Truckee Running Festival

Overall Finish List

June 04, 2016



Legacy 5K

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Jeff Huxhold Reno NV 304 37 M 1 35-39   21:18 6:52/M
2 Jonah Belk Soda Springs CA 140 24 M 1 20-24 1:00 22:18 7:11/M
3 Jacob Cooper Reno NV 155 32 M 1 30-34 3:31 24:49 8:00/M
4 Herve Pastre Nevada City CA 302 70 M 1 70-74 4:14 25:32 8:14/M
5 Cate Joaquin Rocklin CA 181 12 F 1 2-14   26:00 8:23/M
6 Greg Mandler Stockton CA 192 53 M 1 50-54 5:00 26:18 8:29/M
7 Taylor Samuels Reno NV 320 51 M 2 50-54 5:24 26:41 8:36/M
8 Jeffrey Chaseii Fort Worth TX 151 19 M 1 15-19 6:16 27:34 8:53/M
9 Karel Malloy Reno NV 298 50 F 1 50-54 2:41 28:41 9:15/M
10 Jeff Chase Fort Worth TX 150 47 M 1 45-49 8:12 29:30 9:31/M
11 Nicci Nesmith Hammerel Incline Village NV 208 36 F 1 35-39 3:43 29:43 9:35/M
12 Stephen Berei Zephyr Cove NV 142 32 M 2 30-34 9:37 30:55 9:58/M
13 Rachel Muetterties Media PA 314 20 F 1 20-24 5:28 31:28 10:09/M
14 Chad Anderson Sacramento CA 126 34 M 3 30-34 10:11 31:29 10:09/M
15 John Leniz Reno NV 187 46 M 2 45-49 10:17 31:35 10:11/M
16 Jim Wilkinson Truckee CA 309 46 M 3 45-49 11:02 32:20 10:25/M
17 Jeremy Poulin Zephyr Cove NV 216 31 M 4 30-34 11:11 32:29 10:28/M
18 Seth Klein Reno NV 321 46 M 4 45-49 12:19 33:37 10:50/M
19 Jennifer Noble Incline Village NV 210 44 F 1 40-44 7:48 33:47 10:54/M
20 Karen Mazur Truckee CA 197 58 F 1 55-59 8:27 34:27 11:06/M
21 William Land Reno NV 186 67 M 1 65-69 13:37 34:55 11:15/M
22 Sarah Leniz Reno NV 188 36 F 2 35-39 9:01 35:00 11:17/M
23 Gavin Joaquin Rocklin CA 182 12 M 1 2-14 15:07 36:25 11:45/M
24 Michael Arbus Buffalo Grove IL 293 31 M 5 30-34 15:43 37:01 11:56/M
25 Marijane Sheefel Roseville CA 221 56 F 2 55-59 11:16 37:16 12:01/M
26 Kirk Sheffield Cave Creek AZ 224 55 M 1 55-59 16:17 37:35 12:07/M
27 Owen Brown Truckee CA 322 11 M 2 2-14 16:25 37:43 12:10/M
28 Teri Wood Sparks NV 238 58 F 3 55-59 12:31 38:30 12:25/M
29 George Polites Truckee CA 213 55 M 2 55-59 17:13 38:31 12:25/M
30 Leslie King Nevada City CA 303 64 F 1 60-64 12:33 38:32 12:25/M
31 Corey Riley Tahoe City CA 219 37 F 3 35-39 12:41 38:41 12:28/M
32 Tara Styer Incline Village NV 230 36 F 4 35-39 13:00 39:00 12:35/M
33 Chantal Allen-Jarrell Mcclellan CA 125 27 F 1 25-29 13:45 39:45 12:49/M
34 David Jarrell Mcclellan CA 179 26 M 1 25-29 18:27 39:45 12:49/M
35 Kim Harris Truckee CA 176 48 F 1 45-49 15:11 41:11 13:17/M
36 Charles Smithson Sparks NV 319 48 M 5 45-49 20:18 41:35 13:25/M
37 David Taylor Zephyr Cove NV 233 29 M 2 25-29 20:22 41:40 13:26/M
38 Anika Taylor Zephyr Cove NV 232 31 F 1 30-34 15:44 41:44 13:27/M
39 Omar Abenojar Stockton CA 123 41 M 1 40-44 20:26 41:44 13:27/M
40 Colby Ogilvie Zephyr Cove NV 316 40 M 2 40-44 20:27 41:45 13:28/M
41 Petra Lucas Truckee CA 191 48 F 2 45-49 15:55 41:55 13:31/M
42 Kim Polites Truckee CA 214 59 F 4 55-59 16:01 42:01 13:33/M
43 Jamie Biggs Reno NV 144 39 F 5 35-39 16:14 42:14 13:37/M
44 Marti Anderson Sparks NV 318 48 F 3 45-49 16:26 42:25 13:41/M
45 Bob Ingham Poway CA 315 56 M 3 55-59 21:11 42:29 13:42/M
46 Claudene Wharton Reno NV 235 51 F 2 50-54 17:12 43:11 13:55/M
47 Kristi Jouett South Lake Tahoe CA 183 44 F 2 40-44 17:19 43:18 13:58/M
48 Brandie Conner Sacramento CA 153 38 F 6 35-39 18:09 44:09 14:14/M
49 Katrina Morgan Reno NV 204 24 F 2 20-24 19:14 45:13 14:35/M
50 John Hotchkiss Fremont CA 178 66 M 2 65-69 23:59 45:17 14:36/M
51 Christine Abenojar Stockton CA 122 41 F 3 40-44 19:33 45:33 14:41/M
52 Julie Espalin Reno NV 161 47 F 4 45-49 19:55 45:55 14:48/M
53 Jonas Banks South Lake Tahoe CA 137 12 M 3 2-14 24:48 46:06 14:52/M
54 Travis Banks South Lake Tahoe CA 138 9 M 4 2-14 25:23 46:41 15:03/M
55 Geoff Lowden Incline Village NV 190 40 M 3 40-44 25:52 47:10 15:13/M
56 Natasha Munson South Lake Tahoe CA 205 42 F 4 40-44 21:12 47:11 15:13/M
57 Rebecca McCarthy San Jose CA 201 56 F 5 55-59 21:29 47:28 15:18/M
58 Joanne Tallarigo Tahoe City CA 231 46 F 5 45-49 21:33 47:32 15:20/M
59 Kristin Dunbar Reno NV 160 40 F 5 40-44 22:12 48:11 15:32/M
60 Heidi Reynaud Truckee CA 218 49 F 6 45-49 22:29 48:28 15:38/M
61 Donna Daring-Ghiggeri San Jose CA 157 53 F 3 50-54 22:34 48:34 15:40/M
62 Sheri Lamoyne San Jose CA 185 62 F 2 60-64 22:35 48:34 15:40/M
63 Evamarie Ghiggeri Sacramento CA 169 45 F 7 45-49 22:39 48:39 15:41/M
64 Deana Patrick Incline Village NV 212 49 F 8 45-49 23:23 49:23 15:55/M
65 Caren McCarthy San Jose CA 198 20 F 3 20-24 24:32 50:31 16:17/M
66 Makenzie McCarthy San Jose CA 199 15 F 1 15-19 24:32 50:31 16:17/M
67 Amy Carnevale Tahoe City CA 148 48 F 9 45-49 25:05 51:05 16:28/M
68 Maggie Arnold South Lake Tahoe CA 128 43 F 6 40-44 25:20 51:20 16:33/M
69 Mike McCarthy San Jose CA 200 53 M 3 50-54 31:08 52:26 16:55/M
70 Ginger Nicolay Davis South Lake Tahoe CA 209 47 F 10 45-49 26:53 52:52 17:03/M
71 Gracelyn Aragon Incline Village NV 127 23 F 4 20-24 27:29 53:28 17:15/M
72 Blanca Gailenfeldt South Lake Tahoe CA 317 35 F 7 35-39 28:13 54:13 17:29/M
73 Ceferino Marzo San Jose CA 195 42 M 4 40-44 33:38 54:56 17:43/M
74 Melissa Green Incline Village NV 171 38 F 8 35-39 29:00 54:59 17:44/M
75 Bertrand Boutte Reno NV 145 40 M 5 40-44 33:42 54:59 17:44/M
76 Virginia Briggs Sparks NV 146 43 F 7 40-44 29:38 55:37 17:56/M
77 Michelle Marra Truckee CA 193 52 F 4 50-54 29:56 55:55 18:02/M
78 Diana Graves Tahoe City CA 170 49 F 11 45-49 30:21 56:20 18:10/M
79 Kaleigh Hanifen Sparks NV 175 9 F 2 2-14 30:34 56:34 18:15/M
80 Jessica Martin Reno NV 194 44 F 8 40-44 30:47 56:46 18:18/M
81 Tania McLendon Incline Village NV 202 42 F 9 40-44 31:12 57:11 18:26/M
82 Kenna Bacon-Mirzayan Incline Village NV 134 12 F 3 2-14 31:13 57:12 18:27/M
83 Heather Bacon Incline Village NV 133 45 F 12 45-49 31:13 57:13 18:27/M
84 Clarissa Marzo San Jose CA 196 41 F 10 40-44 31:19 57:18 18:29/M
85 Peter Desler Tahoe City CA 158 45 M 6 45-49 37:10 58:28 18:51/M
86 Sarah Gasporra South Lake Tahoe CA 165 41 F 11 40-44 32:51 58:51 18:59/M
87 Mary Meier Truckee CA 203 58 F 6 55-59 33:23 59:23 19:09/M
88 Shari Beard Truckee CA 139 43 F 12 40-44 34:39 1:00:38 19:33/M
89 Anne Dixon Kings Beach CA 159 46 F 13 45-49 34:47 1:00:46 19:36/M
90 Karen Frock Tahoe City CA 163 51 F 5 50-54 34:59 1:00:58 19:40/M
91 Gisela Daniel Reno NV 156 50 F 6 50-54 35:07 1:01:06 19:42/M
92 Karen Spracklin Sparks NV 228 51 F 7 50-54 35:07 1:01:07 19:43/M
93 Jennifer Banks South Lake Tahoe CA 136 45 F 14 45-49 35:09 1:01:09 19:43/M
94 Mandy Limbert Reno NV 189 37 F 9 35-39 35:10 1:01:09 19:44/M
95 Chuck Banks South Lake Tahoe CA 135 43 M 6 40-44 39:55 1:01:13 19:45/M
96 Lisa Casci Kings Beach CA 149 46 F 15 45-49 35:41 1:01:40 19:53/M
97 Krissy Brown Reno NV 147 48 F 16 45-49 37:57 1:03:56 20:37/M
98 Neil Sheffield Carmel CA 225 68 M 3 65-69 42:55 1:04:13 20:43/M
99 Jody Gehman Reno NV 167 41 F 13 40-44 38:49 1:04:49 20:54/M
100 Lindsay Gensburg Tahoe City CA 168 34 F 2 30-34 38:58 1:04:57 20:57/M
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Jeff Rauenhorst Incline Village NV 217 37 M 2 35-39 43:47 1:05:05 20:59/M
102 Cindy Williams Tahoe City CA 237 43 F 14 40-44 39:52 1:05:52 21:15/M
103 Jo A Porter Reno NV 215 44 F 15 40-44 40:04 1:06:04 21:18/M
104 Jill Sheffield Carmel CA 223 66 F 1 65-69 40:16 1:06:15 21:22/M
105 Tiffany Whiting Truckee CA 236 48 F 17 45-49 41:51 1:07:50 21:53/M
106 Andrea Cohen Incline Village NV 152 53 F 8 50-54 42:38 1:08:38 22:08/M
107 Raeann Sheffield Cave Creek AZ 226 54 F 9 50-54 43:57 1:09:56 22:33/M
108 Cynthia Sheffield Brentwood CA 222 62 F 3 60-64 44:16 1:10:16 22:40/M
109 Brandy Hammaker South Lake Tahoe CA 174 46 F 18 45-49 45:06 1:11:05 22:55/M
110 Justin Greenland Reno NV 173 36 M 3 35-39 49:50 1:11:07 22:56/M
111 Kelly Welch Truckee CA 234 29 F 2 25-29 45:08 1:11:08 22:56/M
112 Jamie Greenland Reno NV 172 33 F 3 30-34 45:09 1:11:08 22:56/M
113 Chrisana Hodes Reno NV 177 37 F 10 35-39 46:33 1:12:32 23:24/M
114 Lucy Navabpour Carnelian Bay CA 207 40 F 16 40-44 51:48 1:17:47 25:05/M