2016 XTERRA Lake Tahoe- Big Blue Adventure

Overall Finish List

August 20, 2016


Results by Mentzer/Nolte contact @ [email protected]
Big Blue 10K Run

Big Blue 5K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Casey Roche San Francisco CA 938 28 M 1 25-29 17:10
2 Matt Church Reno NV 62 32 M 1 30-34 21:43
3 Greg Mandler Stockton CA 93 53 M 1 50-54 23:19
4 Kayla Rossi Fair Oaks CA 974 24 F 1 20-24 23:26
5 Clinton Jaminson Reno NV 932 30 M 2 30-34 24:10
6 Noah McMahn Incline Village NV 925 10 M 1 1-14 24:36
7 Cate Joaquin Rocklin CA 80 12 F 1 1-14 24:38
8 James Peachey Reno NV 933 10 M 2 1-14 25:49
9 Ian McCoy Edh CA 98 50 M 2 50-54 25:53
10 Karel Malloy Reno NV 92 50 F 1 50-54 26:05
11 Richard Tapia Las Vegas NV 984 21 M 1 20-24 26:45
12 Zack Kozlak Truckee CA 86 24 M 2 20-24 27:10
13 Lorena Oregel Elk Grove CA 963 26 F 1 25-29 27:10
14 Chance Long Edh CA 90 14 M 3 1-14 27:39
15 David Barbano South Lake Tahoe CA 927 49 M 1 45-49 27:45
16 Hayley Thistlethwaite Torrance CA 986 40 F 1 40-44 28:00
17 Owen Hill Incline Village NV 77 68 M 1 65-69 28:12
18 Jim Wilkinson Truckee CA 928 46 M 2 45-49 28:13
19 Lote Thistlethwaite Torrance CA 987 43 M 1 40-44 28:22
20 Pete Ramirez Lemoore CA 969 52 M 3 50-54 28:28
21 Karen Ng Sunnyvale CA 960 52 F 2 50-54 28:31
22 Michael Key Pensacola FL 82 27 M 2 25-29 28:36
23 Eunice Delumen Los Altos CA 64 47 F 1 45-49 28:49
24 Chris Long Edh CA 89 14 M 4 1-14 29:35
25 Anthony Verandes El Dorado Hills CA 994 14 M 5 1-14 29:48
26 Brianna Holmes Camino CA 78 24 F 2 20-24 29:53
27 Jennifer Gaston South Lake Tahoe CA 75 62 F 1 60-64 30:03
28 Carri Smith-Marshall South Lake Tahoe CA 980 52 F 3 50-54 30:03
29 Jareds Siliverdis Campbell CA 979 25 M 3 25-29 30:15
30 Julie Kirkpatrick Incline Village NV 84 45 F 2 45-49 30:38
31 Nadiah Niazi Elk Grove CA 961 25 F 2 25-29 30:41
32 Diana Drvostep Austin TX 65 33 F 1 30-34 30:41
33 Hunter Harris Austin TX 76 34 M 3 30-34 30:42
34 William Land Reno NV 87 67 M 2 65-69 30:54
35 Joe Verandes El Dorado Hills CA 993 39 M 1 35-39 31:47
36 Anna Freeman Reno NV 74 28 F 3 25-29 37:31
37 Alexandra Coghill Reno NV 63 34 F 2 30-34 37:38
38 Lauren Tutzauer Palm Springs CA 989 34 F 3 30-34 38:29
39 Eliza Zawacki Long Beach CA 1000 16 F 1 15-19 39:46
40 Pamela Passow Foothill Ranch CA 965 44 F 2 40-44 40:13
41 Ashley Passow Foothill Ranch CA 966 17 F 2 15-19 40:34
42 Isaac Vasquez Cerritos CA 991 9 M 6 1-14 41:17
43 John Zawacki Cerritos CA 999 47 M 3 45-49 41:19
44 Andrew Flanagan Reno NV 70 9 M 7 1-14 42:29
45 Raymond Flanagan Reno NV 72 7 M 8 1-14 42:30
46 Corinne Flanagan Reno NV 71 9 F 2 1-14 42:31
47 Judy Dumonte Minden NV 66 47 F 3 45-49 42:33
48 Craig Flanagan Reno NV 69 30 M 4 30-34 42:34
49 Bj Spooner Lincoln CA 982 38 M 2 35-39 45:48
50 Damia Spooner Lincoln CA 981 41 F 3 40-44 45:49
51 Bruce Ellingwood Cool CA 67 52 M 4 50-54 46:55
52 Lucas Vasquez Cerritos CA 990 5 M 9 1-14 49:08
53 Maria Perez-Brena Cerritos CA 967 36 F 1 35-39 49:08
54 Pamela Pagano Verdi NV 964 61 F 2 60-64 54:11
55 Sara Foster San Diego CA 73 37 F 2 35-39 54:11
56 John Regin Zephyr Cove NV 972 57 M 1 55-59 56:56
57 Tim Racich Incline Village NV 857 49 M 4 45-49 2:14:04
Top  

Big Blue 10K Run

Place Name City Bib No Age Gender Age Group Total Time
1 Holden Reed Truckee CA 971 20 M 1 20-24 43:29
2 Dale Reicheneder Malibu CA 973 50 M 1 50-54 49:10
3 Angela Matthews Sacramento CA 94 53 F 1 50-54 50:07
4 Unknown Partic. 929 929 M 1 0- 0 50:23
5 Shannon Testa Reno NV 985 25 F 1 25-29 50:31
6 Lynsey Bednar Stateline NV 931 32 F 1 30-34 51:08
7 Ginny Webber South Lake Tahoe CA 996 28 F 2 25-29 51:08
8 Landon Wiggins Reno NV 997 35 M 1 35-39 57:54
9 Katy Rosane Reno NV 930 53 F 2 50-54 58:45
10 Roland Carroll Redondo Beach CA 926 43 M 1 40-44 1:01:51
11 Taylor Ann Johnson Truckee CA 81 32 F 2 30-34 1:02:23
12 Cara Burris Fort Wayne IN 60 29 F 3 25-29 1:03:07
13 Tom Burris Fort Wayne IN 59 32 M 1 30-34 1:03:07
14 Kelli McCarty Colfax CA 97 12 F 1 1-14 1:04:36
15 John Powless III Oneida WI 968 41 M 2 40-44 1:07:12
16 Marian Huish Incline Village NV 79 54 F 3 50-54 1:07:44
17 Pina McCarty Colfax CA 95 39 F 1 35-39 1:08:15
18 Charmian Lykins Dpo AA 91 50 F 4 50-54 1:18:11
19 Kimberly McCarty Colfax CA 96 12 F 2 1-14 1:30:27
20 Sherri Sheets Reno NV 978 42 F 1 40-44 1:30:47
21 Waylan Seawell Reno NV 977 12 M 1 1-14 1:31:30