2017 Squaw Valley Half Marathon-Big Blue Adventure

Overall Finish List

June 11, 2017


results by Mentzer/Nolte Timing [email protected]

1/2 Marathon- Squaw Valley

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Adam Kimble Tahoe City CA 188 31 M 1 30-34 1:24:01 1:24:03 0:02 6:25/M
2 MATTHEW HERALD Sparks NV 77 35 M 1 35-39 1:26:45 1:26:45 6:37/M
3 Chad Burnett Foresthill CA 190 18 M 1 1-19 1:28:00 1:28:00 0:00 6:43/M
4 Aidan Stamford San Luis Obispo CA 162 15 M 2 1-19 1:29:54 1:29:56 0:01 6:52/M
5 Joel Wanger Crofton MD 179 29 M 1 25-29 1:32:40 1:32:41 0:00 7:04/M
6 TONY GIGLINI Folsom CA 60 42 M 1 40-44 1:34:35 1:34:36 0:00 7:13/M
7 Peter Rosenblad Knoxville TN 146 37 M 2 35-39 1:36:28 1:36:32 0:03 7:22/M
8 Christie Jackson Truckee CA 94 32 F 1 30-34 1:37:16 1:37:18 0:01 7:25/M
9 Austin Gabrielse Wilton CA 55 29 M 2 25-29 1:37:33 1:37:34 0:01 7:27/M
10 James Elsberry Sacramento CA 47 31 M 2 30-34 1:38:45 1:38:50 0:05 7:32/M
11 Joseph Comeau Los Gatos CA 36 23 M 1 20-24 1:39:26 1:39:34 0:08 7:35/M
12 Justin Riele San Francisco CA 142 23 M 2 20-24 1:40:04 1:40:06 0:02 7:38/M
13 David Hope Foresthill CA 82 52 M 1 50-54 1:40:16 1:40:20 0:03 7:39/M
14 Nicholas Herald Benicia CA 78 36 M 3 35-39 1:40:47 1:40:47 0:00 7:42/M
15 matt johnson San Jose CA 98 34 M 3 30-34 1:41:20 1:41:24 0:04 7:44/M
16 Danny Bigelow San Jose CA 21 34 M 4 30-34 1:41:20 1:41:25 0:04 7:44/M
17 Jessica Poelman Sacramento CA 137 24 F 1 20-24 1:42:03 1:42:11 0:07 7:47/M
18 Connor Smith San Francisco CA 159 23 M 3 20-24 1:42:27 1:42:30 0:02 7:49/M
19 Todd Greenhalgh San Francisco CA 68 55 M 1 55-59 1:42:37 1:42:40 0:02 7:50/M
20 Virginia Webber South Lake Tahoe CA 180 30 F 2 30-34 1:42:39 1:42:41 0:02 7:50/M
21 Emily Nugent Sacramento CA 130 27 F 1 25-29 1:43:04 1:43:14 0:09 7:52/M
22 Casini Madona Tahoe City CA 203 40 F 1 40-44 1:44:12 1:44:14 0:02 7:57/M
23 Katy Rogerson Tahoe City CA 144 28 F 2 25-29 1:47:15 1:47:22 0:06 8:11/M
24 Todd Goatley-Seals Reno NV 64 55 M 2 55-59 1:48:34 1:48:49 0:14 8:17/M
25 Michael Wais San Francisco CA 174 54 M 2 50-54 1:48:42 1:48:53 0:11 8:18/M
26 Jorinde Prokosch San Francisco CA 138 30 F 3 30-34 1:49:27 1:49:39 0:12 8:21/M
27 Anton Brady Truckee CA 194 30 M 5 30-34 1:49:29 1:49:39 0:09 8:21/M
28 Nicco Baumann Alamo CA 16 24 M 4 20-24 1:50:17 1:50:19 0:02 8:25/M
29 victor franco santa catarina NLE 51 49 M 1 45-49 1:50:24 1:50:32 0:07 8:26/M
30 Amber Yates Sparks NV 184 42 F 2 40-44 1:51:06 1:51:15 0:09 8:29/M
31 Ricardo Nishizaki Sao Paulo 129 42 M 2 40-44 1:51:42 1:51:59 0:16 8:32/M
32 Duane Franks Fairfax CA 199 59 M 3 55-59 1:51:44 1:51:52 0:08 8:32/M
33 Flynn Ginty Reno NV 62 34 M 6 30-34 1:51:53 1:52:18 0:24 8:32/M
34 Alain Chautard Rancho Cordova CA 33 35 M 4 35-39 1:52:55 1:52:55 0:00 8:37/M
35 Scott Huston San Francisco CA 90 34 M 7 30-34 1:53:20 1:53:48 0:28 8:39/M
36 Molly Naunheim San Francisco CA 126 30 F 4 30-34 1:53:20 1:53:48 0:28 8:39/M
37 Kyle Sanders San Francisco CA 150 32 M 8 30-34 1:53:21 1:53:48 0:27 8:39/M
38 Jacob Meyberg Santa Cruz CA 121 40 M 3 40-44 1:53:24 1:54:01 0:37 8:39/M
39 Kara Guzman Santa Cruz CA 71 34 F 5 30-34 1:53:24 1:54:01 0:37 8:39/M
40 Mone Haen Truckee CA 204 40 F 3 40-44 1:53:25 1:53:36 0:10 8:39/M
41 Mackenzie Clark San Francisco CA 35 28 F 3 25-29 1:55:19 1:55:23 0:03 8:48/M
42 VALENTINA KALENYUK citrus heights CA 101 39 F 1 35-39 1:55:29 1:55:32 0:03 8:49/M
43 Maureen McGlinchy Lee Vining CA 119 39 F 2 35-39 1:56:14 1:56:26 0:12 8:52/M
44 Sindre Stavseng San Francisco CA 163 29 M 3 25-29 1:56:16 1:56:29 0:12 8:53/M
45 Beth Hill Redding CA 193 38 F 3 35-39 1:56:41 1:56:54 0:13 8:54/M
46 Ken Chambliss Dripping Springs TX 192 52 M 3 50-54 1:57:06 1:57:10 0:03 8:56/M
47 Patricia Salazar Santa Clara CA 148 28 F 4 25-29 1:57:14 1:57:23 0:08 8:57/M
48 Nickie Corneil Reno NV 39 48 F 1 45-49 1:57:16 1:57:18 0:01 8:57/M
49 Steve Buelna Truckee CA 28 40 M 4 40-44 1:57:56 1:58:15 0:18 9:00/M
50 Jason Kiracofe San Francisco CA 105 24 M 5 20-24 1:57:57 1:57:58 0:01 9:00/M
51 Rebecca Holven Sacramento CA 81 27 F 5 25-29 1:58:58 1:58:59 0:01 9:05/M
52 Mark Walters Channahon IL 178 61 M 1 60-64 1:59:05 1:59:11 0:06 9:05/M
53 Ryan Chargin June Lake CA 201 31 M 9 30-34 1:59:47 1:59:53 0:05 9:09/M
54 Mishele Broad Truckee CA 25 48 F 2 45-49 1:59:50 1:59:56 0:06 9:09/M
55 Lorne Anderson Kings Beach CA 675 49 M 2 45-49 1:59:51 1:59:51 9:09/M
56 Hannah Mazkour Beirut LEBANON 196 29 F 6 25-29 2:00:14 2:00:16 0:01 9:11/M
57 michelle robinette Henderson NV 143 49 F 3 45-49 2:00:28 2:00:38 0:10 9:12/M
58 Jaqueline Ovard Carson City NV 133 31 F 6 30-34 2:01:39 2:01:41 0:02 9:17/M
59 Sarah Glazer San Francisco CA 63 37 F 4 35-39 2:02:13 2:02:20 0:06 9:20/M
60 Jonas Fenn San Francisco CA 49 29 M 4 25-29 2:02:26 2:02:39 0:12 9:21/M
61 Shawn Humphrey Reno NV 87 28 M 5 25-29 2:03:13 2:03:13 0:00 9:24/M
62 Maya Hope Foresthill CA 83 17 F 1 1-19 2:03:51 2:03:53 0:01 9:27/M
63 Beth Seevers Elk Grove CA 152 47 F 4 45-49 2:03:58 2:04:02 0:04 9:28/M
64 Randy Seevers Elk Grove CA 153 55 M 4 55-59 2:03:59 2:04:02 0:03 9:28/M
65 Karin Springer Sacramento CA 161 47 F 5 45-49 2:04:01 2:04:05 0:04 9:28/M
66 Michael Garvey Campbell CA 59 29 M 6 25-29 2:06:20 2:06:38 0:18 9:39/M
67 Megan Garvey Campbell CA 58 28 F 7 25-29 2:06:40 2:06:59 0:18 9:40/M
68 Johanna Berg Auburn CA 19 41 F 4 40-44 2:07:04 2:07:15 0:10 9:42/M
69 Ashley Massone Novato CA 117 27 F 8 25-29 2:07:12 2:07:19 0:07 9:43/M
70 Matthew Testa Novato CA 168 27 M 7 25-29 2:07:12 2:07:19 0:07 9:43/M
71 Mark Franchi Verdi NV 195 66 M 1 65-69 2:07:27 2:07:46 0:18 9:44/M
72 Marilynn Kaufmann New York NY 189 30 F 7 30-34 2:08:47 2:08:48 0:00 9:50/M
73 Nick Roman San Francisco CA 145 26 M 8 25-29 2:09:03 2:09:10 0:07 9:51/M
74 Pratik Agarwal Sunnyvale CA 3 30 M 10 30-34 2:09:16 2:09:33 0:16 9:52/M
75 Jolie Levin Chico CA 109 45 F 6 45-49 2:09:57 2:10:09 0:11 9:55/M
76 Margrit Vogelesang Chico CA 173 46 F 7 45-49 2:09:57 2:10:09 0:11 9:55/M
77 Kevine Lynche Palo Alto CA 112 50 M 4 50-54 2:10:01 2:10:31 0:30 9:55/M
78 Sachiko Shirota Palo Alto CA 157 49 F 8 45-49 2:10:01 2:10:31 0:29 9:55/M
79 David Hobson Reno NV 79 42 M 5 40-44 2:10:37 2:10:47 0:09 9:58/M
80 Sanket Iyer Mountain View CA 93 28 M 9 25-29 2:11:13 2:11:29 0:15 10:01/M
81 Danielle Murphy Sacramento CA 125 26 F 9 25-29 2:11:36 2:11:37 0:01 10:03/M
82 David Silvestro Austin TX 158 52 M 5 50-54 2:12:33 2:12:45 0:11 10:07/M
83 Terry Bosque Petaluma CA 23 54 M 6 50-54 2:12:53 2:13:08 0:15 10:09/M
84 Jessica King Maryville TN 104 41 F 5 40-44 2:12:54 2:13:10 0:16 10:09/M
85 Nataliya Salva Lincoln CA 149 38 F 5 35-39 2:12:56 2:13:00 0:03 10:09/M
86 John Trousdale Reno NV 170 42 M 6 40-44 2:12:59 2:13:20 0:20 10:09/M
87 Nicole LaJeunesse Morgan Hill CA 108 23 F 2 20-24 2:13:12 2:13:28 0:16 10:10/M
88 Isabel Scherl Seattle WA 206 23 F 3 20-24 2:13:39 2:13:40 0:01 10:12/M
89 Sarah Miller Santa Rosa CA 191 41 F 6 40-44 2:14:00 2:14:14 0:14 10:14/M
90 Raymond Henson Elk Grove CA 76 54 M 7 50-54 2:14:06 2:14:11 0:04 10:14/M
91 Marcie Miller Reno NV 123 37 F 6 35-39 2:14:06 2:14:24 0:18 10:14/M
92 Kerri Harris Roseville CA 72 31 F 8 30-34 2:14:18 2:14:27 0:09 10:15/M
93 Michele LaJeunesse Morgan Hill CA 107 54 F 1 50-54 2:14:57 2:15:15 0:17 10:18/M
94 Kate Morton Truckee CA 124 30 F 9 30-34 2:15:12 2:15:22 0:09 10:19/M
95 Sara Jacobs San Francisco CA 95 29 F 10 25-29 2:15:41 2:15:45 0:04 10:21/M
96 Alvin Caridad Sacramento CA 30 40 M 7 40-44 2:16:16 2:16:39 0:23 10:24/M
97 Amy Beischel Reno NV 17 37 F 7 35-39 2:16:21 2:16:42 0:20 10:25/M
98 YOUA BUCHANAN Folsom CA 27 37 F 8 35-39 2:17:02 2:17:06 0:04 10:28/M
99 Leona Allen Meyers CA 8 57 F 1 55-59 2:17:04 2:17:20 0:16 10:28/M
100 Kimberly Ashley South Lake Tahoe CA 11 35 F 9 35-39 2:17:05 2:17:21 0:15 10:28/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Karla Drinkwater Brisbane 44 34 F 10 30-34 2:17:36 2:17:55 0:18 10:30/M
102 Allison Bartlett Vacaville CA 15 27 F 11 25-29 2:18:36 2:18:42 0:05 10:35/M
103 Lee Mathers Brisbane 118 37 M 5 35-39 2:18:48 2:19:08 0:19 10:36/M
104 Amanda Richert San Ramon CA 140 27 F 12 25-29 2:18:58 2:19:16 0:17 10:36/M
105 Nora Turner Truckee CA 172 65 F 1 65-69 2:19:12 2:19:35 0:23 10:38/M
106 Steven Humphrey Reno NV 88 74 M 1 70-74 2:19:23 2:19:41 0:17 10:38/M
107 Jordan Albiani Elk Grove CA 4 25 F 13 25-29 2:19:25 2:19:41 0:15 10:39/M
108 Hillary Peabody Washington DC 135 31 F 11 30-34 2:19:49 2:19:56 0:07 10:40/M
109 Julie Solomon Midlothian VA 198 45 F 9 45-49 2:19:52 2:20:03 0:11 10:41/M
110 Curt Solomon Midlothian VA 200 45 M 3 45-49 2:19:52 2:20:04 0:11 10:41/M
111 Matthew Greiner Reno NV 69 37 M 6 35-39 2:20:21 2:20:41 0:20 10:43/M
112 Tony Garrow Rancho Cordova CA 57 48 M 4 45-49 2:20:28 2:20:43 0:15 10:43/M
113 Tracey Maher Sacramento CA 115 35 F 10 35-39 2:21:22 2:21:26 0:03 10:47/M
114 Monica Bruckner Pollock Pines CA 26 34 F 12 30-34 2:21:27 2:21:47 0:19 10:48/M
115 Sai Durga Preet Maddineni Milpitas CA 113 32 F 13 30-34 2:21:37 2:21:54 0:16 10:49/M
116 David Friedman Roseville CA 54 56 M 5 55-59 2:24:30 2:24:51 0:20 11:02/M
117 Catherine Tedesco El Dorado Hills CA 167 48 F 10 45-49 2:24:31 2:24:51 0:20 11:02/M
118 Ronald Young Incline Village NV 185 74 M 2 70-74 2:24:56 2:25:16 0:20 11:04/M
119 David Gill Sacramento CA 61 34 M 11 30-34 2:26:19 2:26:38 0:19 11:10/M
120 Kathryn Caucci Gates Sacramento CA 31 46 F 11 45-49 2:26:21 2:26:38 0:16 11:10/M
121 Corrine Allan Reno NV 6 24 F 4 20-24 2:27:54 2:28:02 0:08 11:17/M
122 Deb Allan Reno NV 7 61 F 1 60-64 2:27:55 2:28:03 0:08 11:17/M
123 Cathy Baker Incline Village NV 14 60 F 2 60-64 2:28:31 2:28:31 0:00 11:20/M
124 Jolene Fraser Loomis CA 52 46 F 12 45-49 2:28:45 2:28:58 0:13 11:21/M
125 Jannae Rothrock Folsom CA 147 47 F 13 45-49 2:28:47 2:29:00 0:13 11:21/M
126 Pamela Kian Orangevale CA 103 58 F 2 55-59 2:29:41 2:30:07 0:26 11:26/M
127 Denise Bremer Incline Village NV 24 47 F 14 45-49 2:30:46 2:31:00 0:13 11:31/M
128 Starshell Camero Sacramento CA 29 36 M 7 35-39 2:31:24 2:31:52 0:27 11:33/M
129 Julia Shields Reno NV 156 54 F 2 50-54 2:31:59 2:32:21 0:22 11:36/M
130 Kim Lewis Reno NV 110 64 F 3 60-64 2:32:33 2:32:48 0:14 11:39/M
131 Gayle Hurd Reno NV 89 64 F 4 60-64 2:32:33 2:32:48 0:14 11:39/M
132 Amy Bell Sparks NV 18 41 F 7 40-44 2:34:14 2:34:21 0:06 11:46/M
133 Anne Bieniek Reno NV 20 33 F 14 30-34 2:35:17 2:35:36 0:18 11:51/M
134 Heidi Bailey Sparks NV 197 43 F 8 40-44 2:38:06 2:38:12 0:06 12:04/M
135 Karen Younkins Los Angeles CA 186 31 F 15 30-34 2:38:29 2:38:37 0:07 12:06/M
136 Amanda Alverson Sparks NV 9 31 F 16 30-34 2:39:22 2:39:30 0:07 12:10/M
137 Clint Alverson Sparks NV 10 36 M 8 35-39 2:39:23 2:39:31 0:08 12:10/M
138 Miss Kym Sparks NV 205 43 F 9 40-44 2:40:42 2:40:56 0:13 12:16/M
139 Jill Gray Waikoloa HI 67 38 F 11 35-39 2:40:55 2:41:07 0:11 12:17/M
140 Clint Summers Meadow Vista CA 166 35 M 9 35-39 2:40:55 2:41:07 0:11 12:17/M
141 Clint Bonachita Sacramento CA 22 24 M 6 20-24 2:41:34 2:41:57 0:23 12:20/M
142 Julie Kirkpatrick Incline Village NV 106 46 F 15 45-49 2:41:48 2:42:02 0:14 12:21/M
143 Deanna Reed Chico CA 139 48 F 16 45-49 2:42:09 2:42:20 0:10 12:23/M
144 Harini Sekar Mountain View CA 154 28 F 14 25-29 2:42:17 2:42:33 0:16 12:23/M
145 Kerrie Freemyers Mather CA 53 48 F 17 45-49 2:45:00 2:45:22 0:22 12:36/M
146 Sonja Normann Nevada City CA 202 52 F 3 50-54 2:46:44 2:46:53 0:09 12:44/M
147 Alison Humenetskyj Truckee CA 86 38 F 12 35-39 2:54:04 2:54:12 0:08 13:17/M
148 Pragna Paranji Sunnyvale CA 134 32 F 17 30-34 2:57:21 2:57:38 0:17 13:32/M
149 Darrin Stobaugh San Jose CA 164 49 M 5 45-49 3:00:19 3:00:45 0:25 13:46/M
150 Marcie Dekking Santa Cruz CA 42 75 F 1 75-79 3:01:49 3:02:11 0:22 13:53/M
151 Priyal Thakur Sunnyvale CA 169 28 F 15 25-29 3:06:08 3:06:26 0:17 14:13/M
152 Arshak Kerelian Daly City CA 102 38 M 10 35-39 3:06:20 3:06:20 14:13/M
153 Christine Nicula Elk Grove CA 128 34 F 18 30-34 3:06:39 3:06:45 0:06 14:15/M
154 Elenice Gomez Elk Grove CA 65 52 F 4 50-54 3:08:42 3:08:48 0:05 14:24/M
155 Alicia Hegje Rocklin CA 75 40 F 10 40-44 3:17:03 3:17:29 0:26 15:03/M
156 Jessica Turner Roseville CA 171 38 F 13 35-39 3:24:40 3:25:07 0:26 15:37/M
157 Mary Hodges Carson City NV 80 62 F 5 60-64 4:02:40 4:06:06 3:25 18:31/M
158 Susan Walcott Riverside CA 176 56 F 3 55-59 4:02:41 4:06:06 3:24 18:32/M