2018 Burton Creek Trail Run- Big Blue Adventure

Age Group Results

June 24, 2018


results by Mentzer Timing [email protected]

1/2 Marathon

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kristin Walstad Tahoe City CA 1623 45 8 1:41:40 7:46/M
2 Jennifer Todd Carson City NV 1587 43 10 1:45:55 8:05/M
3 Amy Zipp Roseville CA 1626 38 11 1:50:09 8:25/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Nick Sigmon San Leandro CA 1566 32 1 1:25:30 6:32/M
2 Neil Klinger INCLINE VILLAGE NV 877 28 2 1:27:39 6:41/M
3 Joseph Toth Reno NV 1589 36 3 1:31:22 6:58/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Schexnaydre Reno NV 1560 22 40 2:14:04 10:14/M
2 Sandra Hurkova Truckee CA 1620 22 42 2:15:32 10:21/M
3 Jacqueline Kelly Davis CA 871 20 50 2:26:18 11:10/M
4 Hannah George Auburn CA 845 24 62 2:43:40 12:30/M
5 Audrey Vogel Lafayette CA 1595 24 63 2:43:42 12:30/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Grant Vogel Lafayette CA 1596 21 21 1:57:47 8:59/M
2 Cruz Kerver Reno NV 872 23 23 1:58:08 9:01/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Brackett los gatos CA 362 26 34 2:11:57 10:04/M
2 Karen Belles South Lake Tahoe CA 359 29 36 2:12:53 10:09/M
3 Brittney Heeren Tahoe city CA 852 28 52 2:28:18 11:19/M
4 Bethany Waiwaiole Tahoe City CA 1597 27 56 2:33:10 11:42/M
5 Kaitlin Michalcewicz Santa Rosa CA 1513 28 57 2:35:27 11:52/M
6 Mary Fennimore Reno NV 393 26 59 2:38:09 12:04/M
7 Glory Montilla Sacramento CA 1520 27 74 3:06:23 14:14/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Neil Klinger INCLINE VILLAGE NV 877 28 2 1:27:39 6:41/M
2 Arlen Albert Telluride CO 351 27 4 1:33:22 7:08/M
3 Kyle Westwood Sunnyvale CA 1603 25 7 1:41:35 7:45/M
4 Christian Mathiesen Mountain View CA 1502 27 17 1:55:38 8:50/M
5 Luke Davis Sacramento CA 381 29 18 1:55:49 8:50/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Holly Sherrer Truckee CA 1563 30 20 1:56:22 8:53/M
2 Kaitlin Weeks Reno NV 1600 30 25 1:58:41 9:04/M
3 Carol Walker Truckee CA 1624 30 41 2:15:13 10:19/M
4 Kathy Rodriguez Reno NV 1553 31 44 2:17:30 10:30/M
5 Monica Thomas Reno NV 1586 31 49 2:25:00 11:04/M
6 Erin Russell Citrus Heights CA 1557 30 54 2:30:20 11:29/M
7 Rachel Loderhose Salt Lake City UT 888 30 64 2:44:53 12:35/M
8 Katie Hendricks South Lake Tahoe CA 854 30 76 3:12:19 14:41/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Nick Sigmon San Leandro CA 1566 32 1 1:25:30 6:32/M
2 Andres Leiva Sunnyvale CA 884 31 5 1:34:54 7:15/M
3 Daniel Barrett Reno NV 1627 34 15 1:55:15 8:48/M
4 Alex Dove Tahoe City CA 389 34 16 1:55:33 8:49/M
5 Kyle Johnson Reno NV 863 32 19 1:55:57 8:51/M
6 Ted Williams Truckee CA 1604 34 22 1:58:07 9:01/M
7 Daniel Klauer Truckee CA 1618 34 31 2:06:50 9:41/M
8 Jonathan Pickert Santa Barbara CA 1543 34 66 2:49:17 12:55/M
9 Christopher Stunz Fresno CA 1582 30 79 3:27:20 15:50/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Amy Zipp Roseville CA 1626 38 11 1:50:09 8:25/M
2 Monica Sosa Stockton CA 1573 35 46 2:17:45 10:31/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Joseph Toth Reno NV 1589 36 3 1:31:22 6:58/M
2 Kyle Petty Sacramento CA 1540 35 6 1:35:13 7:16/M
3 Michael Jones London GBR 864 35 9 1:44:56 8:01/M
4 Tyler George Reno NV 846 38 33 2:09:39 9:54/M
5 Jon Grindy Roseville CA 848 35 35 2:12:13 10:06/M
6 Jeremy Hord Georgetown CA 859 39 65 2:47:20 12:46/M
7 Shimal Dhanjee Sherman Oaks CA 386 36 72 3:00:14 13:45/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Todd Carson City NV 1587 43 10 1:45:55 8:05/M
2 Michelle Burrell Sparks NV 369 43 14 1:53:31 8:40/M
3 Erica Sonnenberg Carnelian Bay CA 1625 41 27 2:01:47 9:18/M
4 Linda Sutera San Diego CA 1583 40 30 2:03:40 9:26/M
5 Christine Tremlin Sparks NV 1590 43 45 2:17:31 10:30/M
6 Cindy Erich Sutter Creek CA 391 42 60 2:38:52 12:08/M
7 Margie cartwright New Orleans LA 1622 41 68 2:56:51 13:30/M
8 Emily Monibi Reno NV 1518 41 75 3:11:32 14:37/M
9 Rose Brereton fresno CA 364 41 80 3:27:20 15:50/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Dale Hogan Incline Village NV 857 40 28 2:02:10 9:20/M
2 Scott Fitzmorris Tahoe City CA 396 41 29 2:02:59 9:23/M
3 Garrett Manibog Reno NV 896 44 51 2:27:26 11:15/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kristin Walstad Tahoe City CA 1623 45 8 1:41:40 7:46/M
2 Amy Wells Carmel Valley CA 1602 45 32 2:09:28 9:53/M
3 Margaret Skillicorn Truckee CA 1569 48 37 2:13:14 10:10/M
4 Kristie Harmon Reno NV 850 45 39 2:14:02 10:14/M
5 Anne Altamirano Santa Barbara CA 353 46 48 2:22:18 10:52/M
6 Dionne Weadon Ione CA 1599 47 55 2:31:27 11:34/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jason Kerver Carson City NV 873 47 12 1:50:26 8:26/M
2 Alec Stone Tahoma CA 1579 48 43 2:16:33 10:25/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Frances Finney Truckee CA 395 53 24 1:58:16 9:02/M
2 Rita Frink South Lake Tahoe CA 844 53 38 2:13:43 10:12/M
3 Sonja Normann Nevada City CA 1619 52 78 3:25:44 15:42/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Dale Reicheneder Malibu CA 1549 53 26 2:01:35 9:17/M
2 Todd Varnell San Jose CA 1593 54 53 2:29:04 11:23/M
3 David Doty Sandy UT 388 53 61 2:42:31 12:24/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Kathy Barnhart Carnelian Bay CA 355 55 58 2:36:41 11:58/M
2 Sylvia Pavich Bishop CA 1537 55 67 2:53:28 13:15/M
3 Terry Deaver Silsbee TX 382 55 73 3:02:30 13:56/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Marc Kessler Chico CA 874 55 13 1:53:12 8:38/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Fred Buttrick Zephyr COve NV 371 63 47 2:18:34 10:35/M
2 Dave Lampert South Lake Tahoe CA 1483 61 69 2:56:58 13:31/M
3 Neil Silvers Arroyo Grande CA 1567 60 70 2:57:43 13:34/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Timothy Merritt Bishop CA 1512 67 77 3:15:47 14:57/M
2 Wally Lewis Reno NV 886 69 81 3:37:00 16:34/M
 

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Steven Humphrey Reno NV 860 75 71 2:58:11 13:36/M