2018 Squaw Valley Half Marathon-Big Blue Adventure

Age Group Results

June 10, 2018


results by Mentzer/Nolte Timing [email protected]

1/2 Marathon- Squaw Valley

Female Top Finishers Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 kristin bohm Truckee CA 258 37 3 1:31:26 1:31:29 0:02 6:59/M
2 Jessica Reynolds Oakland CA 450 47 12 1:41:20 1:41:47 0:27 7:44/M
3 Jessica Blelloch San Francisco CA 256 17 14 1:42:07 1:42:12 0:05 7:48/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Adam Kimble Tahoe City CA 368 32 1 1:17:11 1:17:12 0:01 5:54/M
2 Ryan Ress Reno NV 529 44 2 1:26:42 1:26:42 0:00 6:37/M
3 Bryce Hall Pacific Grove CA 337 32 4 1:33:15 1:33:33 0:18 7:07/M
 

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jessica Blelloch San Francisco CA 256 17 14 1:42:07 1:42:12 0:05 7:48/M
2 Deepthi Pittala San Jose CA 436 19 137 2:55:01 2:55:11 0:10 13:22/M
 

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Saadhan Pittala San Jose CA 437 14 122 2:36:02 2:36:13 0:11 11:55/M
 

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Savannah Scott Campbell CA 472 22 25 1:49:02 1:49:18 0:15 8:19/M
2 Blair Latos Reno NV 379 21 89 2:18:48 2:19:11 0:23 10:36/M
 

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Gerado Perez Kings Beach CA 522 24 55 2:04:46 2:05:03 0:16 9:31/M
 

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Logan Savidge Davis CA 469 25 22 1:46:02 1:46:17 0:15 8:06/M
2 Katie Romanko Reno NV 461 25 26 1:49:31 1:49:38 0:06 8:22/M
3 Andrea Major Reno NV 394 29 27 1:49:31 1:49:37 0:06 8:22/M
4 Cordi Craig Reno NV 291 26 34 1:53:13 1:53:20 0:06 8:39/M
5 Elizabeth Thomas Reno NV 497 26 37 1:54:43 1:54:50 0:06 8:45/M
6 Emily Laetz Malibu CA 375 29 46 1:59:44 1:59:49 0:04 9:08/M
7 Isabeau Ocon Oakhurst CA 425 28 50 2:01:58 2:02:03 0:04 9:19/M
8 Megan Lambereti Oakland CA 377 29 60 2:07:05 2:07:20 0:15 9:42/M
9 Anna Knight Reno NV 372 28 71 2:12:42 2:13:02 0:20 10:08/M
10 Kelsey Trenti Tahoma CA 498 29 79 2:14:58 2:15:19 0:20 10:18/M
11 Aviva Simon-Pottharst Davis CA 479 28 98 2:25:03 2:25:33 0:29 11:04/M
12 ALMA A POCEROS COBA Davis CA 440 29 99 2:25:03 2:25:32 0:28 11:04/M
13 Lisa Johnson Davis CA 362 25 104 2:25:34 2:25:50 0:15 11:07/M
14 Brooke Delaney Rolleston 298 26 113 2:31:45 2:31:50 0:04 11:35/M
15 Gina Day Exeter CA 295 28 124 2:39:06 2:39:21 0:15 12:09/M
16 Allie McNee Auburn CA 404 29 127 2:41:13 2:41:30 0:16 12:18/M
 

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Alex Hacker Reno NV 335 26 7 1:39:49 1:40:05 0:16 7:37/M
2 Nick Roman San Francisco CA 460 27 23 1:47:54 1:48:15 0:20 8:14/M
3 cameron huber Eugene OR 351 25 24 1:48:23 1:48:42 0:19 8:16/M
4 Ryan Bernstein Altaville CA 523 28 59 2:06:58 2:07:15 0:17 9:42/M
5 Himanshu Dewan Campbell CA 300 27 63 2:07:32 2:08:04 0:32 9:44/M
6 Surya Lakshmivarahan Campbell CA 376 26 64 2:08:03 2:08:34 0:31 9:46/M
7 Abhishek Gupta Davis CA 334 28 112 2:31:10 2:31:15 0:05 11:32/M
 

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Julia Baumgaertner San Francisco CA 247 34 15 1:42:09 1:42:21 0:11 7:48/M
2 Melissa Johnson San Jose CA 364 32 41 1:56:33 1:57:01 0:28 8:54/M
3 Danielle Longley Reno NV 390 30 42 1:56:52 1:56:58 0:06 8:55/M
4 Julie Jette Colfax CA 360 30 53 2:03:09 2:03:26 0:16 9:24/M
5 Jen Greenberg South Lake Tahoe CA 332 31 54 2:03:31 2:03:48 0:16 9:26/M
6 Mariah Miller South Lake Tahoe CA 410 33 56 2:05:35 2:05:44 0:08 9:35/M
7 Gladiss Iniguez Reno NV 353 30 66 2:08:20 2:08:32 0:11 9:48/M
8 Audrey Bergmann Davis CA 255 33 97 2:25:02 2:25:32 0:29 11:04/M
9 Kathryn Riley South Lake Tahoe CA 455 33 106 2:26:06 2:26:25 0:19 11:09/M
10 Tiffany Wilhelm Sparks NV 512 33 118 2:34:51 2:35:02 0:10 11:49/M
11 Casie Ramirez Fresno CA 444 34 125 2:39:06 2:39:21 0:15 12:09/M
 

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Adam Kimble Tahoe City CA 368 32 1 1:17:11 1:17:12 0:01 5:54/M
2 Bryce Hall Pacific Grove CA 337 32 4 1:33:15 1:33:33 0:18 7:07/M
3 Justin Lewis Grass Valley CA 383 31 6 1:39:35 1:39:53 0:17 7:36/M
4 Matthew Miller South Lake Tahoe CA 411 33 9 1:40:30 1:40:43 0:13 7:40/M
5 Alex Dove Tahoe City CA 305 34 11 1:41:07 1:41:22 0:15 7:43/M
6 Jonathan Peterson San Jose CA 432 34 18 1:45:05 1:45:33 0:27 8:01/M
7 Austin Gabrielse Wilton CA 320 30 21 1:45:33 1:45:58 0:24 8:03/M
8 Alex Taylor Oakland CA 492 30 45 1:59:24 1:59:38 0:14 9:07/M
9 Miguel Almanza Fairfield CA 236 30 84 2:17:43 2:17:43 10:31/M
 

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 kristin bohm Truckee CA 258 37 3 1:31:26 1:31:29 0:02 6:59/M
2 Greta pearson Reno NV 431 37 16 1:44:01 1:44:15 0:13 7:56/M
3 Becky Cox South Lake Tahoe CA 289 38 29 1:50:29 1:50:37 0:08 8:26/M
4 Rachelle Carano Reno NV 272 37 30 1:51:26 1:51:30 0:03 8:30/M
5 Tiffany Good South Lake Tahoe CA 331 37 38 1:55:06 1:55:14 0:07 8:47/M
6 Jessica Carey ColfaxColfax CA 273 35 52 2:02:51 2:03:07 0:16 9:23/M
7 Kelleigh Anderson Gardnerville NV 238 39 58 2:06:24 2:06:28 0:03 9:39/M
8 Adriana Badilas Sacramento CA 244 37 62 2:07:26 2:07:49 0:22 9:44/M
9 Cynthia Cendreda San Diego CA 281 39 81 2:15:56 2:16:07 0:11 10:23/M
10 Virginia Rogers Olympic Valley CA 459 38 82 2:15:56 2:16:07 0:11 10:23/M
11 Robyn Lindner South Lake Tahoe CA 388 37 87 2:17:58 2:18:07 0:08 10:32/M
12 Susannah Riebli San Francisco CA 454 36 91 2:20:56 2:21:30 0:34 10:45/M
13 Leanne Smitt Campbell CA 483 35 92 2:21:11 2:22:16 1:04 10:47/M
14 Fawne Triggs South Lake Tahoe CA 499 39 100 2:25:08 2:25:20 0:12 11:05/M
15 Candice Stephens Peoria AZ 487 35 103 2:25:14 2:25:28 0:14 11:05/M
16 Holly Vinall Reno NV 506 39 108 2:28:45 2:28:55 0:09 11:21/M
17 Laura Short Petaluma CA 477 36 133 2:51:24 2:52:08 0:44 13:05/M
 

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Flynn Ginty Reno NV 326 35 13 1:41:24 1:41:33 0:09 7:44/M
2 Matt Johnson San Jose CA 363 35 19 1:45:05 1:45:33 0:27 8:01/M
3 Darren Dobson Carson City NV 303 39 31 1:52:15 1:52:40 0:24 8:34/M
4 Marc Johansen Beale Afb CA 361 35 35 1:54:06 1:54:27 0:21 8:43/M
5 Pavel Ivanov San Jose CA 354 39 68 2:10:38 2:10:43 0:05 9:58/M
6 Chris Wulf Safety Harbor FL 516 39 72 2:13:05 2:13:18 0:13 10:10/M
7 James Love Alexandria VA 391 38 74 2:13:50 2:14:08 0:17 10:13/M
8 Jadrian haywood Vacaville CA 340 35 77 2:14:30 2:14:44 0:13 10:16/M
9 Mark Carson Santa Clara CA 276 38 88 2:18:27 2:18:46 0:18 10:34/M
10 Troels Smit Berkeley CA 480 39 94 2:24:30 2:24:52 0:21 11:02/M
11 Ryan Stephens Peoria AZ 488 38 102 2:25:14 2:25:28 0:14 11:05/M
12 Gavin Feiger South Lake Tahoe CA 315 39 105 2:26:06 2:26:25 0:19 11:09/M
13 Logan Austin Rolleston 243 36 114 2:31:46 2:31:52 0:05 11:35/M
14 Corey Nunez Reno NV 520 36 131 2:46:50 2:46:54 0:03 12:44/M
15 Chris Short Petaluma CA 476 36 134 2:51:24 2:52:09 0:44 13:05/M
16 Arshak Kerelian El Granada CA 367 39 139 3:03:10 3:03:50 0:39 13:59/M
 

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Anna Michel Lafayette CA 407 42 48 2:01:18 2:01:43 0:24 9:16/M
2 Deanna Hertz South Lake Tahoe CA 343 42 61 2:07:25 2:07:38 0:12 9:44/M
3 Kelly Carpenter Truckee CA 275 41 65 2:08:09 2:08:36 0:26 9:47/M
4 Erin Pearson Reno NV 430 41 80 2:15:47 2:15:55 0:07 10:22/M
5 michele payer Rohnert Park CA 428 42 90 2:20:18 2:20:49 0:30 10:43/M
6 Ryann Van Kirk South Lake Tahoe CA 505 40 95 2:24:36 2:24:48 0:11 11:02/M
7 jaime Souers South Lake Tahoe CA 484 40 96 2:24:37 2:24:48 0:10 11:02/M
8 Heather Jackson Sparks NV 355 40 115 2:34:25 2:35:02 0:36 11:47/M
9 RENEE ALDEGHI Elk Grove CA 234 44 132 2:50:55 2:51:05 0:09 13:03/M
10 Chris Casso Mcallen TX 277 40 142 3:25:42 3:26:14 0:32 15:42/M
 

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ryan Ress Reno NV 529 44 2 1:26:42 1:26:42 0:00 6:37/M
2 Erik Pearson Reno NV 526 41 10 1:41:00 1:41:07 0:07 7:43/M
3 Matt Levitt South Lake Tahoe CA 382 41 17 1:44:56 1:45:02 0:06 8:01/M
4 Mike Murphy Austin TX 415 41 28 1:50:22 1:50:40 0:18 8:25/M
5 Jason Elia Reno NV 309 40 33 1:52:43 1:53:08 0:25 8:36/M
6 Andy Craig Petaluma CA 290 43 36 1:54:16 1:54:38 0:22 8:43/M
7 Jason Lazark Sacramento CA 380 41 43 1:56:58 1:57:21 0:23 8:56/M
8 Roger Tanaka Lafayette CA 491 41 44 1:57:12 1:57:37 0:24 8:57/M
9 Mike Jacob Oakland CA 356 43 57 2:06:10 2:06:38 0:27 9:38/M
10 Walter Libretti Belmont CA 384 40 67 2:09:48 2:10:13 0:24 9:55/M
11 Brad Reaves Chesapeake VA 447 40 73 2:13:22 2:13:40 0:18 10:11/M
12 Tony Casso Mcallen TX 278 42 143 3:25:42 3:26:14 0:32 15:42/M
 

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jessica Reynolds Oakland CA 450 47 12 1:41:20 1:41:47 0:27 7:44/M
2 Kristin Baird Truckee CA 245 48 39 1:55:17 1:55:44 0:27 8:48/M
3 Mishele Broad Truckee CA 263 49 49 2:01:27 2:01:35 0:08 9:16/M
4 Elmira Pishchalnikova San Jose CA 435 46 69 2:10:38 2:10:43 0:05 9:58/M
5 Tonya Newman Chicago IL 420 46 76 2:14:12 2:14:25 0:12 10:15/M
6 darlene fraher San Jose CA 318 48 93 2:21:18 2:22:22 1:04 10:47/M
7 Kathryn Caucci Gates Sacramento CA 279 47 109 2:29:02 2:29:35 0:32 11:23/M
8 Lisa Soule Mojave CA 485 45 110 2:29:21 2:29:31 0:10 11:24/M
9 Sejla Begic Rocklin CA 253 47 116 2:34:28 2:35:00 0:31 11:47/M
10 Kalyani Gundepalli San Jose CA 333 46 144 3:42:26 3:42:37 0:10 16:59/M
 

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Mark Covey Truckee CA 288 45 78 2:14:55 2:15:17 0:21 10:18/M
2 Robert Schmidt Redwood City CA 470 49 83 2:17:15 2:17:25 0:10 10:29/M
3 Eric Smith Sacramento CA 481 47 111 2:30:28 2:30:42 0:14 11:29/M
4 Terry Aguiar Galt CA 233 47 126 2:39:47 2:40:00 0:12 12:12/M
5 Srinivas Pittala San Jose CA 438 45 136 2:54:42 2:54:52 0:09 13:20/M
 

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Deb Zalokar Reno NV 518 52 32 1:52:30 1:52:33 0:03 8:35/M
2 Anabella Brown El Dorado Hills CA 266 52 47 2:01:03 2:01:12 0:09 9:14/M
3 Cynthia Anderson Lakeville MN 237 51 120 2:35:18 2:35:22 0:04 11:51/M
4 Sonja Normann Nevada City CA 422 53 130 2:46:10 2:46:27 0:17 12:41/M
5 Debbie Napieralski Citrus Heights CA 417 54 140 3:05:08 3:05:22 0:14 14:08/M
 

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ken Griffith Sacramento CA 524 51 20 1:45:27 1:45:40 0:12 8:03/M
2 Todd Anderson Lakeville MN 240 52 119 2:35:17 2:35:22 0:05 11:51/M
 

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Patricia Carozzi Fair Oaks CA 274 59 70 2:10:54 2:11:02 0:08 10:00/M
2 Beverly Tyrrell Truckee CA 527 59 86 2:17:58 2:18:18 0:19 10:32/M
3 Stephanie Russell Portola Valley CA 463 55 121 2:35:23 2:35:23 11:52/M
4 Wendy McTavish Roseville CA 405 59 128 2:44:47 2:45:00 0:13 12:35/M
5 Tracy Hammond cool CA 338 55 129 2:44:49 2:45:00 0:10 12:35/M
6 Jayne Taylor Granite Bay CA 493 56 141 3:05:09 3:05:22 0:13 14:08/M
 

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Daniel King Salem VA 369 55 5 1:34:13 1:34:15 0:02 7:12/M
2 Al Dehlinger Reno NV 296 58 8 1:40:16 1:40:20 0:03 7:39/M
3 Casey Sullivan Reno NV 490 56 51 2:02:35 2:02:42 0:07 9:21/M
 

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Heather Burkhardt Sparks NV 269 60 101 2:25:12 2:25:19 0:06 11:05/M
2 Laura Miller Chico CA 409 62 107 2:27:26 2:27:54 0:27 11:15/M
3 Deb Allan Reno NV 235 62 117 2:34:30 2:34:46 0:16 11:48/M
4 cyndi litzko Granite Bay CA 389 60 123 2:37:53 2:38:07 0:14 12:03/M
 

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Mark Walters Channahon IL 508 62 40 1:56:05 1:56:12 0:06 8:52/M
2 Timothy Donfrio Stuart FL 528 60 85 2:17:48 2:18:07 0:19 10:31/M
 

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Larry Arata Williamsburg VA 241 74 75 2:14:02 2:14:08 0:06 10:14/M
2 Daniel Rose Truckee CA 462 71 135 2:52:33 2:53:00 0:27 13:10/M
 

Female 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Marcie Dekking Santa Cruz CA 297 76 138 3:00:34 3:01:10 0:35 13:47/M