2018 Squaw Valley Half Marathon-Big Blue Adventure

Overall Finish List

June 10, 2018


results by Mentzer/Nolte Timing [email protected]

1/2 Marathon- Squaw Valley

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Adam Kimble Tahoe City CA 368 32 M 1:30-34 1:17:11 1:17:12 0:01 5:54/M
2 Ryan Ress Reno NV 529 44 M 1:40-44 1:26:42 1:26:42 0:00 6:37/M
3 kristin bohm Truckee CA 258 37 F 1:35-39 1:31:26 1:31:29 0:02 6:59/M
4 Bryce Hall Pacific Grove CA 337 32 M 2:30-34 1:33:15 1:33:33 0:18 7:07/M
5 Daniel King Salem VA 369 55 M 1:55-59 1:34:13 1:34:15 0:02 7:12/M
6 Justin Lewis Grass Valley CA 383 31 M 3:30-34 1:39:35 1:39:53 0:17 7:36/M
7 Alex Hacker Reno NV 335 26 M 1:25-29 1:39:49 1:40:05 0:16 7:37/M
8 Al Dehlinger Reno NV 296 58 M 2:55-59 1:40:16 1:40:20 0:03 7:39/M
9 Matthew Miller South Lake Tahoe CA 411 33 M 4:30-34 1:40:30 1:40:43 0:13 7:40/M
10 Erik Pearson Reno NV 526 41 M 2:40-44 1:41:00 1:41:07 0:07 7:43/M
11 Alex Dove Tahoe City CA 305 34 M 5:30-34 1:41:07 1:41:22 0:15 7:43/M
12 Jessica Reynolds Oakland CA 450 47 F 1:45-49 1:41:20 1:41:47 0:27 7:44/M
13 Flynn Ginty Reno NV 326 35 M 1:35-39 1:41:24 1:41:33 0:09 7:44/M
14 Jessica Blelloch San Francisco CA 256 17 F 1: 1-19 1:42:07 1:42:12 0:05 7:48/M
15 Julia Baumgaertner San Francisco CA 247 34 F 1:30-34 1:42:09 1:42:21 0:11 7:48/M
16 Greta pearson Reno NV 431 37 F 2:35-39 1:44:01 1:44:15 0:13 7:56/M
17 Matt Levitt South Lake Tahoe CA 382 41 M 3:40-44 1:44:56 1:45:02 0:06 8:01/M
18 Jonathan Peterson San Jose CA 432 34 M 6:30-34 1:45:05 1:45:33 0:27 8:01/M
19 Matt Johnson San Jose CA 363 35 M 2:35-39 1:45:05 1:45:33 0:27 8:01/M
20 Ken Griffith Sacramento CA 524 51 M 1:50-54 1:45:27 1:45:40 0:12 8:03/M
21 Austin Gabrielse Wilton CA 320 30 M 7:30-34 1:45:33 1:45:58 0:24 8:03/M
22 Logan Savidge Davis CA 469 25 F 1:25-29 1:46:02 1:46:17 0:15 8:06/M
23 Nick Roman San Francisco CA 460 27 M 2:25-29 1:47:54 1:48:15 0:20 8:14/M
24 cameron huber Eugene OR 351 25 M 3:25-29 1:48:23 1:48:42 0:19 8:16/M
25 Savannah Scott Campbell CA 472 22 F 1:20-24 1:49:02 1:49:18 0:15 8:19/M
26 Katie Romanko Reno NV 461 25 F 2:25-29 1:49:31 1:49:38 0:06 8:22/M
27 Andrea Major Reno NV 394 29 F 3:25-29 1:49:31 1:49:37 0:06 8:22/M
28 Mike Murphy Austin TX 415 41 M 4:40-44 1:50:22 1:50:40 0:18 8:25/M
29 Becky Cox South Lake Tahoe CA 289 38 F 3:35-39 1:50:29 1:50:37 0:08 8:26/M
30 Rachelle Carano Reno NV 272 37 F 4:35-39 1:51:26 1:51:30 0:03 8:30/M
31 Darren Dobson Carson City NV 303 39 M 3:35-39 1:52:15 1:52:40 0:24 8:34/M
32 Deb Zalokar Reno NV 518 52 F 1:50-54 1:52:30 1:52:33 0:03 8:35/M
33 Jason Elia Reno NV 309 40 M 5:40-44 1:52:43 1:53:08 0:25 8:36/M
34 Cordi Craig Reno NV 291 26 F 4:25-29 1:53:13 1:53:20 0:06 8:39/M
35 Marc Johansen Beale Afb CA 361 35 M 4:35-39 1:54:06 1:54:27 0:21 8:43/M
36 Andy Craig Petaluma CA 290 43 M 6:40-44 1:54:16 1:54:38 0:22 8:43/M
37 Elizabeth Thomas Reno NV 497 26 F 5:25-29 1:54:43 1:54:50 0:06 8:45/M
38 Tiffany Good South Lake Tahoe CA 331 37 F 5:35-39 1:55:06 1:55:14 0:07 8:47/M
39 Kristin Baird Truckee CA 245 48 F 2:45-49 1:55:17 1:55:44 0:27 8:48/M
40 Mark Walters Channahon IL 508 62 M 1:60-64 1:56:05 1:56:12 0:06 8:52/M
41 Melissa Johnson San Jose CA 364 32 F 2:30-34 1:56:33 1:57:01 0:28 8:54/M
42 Danielle Longley Reno NV 390 30 F 3:30-34 1:56:52 1:56:58 0:06 8:55/M
43 Jason Lazark Sacramento CA 380 41 M 7:40-44 1:56:58 1:57:21 0:23 8:56/M
44 Roger Tanaka Lafayette CA 491 41 M 8:40-44 1:57:12 1:57:37 0:24 8:57/M
45 Alex Taylor Oakland CA 492 30 M 8:30-34 1:59:24 1:59:38 0:14 9:07/M
46 Emily Laetz Malibu CA 375 29 F 6:25-29 1:59:44 1:59:49 0:04 9:08/M
47 Anabella Brown El Dorado Hills CA 266 52 F 2:50-54 2:01:03 2:01:12 0:09 9:14/M
48 Anna Michel Lafayette CA 407 42 F 1:40-44 2:01:18 2:01:43 0:24 9:16/M
49 Mishele Broad Truckee CA 263 49 F 3:45-49 2:01:27 2:01:35 0:08 9:16/M
50 Isabeau Ocon Oakhurst CA 425 28 F 7:25-29 2:01:58 2:02:03 0:04 9:19/M
51 Casey Sullivan Reno NV 490 56 M 3:55-59 2:02:35 2:02:42 0:07 9:21/M
52 Jessica Carey ColfaxColfax CA 273 35 F 6:35-39 2:02:51 2:03:07 0:16 9:23/M
53 Julie Jette Colfax CA 360 30 F 4:30-34 2:03:09 2:03:26 0:16 9:24/M
54 Jen Greenberg South Lake Tahoe CA 332 31 F 5:30-34 2:03:31 2:03:48 0:16 9:26/M
55 Gerado Perez Kings Beach CA 522 24 M 1:20-24 2:04:46 2:05:03 0:16 9:31/M
56 Mariah Miller South Lake Tahoe CA 410 33 F 6:30-34 2:05:35 2:05:44 0:08 9:35/M
57 Mike Jacob Oakland CA 356 43 M 9:40-44 2:06:10 2:06:38 0:27 9:38/M
58 Kelleigh Anderson Gardnerville NV 238 39 F 7:35-39 2:06:24 2:06:28 0:03 9:39/M
59 Ryan Bernstein Altaville CA 523 28 M 4:25-29 2:06:58 2:07:15 0:17 9:42/M
60 Megan Lambereti Oakland CA 377 29 F 8:25-29 2:07:05 2:07:20 0:15 9:42/M
61 Deanna Hertz South Lake Tahoe CA 343 42 F 2:40-44 2:07:25 2:07:38 0:12 9:44/M
62 Adriana Badilas Sacramento CA 244 37 F 8:35-39 2:07:26 2:07:49 0:22 9:44/M
63 Himanshu Dewan Campbell CA 300 27 M 5:25-29 2:07:32 2:08:04 0:32 9:44/M
64 Surya Lakshmivarahan Campbell CA 376 26 M 6:25-29 2:08:03 2:08:34 0:31 9:46/M
65 Kelly Carpenter Truckee CA 275 41 F 3:40-44 2:08:09 2:08:36 0:26 9:47/M
66 Gladiss Iniguez Reno NV 353 30 F 7:30-34 2:08:20 2:08:32 0:11 9:48/M
67 Walter Libretti Belmont CA 384 40 M 10:40-44 2:09:48 2:10:13 0:24 9:55/M
68 Pavel Ivanov San Jose CA 354 39 M 5:35-39 2:10:38 2:10:43 0:05 9:58/M
69 Elmira Pishchalnikova San Jose CA 435 46 F 4:45-49 2:10:38 2:10:43 0:05 9:58/M
70 Patricia Carozzi Fair Oaks CA 274 59 F 1:55-59 2:10:54 2:11:02 0:08 10:00/M
71 Anna Knight Reno NV 372 28 F 9:25-29 2:12:42 2:13:02 0:20 10:08/M
72 Chris Wulf Safety Harbor FL 516 39 M 6:35-39 2:13:05 2:13:18 0:13 10:10/M
73 Brad Reaves Chesapeake VA 447 40 M 11:40-44 2:13:22 2:13:40 0:18 10:11/M
74 James Love Alexandria VA 391 38 M 7:35-39 2:13:50 2:14:08 0:17 10:13/M
75 Larry Arata Williamsburg VA 241 74 M 1:70-74 2:14:02 2:14:08 0:06 10:14/M
76 Tonya Newman Chicago IL 420 46 F 5:45-49 2:14:12 2:14:25 0:12 10:15/M
77 Jadrian haywood Vacaville CA 340 35 M 8:35-39 2:14:30 2:14:44 0:13 10:16/M
78 Mark Covey Truckee CA 288 45 M 1:45-49 2:14:55 2:15:17 0:21 10:18/M
79 Kelsey Trenti Tahoma CA 498 29 F 10:25-29 2:14:58 2:15:19 0:20 10:18/M
80 Erin Pearson Reno NV 430 41 F 4:40-44 2:15:47 2:15:55 0:07 10:22/M
81 Cynthia Cendreda San Diego CA 281 39 F 9:35-39 2:15:56 2:16:07 0:11 10:23/M
82 Virginia Rogers Olympic Valley CA 459 38 F 10:35-39 2:15:56 2:16:07 0:11 10:23/M
83 Robert Schmidt Redwood City CA 470 49 M 2:45-49 2:17:15 2:17:25 0:10 10:29/M
84 Miguel Almanza Fairfield CA 236 30 M 9:30-34 2:17:43 2:17:43 10:31/M
85 Timothy Donfrio Stuart FL 528 60 M 2:60-64 2:17:48 2:18:07 0:19 10:31/M
86 Beverly Tyrrell Truckee CA 527 59 F 2:55-59 2:17:58 2:18:18 0:19 10:32/M
87 Robyn Lindner South Lake Tahoe CA 388 37 F 11:35-39 2:17:58 2:18:07 0:08 10:32/M
88 Mark Carson Santa Clara CA 276 38 M 9:35-39 2:18:27 2:18:46 0:18 10:34/M
89 Blair Latos Reno NV 379 21 F 2:20-24 2:18:48 2:19:11 0:23 10:36/M
90 michele payer Rohnert Park CA 428 42 F 5:40-44 2:20:18 2:20:49 0:30 10:43/M
91 Susannah Riebli San Francisco CA 454 36 F 12:35-39 2:20:56 2:21:30 0:34 10:45/M
92 Leanne Smitt Campbell CA 483 35 F 13:35-39 2:21:11 2:22:16 1:04 10:47/M
93 darlene fraher San Jose CA 318 48 F 6:45-49 2:21:18 2:22:22 1:04 10:47/M
94 Troels Smit Berkeley CA 480 39 M 10:35-39 2:24:30 2:24:52 0:21 11:02/M
95 Ryann Van Kirk South Lake Tahoe CA 505 40 F 6:40-44 2:24:36 2:24:48 0:11 11:02/M
96 jaime Souers South Lake Tahoe CA 484 40 F 7:40-44 2:24:37 2:24:48 0:10 11:02/M
97 Audrey Bergmann Davis CA 255 33 F 8:30-34 2:25:02 2:25:32 0:29 11:04/M
98 Aviva Simon-Pottharst Davis CA 479 28 F 11:25-29 2:25:03 2:25:33 0:29 11:04/M
99 ALMA A POCEROS COBA Davis CA 440 29 F 12:25-29 2:25:03 2:25:32 0:28 11:04/M
100 Fawne Triggs South Lake Tahoe CA 499 39 F 14:35-39 2:25:08 2:25:20 0:12 11:05/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Heather Burkhardt Sparks NV 269 60 F 1:60-64 2:25:12 2:25:19 0:06 11:05/M
102 Ryan Stephens Peoria AZ 488 38 M 11:35-39 2:25:14 2:25:28 0:14 11:05/M
103 Candice Stephens Peoria AZ 487 35 F 15:35-39 2:25:14 2:25:28 0:14 11:05/M
104 Lisa Johnson Davis CA 362 25 F 13:25-29 2:25:34 2:25:50 0:15 11:07/M
105 Gavin Feiger South Lake Tahoe CA 315 39 M 12:35-39 2:26:06 2:26:25 0:19 11:09/M
106 Kathryn Riley South Lake Tahoe CA 455 33 F 9:30-34 2:26:06 2:26:25 0:19 11:09/M
107 Laura Miller Chico CA 409 62 F 2:60-64 2:27:26 2:27:54 0:27 11:15/M
108 Holly Vinall Reno NV 506 39 F 16:35-39 2:28:45 2:28:55 0:09 11:21/M
109 Kathryn Caucci Gates Sacramento CA 279 47 F 7:45-49 2:29:02 2:29:35 0:32 11:23/M
110 Lisa Soule Mojave CA 485 45 F 8:45-49 2:29:21 2:29:31 0:10 11:24/M
111 Eric Smith Sacramento CA 481 47 M 3:45-49 2:30:28 2:30:42 0:14 11:29/M
112 Abhishek Gupta Davis CA 334 28 M 7:25-29 2:31:10 2:31:15 0:05 11:32/M
113 Brooke Delaney Rolleston 298 26 F 14:25-29 2:31:45 2:31:50 0:04 11:35/M
114 Logan Austin Rolleston 243 36 M 13:35-39 2:31:46 2:31:52 0:05 11:35/M
115 Heather Jackson Sparks NV 355 40 F 8:40-44 2:34:25 2:35:02 0:36 11:47/M
116 Sejla Begic Rocklin CA 253 47 F 9:45-49 2:34:28 2:35:00 0:31 11:47/M
117 Deb Allan Reno NV 235 62 F 3:60-64 2:34:30 2:34:46 0:16 11:48/M
118 Tiffany Wilhelm Sparks NV 512 33 F 10:30-34 2:34:51 2:35:02 0:10 11:49/M
119 Todd Anderson Lakeville MN 240 52 M 2:50-54 2:35:17 2:35:22 0:05 11:51/M
120 Cynthia Anderson Lakeville MN 237 51 F 3:50-54 2:35:18 2:35:22 0:04 11:51/M
121 Stephanie Russell Portola Valley CA 463 55 F 3:55-59 2:35:23 2:35:23 11:52/M
122 Saadhan Pittala San Jose CA 437 14 M 1: 1-19 2:36:02 2:36:13 0:11 11:55/M
123 cyndi litzko Granite Bay CA 389 60 F 4:60-64 2:37:53 2:38:07 0:14 12:03/M
124 Gina Day Exeter CA 295 28 F 15:25-29 2:39:06 2:39:21 0:15 12:09/M
125 Casie Ramirez Fresno CA 444 34 F 11:30-34 2:39:06 2:39:21 0:15 12:09/M
126 Terry Aguiar Galt CA 233 47 M 4:45-49 2:39:47 2:40:00 0:12 12:12/M
127 Allie McNee Auburn CA 404 29 F 16:25-29 2:41:13 2:41:30 0:16 12:18/M
128 Wendy McTavish Roseville CA 405 59 F 4:55-59 2:44:47 2:45:00 0:13 12:35/M
129 Tracy Hammond cool CA 338 55 F 5:55-59 2:44:49 2:45:00 0:10 12:35/M
130 Sonja Normann Nevada City CA 422 53 F 4:50-54 2:46:10 2:46:27 0:17 12:41/M
131 Corey Nunez Reno NV 520 36 M 14:35-39 2:46:50 2:46:54 0:03 12:44/M
132 RENEE ALDEGHI Elk Grove CA 234 44 F 9:40-44 2:50:55 2:51:05 0:09 13:03/M
133 Laura Short Petaluma CA 477 36 F 17:35-39 2:51:24 2:52:08 0:44 13:05/M
134 Chris Short Petaluma CA 476 36 M 15:35-39 2:51:24 2:52:09 0:44 13:05/M
135 Daniel Rose Truckee CA 462 71 M 2:70-74 2:52:33 2:53:00 0:27 13:10/M
136 Srinivas Pittala San Jose CA 438 45 M 5:45-49 2:54:42 2:54:52 0:09 13:20/M
137 Deepthi Pittala San Jose CA 436 19 F 2: 1-19 2:55:01 2:55:11 0:10 13:22/M
138 Marcie Dekking Santa Cruz CA 297 76 F 1:75-79 3:00:34 3:01:10 0:35 13:47/M
139 Arshak Kerelian El Granada CA 367 39 M 16:35-39 3:03:10 3:03:50 0:39 13:59/M
140 Debbie Napieralski Citrus Heights CA 417 54 F 5:50-54 3:05:08 3:05:22 0:14 14:08/M
141 Jayne Taylor Granite Bay CA 493 56 F 6:55-59 3:05:09 3:05:22 0:13 14:08/M
142 Chris Casso Mcallen TX 277 40 F 10:40-44 3:25:42 3:26:14 0:32 15:42/M
143 Tony Casso Mcallen TX 278 42 M 12:40-44 3:25:42 3:26:14 0:32 15:42/M
144 Kalyani Gundepalli San Jose CA 333 46 F 10:45-49 3:42:26 3:42:37 0:10 16:59/M