2018 Run to the Beach- Big Blue Adventure

Age Group Results

July 04, 2018


results by Mentzer Timing [email protected]

5K Run

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Shae Hill Livermore CA 1880 16 8 22:52 7:23/M
2 Deanna Sunnergren Truckee CA 1879 16 11 23:20 7:32/M
3 Emilee Brower San Francisco CA 1673 31 13 24:15 7:49/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Nelson Reno NV 1782 28 1 19:52 6:25/M
2 Brian Lindensmith Los Angeles CA 1760 37 2 21:28 6:55/M
3 Taylor Samuels Reno NV 1877 53 3 21:44 7:01/M
 

Age Unknown

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 659 659 101 35:38 11:30/M
2 Unknown Partic. 493 493 141 43:22 13:59/M
 

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Payton Finley Reno NV 1707 10 35 27:20 8:49/M
2 Audrey Bentzel San jose CA 1663 14 54 29:13 9:25/M
3 Olivia Harris Santa Cruz CA 1727 14 56 29:23 9:29/M
4 Gabby Reichley San Anselmo CA 1920 11 58 29:48 9:37/M
5 Kayleigh Solano Durham CA 1832 10 69 32:01 10:20/M
6 Emmylou Voelker Magnolia TX 1862 11 84 33:05 10:40/M
7 Merielle Flagg Pebble Beach CA 1929 10 85 33:15 10:44/M
8 Kathryn Kikosicki Auburn CA 1747 8 120 39:31 12:45/M
9 Yarrow Torres 1883 6 131 41:07 13:16/M
10 Betsy Steele Alamo CA 1838 13 147 44:56 14:30/M
11 Alex Rogers Redwood City CA 1816 12 153 47:36 15:21/M
12 Sofia Ruiz Waterford CA 1821 11 162 56:55 18:22/M
 

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Conor Thompson Junction City OR 1852 12 4 21:52 7:03/M
2 Ty Afraimi Denver CO 1655 14 55 29:16 9:26/M
3 Owen Solano Durham CA 1835 13 59 29:53 9:38/M
4 Lucas Green Auburn CA 1914 13 88 33:47 10:54/M
5 Logan Green Auburn CA 1915 13 95 34:48 11:14/M
6 Zac Viola Tiburon CA 1923 11 105 36:17 11:42/M
7 Ethan Brady El Dorado Hills CA 1669 13 112 37:44 12:10/M
8 John Paterson Folsom CA 1668 7 113 37:46 12:11/M
9 Nicholas Kikosicki Auburn CA 1750 10 118 39:12 12:39/M
10 Lucas Kikosicki Auburn CA 1749 10 119 39:13 12:39/M
11 Ben Miller Livermore CA 1777 11 122 39:46 12:50/M
12 Brian Ervin Tahoe City CA 1704 14 124 39:48 12:50/M
13 Brenton Nicholas Peachtree Corners GA 1783 12 127 40:36 13:06/M
14 Jake Simkin El Dorado Hills CA 1828 12 135 42:00 13:33/M
15 Matteo Figueroa Colon 89436 NV 1706 5 143 43:37 14:04/M
16 Max Steele Alamo CA 1839 13 146 44:55 14:29/M
17 Xaur Bravo Carson City NV 1885 9 150 45:51 14:47/M
18 Sam Miller Livermore CA 1779 9 164 57:47 18:38/M
 

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Shae Hill Livermore CA 1880 16 8 22:52 7:23/M
2 Deanna Sunnergren Truckee CA 1879 16 11 23:20 7:32/M
3 Grace Hodous Truckee CA 1878 15 18 25:18 8:10/M
4 Courtney Seamons St. George UT 1823 19 26 26:47 8:38/M
5 Megan Seamons St. George UT 1824 17 52 28:59 9:21/M
6 Ciaragh Thompson Junction City OR 1851 17 62 29:59 9:40/M
7 Julianne Bain Auburn CA 1916 17 94 34:36 11:10/M
8 Kelly Collopy Vernon CT 1685 18 98 35:17 11:23/M
9 Emillie Webb 494 18 115 38:25 12:24/M
10 Melissa Fulton Oakland CA 1909 15 133 41:10 13:17/M
11 Ember McKinney Truckee CA 1772 19 157 49:31 15:58/M
 

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jordan Afraimi Denver CO 1653 17 6 22:36 7:17/M
2 Maxwell Woysland Bergen NOR 1891 15 74 32:13 10:24/M
3 Jake Green Auburn CA 1913 17 87 33:38 10:51/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Alexandra Carl Santa Cruz CA 498 20 21 25:30 8:14/M
2 Kayla Riley Reno NV 1811 23 23 26:40 8:36/M
3 Emily Baker Amsterdam NY 1661 24 43 27:56 9:01/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Katie Walker Reno NV 1865 25 37 27:29 8:52/M
2 Erika Leone Truckee CA 1758 25 38 27:29 8:52/M
3 Shelbi Ramsey Cameron Park CA 1805 27 61 29:55 9:39/M
4 Savannah Sommers Reno NV 1836 29 70 32:01 10:20/M
5 Gaby Diamond Brooklyn NY 1694 27 81 32:45 10:34/M
6 Kandyce Ausen Reno NV 1660 26 82 32:46 10:34/M
7 Yajaira Esparza Sparks NV 1705 25 110 37:41 12:09/M
8 Xiomara Colon Sparks NV 1687 28 144 43:37 14:04/M
9 Priya Vivek Chennai TAMIL 1495 25 151 45:54 14:48/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Nelson Reno NV 1782 28 1 19:52 6:25/M
2 Ryndan Riley Reno NV 1812 27 17 25:16 8:09/M
3 Louis Diamond Brooklyn NY 1695 27 75 32:13 10:24/M
4 Jodie Powell Reno NV 1800 28 83 32:46 10:34/M
5 Jose Calderon Reno NV 1679 29 86 33:29 10:48/M
6 Juan Calderon Sparks NV 1680 28 142 43:37 14:04/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Emilee Brower San Francisco CA 1673 31 13 24:15 7:49/M
2 Samantha Orr 1931 32 19 25:25 8:12/M
3 Kristen Elias Anchorage AK 1905 31 29 27:02 8:43/M
4 Teresa Teodori New York NY 1847 31 31 27:08 8:45/M
5 Carissa Hammond Reno NV 1724 34 44 28:07 9:04/M
6 Lynsey Day Reno NV 1690 34 46 28:19 9:08/M
7 Kelsey Maynard Nashville TN 1768 34 92 34:24 11:06/M
8 Keilani Mead Riviera Beach FL 1774 32 129 40:59 13:13/M
9 America Hernandez Exeter CA 1729 31 137 42:28 13:42/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Matt Lewis Cameron Park CA 1759 31 5 22:19 7:12/M
2 Dillon Meredith 1899 31 9 23:04 7:26/M
3 Derek Ratkowski Nashville TN 1907 30 12 23:49 7:41/M
4 Peter Orr 1932 32 20 25:28 8:13/M
5 William Cabral West Lafayette IN 1678 32 42 27:47 8:58/M
6 Rene Flores Reno NV 1711 30 111 37:42 12:10/M
7 Bryan Teeters Nashville TN 1846 31 134 41:20 13:20/M
8 Anthony Rios Exeter CA 1814 31 138 42:28 13:42/M
9 Juan Bravo Carson city NV 1886 32 149 45:50 14:47/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kimberly Solano Durham CA 1833 39 60 29:54 9:39/M
2 Noelle Lovewell Tarzana CA 1902 37 89 34:15 11:03/M
3 Linda Bersinger El Dorado Hills CA 1666 39 90 34:16 11:03/M
4 Tiffany Corvi Gilroy CA 1896 35 91 34:22 11:05/M
5 Jessika Kopel el dorado hills CA 1756 36 126 40:14 12:59/M
6 Cara Wogsland Bergen NOR 1889 39 130 41:02 13:14/M
7 Autumn Torress Truckee CA 1855 35 132 41:09 13:16/M
8 Marisela Ruiz Waterford CA 1820 37 163 56:56 18:22/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Brian Lindensmith Los Angeles CA 1760 37 2 21:28 6:55/M
2 Jeff Snider Nashville TN 1831 39 7 22:51 7:22/M
3 David White Ladera Ranch CA 1884 37 15 24:57 8:03/M
4 Daniel Fetty Clarksville TN 1898 39 16 25:12 8:08/M
5 Brad Tursi Nashville TN 1856 39 25 26:44 8:37/M
6 Bradley Wogsland Bones NOR 1892 39 27 26:55 8:41/M
7 Marc Knowles Saint cloud FL 1754 39 30 27:06 8:45/M
8 Tim Anderson Sparks NV 1658 35 45 28:08 9:05/M
9 James Lovewell Tarzana CA 1901 38 64 30:43 9:55/M
10 Kyle Prater Dallas TX 1802 38 78 32:35 10:31/M
11 Clinton Neuerburg Reno NV 1911 36 108 37:13 12:00/M
12 James Gardner 1900 35 109 37:19 12:02/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Michele Novotney San jose CA 1897 43 14 24:41 7:58/M
2 Leigh Reichley San anselmo CA 1919 44 57 29:47 9:36/M
3 Harmoni Kelley San Diego CA 1743 40 66 30:52 9:57/M
4 Tara Finley Reno NV 1708 44 68 31:10 10:03/M
5 Miles Payne San Antonio TX 1496 40 93 34:31 11:08/M
6 Sarah Green Minden NV 1719 43 103 35:41 11:31/M
7 Lisa Meyers Salinas CA 1776 40 104 36:00 11:37/M
8 Laura Brady El Dorado Hills CA 1671 43 114 38:19 12:22/M
9 Lara Kikosicki Auburn CA 1748 43 121 39:33 12:45/M
10 Rachel Afraimi Reno NV 1654 41 125 40:07 12:56/M
11 Tara Dolan Truckee CA 1699 43 148 44:59 14:31/M
12 Heather Zikas Kings Beach CA 1876 43 156 47:52 15:26/M
13 Marni Flagg Pebble Beach CA 1928 40 161 52:15 16:51/M
14 Anna Wolf Chevy Chase MD 1874 40 171 1:33:04 30:01/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 George Sprung Nashville TN 1837 40 24 26:44 8:37/M
2 Luke White Niles MI 1869 40 33 27:12 8:46/M
3 Josh Harvey Reno NV 1728 42 34 27:16 8:48/M
4 Josh Thornton Lafayette CA 1882 44 48 28:38 9:14/M
5 Zach Ikkanda Bronx NY 1739 40 65 30:44 9:55/M
6 Matthew Solano Durham CA 1834 43 72 32:03 10:20/M
7 Chris Rabold Athens GA 1803 42 79 32:35 10:31/M
8 Keith Brady El Dorado Hills CA 1670 44 116 38:45 12:30/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Hallie Anzalone Santa Cruz CA 496 49 28 26:58 8:42/M
2 Annette Neely San Francisco CA 1781 48 80 32:42 10:33/M
3 Nancy Collopy Vernon CT 1686 49 97 35:17 11:23/M
4 Jennifer Ortlinghaus Novato CA 1787 48 102 35:40 11:30/M
5 Jeannie Vance Sacramento CA 1859 48 140 43:15 13:57/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brian Littleton San Diego CA 1761 48 36 27:24 8:50/M
2 Jay Cooper Portland OR 1688 45 41 27:40 8:55/M
3 Seth Klein Reno NV 1753 48 49 28:46 9:17/M
4 David Afraimi Demver CO 1652 46 51 28:57 9:20/M
5 Mike Panico Tahoe City CA 1895 48 73 32:12 10:23/M
6 Wyatt Beard Murfreesboro TN 1662 47 96 35:06 11:19/M
7 Ritch Viola Tiburon CA 1922 46 106 36:18 11:43/M
8 Mike Miller LIVERMORE CA 1778 49 123 39:48 12:50/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Carol Pospichel Galena OH 1797 53 71 32:02 10:20/M
2 Susanne Kunz South Lake Tahoe CA 1881 50 77 32:34 10:30/M
3 Sharon Poppoff Tracy CA 1796 52 100 35:38 11:30/M
4 Julie Smith Reno NV 1830 51 107 36:54 11:54/M
5 Amy Rogers Redwood City CA 1817 53 155 47:38 15:22/M
6 Janine Petrick Minden NV 1793 50 165 57:47 18:38/M
7 Noelle Green Auburn CA 1912 52 167 1:03:15 20:24/M
8 Barb Webb Meadow Vista CA 495 50 169 1:07:53 21:54/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Taylor Samuels Reno NV 1877 53 3 21:44 7:01/M
2 William Ortlinghaus Novato CA 1788 54 47 28:27 9:11/M
3 Ken Nicholas Peachtree Corners GA 1784 54 117 38:59 12:35/M
4 Chris Wilson Santa Cruz CA 497 50 159 49:57 16:07/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Linda Taylor oakland CA 1908 57 99 35:32 11:28/M
2 Meg Gittings Truckee CA 1717 59 158 49:37 16:00/M
3 Patti Steele ALAMO CA 1840 56 160 50:11 16:11/M
4 Alisa Green 500 55 168 1:03:17 20:25/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Chip Freitas Cottonwood CA 1714 59 76 32:22 10:26/M
2 Tom Deaver Silsbee TX 1692 56 152 46:26 14:59/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Gina Hames Reno NV 1723 63 39 27:32 8:53/M
2 Sherrie Richter San Jose CA 1810 64 128 40:56 13:12/M
3 Sofia Temple Oroville CA 1807 62 136 42:20 13:39/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Ron Cross Sparks NV 1635 60 10 23:04 7:26/M
2 Jack Smith Reno NV 1829 62 32 27:10 8:46/M
3 Steven Cochrane Oakland CA 1910 62 50 28:54 9:19/M
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Janet Calmels Novato CA 1681 65 67 31:03 10:01/M
2 Scharilyn Finney Dewey OK 1709 69 154 47:36 15:21/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Steven Deschler Novato CA 1693 68 22 25:42 8:17/M
2 David Rayfield Oroville CA 1806 66 53 29:01 9:22/M
 

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Linda Segal Tahoe City CA 1825 70 145 44:07 14:14/M
2 Mary Vance Woodland CA 1860 72 170 1:29:19 28:49/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 John Tiernan Truckee CA 1853 71 40 27:36 8:54/M
2 William Land Reno NV 1757 70 63 30:22 9:48/M
 

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Phil Dolan Truckee CA 1698 78 139 43:11 13:56/M
2 Charles Levin 1637 79 166 1:02:51 20:16/M
 

10K Run

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kristin Walstad Tahoe City CA 1866 46 11 45:48 7:23/M
2 Anika Thompson Junction City OR 1850 15 12 45:56 7:24/M
3 Vanessa Garlick Hontpelier VT 1893 31 14 46:49 7:32/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Adam Sage Los Altos CA 1933 16 1 38:23 6:11/M
2 Kevin Hartstein Montpelier VT 1894 29 2 38:55 6:16/M
3 Jeff Huxhold Reno NV 1738 39 3 39:05 6:18/M
 

Male 1 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Jack Voelker Magnolia TX 1863 14 22 50:16 8:06/M
 

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Anika Thompson Junction City OR 1850 15 12 45:56 7:24/M
 

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Adam Sage Los Altos CA 1933 16 1 38:23 6:11/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Liam Eastham Reno NV 1702 22 99 1:30:46 14:37/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Graves San Francisco CA 1718 29 29 52:56 8:31/M
2 Lex Poppoff Tracy CA 1795 25 32 55:21 8:55/M
3 Kirstie Polentz San Francisco CA 1917 28 33 55:39 8:58/M
4 Hanna Ogilvy Melrose MA 1785 27 48 59:38 9:36/M
5 Allie Burton Roseville CA 1675 28 53 1:01:04 9:50/M
6 Michelle Hopke Indianapolis IN 1733 28 57 1:03:25 10:13/M
7 Sarah Powell Sparks NV 1801 29 93 1:22:24 13:16/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kevin Hartstein Montpelier VT 1894 29 2 38:55 6:16/M
2 Scott Johnson Carson City NV 1904 25 10 45:21 7:18/M
3 Elliot Rueb Reno NV 1819 29 24 51:50 8:21/M
4 Brian Mantor Tracy CA 1764 25 36 55:54 9:00/M
5 Paul Birich San Anselmo CA 1921 28 56 1:02:41 10:06/M
6 Kevin Roberts Indianapolis IN 1815 29 58 1:03:25 10:13/M
7 Vivek Sundar San Jose CA 1843 29 64 1:05:16 10:31/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Vanessa Garlick Hontpelier VT 1893 31 14 46:49 7:32/M
2 Jennifer Gebhardt San Rafael CA 1715 34 17 47:28 7:39/M
3 Jessica Gibby Redwood City CA 1716 32 19 48:35 7:49/M
4 Leah Hopke Alexandria VA 1731 31 38 56:51 9:09/M
5 Judy Teter San Jose CA 1848 32 45 58:43 9:27/M
6 Kathleen Dorman Astoria NY 1700 34 52 1:00:57 9:49/M
7 Margaux Francois Oakland CA 1713 30 89 1:18:34 12:39/M
8 Roxanne Abundis Reno NV 1651 33 102 1:31:51 14:47/M
9 April Gaxiola Vallejo CA 1926 34 106 1:46:32 17:09/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Robert Schwartz Truckee CA 1906 34 4 40:14 6:29/M
2 Jacob Operskalski Carson City NV 1887 30 8 42:50 6:54/M
3 Josh Peukert Reno NV 1794 34 13 46:41 7:31/M
4 Samuel McGuinness Kings Beach CA 1771 31 23 50:49 8:11/M
5 Matt Hopke Alexandria VA 1732 31 39 56:52 9:09/M
6 Peter Burton Roseville CA 1676 30 40 57:28 9:15/M
7 John Michael Partin Placentia CA 1791 31 96 1:27:44 14:08/M
8 Daniel Gaxiola Vallejo CA 1927 31 107 1:46:33 17:09/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Monique Tobbagi 95124 CA 1854 38 25 52:00 8:22/M
2 Annie Bresnahan Aurora CO 1672 37 49 1:00:27 9:44/M
3 Trisha Lozano Reno NV 1762 38 62 1:05:08 10:29/M
4 Morgan Marcuccilli Denver CO 1765 38 71 1:07:44 10:54/M
5 Christine Bettera Kings Beach CA 1667 37 74 1:10:10 11:18/M
6 Amanda Summers Reno NV 1903 39 75 1:11:39 11:32/M
7 Sierra Hunter Reno NV 1737 36 81 1:13:09 11:47/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Huxhold Reno NV 1738 39 3 39:05 6:18/M
2 Steve Hammond Alpine Meadows CA 1890 38 6 41:09 6:38/M
3 Denis Sweeney New York NY 1844 38 9 44:23 7:09/M
4 Matthew Sewell Reno NV 1826 37 15 47:18 7:37/M
5 Naveen Marimuthu San Jose CA 1766 36 21 49:28 7:58/M
6 Darren Dobson Reno NV 1697 39 30 53:17 8:35/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Hallie Janssen Portland OR 1741 43 26 52:43 8:29/M
2 Jamie McLeod Moraga CA 1773 42 37 56:28 9:06/M
3 Vicki Marotti Dayton NV 1767 44 50 1:00:37 9:46/M
4 Jennifer Wayland Oakland CA 1867 44 68 1:06:54 10:46/M
5 Cortney Harrington South Lake Tahoe CA 1726 43 70 1:07:29 10:52/M
6 Rosalinda Parker sparks NV 1790 42 86 1:18:20 12:37/M
7 Christine Alford Sparks NV 1656 43 94 1:25:16 13:44/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Thaddeus Reichley San Anselmo CA 1918 43 5 40:46 6:34/M
2 Michael Broom Mill Valley CA 1888 41 7 42:22 6:49/M
3 Ej Maldonado Carson City NV 1763 44 18 47:49 7:42/M
4 Darren Yee Sacramento CA 1875 41 28 52:54 8:31/M
5 Richard Mead RIVIERA BEACH FL 1775 42 31 55:12 8:53/M
6 Blair Harkleroad Dayton NV 1725 44 35 55:49 8:59/M
7 Rob Paterson El Dorado Hills CA 1638 41 46 58:50 9:28/M
8 Drew Fischer Moraga CA 1710 44 54 1:02:22 10:03/M
9 Christopher Payne San Antonio TX 1497 40 63 1:05:16 10:31/M
10 Griffin Payne Astoria NY 1792 43 66 1:05:36 10:34/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kristin Walstad Tahoe City CA 1866 46 11 45:48 7:23/M
2 Anne Altamirano Santa Barbara CA 1657 46 44 58:37 9:26/M
3 Tracy Voelker Magnolia TX 1864 49 55 1:02:27 10:03/M
4 Nicole Parker Redwood City CA 1789 48 61 1:05:04 10:29/M
5 Eva Flying Stockton CA 1712 46 105 1:37:21 15:41/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Michael Reis Claremont CA 1808 48 20 48:44 7:51/M
2 Keith Dozier Lake Oswego OR 1701 46 27 52:51 8:31/M
3 Luis Gonzalez Utah UT 1930 48 34 55:41 8:58/M
4 John Kennedy Peoria AZ 1745 49 41 57:50 9:19/M
5 Brian Tanella Gilbert AZ 1845 46 47 58:54 9:29/M
6 Mark Wayland Oakland CA 1868 48 60 1:04:58 10:28/M
7 Jeffrey Uy Reno NE 1858 45 92 1:21:18 13:06/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Susan Griffin Truckee CA 1721 53 59 1:04:40 10:25/M
2 Patti Harris 499 51 76 1:11:59 11:35/M
3 Carolyn Bentzel San Jose CA 1664 54 77 1:11:59 11:35/M
4 Tammy Stout Silsbee TX 1842 52 79 1:12:52 11:44/M
5 Gretchen Casazza Vacaville CA 1682 51 82 1:13:59 11:55/M
6 Kathleen McDowell Scottsdale AZ 1770 50 84 1:17:23 12:28/M
7 Noemi Ramirez stockton CA 1804 50 85 1:17:44 12:31/M
8 Patti Kesel Chico CA 1746 53 91 1:20:31 12:58/M
9 Lauren O'Neill Gardnerville NV 1924 54 100 1:31:22 14:43/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Bentzel San Jose CA 1665 54 16 47:27 7:38/M
2 Edward Pope Orinda CA 1498 54 43 58:12 9:22/M
3 Christopher Koelling Fairfield CA 1755 52 65 1:05:19 10:31/M
4 Aaron Klein Rochester NY 1751 50 88 1:18:34 12:39/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Denise Tynan Rocklin CA 1857 57 69 1:06:58 10:47/M
2 Terry Deaver Silsbee TX 1691 55 80 1:12:52 11:44/M
3 Joan Rink-Carroll Carlsbad CA 1813 56 83 1:14:55 12:04/M
4 Susan Horne Washoe Valley NV 1734 58 95 1:25:31 13:46/M
5 Rita Burns Placentia CA 1674 56 97 1:27:48 14:08/M
6 Angela Cava Stateline NV 1683 55 101 1:31:46 14:47/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tim O'Neill Gardnerville NV 1925 56 72 1:08:07 10:58/M
2 Stephen Eastham Reno NV 1703 59 103 1:32:02 14:49/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Nikki Reynolds Fallon NV 1809 61 67 1:06:30 10:43/M
2 Laura Moore Reno NV 1780 61 90 1:19:52 12:52/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Fred Buttrick Zephyr COve NV 1677 63 42 58:07 9:22/M
2 Frank Hopke Alexandria VA 1730 60 51 1:00:52 9:48/M
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Karen Silva Sacramento, CA 1827 65 87 1:18:32 12:39/M
2 Nicki Humphrey Reno NV 1735 66 104 1:34:40 15:15/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Richard Kendall Reno NV 1744 72 73 1:08:27 11:01/M
2 Jack Angaran Reno NV 1659 73 98 1:27:59 14:10/M
 

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Steven Humphrey Reno NV 1736 75 78 1:12:27 11:40/M