2019 Burton Creek Trail Run- Big Blue Adventure

Age Group Results

June 23, 2019


results by Mentzer Timing [email protected]

6K Run

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kate Ritchie Baton Rouge LA 20 16 10 31:24 8:25/M
2 Rachelle Carano Reno NV 2356 38 11 32:38 8:45/M
3 Akira Kondo Gardnerville NV 2445 15 13 32:41 8:46/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jeremy Bennett Loomis CA 2343 44 1 23:40 6:21/M
2 Andrew Leglise Reno NV 2451 43 2 24:20 6:32/M
3 Payson Keown Winter Haven FL 2437 14 3 26:56 7:13/M
 

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Anna Elias Gardnerville NV 97 14 18 35:28 9:31/M
2 India Sutera San Diego CA 54 11 21 36:10 9:42/M
3 Zoe Jackson 1642 11 57 42:55 11:31/M
4 Kaitlyn Kendrick Truckee CA 2436 8 63 44:22 11:54/M
5 Daphne Foroughi Menlo Park CA 2385 8 84 53:57 14:28/M
6 Whitney Foroughi Menlo Park CA 2388 6 85 54:02 14:29/M
7 Sophia Avila Carson City NV 2336 5 89 1:04:55 17:24/M
 

Male 1 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Payson Keown Winter Haven FL 2437 14 3 26:56 7:13/M
2 Levi Peterson Cameron Park CA 7 10 22 36:11 9:42/M
3 Curran Hall Santa Barbara CA 86 12 46 41:54 11:14/M
4 Dexter Pachacki Tahoe City CA 2498 12 58 42:56 11:31/M
5 Noah Mulewich Chambersburg PA 2483 12 80 52:21 14:02/M
 

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Kate Ritchie Baton Rouge LA 20 16 10 31:24 8:25/M
2 Akira Kondo Gardnerville NV 2445 15 13 32:41 8:46/M
3 Caroline Ritchie Baton Rouge LA 17 17 15 33:49 9:04/M
4 Jazmin Hall Santa Barbara CA 87 16 48 41:59 11:15/M
5 Isa Hurriria Bakersfield CA 92 18 71 46:45 12:32/M
 

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Declan Murray Woodland Hills CA 85 17 5 28:41 7:42/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Andrew Connell Menlo Park CA 94 23 27 37:18 10:00/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Natalie Sweeney Crystal Bay NV 56 27 33 37:32 10:04/M
2 Necoll Martinez South Lake Tahoe CA 2464 27 54 42:39 11:26/M
3 Caitlin Priess Carson City NV 12 27 88 1:04:40 17:20/M
4 Sara Pope Carson City NV 9 27 90 1:04:55 17:24/M
5 Amanda Conley Carson City NV 2361 27 93 1:13:34 19:43/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Katherine Griffin Tahoe City CA 2400 32 37 39:03 10:28/M
2 Julie Ehrlich Sacramento CA 2376 34 41 40:43 10:55/M
3 Lisa Rourke Nashua NH 25 31 44 41:15 11:04/M
4 Suzanne Warner Sparks NV 68 34 51 42:35 11:25/M
5 Natasha Myers Incline Village NV 2488 33 55 42:40 11:26/M
6 Candice Ho San Mateo CA 2410 34 56 42:51 11:29/M
7 Jenn Coates Herriman UT 2359 34 68 46:07 12:22/M
8 Jennifer Faucett Stockton CA 2380 33 75 50:02 13:25/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Anthony Woo Reno NV 75 33 8 30:36 8:12/M
2 Brian Rourke Nashua NH 24 34 76 50:22 13:30/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Rachelle Carano Reno NV 2356 38 11 32:38 8:45/M
2 Hilary Rasmussen Lake Forest Park WA 2117 36 17 35:07 9:25/M
3 Morgan Gray Braunschneider Truckee CA 2399 37 30 37:32 10:04/M
4 Natalie Sanchez Reno NV 1645 38 52 42:36 11:25/M
5 Lindsy Shontz Tahoe City CA 44 39 59 43:17 11:36/M
6 Evangelina Alvarez Reno Nv NV 2333 37 61 44:20 11:53/M
7 Tia Mulewich Chambersburg PA 2484 39 66 44:30 11:56/M
8 Linsey Dowell Walnut Creek CA 2370 36 74 49:51 13:22/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Carlos Hernandez Tahoe city CA 2407 35 12 32:39 8:45/M
2 Dan Snow Rohnert Park CA 50 38 24 36:22 9:45/M
3 Adam Summeralls Winter Haven FL 53 36 29 37:24 10:02/M
4 Tim Anderson Sparks NV 2334 36 31 37:32 10:04/M
5 Isaac Williams Rancho Cordova CA 74 38 35 37:32 10:04/M
6 Joey Rueckl Reno NV 27 37 45 41:24 11:06/M
7 Miguel Perez Reno nv NV 5 37 62 44:20 11:53/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Nicole Alberti Reno NV 2328 41 16 34:48 9:20/M
2 Kristin Dreuth Fair Oaks CA 2373 40 42 40:43 10:55/M
3 Lynn Altbaum San Diego CA 99 41 43 40:57 10:59/M
4 Deanna Brown Incline Village NV 2347 41 53 42:38 11:26/M
5 Lisa Sordelli Truckee CA 100 42 60 43:46 11:44/M
6 Kelly Cordova Riverton UT 2364 40 69 46:07 12:22/M
7 Esther Olsen Folsom CA 2496 43 73 49:32 13:17/M
8 Robin Reyes Zephyr Cove NV 16 44 82 53:08 14:15/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jeremy Bennett Loomis CA 2343 44 1 23:40 6:21/M
2 Andrew Leglise Reno NV 2451 43 2 24:20 6:32/M
3 Ara Agopian Long Beach CA 91 44 19 35:38 9:33/M
4 Charles Kendrick Truckee CA 2434 43 64 44:23 11:54/M
5 Daniel Mulewich Chambersburg PA 2482 42 81 52:22 14:02/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Ritchie Baton Rouge LA 19 46 28 37:20 10:01/M
2 Tamera Caratachea Fremont CA 89 48 86 57:26 15:24/M
3 Cynara Medina Carson City NV 2108 48 87 1:01:21 16:27/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Tim Lyons Incline Village NV 2459 47 4 28:24 7:37/M
2 Roberto Ferrito Pasadena CA 2383 46 6 29:57 8:02/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Deb Zalokar Reno NV 80 53 14 33:06 8:52/M
2 Roxanne Sterr Reno NV 52 54 34 37:32 10:04/M
3 Tammy Sisson Reno NV 46 53 39 40:24 10:50/M
4 Moira Shea Sparks NV 41 52 40 40:30 10:52/M
5 Diana Nunnenkamp Brentwood CA 2493 53 49 42:27 11:23/M
6 Sally Peterson Los Angeles CA 88 50 50 42:30 11:24/M
7 Chris Iturriria Bakersfield CA 2417 51 70 46:43 12:32/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Mark Canepa Round Rock TX 2354 53 7 30:25 8:09/M
2 Matt Herridge Williamstown WV 1641 52 20 35:58 9:39/M
3 Bill Gerard Reno NV 2395 53 23 36:11 9:42/M
4 Dave Keefer bend OR 2429 51 77 50:50 13:38/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Doug Barr Sparks NV 2341 55 32 37:32 10:04/M
2 Willie Armstrong Sacramento CA 2010 58 79 52:12 14:00/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Andy Harris Sacramento CA 1640 60 9 31:18 8:24/M
2 Bob McMillan Petaluma CA 2472 64 25 36:55 9:54/M
3 William Connell Menlo Park CA 93 64 36 38:34 10:21/M
4 Chip Freitas Cottonwood CA 2390 60 47 41:58 11:15/M
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Dianne Miller Tahoe City CA 2475 65 26 37:03 9:56/M
2 Sandra Nichols Rwno NV 2491 65 65 44:25 11:55/M
3 Bonnie Ehrhorn OAKLEY CA 2375 68 67 45:53 12:18/M
4 Gloria Tomich Reno NV 60 69 91 1:07:39 18:08/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Dan Gallian Reno NV 2393 67 72 47:06 12:38/M
2 Richard Honer Winter Haven FL 2412 66 83 53:33 14:22/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 William Land Reno NV 2449 71 38 39:57 10:43/M
2 James Floyd Sacramento CA 2384 71 94 2:43:58 43:58/M
 

Female 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Kathleen Burton Reno NV 2113 75 92 1:13:33 19:43/M
 

Female 80 to 84

Place Name City Bib No Age Overall Total Time Pace
1 Ami Coughlin Bakersfield CA 2119 80 78 51:22 13:46/M