2019 Run to the Beach- Big Blue Adventure

Age Group Results

July 04, 2019


results by Mentzer Timing [email protected]

10K Run

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Allison Delancey AZ 385 39 6 39:54 6:26/M
2 Anika Thompson Junction City OR 296 16 7 40:20 6:30/M
3 Sian Turner Crespo TRUCKEE CA 304 38 12 44:08 7:07/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Andy Young Bend OR 324 37 1 35:33 5:44/M
2 Scott Mahan CA 418 23 2 35:56 5:47/M
3 Mare Neulight 413 47 3 36:17 5:51/M
 

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Anika Thompson Junction City OR 296 16 7 40:20 6:30/M
 

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Matt Gerard Reno NV 168 16 10 42:13 6:48/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Sun CA 419 22 23 50:10 8:05/M
2 Delaney Herndon LA 377 24 26 50:49 8:11/M
3 Allyson Scott Auburn CA 281 24 44 56:38 9:07/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Scott Mahan CA 418 23 2 35:56 5:47/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Alexis Poppoff Tracy CA 265 26 24 50:13 8:05/M
2 Wenyu Yang CA 357 29 53 58:58 9:30/M
3 Keisha Lang Fernley NV 213 27 59 1:00:06 9:41/M
4 Lianne Vicchio orangevale CA 307 29 66 1:01:45 9:57/M
5 Caroline Cook CA 358 27 73 1:02:36 10:05/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Charlie Wyatt Auburn CA 322 28 9 41:11 6:38/M
2 Jeremy Leonard Henderson NV 214 28 18 46:52 7:33/M
3 Brian Mantor Tracy CA 382 26 34 53:11 8:34/M
4 Mitchell Pelton Fernley NV 256 28 58 1:00:04 9:40/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Graves San Francisco CA 172 30 19 48:51 7:52/M
2 Caitlin Robertson Edgewater NJ 269 31 35 54:07 8:43/M
3 Hilary McCart Fort Collins CO 231 34 40 55:50 9:00/M
4 Rachel McCart Destin FL 233 31 75 1:03:33 10:14/M
5 Sarah Woehrman 370 34 79 1:06:47 10:45/M
6 Magna Bowman CA 409 33 80 1:08:48 11:05/M
7 Cecilia Martinez Kings Beach CA 227 31 85 1:11:01 11:26/M
8 Rachel Torres Kings Beach CA 301 33 89 1:25:18 13:44/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Taylor Braithwaite Aiken SC 120 34 13 44:08 7:07/M
2 Juan Bravo Carson City NV 373 33 28 52:46 8:30/M
3 Jake McCart Fort collins CO 232 33 39 54:48 8:50/M
4 Cory McCart Destin FL 230 31 51 58:32 9:26/M
5 Christopher Yee CA 356 32 52 58:57 9:30/M
6 Daniel May Edgewater NJ 228 31 60 1:00:07 9:41/M
7 Luis Rivera NV 372 31 71 1:02:08 10:00/M
DQ Elliot Rueb Reno NV 333 30 DQ 35:56 5:47/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Allison Delancey AZ 385 39 6 39:54 6:26/M
2 Sian Turner Crespo TRUCKEE CA 304 38 12 44:08 7:07/M
3 Morgan Gray Braunschneider Truckee CA 174 37 37 54:34 8:47/M
4 Julie Robertson Rancho Palos Verdes CA 270 39 45 56:38 9:07/M
5 Claire D'Amore Tucson Az AZ 142 37 49 58:03 9:21/M
6 Trisha Lozano Reno NV 222 39 63 1:00:43 9:47/M
7 Shaylan Mayer Ripon CA 229 37 68 1:01:49 9:57/M
8 Jennifer Grenz CA 378 38 87 1:11:16 11:29/M
9 Sierra Hunter Reno NV 192 37 88 1:18:11 12:35/M
10 Jan Grant Napa CA 171 37 90 1:25:19 13:44/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Andy Young Bend OR 324 37 1 35:33 5:44/M
2 Adam Brown Pismo Beach CA 126 37 5 39:49 6:25/M
3 Matthew Sewell Reno NV 282 38 8 40:22 6:30/M
4 Dan Siegel 327 35 21 49:00 7:53/M
5 Kevin Robertson Redondo Beach CA 271 35 36 54:27 8:46/M
6 Dirk Klinke NV 404 38 46 56:44 9:08/M
7 Michael Bowman CA 408 35 55 59:07 9:31/M
8 Clinton Neuerburg Reno NV 243 38 72 1:02:32 10:04/M
9 Kyle Robertson Rancho Palos Verdes CA 272 39 74 1:02:41 10:06/M
10 Alex Grant Napa CA 170 39 91 1:30:06 14:31/M
DQ Josh Peukert Reno NV 258 35 DQ 32:40 5:16/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Dana Joost Gilbert AZ 392 40 29 52:46 8:30/M
2 Shauna Yoder Phoenix AZ 323 42 38 54:39 8:48/M
3 Julie Angst Reno NV 101 44 56 59:58 9:39/M
4 Michelle Parker Matamata 252 44 62 1:00:08 9:41/M
5 Marion Ingram spring hill TN 194 40 67 1:01:47 9:57/M
6 Shawna Planeta Reno NV 264 42 76 1:04:28 10:23/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Brian Geiszler Galt CA 166 41 11 42:24 6:50/M
2 Jeffrey Bates Carnelian Bay CA 110 42 16 46:46 7:32/M
3 Steven Boast Ellon 117 42 48 57:18 9:14/M
4 Mike Vester CA 414 42 50 58:27 9:25/M
5 Christy Horgan Reno NV 191 42 57 59:58 9:40/M
6 Hunter Ingram spring hill TN 193 41 61 1:00:08 9:41/M
DQ Derek Delancey AZ 386 41 DQ 32:28 5:14/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Ilyce Shugall San Rafael CA 331 45 14 44:22 7:09/M
2 Robyn Tracy san francisco CA 303 46 31 52:57 8:32/M
3 Kimerly LArson 417 45 33 53:10 8:34/M
4 Lisi Drake Reno NV 153 46 41 56:00 9:01/M
5 Vicki Marotti Dayton NV 226 45 43 56:36 9:07/M
6 Christy Gray Dayton NV 173 47 47 57:18 9:14/M
7 Angela Martin 326 47 54 59:02 9:31/M
8 Kim Tracey San Ramon CA 302 49 81 1:09:05 11:08/M
9 Jasmine Barranti CA 379 46 86 1:11:16 11:29/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Mare Neulight 413 47 3 36:17 5:51/M
2 Thaddeus Reichley San Anselmo CA 341 45 4 38:05 6:08/M
3 Callistus Antony San Ramon CA 102 48 20 48:58 7:53/M
4 Blair Harkleroad Dayton NV 187 45 22 50:04 8:04/M
5 Brian Tanella Gilbert AZ 289 47 30 52:47 8:30/M
6 Mike Weir Breckenridge CO 313 47 32 53:02 8:33/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Frances Finney Truckee CA 162 54 17 46:50 7:33/M
2 Grace Kalisky star ID 205 53 65 1:01:14 9:52/M
3 Julie Covill Chislehurst GBR 140 52 69 1:01:53 9:58/M
4 Kristen Briggs 95928 CA 332 51 77 1:05:02 10:28/M
5 Kathleen McDowell Scottsdale AZ 237 51 84 1:10:39 11:23/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 James Ludwig Bronx NY 223 52 15 44:36 7:11/M
2 Jay Balderama Sacramento CA 108 50 25 50:23 8:07/M
3 Christopher Koelling Fairfield CA 211 53 27 51:47 8:20/M
4 Bill Gerard Reno NV 167 53 42 56:21 9:05/M
5 Laurence Covill Chislehurst GBR 141 52 70 1:02:03 10:00/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Kirten Chjerry 367 55 78 1:06:42 10:45/M
2 Terry Deaver Silsbee TX 147 56 82 1:09:17 11:09/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Clara Stamulis Sparks NV 288 60 83 1:10:31 11:21/M
2 Laurel Posey Cool CA 266 61 92 1:30:22 14:33/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Steve Cherry Walnut Creek CA 138 61 64 1:00:53 9:48/M