2020 Marlette Lake 10 Miler and 50K- Big Blue

Overall Finish List

August 09, 2020


results by Mentzer Timing [email protected]

10 Mile Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Ryan Hoeck Reno NV 722 34 M 1:30-34 1:05:19 1:05:21 0:01 6:32/M
2 Chikara Omine Sacramento CA 749 38 M 1:35-39 1:08:15 1:08:17 0:02 6:50/M
3 Luis Barraza Reno NV 704 33 M 2:30-34 1:09:53 1:09:55 0:01 6:59/M
4 Ross Mcmahan Incline Village NV 743 51 M 1:50-54 1:15:54 1:15:57 0:03 7:35/M
5 Keith Jamtaas Reno NV 729 41 M 1:40-44 1:17:09 1:17:13 0:04 7:43/M
6 Ryan Ress 773 46 M 1:45-49 1:18:32 1:18:35 0:02 7:51/M
7 Jeff Auwinger Loomis CA 703 42 M 2:40-44 1:19:16 1:19:21 0:04 7:56/M
8 Todd Wright Fernley NV 771 52 M 2:50-54 1:20:37 1:20:40 0:03 8:04/M
9 Kristin Walstad Tahoe city CA 770 48 F 1:45-49 1:20:51 1:20:56 0:05 8:05/M
10 Brandon Langston Stateline NV 739 37 M 2:35-39 1:22:58 1:23:07 0:09 8:18/M
11 Jackson Elliott Washoe Valley NV 713 15 M 1: 1-19 1:23:46 1:23:48 0:01 8:23/M
12 Erika Robtoy Sparks NV 757 20 F 1:20-24 1:23:52 1:23:59 0:06 8:23/M
13 Jackson Beadell SPARKS NV 706 23 M 1:20-24 1:25:35 1:25:42 0:06 8:34/M
14 Mark Eger Roseville CA 712 49 M 2:45-49 1:28:05 1:28:18 0:12 8:49/M
15 Scott Clark Clackamas OR 709 37 M 3:35-39 1:31:42 1:31:47 0:05 9:10/M
16 Richard Johnson Turlock CA 732 55 M 1:55-59 1:31:46 1:31:56 0:09 9:11/M
17 Sarah McMahan Incline Village NV 744 48 F 2:45-49 1:32:07 1:32:13 0:06 9:13/M
18 Roger Pynappel Truckee CA 755 61 M 1:60-64 1:32:10 1:32:21 0:10 9:13/M
19 Ryan Donovan Pinckney MI 711 33 M 3:30-34 1:32:35 1:32:47 0:11 9:16/M
20 Miles Lugo Reno NV 740 33 M 4:30-34 1:32:52 1:33:21 0:29 9:17/M
21 Lauren Matheou Mountain View CA 742 38 F 1:35-39 1:33:04 1:33:17 0:12 9:18/M
22 Hunter Beadell Sparks NV 705 20 M 2:20-24 1:34:34 1:34:39 0:04 9:27/M
23 Jonas Johnson Stafford VA 730 38 M 4:35-39 1:36:00 1:36:17 0:16 9:36/M
24 Greg Mandler Stockton CA 741 57 M 2:55-59 1:36:23 1:36:35 0:12 9:38/M
25 Jeffrey Kidd carson city NV 734 54 M 3:50-54 1:36:52 1:36:57 0:04 9:41/M
26 Ross Gardiner La Verne CA 718 42 M 3:40-44 1:38:04 1:38:15 0:10 9:48/M
27 Tyler Post Truckee CA 753 48 M 3:45-49 1:39:17 1:39:32 0:15 9:56/M
28 Karen Sinderson Redding CA 762 47 F 3:45-49 1:39:47 1:39:54 0:07 9:59/M
29 Ben Mundy Sacramento CA 748 59 M 3:55-59 1:40:45 1:40:54 0:09 10:05/M
30 Kurt Jaehn Cameron Park CA 728 60 M 2:60-64 1:40:50 1:41:02 0:12 10:05/M
31 Shannon Mohr Lincoln CA 747 27 F 1:25-29 1:41:20 1:41:31 0:11 10:08/M
32 Jennifer Singh Knoxville TN 764 61 F 1:60-64 1:42:57 1:43:15 0:17 10:18/M
33 Christopher Holmes Folsom CA 723 62 M 3:60-64 1:43:05 1:43:18 0:12 10:19/M
34 Mason Saba Sparks NV 758 23 M 3:20-24 1:46:21 1:46:39 0:18 10:38/M
35 Tierney Thys Carmel CA 768 54 F 1:50-54 1:46:47 1:46:55 0:08 10:41/M
36 Gennady Stolyarov Carson City NV 766 33 M 5:30-34 1:47:00 1:47:10 0:10 10:42/M
37 Erika Reed Brisbane CA 756 42 F 1:40-44 1:47:39 1:47:50 0:11 10:46/M
38 Alison Coots Sparks NV 710 33 F 1:30-34 1:48:04 1:48:21 0:17 10:48/M
39 James Flanigan Davis CA 715 71 M 1:70-74 1:48:38 1:48:57 0:19 10:52/M
40 Andrea Gauthier Los Gatos CA 719 41 F 2:40-44 1:48:58 1:49:11 0:13 10:54/M
41 Seamus Hudnut Sacramento CA 726 22 M 4:20-24 1:49:58 1:50:22 0:24 11:00/M
42 Toby Frescholtz Reno NV 716 45 F 4:45-49 1:51:42 1:52:08 0:25 11:10/M
43 Jennifer Pearson Reno NV 750 40 F 3:40-44 1:54:13 1:54:40 0:26 11:25/M
44 Jack Scurfield Sacramento CA 759 23 M 5:20-24 1:56:26 1:56:50 0:24 11:39/M
45 Drew Hudnut Sacramento CA 724 54 M 4:50-54 1:59:32 1:59:55 0:22 11:57/M
46 Eleni Peterson New Ipswich NH 752 27 F 2:25-29 1:59:43 1:59:57 0:14 11:58/M
47 Athena Peterson Woodbury CT 751 31 F 2:30-34 1:59:44 1:59:58 0:14 11:58/M
48 Michelle Simonds Santa Rosa CA 761 25 F 3:25-29 2:00:49 2:01:07 0:17 12:05/M
49 Kim Sentonaris Carlsbad CA 760 45 F 5:45-49 2:00:54 2:01:07 0:13 12:05/M
50 Melissa Johnson Stafford VA 731 38 F 2:35-39 2:02:25 2:02:41 0:16 12:15/M
51 Erica Armstrong Reno NV 702 50 F 2:50-54 2:02:29 2:02:49 0:19 12:15/M
52 Doug Singh Knoxville TN 763 61 M 4:60-64 2:07:25 2:07:43 0:18 12:45/M
53 Landon Thomas Los Gatos CA 767 33 M 6:30-34 2:08:43 2:09:04 0:20 12:52/M
54 Andy Gridley San Jose CA 720 41 M 4:40-44 2:08:43 2:09:04 0:20 12:52/M
55 Miranda Young Reno NV 772 39 F 3:35-39 2:15:26 2:15:42 0:16 13:33/M
56 Laura Hueber Verdi NV 727 54 F 3:50-54 2:17:27 2:17:46 0:19 13:45/M
57 Deborah Fruechtenicht Reno NV 717 51 F 4:50-54 2:17:56 2:18:23 0:26 13:48/M
58 Roland Blais Fernley NV 707 54 M 5:50-54 2:18:23 2:18:50 0:27 13:50/M
59 Charlotte Stiplosek Sacramento CA 765 18 F 1: 1-19 2:23:42 2:24:05 0:22 14:22/M
60 Mariah Hudnut Sacramento CA 725 18 F 2: 1-19 2:23:43 2:24:06 0:22 14:22/M
61 Scott Judkins Vallejo CA 733 53 M 6:50-54 2:34:23 2:34:48 0:25 15:26/M
62 Kim Tracey San Ramon CA 769 50 F 5:50-54 2:34:23 2:34:47 0:24 15:26/M
DNS Kari Arana Brentwood CA 701 58 F :55-59      
DNS Raeann Booth Reno NV 708 52 F :50-54      
DNS Paula Flakser Bishop CA 714 42 F :40-44      
DNS Michelle Hammond Reno NV 721 38 F :35-39      
DNS Michael Kirsch Truckee CA 735 48 M :45-49      
DNS Milena Kirsch Truckee CA 736 15 F : 1-19      
DNS Seth Klein Reno NV 737 50 M :50-54      
DNS Jennifer Knightstep East China MI 738 48 F :45-49      
DNS Miguel Mendoza San Francisco CA 745 47 M :45-49      
DNS Bart Miles East China MI 746 51 M :50-54      
DNS Sarah Purcell Ashland OR 754 40 F :40-44