2020 Marlette Lake 10 Miler and 50K- Big Blue

Overall Finish List

August 09, 2020


results by Mentzer Timing [email protected]

50K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Conor Drewes Incline Village NV 625 22 M 1:20-24 4:25:12 4:25:18 0:05 8:32/M
2 Bob Shebest Loomis CA 679 46 M 1:45-49 4:34:06 4:34:09 0:03 8:50/M
3 Kyle Cota Tahoe City CA 618 35 M 1:35-39 4:42:52 4:43:01 0:08 9:07/M
4 Brannon Forrester Nevada City CA 631 41 M 1:40-44 4:44:13 4:44:32 0:18 9:09/M
5 Mike Sears Redding CA 678 37 M 2:35-39 4:55:14 4:55:19 0:04 9:31/M
6 Drew Antonisse Marietta GA 603 25 M 1:25-29 5:00:47 5:01:02 0:15 9:41/M
7 Christopher Robinette Sparks NV 676 39 M 3:35-39 5:03:47 5:04:00 0:13 9:47/M
8 Tyler Shopshire Truckee CA 680 30 M 1:30-34 5:24:42 5:25:02 0:20 10:27/M
9 Alex Dove Tahoe City CA 624 36 M 4:35-39 5:25:48 5:25:58 0:09 10:30/M
10 Sebastian Scheiter San Francisco CA 677 35 M 5:35-39 5:27:59 5:28:13 0:14 10:34/M
11 Neil Haley Reno NV 635 30 M 2:30-34 5:37:25 5:37:41 0:16 10:52/M
12 Matthew Cunha-Rigby Truckee CA 619 37 M 6:35-39 5:41:05 5:41:36 0:30 10:59/M
13 Oliver Chan San Francisco CA 616 38 M 7:35-39 5:44:21 5:44:42 0:21 11:05/M
14 Helen Payne Dana Point CA 665 23 F 1:20-24 5:46:35 5:47:08 0:33 11:10/M
15 Josh Peukert Reno NV 666 36 M 8:35-39 5:49:45 5:50:06 0:20 11:16/M
16 Joselio Ramirez Minden NV 668 54 M 1:50-54 5:51:23 5:51:53 0:29 11:19/M
17 Luis Abundis Gardnerville NV 601 35 M 9:35-39 5:56:35 5:57:33 0:57 11:29/M
18 Katie Trent Reno NV 685 28 F 1:25-29 5:56:59 5:57:20 0:20 11:30/M
19 Kenzie Macphail Cool CA 656 26 F 2:25-29 5:58:30 5:58:58 0:27 11:33/M
20 Victor Skorapa San Francisco CA 682 26 M 2:25-29 6:01:57 6:02:04 0:07 11:39/M
21 Daniel Simonds Santa Rosa CA 681 28 M 3:25-29 6:07:31 6:07:35 0:03 11:50/M
22 Alexander Lenail Cambridge MA 652 26 M 4:25-29 6:08:03 6:08:50 0:46 11:51/M
23 Cory Garlock Omaha NE 634 30 M 3:30-34 6:11:02 6:11:23 0:21 11:57/M
24 Miles Brazil Reno NV 610 28 M 5:25-29 6:11:46 6:12:16 0:30 11:58/M
25 Ella Carr Truckee CA 614 19 F 1: 1-19 6:13:18 6:13:53 0:34 12:01/M
26 Loren Lewis San Jose CA 654 48 M 2:45-49 6:18:01 6:18:34 0:32 12:10/M
27 Casey Strong Truckee CA 683 33 F 1:30-34 6:18:37 6:19:07 0:30 12:12/M
28 Dave Hope Foresthill CA 643 55 M 1:55-59 6:22:46 6:23:05 0:18 12:20/M
29 Nicole Findleton Placerville CA 629 34 F 2:30-34 6:24:37 6:24:52 0:14 12:23/M
30 Oshea Bailey Medford OR 605 26 M 6:25-29 6:26:58 6:27:42 0:44 12:28/M
31 Andy Belk Palo Alto CA 607 56 M 2:55-59 6:29:39 6:29:48 0:08 12:33/M
32 Gernot Holl South Lake Tahoe CA 642 49 M 3:45-49 6:29:41 6:30:17 0:35 12:33/M
33 Scott Cunningham Reno NV 620 36 M 10:35-39 6:30:58 6:31:26 0:28 12:36/M
34 Jay Henderson Seattle WA 640 30 M 4:30-34 6:40:21 6:40:46 0:24 12:54/M
35 Keith Kennedy San Francisco CA 648 50 M 2:50-54 6:40:29 6:40:47 0:17 12:54/M
36 George Rehmet Daly City CA 674 54 M 3:50-54 6:43:31 6:44:16 0:44 13:00/M
37 Jonathan Ravarino Salt Lake City UT 672 44 M 2:40-44 6:45:31 6:45:47 0:16 13:04/M
38 David Ravarino Concord CA 671 45 M 4:45-49 6:45:34 6:45:47 0:12 13:04/M
39 Diego Marcos Segura San Francisco CA 658 39 M 11:35-39 6:46:35 6:46:50 0:15 13:06/M
40 Jason Parker Salt Lake City UT 663 46 M 5:45-49 6:46:38 6:46:55 0:16 13:06/M
41 Marina Hobson Carmel CA 641 15 F 2: 1-19 6:47:21 6:47:38 0:16 13:07/M
42 Lauren Watson Sparks NV 687 35 F 1:35-39 6:48:51 6:49:13 0:21 13:10/M
43 Victoria Buckley Novato CA 612 22 F 2:20-24 6:49:11 6:50:02 0:51 13:11/M
44 Scott Fitzmorris Tahoe City CA 630 43 M 3:40-44 6:50:31 6:51:20 0:48 13:13/M
45 Jane Donovan Pinckney MI 623 56 F 1:55-59 6:50:50 6:51:26 0:35 13:14/M
46 Courtney Lenhart Reno NV 653 32 F 3:30-34 6:50:59 6:51:41 0:41 13:14/M
47 Edward Brown San Antonio TX 611 37 M 12:35-39 6:54:46 6:55:08 0:22 13:22/M
48 Alli Nagel Reno NV 661 46 F 1:45-49 7:00:04 7:00:53 0:49 13:32/M
49 Kevin Patja Lincoln CA 664 45 M 6:45-49 7:03:52 7:04:04 0:11 13:39/M
50 Deborah Hamberlin Tempe AZ 636 52 F 1:50-54 7:06:48 7:07:20 0:32 13:45/M
51 Jessica Harris roseville CA 638 32 F 4:30-34 7:10:21 7:10:52 0:31 13:52/M
52 Ryan Dempsey San Francisco CA 621 38 M 13:35-39 7:30:00 7:30:42 0:42 14:30/M
53 Karen Offril South San Francisco CA 662 51 F 2:50-54 7:30:21 7:31:15 0:54 14:30/M
54 Stephen Ardagh South Lake Tahoe CA 604 61 M 1:60-64 7:31:37 7:32:22 0:44 14:33/M
55 Lisa Kerrigan Medford OR 649 51 F 3:50-54 7:35:28 7:36:02 0:33 14:40/M
56 Joel Corcoran Roseville CA 617 40 M 4:40-44 7:52:38 7:53:05 0:26 15:13/M
57 Adam Amin Los Angeles CA 602 18 M 1: 1-19 8:01:04 8:01:47 0:43 15:30/M
58 Pollyann Keller Keller TX 645 47 F 2:45-49 8:06:22 8:07:10 0:47 15:40/M
59 Steve Keller Keller TX 646 55 M 3:55-59 8:06:23 8:07:11 0:47 15:40/M
60 Kelly Ramsdell Chandler AZ 669 49 F 3:45-49 8:20:56 8:21:28 0:32 16:08/M
61 Keegan Dimmick Reno NV 622 40 M 5:40-44 8:25:16 8:25:39 0:23 16:16/M
62 Steven Maas Grandville MI 655 61 M 2:60-64 8:39:19 8:40:03 0:44 16:44/M
63 Keely Carroll Placerville CA 615 49 F 4:45-49 8:42:52 8:43:34 0:42 16:50/M
64 Karen Fregoso Minden NV 632 35 F 2:35-39 8:44:51 8:45:37 0:46 16:54/M
65 Eric Planzer Santa Rosa CA 667 33 M 5:30-34 8:44:56 8:45:37 0:40 16:54/M
66 Gary Duran Pollock Pines CA 626 61 M 3:60-64 8:52:36 8:53:17 0:40 17:09/M
67 Lacey Randolph Ashland OR 670 32 F 5:30-34 8:57:49 8:58:23 0:33 17:19/M
68 James Ellis Placerville CA 627 43 M 6:40-44 9:43:51 9:44:38 0:46 18:48/M
Drop Duane Baker Carson City NV 606 77 M :75-79     0:23  
Drop Kym Bliek Dayton NV 608 56 F :55-59     0:38  
Drop Tacy Kelly Incline Village NV 647 44 F :40-44     0:36  
Drop Carolyn Mahboubi Los Angeles CA 657 55 F :55-59     0:42  
Drop Amy Vevoda mammoth lakes CA 686 39 F :35-39     0:36  
DNS Brenda Blinn Angwin CA 609 53 F :50-54      
DNS Billy Butler Reno NV 613 53 M :50-54      
DNS Kelsey Farabee Sunnyvale CA 628 31 F :30-34      
DNS Katie Fry Jacobsen NV 633 27 F :25-29      
DNS Cody Hanson Gardnerville NV 637 32 M :30-34      
DNS Greg Henderson Los Gatos CA 639 34 M :30-34      
DNS Sarah James Reno NV 644 30 F :30-34      
DNS Hohyun Kim Santa Clara CA 650 56 M :55-59      
DNS Will Lefler Reno NV 651 40 M :40-44      
DNS Julie McGee Truckee CA 659 39 F :35-39      
DNS Richard Mead SPARKS NV 660 44 M :40-44      
DNS Jason Reed Brisbane CA 673 41 M :40-44      
DNS Malcolm Ridenour Truckee CA 675 50 M :50-54      
DNS Ivan Tchernev London GBR 684 28 M :25-29      
DNS Anna Woollacott Casper WY 688 29 F :25-29      
DNS Eric Ybarrondo Grass Valley CA 689 52 M :50-54