Run To Squaw
Tahoe City to Squaw Valley, CA
06/29/2014
********** 7.9Mile AGE GROUP RUN RESULTS **********

Run To Squaw


********** MALE 7.9Mile RUN AGE GROUP: 1 - 13 **********

Place Name Bib City State Age Overall Guntime Pace
1 Owen Dodge 730 San Mateo CA 11 72 1:17:21.22 9:48
Run To Squaw


********** FEMALE 7.9Mile RUN AGE GROUP: 14 - 19 **********

Place Name Bib City State Age Overall Guntime Pace
1 Alex Baron 117 San Jose CA 15 20 1:00:39.29 7:41
2 Ginger Harris 776 Sacramento CA 14 104 1:35:24.61 12:05
Run To Squaw


********** MALE 7.9Mile RUN AGE GROUP: 14 - 19 **********

Place Name Bib City State Age Overall Guntime Pace
1 Holden Reed 994 Truckee CA 18 5 54:14.17 6:52
2 Devin Carver 263 Olmsted Twp OH 19 88 1:24:40.28 10:44
Run To Squaw


********** FEMALE 7.9Mile RUN AGE GROUP: 20 - 24 **********

Place Name Bib City State Age Overall Guntime Pace
1 Brittany Westrum 342 Los Altos CA 24 40 1:09:59.96 8:52
2 Megan Huffstetler 951 Oroville CA 23 43 1:10:47.54 8:58
3 Lisa Arcidiacono 72 Pittsburg CA 23 95 1:28:42.99 11:14
Run To Squaw


********** MALE 7.9Mile RUN AGE GROUP: 20 - 24 **********

Place Name Bib City State Age Overall Guntime Pace
1 Cody Moraga 351 Rocklin CA 23 4 52:48.19 6:42
2 Dakota Planing 988 Sacramento CA 24 109 1:42:33.18 12:59
Run To Squaw


********** FEMALE 7.9Mile RUN AGE GROUP: 25 - 29 **********

Place Name Bib City State Age Overall Guntime Pace
1 Jillian Head 785 Dayton NV 26 19 1:00:18.10 7:38
2 Marie Arcidiacono 73 Pittsburg CA 27 27 1:05:36.76 8:19
3 Jessica Scangarello 999 Sacramento CA 29 47 1:12:22.31 9:10
4 Kate Love 968 San Francisco CA 29 68 1:16:26.30 9:41
5 Annemarie Waitt 340 New York NY 28 75 1:18:53.27 10:00
6 Sarah Chavez 286 Fair Oaks CA 26 81 1:21:44.63 10:21
7 Amanda Hatcher 779 Wellington NV 28 99 1:31:47.68 11:38
8 Helen Campbell 261 Salinas CA 29 110 1:45:32.09 13:22
9 Shayla Krek 960 Sparks NV 28 114 1:56:02.90 14:42
Run To Squaw


********** MALE 7.9Mile RUN AGE GROUP: 25 - 29 **********

Place Name Bib City State Age Overall Guntime Pace
1 Wyatt House 357 Tahoe City CA 26 2 49:21.47 6:15
2 Vadim Kobrya 958 Sacramento CA 26 22 1:02:36.79 7:56
3 Ross Van Winkle 338 Christiansburg VA 26 37 1:08:05.98 8:38
4 Jesse Delis 724 Sacramento CA 29 48 1:12:22.40 9:10
5 Brandon Leon 964 Los Banos CA 27 76 1:20:19.08 10:11
6 Kristian Lyssand 970 Fair Oaks CA 28 80 1:21:44.61 10:21
7 Paul Maxson 975 Los Altos CA 26 102 1:32:24.23 11:42
8 Blake Krek 959 Sparks NV 28 113 1:56:02.75 14:42
Run To Squaw


********** FEMALE 7.9Mile RUN AGE GROUP: 30 - 34 **********

Place Name Bib City State Age Overall Guntime Pace
1 Kailey Larson 963 San Francisco CA 33 23 1:03:33.16 8:03
2 Lisa Van Winkle 337 Redwood City CA 32 35 1:07:53.04 8:36
3 Brett Friedman 756 Incline Village NV 31 44 1:11:30.02 9:04
4 Ayaka Emoto 744 San Francisco CA 31 53 1:13:25.63 9:18
5 Summer Bedard 200 New York NY 34 60 1:14:46.99 9:28
6 Noelle Gold 771 Incline Village NV 34 74 1:17:53.70 9:52
7 Heather Hughes 360 Reno NV 30 77 1:20:31.12 10:12
8 Julie Mathews 973 Reno NV 34 85 1:22:17.91 10:26
9 Rachel Worman 346 Folsom CA 33 90 1:26:58.34 11:01
10 Angela Chandler 274 Gardnerville NV 34 100 1:31:47.93 11:38
Run To Squaw


********** MALE 7.9Mile RUN AGE GROUP: 30 - 34 **********

Place Name Bib City State Age Overall Guntime Pace
1 Brett Larson 962 San Francisco CA 33 6 54:16.83 6:53
2 Daniel Morales 981 Reno NV 34 13 58:32.69 7:25
3 Michael Banks 107 Sacramento CA 32 28 1:05:58.40 8:22
4 Jason Nelles 984 Cameron Park CA 34 34 1:07:44.74 8:35
5 Allyn Peirce 987 Saratoga Springs UT 32 42 1:10:40.34 8:57
6 Thomas Rammel 993 Reno NV 34 51 1:12:27.16 9:11
7 Saul Estrada 750 San Francisco CA 31 54 1:13:27.19 9:18
8 Ty Fairbairn 358 Truckee CA 33 89 1:24:42.44 10:44
Run To Squaw


********** FEMALE 7.9Mile RUN AGE GROUP: 35 - 39 **********

Place Name Bib City State Age Overall Guntime Pace
1 Becky Gomes 353 Moke Hill CA 36 24 1:04:44.39 8:12
2 Bethany Hinchliffe 946 Markleeville CA 37 29 1:06:07.89 8:23
3 Michele Novotney 985 San Jose CA 38 32 1:07:03.77 8:30
4 Shauna Goss 772 Sacramento CA 37 52 1:12:29.52 9:11
5 Megan Rachow 992 Reno NV 37 58 1:13:49.61 9:21
6 Marianne Potts 989 Sebastopol CA 38 83 1:22:13.88 10:25
7 Sabrina Pulliam 991 Honolulu HI 35 92 1:27:54.59 11:08
8 Amy Declue 719 Columbia MO 39 93 1:27:55.35 11:08
9 Shauna Sparks 332 Penn Valley CA 37 96 1:29:15.44 11:18
10 Jennifer McNees 979 Grassvalley CA 37 97 1:29:15.49 11:18
Run To Squaw


********** MALE 7.9Mile RUN AGE GROUP: 35 - 39 **********

Place Name Bib City State Age Overall Guntime Pace
1 Chris Badolato 85 Reno NV 37 1 46:23.68 5:53
2 Anthony Cupaiuolo 295 S. Lake Tahoe CA 38 7 55:10.32 7:00
3 Alex Larson 350 South Lake Tahoe CA 37 14 58:43.35 7:26
4 Zachary Cage 249 Reno NV 37 56 1:13:35.67 9:19
5 Christopher Pulliam 990 Honolulu HI 37 65 1:15:41.41 9:35
6 Delon Howard 950 Sebastopol CA 39 82 1:22:13.64 10:25
7 Benson Mathews 972 Reno NV 35 84 1:22:17.83 10:26
Run To Squaw


********** FEMALE 7.9Mile RUN AGE GROUP: 40 - 44 **********

Place Name Bib City State Age Overall Guntime Pace
1 Kristin Walstad 356 Alta CA 42 3 49:47.28 6:19
2 Adrienne Castillo 272 Moraga CA 44 17 59:59.37 7:36
3 Jennifer McBride 367 Tahoe Vista CA 40 57 1:13:36.94 9:20
4 Kendra Lipka 966 Carmichael CA 42 98 1:30:02.58 11:24
5 Jodi Wright 347 Houston TX 41 105 1:36:23.28 12:13
6 Jenny Hornsby 949 Brentwood CA 42 112 1:50:01.74 13:56
Run To Squaw


********** MALE 7.9Mile RUN AGE GROUP: 40 - 44 **********

Place Name Bib City State Age Overall Guntime Pace
1 Keith Parker 359 Tahoe City CA 40 30 1:06:20.66 8:24
2 Joe Hornsby 948 Brentwood CA 40 67 1:16:09.63 9:39
3 Tony Dodge 735 San Mateo CA 44 73 1:17:21.61 9:48
4 Charles Carver 262 Olmsted Twp OH 43 91 1:27:37.40 11:06
Run To Squaw


********** FEMALE 7.9Mile RUN AGE GROUP: 45 - 49 **********

Place Name Bib City State Age Overall Guntime Pace
1 Liza Muhl 983 Tahoma CA 45 25 1:05:00.32 8:14
2 Sue Fahami 751 Reno NV 45 45 1:11:34.66 9:04
3 Tammy Stout 336 Silsbee TX 47 62 1:15:11.33 9:32
4 Christie Gellman 770 Reno NV 45 63 1:15:31.68 9:34
5 Sandra Baron 123 San Jose CA 46 79 1:20:46.16 10:14
6 Debs Morlan 982 Auburn CA 48 87 1:24:38.82 10:43
7 Renee Kassis 955 Sacramento CA 45 101 1:32:23.38 11:42
8 Claudene Wharton 343 Reno NV 49 103 1:35:05.43 12:03
Run To Squaw


********** MALE 7.9Mile RUN AGE GROUP: 45 - 49 **********

Place Name Bib City State Age Overall Guntime Pace
1 Chris Souder 363 Chico CA 49 8 55:18.37 7:01
2 Mark Kandola 954 Santa Barbara CA 47 10 56:24.00 7:09
3 Steven Speak 333 Roseville CA 45 11 56:57.53 7:13
4 Jeff Van Dell 361 Redmond CA 46 16 59:47.52 7:35
5 Ian McCoy 978 El Dorado Hills CA 48 18 1:00:07.30 7:37
6 Jeff Baclet 368 Reno NV 45 31 1:06:48.67 8:28
7 David Little 967 North Vancouver BC 45 36 1:07:59.42 8:37
8 Aaron Klein 957 Rochester NY 45 46 1:11:40.94 9:05
9 Tom Koundaksan 355 Truckee CA 49 64 1:15:41.26 9:35
10 Allen Ibaugh 952 Orlando FL 45 71 1:16:44.36 9:43
11 Richard Muhl 354 Tahoma CA 48 86 1:24:24.96 10:42
12 Daniel Regan 996 Rocklin CA 46 107 1:39:11.51 12:34
Run To Squaw


********** FEMALE 7.9Mile RUN AGE GROUP: 50 - 54 **********

Place Name Bib City State Age Overall Guntime Pace
1 Angela Matthews 974 Sacramento CA 51 9 55:54.06 7:05
2 Michelle Reed 995 Truckee CA 50 26 1:05:06.30 8:15
3 Pixie Baber 84 Truckee CA 50 41 1:10:31.43 8:56
4 Cyndy McCormick 976 El Dorado Hills CA 50 49 1:12:25.54 9:11
5 Terry Deaver 718 Silsbee TX 50 66 1:15:46.78 9:36
6 Liz Keate 956 Santa Barbara CA 51 70 1:16:37.58 9:42
7 Annette Carney 352 Reno NV 53 78 1:20:40.89 10:13
Run To Squaw


********** MALE 7.9Mile RUN AGE GROUP: 50 - 54 **********

Place Name Bib City State Age Overall Guntime Pace
1 Greg Mandler 971 Elk Grove CA 51 15 59:39.29 7:34
2 Hernesto Pallares-Marti 986 Sacramento CA 51 39 1:09:51.06 8:51
3 Donald McCormick 977 El Dorado Hills CA 54 50 1:12:26.22 9:11
4 Nathan Leon 965 Los Banos CA 50 59 1:14:30.66 9:26
5 Dennis Spann 331 Davis CA 51 94 1:27:55.45 11:08
Run To Squaw


********** FEMALE 7.9Mile RUN AGE GROUP: 55 - 59 **********

Place Name Bib City State Age Overall Guntime Pace
1 Jane Moore 980 Sacramento CA 55 106 1:37:26.05 12:20
2 Diane Bubier 243 Barstow CA 59 108 1:39:25.35 12:36
Run To Squaw


********** MALE 7.9Mile RUN AGE GROUP: 55 - 59 **********

Place Name Bib City State Age Overall Guntime Pace
1 Steven Vanwinkle 339 Sinking Spring PA 57 12 57:49.84 7:20
2 Andy Harris 362 Sacramento CA 55 21 1:00:55.55 7:43
3 George Wallace 341 Incline Village NV 55 33 1:07:35.40 8:34
4 Fred Schlueter 1000 Sun Valley NV 59 55 1:13:30.47 9:19
5 Mike Love 969 Danville CA 59 69 1:16:26.58 9:41
Run To Squaw


********** FEMALE 7.9Mile RUN AGE GROUP: 60 - 64 **********

Place Name Bib City State Age Overall Guntime Pace
1 Juana Hernandez 848 Truckee CA 61 111 1:49:43.59 13:54
Run To Squaw


********** MALE 7.9Mile RUN AGE GROUP: 65 - 69 **********

Place Name Bib City State Age Overall Guntime Pace
1 William Land 961 Reno NV 65 38 1:09:44.70 8:50
Run To Squaw


********** MALE 7.9Mile RUN AGE GROUP: 70 - 74 **********

Place Name Bib City State Age Overall Guntime Pace
1 Tony Cupaiuolo 326 S.Lake Tahoe CA 70 61 1:15:06.33 9:31
Run To Squaw