Burton Creek Trail Run
Tahoe City, CA
06/22/2014
********** Half Marathon AGE GROUP RUN RESULTS **********


********** FEMALE Half Marathon AGE GROUP: 14 - 19 **********

Place Name City Bib Age Guntime Pace
1 Leigh Moffett Truckee 733 18 1:43:57.43 7:57
2 Emily Shields Reno 819 17 2:25:58.35 11:09


********** FEMALE Half Marathon AGE GROUP: 20 - 24 **********

Place Name City Bib Age Guntime Pace
1 Jennifer Brackett Los Gatos 293 22 2:25:41.45 11:08
2 Sarah Sheefel Roseville 767 24 2:28:48.58 11:22
3 Kyla Halsor Dallas 703 23 2:32:40.24 11:40
4 Cassie Rodriguez Nevada City 759 24 2:36:56.89 11:59
5 Brooke Zachary Grass Valley 786 22 2:52:39.51 13:11


********** MALE Half Marathon AGE GROUP: 20 - 24 **********

Place Name City Bib Age Guntime Pace
1 Sam Bennett Auburn 928 20 2:21:28.89 10:48


********** FEMALE Half Marathon AGE GROUP: 25 - 29 **********

Place Name City Bib Age Guntime Pace
1 Kristy Oriol Tahoe City 747 29 2:11:10.58 10:01
2 Molly Schildhause Olympic Valley 763 28 2:13:59.28 10:14
3 Hayley Langen Chicago 721 26 2:21:45.70 10:50
4 Erika Dodge Tahoe City 803 28 2:29:29.59 11:25
5 Kaitlyn Porter Folsom 918 26 2:57:36.04 13:34


********** MALE Half Marathon AGE GROUP: 25 - 29 **********

Place Name City Bib Age Guntime Pace
1 Chris Cloyd Olympic Valley 299 29 1:34:46.63 7:15
2 William Bacon Oakland 288 28 1:53:38.47 8:41
3 Luke Dodge Tahoe City 945 28 2:12:40.16 10:08
4 Jacob Warwick Grass Valley 782 25 2:32:25.06 11:39


********** FEMALE Half Marathon AGE GROUP: 30 - 34 **********

Place Name City Bib Age Guntime Pace
1 Amanda Oberacker Truckee 908 33 1:56:50.69 8:56
2 Danielle Brooks Carnelian Bay 294 33 2:00:23.24 9:12
3 Kristen Martin Del Cam Kings Beach 731 32 2:01:27.36 9:17
4 Jenna Riley Sparks 758 34 2:02:50.99 9:23
5 Whitney Wilkinson Santa Barbara 784 30 2:04:13.77 9:29
6 Erin Green San Francisco 919 33 2:10:48.03 10:00
7 Chelsea Kahler San Francisco 714 31 2:20:21.96 10:43
8 Sarai Strap Truckee 813 31 2:34:49.38 11:50
9 Launa Henderson South Lake Tahoe 709 34 2:49:34.21 12:57


********** MALE Half Marathon AGE GROUP: 30 - 34 **********

Place Name City Bib Age Guntime Pace
1 James Sullivan Oakland 773 32 1:38:26.45 7:31
2 Zachary Carter Oak View 296 30 1:46:30.93 8:08
3 Bill Oyler Minneapolis 748 34 1:50:15.34 8:25
4 Brian Huddleston Sacramento 711 34 1:53:34.80 8:41
5 Michael Posson Livermore 752 34 2:02:43.29 9:23
6 Mitchell Arno San Francisco 285 33 2:09:10.91 9:52
7 Possum Wagner Illinois 780 34 2:10:42.49 9:59
8 Adam Finelling Folsom 912 31 2:37:22.05 12:01


********** FEMALE Half Marathon AGE GROUP: 35 - 39 **********

Place Name City Bib Age Guntime Pace
1 Stacey Armijo Rocklin 284 38 1:41:49.91 7:47
2 Kelly Nourse Tahoe City 741 37 1:55:04.78 8:48
3 Amy Zipp Roseville 789 35 1:55:21.38 8:49
4 Lori Ligouri Concord 725 38 2:00:56.15 9:14
5 Melissa Power San Marcos 754 36 2:04:14.84 9:30
6 Christine Mendoza South Lake Tahoe 732 39 2:13:28.37 10:12
7 Jennifer Peters Reno 933 37 2:15:31.52 10:21
8 Alexandria Larkins Tahoe City 722 36 2:20:46.19 10:45
9 Josephine Bakke Truckee 289 36 2:28:26.03 11:20
10 Christy Hendler Reno 710 39 2:36:22.44 11:57
11 Jennifer Fuller South Lake Tahoe 805 38 2:45:15.50 12:37
12 Diana Schlaff Truckee 764 37 2:46:20.21 12:42
13 Dana Arlien Incline Village 282 37 2:46:30.71 12:43
14 Trish Shaffer Reno 766 38 2:47:02.53 12:46
15 Lynsy Nolan Reno 740 37 2:47:06.07 12:46
16 Jamie Lawless Stateline 723 38 3:19:19.50 15:13


********** MALE Half Marathon AGE GROUP: 35 - 39 **********

Place Name City Bib Age Guntime Pace
1 Bret Sarnquist Phoenix 762 36 1:35:17.17 7:17
2 Roberto Cedillo Sacramento 297 36 2:01:58.66 9:19
3 Mark Kern San Diego 717 39 2:04:06.51 9:29
4 Neil Powell S. Lake Tahoe 753 39 2:05:02.12 9:33
5 Alex Larson South Lake Tahoe 810 37 2:05:39.69 9:36
6 Russel Grimes Rocklin 804 38 2:09:06.35 9:52
7 Kevin Hameister Incline Village 795 37 2:09:23.32 9:53
8 Robyn Woelfel Minden 812 37 2:10:47.22 10:00
9 Lucas Giordano Sacramento 936 36 2:18:02.36 10:33
10 Jeremy Colley El Dorado Hills 300 38 2:49:22.41 12:56


********** FEMALE Half Marathon AGE GROUP: 40 - 44 **********

Place Name City Bib Age Guntime Pace
1 Kristin Walstad Alta 909 42 1:38:54.21 7:33
2 Dolores Bergmann Chester 291 42 1:41:32.51 7:46
3 Cindy Lynch San Diego 806 43 1:48:06.35 8:16
4 Sarah McMahan Incline Villege 941 42 1:56:15.35 8:53
5 Annica Bryan Tahoe City 915 44 1:58:23.62 9:03
6 Shelly Moss San Jose 736 42 1:59:29.87 9:08
7 Jennifer Oneill Minden 746 42 2:01:44.18 9:18
8 Susan Alexander Colfax 281 43 2:11:21.06 10:02
9 Kristen Shill Folsom 768 41 2:21:51.44 10:50
10 Stephanie Blume Truckee 292 42 2:36:25.33 11:57
11 Lynda Walsh Reno 781 43 3:06:11.94 14:13


********** MALE Half Marathon AGE GROUP: 40 - 44 **********

Place Name City Bib Age Guntime Pace
1 David Reichel South Lake Tahoe 757 41 1:42:09.49 7:48
2 Gavin Malia Steamboat Springs 727 41 1:47:50.05 8:14
3 Kevin Malia Evanston 728 44 1:49:07.31 8:20
4 Steve West Vacaville 783 43 1:56:21.55 8:53
5 Todd Bailey Walnut Creek 911 44 1:58:14.81 9:02
6 Adam Armijo Rocklin 283 41 2:11:50.53 10:04
7 Keith Parker Tahoe City 794 40 2:15:51.98 10:23
8 Bradley Altman Tahoe City 814 41 2:17:38.46 10:31
9 Jason Peters Reno 934 43 2:42:11.91 12:23
10 John Cole Folsom 917 44 3:30:56.38 16:07


********** FEMALE Half Marathon AGE GROUP: 45 - 49 **********

Place Name City Bib Age Guntime Pace
1 Linda Tripp-Packard Tahoe City 775 45 1:51:01.53 8:29
2 Michelle Newbon Nevada City 738 47 1:59:15.93 9:07
3 Joann Ellero Reno 697 46 2:17:01.35 10:28
4 Liza Muhl Tahoma 737 46 2:23:04.26 10:56
5 Beata Domjan-Jarvis Stateline 330 46 2:28:23.34 11:20
6 Sue Hughes Incline Village 712 49 2:36:02.05 11:55
7 Diana Nunnenkamp Brentwood 742 48 2:48:15.63 12:51
8 Kathryn Ollenberger Stockton 745 45 4:09:37.68 19:04


********** MALE Half Marathon AGE GROUP: 45 - 49 **********

Place Name City Bib Age Guntime Pace
1 Todd Miller Reno 921 45 1:55:08.74 8:48
2 Scott Smith Redding 910 46 2:00:22.40 9:12
3 John Gardiner Nevada City 699 48 2:16:41.94 10:27
4 Andy Pasternak Reno 749 46 2:17:01.43 10:28
5 Thomas Koundakjian Truckee 720 49 2:29:02.30 11:23
6 Ron Ruhs Blair 761 47 2:44:27.19 12:34
7 Dave Sosner Auburn 769 46 2:49:18.38 12:56


********** FEMALE Half Marathon AGE GROUP: 50 - 54 **********

Place Name City Bib Age Guntime Pace
1 Cory Avery Reno 287 53 2:01:07.68 9:15
2 Lynn Douglas Tahoe City 696 53 2:07:09.13 9:43
3 Stephanie Demsar South Lake Tahoe 329 50 2:07:34.76 9:45
4 Cydney Faul-Halsor Dallas 698 53 2:25:22.17 11:06
5 Joan Lucas Rancho Cucamonga 726 54 2:25:54.54 11:09
6 Jana Crane Morgan Hill 801 53 2:28:26.13 11:20
7 Joanne Nugent Cincinnati 818 53 2:31:52.94 11:36
8 Susanne Zimmer Solingen 788 54 2:44:39.96 12:35
9 Annette Schulz Sparks 765 53 3:30:16.32 16:04
10 Brenda Crawford Stockton 327 51 4:09:37.89 19:04


********** MALE Half Marathon AGE GROUP: 50 - 54 **********

Place Name City Bib Age Guntime Pace
1 Jim Kaspari Norden 815 53 1:46:34.16 8:09
2 Guy Johnson Reno 816 51 1:58:02.37 9:01
3 Greg Mandler Elk Grove 729 51 2:00:03.79 9:10
4 Scott Montgomery Truckee 734 54 2:13:47.02 10:13
5 Bob Christensen Incline Village 298 51 2:29:56.71 11:27
6 Doug Barr Sparks 290 50 2:30:15.29 11:29
7 Roger Fong Auburn 926 52 2:35:15.66 11:52
8 Sam Shields Reno 820 54 2:56:13.13 13:28


********** FEMALE Half Marathon AGE GROUP: 55 - 59 **********

Place Name City Bib Age Guntime Pace
1 Wynne Obrien Persons Reno 743 56 2:27:31.04 11:16
2 Carol Fredrickson Morgan Hill 925 56 2:31:17.79 11:33
3 Lori Bradford Morgan Hill 800 55 2:40:29.33 12:16


********** MALE Half Marathon AGE GROUP: 55 - 59 **********

Place Name City Bib Age Guntime Pace
1 Jim Telling Truckee 774 56 1:42:34.25 7:50
2 Tom Kelecy Colorado Springs 716 59 1:46:57.72 8:10
3 Sid Halsor Dallas 797 59 2:25:14.18 11:06
4 Ralf Zimmer Solingen 787 55 2:44:39.85 12:35


********** FEMALE Half Marathon AGE GROUP: 60 - 64 **********

Place Name City Bib Age Guntime Pace
1 Colleen Gilletti Nevada City 943 61 3:05:09.70 14:09
2 Joanne Wicker Morgan Hill 799 60 3:17:09.82 15:04


********** MALE Half Marathon AGE GROUP: 60 - 64 **********

Place Name City Bib Age Guntime Pace
1 Michael Sullivan Sterling 199 60 2:26:02.33 11:09


********** MALE Half Marathon AGE GROUP: 65 - 69 **********

Place Name City Bib Age Guntime Pace
1 Lew Persons Reno 792 65 2:03:56.95 9:28
2 William Land Reno 791 66 2:40:55.80 12:18
3 Milan Varga Reno 793 69 3:03:21.12 14:00


********** MALE Half Marathon AGE GROUP: 70 - 74 **********

Place Name City Bib Age Guntime Pace
1 Steve Humphrey Reno 790 71 2:41:29.90 12:20