Run to the Beach
Kings Beach, CA
07/04/2014

********** OVERALL 5K RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City State Bib Age Div Agegroup Time Pace
1 Callum Bolger San Luis Obispo CA 58 15 1 M14-19R5K 19:52.96 6:24
2 Matt Freeman Citrus Heights CA 126 26 1 M25-29R5K 20:03.18 6:28
3 Brian Keeffe San Rafael CA 180 44 1 M40-44R5K 20:16.00 6:32
4 Arahn Soltani Reno NV 151 21 1 M20-24R5K 20:29.82 6:36
5 Miles Keeffe San Rafael CA 146 12 1 M01-13R5K 21:14.54 6:51
6 Taylor Samuels Reno NV 145 49 1 M45-49R5K 21:37.17 6:58
7 Jesus Enriqu Pulido Sparks NV 29 29 2 M25-29R5K 21:37.75 6:58
8 Matthew Wilson Reno NV 48 19 2 M14-19R5K 21:37.81 6:58
9 Chris Cathcart Fort Collins CO 59 15 3 M14-19R5K 22:05.36 7:07
10 Carlos Hernandez-Guil Sparks NV 2 25 3 M25-29R5K 22:10.99 7:09
11 James Freeman Reno NV 445 51 1 M50-54R5K 22:30.94 7:15
12 Kristen Martin Del Cam Kings Beach CA 11 32 1 F30-34R5K 22:55.99 7:23
13 Ian McCoy El Dorado Hills CA 12 48 2 M45-49R5K 22:59.14 7:24
14 Jared Morrow Elk Grove CA 84 15 4 M14-19R5K 23:34.47 7:36
15 Patrick Bolger San Luis Obispo CA 427 50 2 M50-54R5K 23:56.73 7:43
16 Esther Dreher Anchorage AK 155 32 2 F30-34R5K 24:00.88 7:44
17 Robert Jester Reno NV 4 33 1 M30-34R5K 24:10.83 7:47
18 Lindsay Doherty Crystal Bay NV 125 22 1 F20-24R5K 24:34.84 7:55
19 Julie Armbrecht Reno NV 123 43 1 F40-44R5K 24:44.96 7:58
20 Lynni Weibezahl Reno NV 46 54 1 F50-54R5K 24:55.19 8:02
21 Greg Wise Folsom CA 132 38 1 M35-39R5K 25:10.22 8:07
22 Jackson Keefer Menlo Park CA 66 11 2 M01-13R5K 25:43.72 8:17
23 Gidget Cathcart Fort Collins CO 430 42 2 F40-44R5K 25:45.28 8:18
24 Trent Wise Folsom CA 133 42 2 M40-44R5K 26:00.29 8:23
25 Rick Crocker Santa Clara CA 96 47 3 M45-49R5K 26:13.38 8:27
26 Finley Keeffe San Rafael CA 147 8 3 M01-13R5K 26:31.95 8:33
27 Kristin Keelfe San Rafael CA 148 42 3 F40-44R5K 26:35.03 8:34
28 Riley Dmytriw Arvada CO 83 12 1 F01-13R5K 26:38.33 8:35
29 Isabelle Morford San Francisco CA 68 17 1 F14-19R5K 26:41.23 8:36
30 Briana Cathcart Fort Collins CO 429 21 2 F20-24R5K 26:46.89 8:38
31 Kate Christiaanse San Francisco CA 168 36 1 F35-39R5K 26:47.95 8:38
32 Sean Dean Highlands Ranch CO 160 26 4 M25-29R5K 26:55.97 8:41
33 Rondae Butler San Francisco CA 87 29 5 M25-29R5K 27:06.32 8:44
34 Julia Bolger San Luis Obispo CA 426 47 1 F45-49R5K 27:15.78 8:47
35 Tyler Miles Cardiff CA 18 20 3 F20-24R5K 27:21.20 8:49
36 Jeff Miles Cardiff CA 15 46 4 M45-49R5K 27:21.31 8:49
37 Jeffery Miles Cardiff CA 16 18 5 M14-19R5K 27:21.47 8:49
38 Andrew Glaser San Francisco CA 90 27 6 M25-29R5K 27:24.70 8:50
39 Stephanie Sarantopoulos Grass Valley CA 35 23 4 F20-24R5K 27:27.14 8:51
40 Laurence Nasey San Francisco CA 24 47 5 M45-49R5K 27:37.67 8:54
41 Pixie Baber Truckee CA 424 50 2 F50-54R5K 28:03.38 9:02
42 Sara Dmytriw Arvada CO 82 14 2 F14-19R5K 28:15.57 9:06
43 Robin Sharbrough Tahoe Vista CA 182 43 4 F40-44R5K 28:17.01 9:07
44 Jennifer McBride Tahoe Vista CA 169 40 5 F40-44R5K 28:17.08 9:07
45 Eric Philbin Folsom CA 140 34 2 M30-34R5K 28:56.48 9:19
46 Benjamin Paulson Henderson NV 27 40 3 M40-44R5K 29:04.24 9:22
47 Todd Schimmelptenni Carnelian Bay CA 181 47 6 M45-49R5K 29:10.41 9:24
48 Christina Applegate Elk Grove CA 422 51 3 F50-54R5K 29:17.15 9:26
49 Amy Day-Spaletta Reno NV 437 43 6 F40-44R5K 29:21.25 9:27
50 Sky Cushman Denver CO 89 25 1 F25-29R5K 29:25.18 9:29
51 Emily Crozier Dublin CA 436 28 2 F25-29R5K 29:32.89 9:31
52 Robert Miller Sacramento CA 20 45 7 M45-49R5K 29:44.31 9:35
53 Heather Halls Grass Valley CA 450 38 2 F35-39R5K 29:50.77 9:37
54 Cheryl Freeman Reno NV 444 50 4 F50-54R5K 29:54.58 9:38
55 Steve Miles Aptos CA 416 69 1 M65-69R5K 30:12.52 9:44
56 Diane Merkadeau San Francisco CA 139 47 2 F45-49R5K 30:22.32 9:47
57 Keaton McCoy Edh CA 67 12 4 M01-13R5K 30:36.29 9:52
58 Nora J Milley Garner NC 21 38 3 F35-39R5K 30:42.53 9:54
59 Karla Hernandez Sparks NV 1 27 3 F25-29R5K 30:55.41 9:58
60 Rob Glaser Tucson AZ 88 60 1 M60-64R5K 31:05.23 10:01
61 Joe Morford San Francisco CA 22 47 8 M45-49R5K 31:17.54 10:05
62 Rosie Morford San Francisco CA 69 14 3 F14-19R5K 31:17.57 10:05
63 Tami Reyes Grass Valley CA 30 44 7 F40-44R5K 31:26.94 10:08
64 Tanya Kerr Camas WA 9 43 8 F40-44R5K 31:43.16 10:13
65 Jonathan Huravitch Reno NV 3 19 6 M14-19R5K 31:55.20 10:17
66 Richard McArthur Fallon NV 51 65 2 M65-69R5K 32:34.26 10:30
67 Briana Crider Portland OR 435 27 4 F25-29R5K 32:39.45 10:31
68 Virginia Morford San Francisco CA 70 11 2 F01-13R5K 32:54.06 10:36
69 Patricia Nasey New York NY 25 49 3 F45-49R5K 33:08.73 10:41
70 Patrick Vradenburg Carson City NV 131 26 7 M25-29R5K 33:10.28 10:41


Run to the Beach
Kings Beach, CA
07/04/2014

********** OVERALL 5K RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City State Bib Age Div Agegroup Time Pace
71 Mirna Loyola Carson City NV 130 30 3 F30-34R5K 33:10.39 10:41
72 Todd Eekhoff Reno NV 442 51 3 M50-54R5K 33:32.01 10:48
73 Celia Barry Santa Cruz CA 86 56 1 F55-59R5K 33:36.30 10:49
74 Abigail Dreher-Hawthor West Sac CA 153 11 3 F01-13R5K 33:42.70 10:52
75 Peter Dreher Anchorage AK 156 34 3 M30-34R5K 33:47.31 10:53
76 Jennifer Visco Yorba Linda CA 44 34 4 F30-34R5K 33:58.67 10:57
77 David Goldberg New York NY 448 50 4 M50-54R5K 34:19.16 11:03
78 Ethan Friedman Sebastopol CA 64 9 5 M01-13R5K 34:19.46 11:03
79 Mary Friedman Sebastopol CA 446 43 9 F40-44R5K 34:22.81 11:04
80 Christiana Wilson Reno NV 47 21 5 F20-24R5K 34:28.85 11:06
81 Andrew Stewart Granite Bay CA 72 12 6 M01-13R5K 34:40.37 11:10
82 Rachelle Kenny Burlingame CA 7 40 10 F40-44R5K 34:56.48 11:15
83 Julia Furtado Portland OR 447 31 5 F30-34R5K 34:57.64 11:16
84 Ethan Brady El Dorado Hills CA 94 9 7 M01-13R5K 35:09.67 11:20
85 Keith Brady Eldorado Hills CA 92 40 4 M40-44R5K 35:09.79 11:20
86 Kerry Dantziq San Francisco CA 179 44 11 F40-44R5K 35:13.25 11:21
87 Katie Morford San Francisco CA 23 47 4 F45-49R5K 35:14.74 11:21
88 Cynthia Clevenger San Francisco CA 431 32 6 F30-34R5K 35:16.13 11:22
89 Linda Levitt Reno NV 10 63 1 F60-64R5K 35:16.32 11:22
90 Candice Bly/brilhante Reno NV 425 63 2 F60-64R5K 36:09.31 11:39
91 Peter Muir Lincoln CA 384 37 2 M35-39R5K 36:19.07 11:42
92 Jackson Muir Lincoln CA 143 7 8 M01-13R5K 36:19.12 11:42
93 Eric Virkler Colorado Springs CO 137 55 1 M55-59R5K 36:22.60 11:43
94 Joshua Visco Yorba Linda CA 45 34 4 M30-34R5K 36:41.88 11:49
95 Candy Jewett Alamo CA 5 60 3 F60-64R5K 36:44.13 11:50
96 Kendall Miller Sacramento CA 19 47 5 F45-49R5K 36:50.21 11:52
97 Jamie Jones Dublin CA 6 31 7 F30-34R5K 36:53.31 11:53
98 Gordon Hummel Hmb CA 166 39 3 M35-39R5K 36:56.86 11:54
99 Max Hummel Half Moon Bay CA 165 9 9 M01-13R5K 36:57.08 11:54
100 Lara Parks NV 176 48 6 F45-49R5K 37:00.64 11:55
101 Robert Parks Minden CA 116 52 5 M50-54R5K 37:01.07 11:55
102 Madison Parks Minden NV 121 17 4 F14-19R5K 37:01.19 11:55
103 Brett Parks San Diego CA 115 22 2 M20-24R5K 37:02.64 11:56
104 Olivia Craig Albuquerque NM 62 13 4 F01-13R5K 37:06.67 11:57
105 Abby Craig Albuquerque NM 60 11 5 F01-13R5K 37:07.14 11:57
106 Joan Olsen Peyton CO 26 55 2 F55-59R5K 37:13.38 11:59
107 Stacy McDowell Winters CA 13 37 4 F35-39R5K 37:33.53 12:06
108 Alejandra Hernandez Sparks NV 127 23 6 F20-24R5K 37:38.28 12:07
109 Monica Wilson Reno NV 77 17 5 F14-19R5K 37:39.82 12:08
110 Hugo Enriquez Carson City NV 443 37 4 M35-39R5K 38:24.77 12:22
111 Jodi Grimes Carson City NV 449 24 7 F20-24R5K 38:24.86 12:22
112 Makenna Kramer Truckee CA 138 9 6 F01-13R5K 39:14.84 12:38
113 Rich Plainer Susanville CA 28 49 9 M45-49R5K 39:20.30 12:40
114 Katherine Ubungen South Pasadena CA 43 38 5 F35-39R5K 39:30.44 12:43
115 Sydney Dufty Gardnerville NV 441 26 5 F25-29R5K 40:18.63 12:59
116 Kelsey Dreher-Hawthor West Sac CA 154 9 7 F01-13R5K 41:14.29 13:17
117 Courtney Burton Dublin CA 428 31 8 F30-34R5K 41:15.66 13:17
118 Jamie Dreher West Sac CA 152 40 5 M40-44R5K 41:15.74 13:17
119 Grace Stewart Granite Bay CA 73 15 6 F14-19R5K 42:12.60 13:36
120 Lana Shomo Tahoe City CA 37 43 12 F40-44R5K 42:55.85 13:50
121 John Seymour Reno NV 36 0 44:05.89 14:12
122 Jim Degaravilla Silsbee TX 439 53 6 M50-54R5K 45:10.36 14:33
123 Blake Krek Sparks NV 128 28 8 M25-29R5K 45:45.94 14:44
124 Shayla Krek Sparks NV 129 28 6 F25-29R5K 45:46.16 14:44
125 Rosie Jester Reno NV 65 6 8 F01-13R5K 46:04.52 14:50
126 Ariel Ramirez Sparks NV 85 24 8 F20-24R5K 46:04.77 14:50
127 Tom Deaver Silsbee TX 438 52 7 M50-54R5K 46:49.76 15:05
128 Tammy Degaravilla Silsbee TX 440 57 3 F55-59R5K 46:56.57 15:07
129 Kai Zanette Hmb CA 163 8 10 M01-13R5K 47:14.93 15:13
130 Johnny Zanette Half Moon Bay CA 164 43 6 M40-44R5K 47:27.37 15:17
131 Ethan Miles Columbus GA 170 39 5 M35-39R5K 49:16.66 15:52
132 Asher Miles Columbus GA 174 5 11 M01-13R5K 49:16.77 15:52
133 Sherrie Richter Los Gatos CA 398 60 4 F60-64R5K 51:14.47 16:30
134 Bobbi O'Leary Kings Beach CA 53 66 1 F65-69R5K 52:46.34 17:00
135 Linda Taylor Oakland CA 41 53 5 F50-54R5K 54:24.89 17:31
136 Steven Cochrane Oakland CA 432 59 2 M55-59R5K 54:25.03 17:31
137 Journi Taylor Oakland CA 76 9 9 F01-13R5K 54:25.27 17:31
138 Shannon McKimmy Sparks NV 14 37 6 F35-39R5K 54:28.70 17:33
139 Ava Craig Albuquerque NM 61 8 10 F01-13R5K 54:34.50 17:34
140 Stella Craig Albuquerque NM 63 5 11 F01-13R5K 55:26.84 17:51


Run to the Beach
Kings Beach, CA
07/04/2014

********** OVERALL 5K RUN RESULTS **********

** DIV shows place in Div/agegroup (1 F65-69R10K- First in Female 65 to 69 10k) **

Place Name City State Bib Age Div Agegroup Time Pace
141 Michelle Craig Albuquerque NM 433 39 7 F35-39R5K 55:28.09 17:52
142 John Stewart, Jr. Granite Bay CA 39 49 10 M45-49R5K 57:16.18 18:26
143 Wil Stewart Granite Bay CA 75 17 7 M14-19R5K 57:16.87 18:27
144 Heather Stewart Granite Bay CA 38 41 13 F40-44R5K 57:17.10 18:27
145 Paul Stewart Granite Bay CA 74 9 12 M01-13R5K 57:19.46 18:28
146 Traci Miles Cardiff CA 17 46 7 F45-49R5K 1:00:17.36 19:25
147 Avery Miles Columbus GA 171 9 12 F01-13R5K 1:00:17.53 19:25
148 Albert Ubungen Duarte CA 57 65 3 M65-69R5K 1:05:14.58 21:00
149 Daly Ubungen Duarte CA 42 62 5 F60-64R5K 1:05:21.73 21:03
150 Jan Miles Aptos CA 52 69 2 F65-69R5K 1:06:10.57 21:18
151 Ayla Miles Columbus GA 173 5 13 F01-13R5K 1:06:12.27 21:19
152 Valone Miles Columbus GA 172 38 8 F35-39R5K 1:06:12.53 21:19
153 Sherrie Craig Incline Village NV 434 64 6 F60-64R5K 1:12:09.21 23:14
154 Gil Craig Incline Village NV 49 69 4 M65-69R5K 1:12:11.23 23:15