Men: Top Finishers 10-14 15-19 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Women: Top Finishers 25-29 30-34 35-39 45-49 55-59 70-74
Big Blue Adventure 10K Trail Run |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Victoria Crowley | Grand Junction CO | 461 | 32 | 8 | 56:51 | 9:09/M | |
2 | Kris Burst | Reno NV | 458 | 36 | 9 | 1:30 | 58:22 | 9:24/M |
3 | Lara Grossman | Salinas CA | 467 | 46 | 13 | 6:53 | 1:03:44 | 10:16/M |
4 | Rachel Appelblatt | South Lake Tahoe CA | 457 | 33 | 15 | 8:17 | 1:05:09 | 10:29/M |
5 | Kelly Farnham | South Lake Tahoe CA | 464 | 35 | 16 | 8:26 | 1:05:18 | 10:31/M |
6 | Cecilia Martinez | Kings Beach CA | 485 | 27 | 19 | 15:27 | 1:12:18 | 11:39/M |
7 | Jo Maquilino | Irvine CA | 496 | 47 | 20 | 15:28 | 1:12:19 | 11:39/M |
8 | Erinn Kimi | Redwood City CA | 500 | 32 | 24 | 22:00 | 1:18:52 | 12:42/M |
9 | Karen Kucharski | Truckee CA | 470 | 46 | 25 | 24:39 | 1:21:30 | 13:07/M |
10 | Virginia Agostini | Martinez CA | 456 | 56 | 26 | 29:33 | 1:26:25 | 13:55/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cecilia Martinez | Kings Beach CA | 485 | 27 | 19 | 1:12:18 | 11:39/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Victoria Crowley | Grand Junction CO | 461 | 32 | 8 | 56:51 | 9:09/M | |
2 | Rachel Appelblatt | South Lake Tahoe CA | 457 | 33 | 15 | 8:17 | 1:05:09 | 10:29/M |
3 | Erinn Kimi | Redwood City CA | 500 | 32 | 24 | 22:00 | 1:18:52 | 12:42/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kris Burst | Reno NV | 458 | 36 | 9 | 58:22 | 9:24/M | |
2 | Kelly Farnham | South Lake Tahoe CA | 464 | 35 | 16 | 6:55 | 1:05:18 | 10:31/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lara Grossman | Salinas CA | 467 | 46 | 13 | 1:03:44 | 10:16/M | |
2 | Jo Maquilino | Irvine CA | 496 | 47 | 20 | 8:35 | 1:12:19 | 11:39/M |
3 | Karen Kucharski | Truckee CA | 470 | 46 | 25 | 17:45 | 1:21:30 | 13:07/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Virginia Agostini | Martinez CA | 456 | 56 | 26 | 1:26:25 | 13:55/M | |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Barbara Neulight | Boulder CO | 495 | 74 | 29 | 1:47:16 | 17:16/M | |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Holden Reed | Truckee CA | 479 | 19 | 1 | 42:31 | 6:51/M | |
2 | Jim Kaspari | Norden CA | 469 | 54 | 2 | 2:02 | 44:34 | 7:11/M |
3 | Doug Meier | Truckee CA | 475 | 56 | 3 | 3:49 | 46:20 | 7:28/M |
4 | Marc Neulight | Incline Village NV | 477 | 43 | 4 | 4:55 | 47:26 | 7:38/M |
5 | Kelly Romero | Seal Beach CA | 497 | 44 | 5 | 10:41 | 53:12 | 8:34/M |
6 | Steven Deloye | El Segundo CA | 462 | 48 | 6 | 10:48 | 53:20 | 8:35/M |
7 | David Foster | Truckee CA | 466 | 60 | 7 | 12:17 | 54:48 | 8:49/M |
8 | Joe Saccoman | Carson City NV | 480 | 60 | 10 | 16:48 | 59:19 | 9:33/M |
9 | Mark Malysz | Nashua NH | 472 | 52 | 11 | 17:21 | 59:52 | 9:38/M |
10 | Grant Crowley | Grand Junction CO | 460 | 32 | 12 | 17:30 | 1:00:01 | 9:40/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jake Provines | Park City UT | 487 | 12 | 14 | 1:04:50 | 10:26/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Holden Reed | Truckee CA | 479 | 19 | 1 | 42:31 | 6:51/M | |
2 | Thomas Wilson | 499 | 18 | 17 | 25:50 | 1:08:21 | 11:00/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Grant Crowley | Grand Junction CO | 460 | 32 | 12 | 1:00:01 | 9:40/M | |
2 | Paul MacDowell | Folsom CA | 471 | 30 | 22 | 18:25 | 1:18:27 | 12:38/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ramy Halteh | San Bruno CA | 468 | 38 | 23 | 1:18:41 | 12:40/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marc Neulight | Incline Village NV | 477 | 43 | 4 | 47:26 | 7:38/M | |
2 | Kelly Romero | Seal Beach CA | 497 | 44 | 5 | 5:45 | 53:12 | 8:34/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Steven Deloye | El Segundo CA | 462 | 48 | 6 | 53:20 | 8:35/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jim Kaspari | Norden CA | 469 | 54 | 2 | 44:34 | 7:11/M | |
2 | Mark Malysz | Nashua NH | 472 | 52 | 11 | 15:18 | 59:52 | 9:38/M |
3 | Paul Donahue | New City NY | 463 | 51 | 21 | 28:25 | 1:12:59 | 11:45/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Doug Meier | Truckee CA | 475 | 56 | 3 | 46:20 | 7:28/M | |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Foster | Truckee CA | 466 | 60 | 7 | 54:48 | 8:49/M | |
2 | Joe Saccoman | Carson City NV | 480 | 60 | 10 | 4:31 | 59:19 | 9:33/M |
3 | Michael Agostini | Martinez CA | 455 | 60 | 27 | 31:37 | 1:26:25 | 13:55/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ralph Womack | Stockton CA | 482 | 67 | 18 | 1:09:17 | 11:09/M | |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Irwin Neulight | Boulder CO | 476 | 76 | 28 | 1:47:15 | 17:16/M |