Men: Top Finishers 10-14 15-19 35-39 45-49 50-54 55-59 60-64 65-69 75-79
Women: Top Finishers 10-14 25-29 30-34 40-44 45-49 50-54 55-59 60-64
Big Blue Adventure 5K Trail Run |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cate Joaquin | Rocklin CA | 435 | 12 | 6 | 30:09 | 9:44/M | |
2 | Adelaide Baber | Truckee CA | 426 | 25 | 8 | 0:35 | 30:45 | 9:55/M |
3 | Pixie Baber | Truckee CA | 427 | 51 | 9 | 1:00 | 31:10 | 10:03/M |
4 | Michele Shackleford | Sacramento CA | 491 | 47 | 12 | 7:16 | 37:25 | 12:04/M |
5 | Patricia Wackman | Sacramento CA | 490 | 48 | 13 | 7:16 | 37:26 | 12:05/M |
6 | Carol Pospichel | Galena OH | 445 | 50 | 14 | 7:49 | 37:59 | 12:15/M |
7 | Rebecca Bennett | Reno NV | 428 | 34 | 15 | 8:01 | 38:11 | 12:19/M |
8 | Jill Fraser | Redwood City CA | 431 | 56 | 20 | 8:57 | 39:07 | 12:37/M |
9 | Jewel Fain | Fallon NV | 430 | 40 | 21 | 9:33 | 39:43 | 12:49/M |
10 | Haley Swift | Carson City NV | 450 | 29 | 22 | 10:15 | 40:25 | 13:02/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cate Joaquin | Rocklin CA | 435 | 12 | 6 | 30:09 | 9:44/M | |
2 | Olivia Lang | Manhattan Beach CA | 440 | 11 | 26 | 16:15 | 46:25 | 14:58/M |
3 | Meghan Lang | Manhattan Beach CA | 439 | 11 | 31 | 20:26 | 50:36 | 16:19/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Adelaide Baber | Truckee CA | 426 | 25 | 8 | 30:45 | 9:55/M | |
2 | Haley Swift | Carson City NV | 450 | 29 | 22 | 9:39 | 40:25 | 13:02/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rebecca Bennett | Reno NV | 428 | 34 | 15 | 38:11 | 12:19/M | |
2 | Courtney Tessier | 488 | 31 | 30 | 10:28 | 48:39 | 15:42/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jewel Fain | Fallon NV | 430 | 40 | 21 | 39:43 | 12:49/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michele Shackleford | Sacramento CA | 491 | 47 | 12 | 37:25 | 12:04/M | |
2 | Patricia Wackman | Sacramento CA | 490 | 48 | 13 | 0:00 | 37:26 | 12:05/M |
3 | Tina Hayes | Sparks NV | 432 | 45 | 29 | 10:40 | 48:06 | 15:31/M |
4 | Laura Lang | Manhattan Beach CA | 438 | 46 | 32 | 13:13 | 50:39 | 16:20/M |
5 | Jill Joaquin | Rocklin CA | 492 | 48 | 33 | 13:14 | 50:40 | 16:21/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pixie Baber | Truckee CA | 427 | 51 | 9 | 31:10 | 10:03/M | |
2 | Carol Pospichel | Galena OH | 445 | 50 | 14 | 6:49 | 37:59 | 12:15/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jill Fraser | Redwood City CA | 431 | 56 | 20 | 39:07 | 12:37/M | |
2 | Lorraine Szabo | New York NY | 451 | 57 | 24 | 3:42 | 42:49 | 13:49/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Marie Womack | Stockton CA | 454 | 60 | 27 | 46:27 | 14:59/M | |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeff Huxhold | Reno NV | 434 | 36 | 1 | 19:03 | 6:09/M | |
2 | Taylor Samuels | Reno NV | 448 | 50 | 2 | 3:59 | 23:03 | 7:26/M |
3 | Lucas McCoy | Tenafly NJ | 442 | 14 | 3 | 4:51 | 23:54 | 7:43/M |
4 | Bodhi Kuzyk | Truckee CA | 436 | 12 | 4 | 5:11 | 24:14 | 7:49/M |
5 | Alan Holmes | Reno NV | 486 | 46 | 5 | 9:28 | 28:31 | 9:12/M |
6 | Paul Torres | Yuba City CA | 453 | 66 | 7 | 11:23 | 30:26 | 9:49/M |
7 | William Land | Reno NV | 437 | 67 | 10 | 12:52 | 31:56 | 10:18/M |
8 | Charles Schroeder | Woodland Park CO | 449 | 75 | 11 | 17:48 | 36:51 | 11:53/M |
9 | Garrett Provines | Park City UT | 489 | 10 | 16 | 19:09 | 38:12 | 12:19/M |
10 | Thomas Szabo | New York NY | 452 | 55 | 17 | 19:18 | 38:21 | 12:22/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lucas McCoy | Tenafly NJ | 442 | 14 | 3 | 23:54 | 7:43/M | |
2 | Bodhi Kuzyk | Truckee CA | 436 | 12 | 4 | 0:20 | 24:14 | 7:49/M |
3 | Garrett Provines | Park City UT | 489 | 10 | 16 | 14:18 | 38:12 | 12:19/M |
4 | Gavin Joaquin | Rocklin CA | 493 | 12 | 25 | 22:28 | 46:22 | 14:57/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Aaron Wilson | Reno NV | 498 | 15 | 23 | 40:47 | 13:09/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeff Huxhold | Reno NV | 434 | 36 | 1 | 19:03 | 6:09/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alan Holmes | Reno NV | 486 | 46 | 5 | 28:31 | 9:12/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Taylor Samuels | Reno NV | 448 | 50 | 2 | 23:03 | 7:26/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Thomas Szabo | New York NY | 452 | 55 | 17 | 38:21 | 12:22/M | |
2 | Jeff Joaquin | Rocklin CA | 494 | 56 | 19 | 0:34 | 38:56 | 12:34/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gary Paul | Sacramento CA | 444 | 63 | 28 | 47:42 | 15:23/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Paul Torres | Yuba City CA | 453 | 66 | 7 | 30:26 | 9:49/M | |
2 | William Land | Reno NV | 437 | 67 | 10 | 1:29 | 31:56 | 10:18/M |
3 | Owen Hill | Incline Village NV | 433 | 68 | 18 | 8:06 | 38:33 | 12:26/M |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Charles Schroeder | Woodland Park CO | 449 | 75 | 11 | 36:51 | 11:53/M |