Men: Top Finishers 20-24 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Women: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Legacy 10K |
||||||||
Top | ||||||||
Female Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Laura Breu | Reno NV | 78 | 38 | 4 | 45:44 | 7:22/M | |
2 | Jessica Mann | Folsom CA | 98 | 34 | 5 | 2:04 | 47:48 | 7:42/M |
3 | Michelle Reed | Truckee CA | 113 | 52 | 7 | 3:29 | 49:13 | 7:55/M |
Top | ||||||||
Female 2 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Hana Mazur | Truckee CA | 99 | 13 | 12 | 53:21 | 8:35/M | |
2 | Amelia Swanson | Truckee CA | 118 | 13 | 11 | 53:21 | 8:35/M | |
3 | Kelli McCarty | Colfax CA | 307 | 12 | 26 | 9:17 | 1:02:37 | 10:05/M |
4 | Kimberly McCarty | Colfax CA | 308 | 12 | 48 | 32:53 | 1:26:14 | 13:53/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Elly Briley | Huntington Beach CA | 291 | 19 | 54 | 1:42:43 | 16:32/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Martha Ingham | Poway CA | 310 | 22 | 10 | 53:03 | 8:32/M | |
2 | Adrienne Muetterties | 312 | 22 | 21 | 4:26 | 57:29 | 9:15/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lindsey Oexle | Zephyr Cove NV | 107 | 26 | 17 | 56:04 | 9:02/M | |
2 | Jackie Bake | Yerington NV | 76 | 29 | 39 | 16:18 | 1:12:22 | 11:39/M |
DNF | Angel Rasay | Stockton CA | 110 | 27 | ||||
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jessica Mann | Folsom CA | 98 | 34 | 5 | 47:48 | 7:42/M | |
2 | Angela Cooper | Reno NV | 85 | 32 | 19 | 8:54 | 56:41 | 9:08/M |
3 | Kelsey Fisher | Truckee CA | 88 | 30 | 20 | 8:59 | 56:46 | 9:08/M |
4 | Jaclyn Pak Woolsey | Susanville CA | 108 | 33 | 27 | 15:47 | 1:03:34 | 10:14/M |
5 | Kate Jordan | Fair Oaks CA | 292 | 30 | 32 | 19:12 | 1:06:59 | 10:47/M |
6 | Gliezel Rasay | Stockton CA | 111 | 30 | 37 | 21:52 | 1:09:39 | 11:13/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Laura Breu | Reno NV | 78 | 38 | 4 | 45:44 | 7:22/M | |
2 | Mone Haen | Truckee CA | 253 | 38 | 15 | 9:06 | 54:49 | 8:49/M |
3 | Kelly Carpenter | Truckee CA | 83 | 38 | 16 | 9:52 | 55:35 | 8:57/M |
4 | Laura Nelson | Tahoe City CA | 106 | 35 | 25 | 14:31 | 1:00:14 | 9:42/M |
5 | Pina McCarty | Colfax CA | 100 | 39 | 38 | 24:13 | 1:09:57 | 11:16/M |
6 | Alison Rice | Folsom CA | 114 | 39 | 42 | 31:40 | 1:17:23 | 12:28/M |
7 | Sara Parenzin | Sacramento CA | 109 | 37 | 43 | 34:22 | 1:20:05 | 12:54/M |
DNF | Lynelle McSweeney | Reno NV | 101 | 38 | ||||
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Melanie Miller | Carson City NV | 105 | 42 | 30 | 1:05:57 | 10:37/M | |
2 | Gina Griggs-Giordano | Orinda -- | 286 | 43 | 33 | 2:51 | 1:08:47 | 11:04/M |
3 | Del Baldwin | Potterville MI | 287 | 43 | 35 | 2:51 | 1:08:47 | 11:04/M |
4 | Tracy Jue | Lincoln CA | 94 | 43 | 40 | 6:31 | 1:12:27 | 11:40/M |
5 | Kelly Morene-Baquero | Folsom CA | 294 | 44 | 44 | 14:09 | 1:20:05 | 12:54/M |
6 | Lisa Welch | Gridley CA | 120 | 43 | 45 | 16:14 | 1:22:11 | 13:14/M |
7 | Dara Combes | Incline Village NV | 84 | 41 | 52 | 32:29 | 1:38:25 | 15:51/M |
DNF | Crosbie Ronning | Incline Village NV | 115 | 41 | ||||
DNF | Cherie Schneider | Sparks NV | 116 | 44 | ||||
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ann Allen | Canyon CA | 75 | 45 | 22 | 58:25 | 9:24/M | |
2 | Sharon Fereira | Truckee CA | 87 | 47 | 23 | 1:01 | 59:26 | 9:34/M |
3 | Mary Ellen Janas | Oakland CA | 93 | 46 | 31 | 7:47 | 1:06:12 | 10:39/M |
4 | Kristin Bouman | La Honda CA | 288 | 45 | 34 | 10:22 | 1:08:47 | 11:04/M |
5 | Alisa Bindel | South Lake Tahoe CA | 77 | 46 | 46 | 25:11 | 1:23:36 | 13:28/M |
6 | Elena Cabrera | El Dorado Hills CA | 81 | 48 | 49 | 36:33 | 1:34:58 | 15:17/M |
7 | Twyla Briley | Santa Ana CA | 80 | 47 | 55 | 44:19 | 1:42:44 | 16:32/M |
DNF | Megan Gandt | South Lake Tahoe CA | 89 | 48 | ||||
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michelle Reed | Truckee CA | 113 | 52 | 7 | 49:13 | 7:55/M | |
2 | Leanne Meadows | Reno NV | 103 | 54 | 18 | 7:11 | 56:23 | 9:05/M |
3 | Diane Ssavahge | Redondo Beach CA | 285 | 54 | 36 | 19:36 | 1:08:48 | 11:05/M |
4 | Barbara Laber | Washoe Valley NV | 95 | 54 | 51 | 46:46 | 1:35:58 | 15:27/M |
5 | Kimberley Briley | Huntington Beach CA | 79 | 50 | 53 | 53:29 | 1:42:41 | 16:32/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pamela Hayes | San Francisco CA | 90 | 55 | 28 | 1:05:19 | 10:31/M | |
2 | Lori Emmington | Gold River CA | 86 | 57 | 41 | 12:04 | 1:17:23 | 12:28/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dyanne Howden | Reno NV | 92 | 62 | 50 | 1:35:45 | 15:25/M | |
Top | ||||||||
Male Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Holden Reed | Truckee CA | 112 | 20 | 1 | 40:47 | 6:34/M | |
2 | Eli Covell | Tahoe City CA | 301 | 45 | 2 | 4:30 | 45:16 | 7:17/M |
3 | Todd Tanis | Truckee CA | 119 | 46 | 3 | 4:53 | 45:40 | 7:21/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Holden Reed | Truckee CA | 112 | 20 | 1 | 40:47 | 6:34/M | |
2 | Austin Muetterties | Media PA | 313 | 24 | 9 | 10:33 | 51:19 | 8:16/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Paul Librodo | San Francisco CA | 96 | 34 | 29 | 1:05:26 | 10:32/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christian Carpenter | Truckee CA | 82 | 39 | 14 | 54:28 | 8:46/M | |
2 | Nathan Woolsey | Susanville CA | 121 | 37 | 24 | 5:31 | 59:59 | 9:39/M |
DNF | Sean McSweeney | Reno NV | 102 | 38 | ||||
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
DNF | Chris Herrman | El Dorado Hills CA | 91 | 42 | ||||
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Eli Covell | Tahoe City CA | 301 | 45 | 2 | 45:16 | 7:17/M | |
2 | Todd Tanis | Truckee CA | 119 | 46 | 3 | 0:24 | 45:40 | 7:21/M |
3 | William Meguire | Commerce CA | 104 | 46 | 47 | 38:21 | 1:23:36 | 13:28/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kurt Muetterties | Media PA | 311 | 51 | 13 | 53:37 | 8:38/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dave Martini | Truckee CA | 299 | 59 | 6 | 48:08 | 7:45/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Steve Sheffield | Brentwood CA | 117 | 67 | 8 | 50:23 | 8:07/M |