Men: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-74
Women: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Legacy 5K |
||||||||
Top | ||||||||
Female Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cate Joaquin | Rocklin CA | 181 | 12 | 5 | 26:00 | 8:23/M | |
2 | Karel Malloy | Reno NV | 298 | 50 | 9 | 2:41 | 28:41 | 9:15/M |
3 | Nicci Nesmith Hammerel | Incline Village NV | 208 | 36 | 11 | 3:43 | 29:43 | 9:35/M |
Top | ||||||||
Female 14 & Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cate Joaquin | Rocklin CA | 181 | 12 | 5 | 26:00 | 8:23/M | |
2 | Kaleigh Hanifen | Sparks NV | 175 | 9 | 79 | 30:34 | 56:34 | 18:15/M |
3 | Kenna Bacon-Mirzayan | Incline Village NV | 134 | 12 | 82 | 31:13 | 57:12 | 18:27/M |
DNF | Savannah Jukes | Reno NV | 184 | 9 | ||||
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Makenzie McCarthy | San Jose CA | 199 | 15 | 66 | 50:31 | 16:17/M | |
DNF | Karina Orozco | Tahoe City CA | 211 | 18 | ||||
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rachel Muetterties | Media PA | 314 | 20 | 13 | 31:28 | 10:09/M | |
2 | Katrina Morgan | Reno NV | 204 | 24 | 49 | 13:46 | 45:13 | 14:35/M |
3 | Caren McCarthy | San Jose CA | 198 | 20 | 65 | 19:04 | 50:31 | 16:17/M |
4 | Gracelyn Aragon | Incline Village NV | 127 | 23 | 71 | 22:01 | 53:28 | 17:15/M |
DNF | Rachael Ashley | Incline Village NV | 130 | 21 | ||||
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chantal Allen-Jarrell | Mcclellan CA | 125 | 27 | 33 | 39:45 | 12:49/M | |
2 | Kelly Welch | Truckee CA | 234 | 29 | 111 | 31:23 | 1:11:08 | 22:56/M |
DNF | Adelaide Baber | Truckee CA | 131 | 25 | ||||
DNF | Tobi Nagy | Truckee CA | 206 | 29 | ||||
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Anika Taylor | Zephyr Cove NV | 232 | 31 | 38 | 41:44 | 13:27/M | |
2 | Lindsay Gensburg | Tahoe City CA | 168 | 34 | 100 | 23:14 | 1:04:57 | 20:57/M |
3 | Jamie Greenland | Reno NV | 172 | 33 | 112 | 29:25 | 1:11:08 | 22:56/M |
DNF | Kendra Bertschy | Reno NV | 143 | 30 | ||||
DNF | Karen Sommers | Reno NV | 227 | 33 | ||||
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicci Nesmith Hammerel | Incline Village NV | 208 | 36 | 11 | 29:43 | 9:35/M | |
2 | Sarah Leniz | Reno NV | 188 | 36 | 22 | 5:18 | 35:00 | 11:17/M |
3 | Corey Riley | Tahoe City CA | 219 | 37 | 31 | 8:58 | 38:41 | 12:28/M |
4 | Tara Styer | Incline Village NV | 230 | 36 | 32 | 9:18 | 39:00 | 12:35/M |
5 | Jamie Biggs | Reno NV | 144 | 39 | 43 | 12:32 | 42:14 | 13:37/M |
6 | Brandie Conner | Sacramento CA | 153 | 38 | 48 | 14:26 | 44:09 | 14:14/M |
7 | Blanca Gailenfeldt | South Lake Tahoe CA | 317 | 35 | 72 | 24:31 | 54:13 | 17:29/M |
8 | Melissa Green | Incline Village NV | 171 | 38 | 74 | 25:17 | 54:59 | 17:44/M |
9 | Mandy Limbert | Reno NV | 189 | 37 | 94 | 31:27 | 1:01:09 | 19:44/M |
10 | Chrisana Hodes | Reno NV | 177 | 37 | 113 | 42:50 | 1:12:32 | 23:24/M |
DNF | Heidi Adkins | Reno NV | 124 | 37 | ||||
DNF | Mariel Berei | Zephyr Cove NV | 141 | 35 | ||||
DNF | Megan Steeves | South Lake Tahoe CA | 229 | 37 | ||||
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jennifer Noble | Incline Village NV | 210 | 44 | 19 | 33:47 | 10:54/M | |
2 | Kristi Jouett | South Lake Tahoe CA | 183 | 44 | 47 | 9:31 | 43:18 | 13:58/M |
3 | Christine Abenojar | Stockton CA | 122 | 41 | 51 | 11:46 | 45:33 | 14:41/M |
4 | Natasha Munson | South Lake Tahoe CA | 205 | 42 | 56 | 13:24 | 47:11 | 15:13/M |
5 | Kristin Dunbar | Reno NV | 160 | 40 | 59 | 14:25 | 48:11 | 15:32/M |
6 | Maggie Arnold | South Lake Tahoe CA | 128 | 43 | 68 | 17:33 | 51:20 | 16:33/M |
7 | Virginia Briggs | Sparks NV | 146 | 43 | 76 | 21:50 | 55:37 | 17:56/M |
8 | Jessica Martin | Reno NV | 194 | 44 | 80 | 22:59 | 56:46 | 18:18/M |
9 | Tania McLendon | Incline Village NV | 202 | 42 | 81 | 23:25 | 57:11 | 18:26/M |
10 | Clarissa Marzo | San Jose CA | 196 | 41 | 84 | 23:31 | 57:18 | 18:29/M |
11 | Sarah Gasporra | South Lake Tahoe CA | 165 | 41 | 86 | 25:04 | 58:51 | 18:59/M |
12 | Shari Beard | Truckee CA | 139 | 43 | 88 | 26:51 | 1:00:38 | 19:33/M |
13 | Jody Gehman | Reno NV | 167 | 41 | 99 | 31:02 | 1:04:49 | 20:54/M |
14 | Cindy Williams | Tahoe City CA | 237 | 43 | 102 | 32:05 | 1:05:52 | 21:15/M |
15 | Jo A Porter | Reno NV | 215 | 44 | 103 | 32:17 | 1:06:04 | 21:18/M |
16 | Lucy Navabpour | Carnelian Bay CA | 207 | 40 | 114 | 44:01 | 1:17:47 | 25:05/M |
DNF | Jennifer Arthur | Verdi NV | 129 | 43 | ||||
DNF | Genevieve Evans | Tahoe City CA | 162 | 41 | ||||
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kim Harris | Truckee CA | 176 | 48 | 35 | 41:11 | 13:17/M | |
2 | Petra Lucas | Truckee CA | 191 | 48 | 41 | 0:45 | 41:55 | 13:31/M |
3 | Marti Anderson | Sparks NV | 318 | 48 | 44 | 1:15 | 42:25 | 13:41/M |
4 | Julie Espalin | Reno NV | 161 | 47 | 52 | 4:45 | 45:55 | 14:48/M |
5 | Joanne Tallarigo | Tahoe City CA | 231 | 46 | 58 | 6:22 | 47:32 | 15:20/M |
6 | Heidi Reynaud | Truckee CA | 218 | 49 | 60 | 7:18 | 48:28 | 15:38/M |
7 | Evamarie Ghiggeri | Sacramento CA | 169 | 45 | 63 | 7:29 | 48:39 | 15:41/M |
8 | Deana Patrick | Incline Village NV | 212 | 49 | 64 | 8:12 | 49:23 | 15:55/M |
9 | Amy Carnevale | Tahoe City CA | 148 | 48 | 67 | 9:54 | 51:05 | 16:28/M |
10 | Ginger Nicolay Davis | South Lake Tahoe CA | 209 | 47 | 70 | 11:42 | 52:52 | 17:03/M |
11 | Diana Graves | Tahoe City CA | 170 | 49 | 78 | 15:10 | 56:20 | 18:10/M |
12 | Heather Bacon | Incline Village NV | 133 | 45 | 83 | 16:03 | 57:13 | 18:27/M |
13 | Anne Dixon | Kings Beach CA | 159 | 46 | 89 | 19:36 | 1:00:46 | 19:36/M |
14 | Jennifer Banks | South Lake Tahoe CA | 136 | 45 | 93 | 19:59 | 1:01:09 | 19:43/M |
15 | Lisa Casci | Kings Beach CA | 149 | 46 | 96 | 20:30 | 1:01:40 | 19:53/M |
16 | Krissy Brown | Reno NV | 147 | 48 | 97 | 22:46 | 1:03:56 | 20:37/M |
17 | Tiffany Whiting | Truckee CA | 236 | 48 | 105 | 26:40 | 1:07:50 | 21:53/M |
18 | Brandy Hammaker | South Lake Tahoe CA | 174 | 46 | 109 | 29:55 | 1:11:05 | 22:55/M |
DNF | Jerri Conrad | Sparks NV | 154 | 48 | ||||
DNF | Cara Garry | Incline Village NV | 164 | 45 | ||||
DNF | Heather Segale | Tahoe City CA | 220 | 46 | ||||
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karel Malloy | Reno NV | 298 | 50 | 9 | 28:41 | 9:15/M | |
2 | Claudene Wharton | Reno NV | 235 | 51 | 46 | 14:31 | 43:11 | 13:55/M |
3 | Donna Daring-Ghiggeri | San Jose CA | 157 | 53 | 61 | 19:53 | 48:34 | 15:40/M |
4 | Michelle Marra | Truckee CA | 193 | 52 | 77 | 27:15 | 55:55 | 18:02/M |
5 | Karen Frock | Tahoe City CA | 163 | 51 | 90 | 32:18 | 1:00:58 | 19:40/M |
6 | Gisela Daniel | Reno NV | 156 | 50 | 91 | 32:26 | 1:01:06 | 19:42/M |
7 | Karen Spracklin | Sparks NV | 228 | 51 | 92 | 32:26 | 1:01:07 | 19:43/M |
8 | Andrea Cohen | Incline Village NV | 152 | 53 | 106 | 39:57 | 1:08:38 | 22:08/M |
9 | Raeann Sheffield | Cave Creek AZ | 226 | 54 | 107 | 41:16 | 1:09:56 | 22:33/M |
DNF | Pixie Baber | Truckee CA | 132 | 52 | ||||
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karen Mazur | Truckee CA | 197 | 58 | 20 | 34:27 | 11:06/M | |
2 | Marijane Sheefel | Roseville CA | 221 | 56 | 25 | 2:50 | 37:16 | 12:01/M |
3 | Teri Wood | Sparks NV | 238 | 58 | 28 | 4:04 | 38:30 | 12:25/M |
4 | Kim Polites | Truckee CA | 214 | 59 | 42 | 7:35 | 42:01 | 13:33/M |
5 | Rebecca McCarthy | San Jose CA | 201 | 56 | 57 | 13:02 | 47:28 | 15:18/M |
6 | Mary Meier | Truckee CA | 203 | 58 | 87 | 24:56 | 59:23 | 19:09/M |
DNF | Jernnifer Jeffrey | Reno NV | 180 | 56 | ||||
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Leslie King | Nevada City CA | 303 | 64 | 30 | 38:32 | 12:25/M | |
2 | Sheri Lamoyne | San Jose CA | 185 | 62 | 62 | 10:02 | 48:34 | 15:40/M |
3 | Cynthia Sheffield | Brentwood CA | 222 | 62 | 108 | 31:44 | 1:10:16 | 22:40/M |
DNF | Jennifer Gaston | South Lake Tahoe CA | 166 | 62 | ||||
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jill Sheffield | Carmel CA | 223 | 66 | 104 | 1:06:15 | 21:22/M | |
Top | ||||||||
Male Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeff Huxhold | Reno NV | 304 | 37 | 1 | 21:18 | 6:52/M | |
2 | Jonah Belk | Soda Springs CA | 140 | 24 | 2 | 1:00 | 22:18 | 7:11/M |
3 | Jacob Cooper | Reno NV | 155 | 32 | 3 | 3:31 | 24:49 | 8:00/M |
Top | ||||||||
Male 14 & Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gavin Joaquin | Rocklin CA | 182 | 12 | 23 | 36:25 | 11:45/M | |
2 | Owen Brown | Truckee CA | 322 | 11 | 27 | 1:19 | 37:43 | 12:10/M |
3 | Jonas Banks | South Lake Tahoe CA | 137 | 12 | 53 | 9:41 | 46:06 | 14:52/M |
4 | Travis Banks | South Lake Tahoe CA | 138 | 9 | 54 | 10:16 | 46:41 | 15:03/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeffrey Chaseii | Fort Worth TX | 151 | 19 | 8 | 27:34 | 8:53/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jonah Belk | Soda Springs CA | 140 | 24 | 2 | 22:18 | 7:11/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Jarrell | Mcclellan CA | 179 | 26 | 34 | 39:45 | 12:49/M | |
2 | David Taylor | Zephyr Cove NV | 233 | 29 | 37 | 1:55 | 41:40 | 13:26/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jacob Cooper | Reno NV | 155 | 32 | 3 | 24:49 | 8:00/M | |
2 | Stephen Berei | Zephyr Cove NV | 142 | 32 | 12 | 6:06 | 30:55 | 9:58/M |
3 | Chad Anderson | Sacramento CA | 126 | 34 | 14 | 6:41 | 31:29 | 10:09/M |
4 | Jeremy Poulin | Zephyr Cove NV | 216 | 31 | 17 | 7:41 | 32:29 | 10:28/M |
5 | Michael Arbus | Buffalo Grove IL | 293 | 31 | 24 | 12:12 | 37:01 | 11:56/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeff Huxhold | Reno NV | 304 | 37 | 1 | 21:18 | 6:52/M | |
2 | Jeff Rauenhorst | Incline Village NV | 217 | 37 | 101 | 43:47 | 1:05:05 | 20:59/M |
3 | Justin Greenland | Reno NV | 173 | 36 | 110 | 49:50 | 1:11:07 | 22:56/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Omar Abenojar | Stockton CA | 123 | 41 | 39 | 41:44 | 13:27/M | |
2 | Colby Ogilvie | Zephyr Cove NV | 316 | 40 | 40 | 0:01 | 41:45 | 13:28/M |
3 | Geoff Lowden | Incline Village NV | 190 | 40 | 55 | 5:26 | 47:10 | 15:13/M |
4 | Ceferino Marzo | San Jose CA | 195 | 42 | 73 | 13:12 | 54:56 | 17:43/M |
5 | Bertrand Boutte | Reno NV | 145 | 40 | 75 | 13:16 | 54:59 | 17:44/M |
6 | Chuck Banks | South Lake Tahoe CA | 135 | 43 | 95 | 19:29 | 1:01:13 | 19:45/M |
DNF | Jeff Lolli | Reno NV | 97 | 41 | ||||
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeff Chase | Fort Worth TX | 150 | 47 | 10 | 29:30 | 9:31/M | |
2 | John Leniz | Reno NV | 187 | 46 | 15 | 2:06 | 31:35 | 10:11/M |
3 | Jim Wilkinson | Truckee CA | 309 | 46 | 16 | 2:51 | 32:20 | 10:25/M |
4 | Seth Klein | Reno NV | 321 | 46 | 18 | 4:08 | 33:37 | 10:50/M |
5 | Charles Smithson | Sparks NV | 319 | 48 | 36 | 12:06 | 41:35 | 13:25/M |
6 | Peter Desler | Tahoe City CA | 158 | 45 | 85 | 28:59 | 58:28 | 18:51/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Greg Mandler | Stockton CA | 192 | 53 | 6 | 26:18 | 8:29/M | |
2 | Taylor Samuels | Reno NV | 320 | 51 | 7 | 0:24 | 26:41 | 8:36/M |
3 | Mike McCarthy | San Jose CA | 200 | 53 | 69 | 26:08 | 52:26 | 16:55/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kirk Sheffield | Cave Creek AZ | 224 | 55 | 26 | 37:35 | 12:07/M | |
2 | George Polites | Truckee CA | 213 | 55 | 29 | 0:56 | 38:31 | 12:25/M |
3 | Bob Ingham | Poway CA | 315 | 56 | 45 | 4:54 | 42:29 | 13:42/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | William Land | Reno NV | 186 | 67 | 21 | 34:55 | 11:15/M | |
2 | John Hotchkiss | Fremont CA | 178 | 66 | 50 | 10:22 | 45:17 | 14:36/M |
3 | Neil Sheffield | Carmel CA | 225 | 68 | 98 | 29:18 | 1:04:13 | 20:43/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Herve Pastre | Nevada City CA | 302 | 70 | 4 | 25:32 | 8:14/M |