Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69
12K |
||||||||||||
Top | ||||||||||||
Female Winners |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 6 | Angela Matthews | 519 | 54 | 1 | 29:24 | 7:54/M | 1 | 30:46 | 8:05/M | 1:00:10 | |
2 | 10 | Britta Samuels | 534 | 49 | 2 | 31:46 | 8:32/M | 3 | 33:15 | 8:44/M | 1:05:01 | |
3 | 12 | Olivia Baugh | 504 | 42 | 3 | 33:00 | 8:52/M | 2 | 32:18 | 8:46/M | 1:05:17 | |
Top | ||||||||||||
Male Winners |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 1 | John Dudldey | 511 | 38 | 1 | 23:43 | 6:22/M | 2 | 24:50 | 6:31/M | 48:33 | |
2 | 2 | Sean McManus | 520 | 38 | 2 | 23:53 | 6:25/M | 1 | 24:44 | 6:32/M | 0:05 | 48:37 |
3 | 3 | Holden Reed | 530 | 20 | 3 | 24:40 | 6:38/M | 3 | 26:25 | 6:52/M | 51:04 | |
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 19 | Anthony Rosset | 533 | 15 | 1 | 35:16 | 9:29/M | 1 | 38:10 | 9:52/M | 1:13:26 | |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 36 | Erica Drummer | 509 | 21 | 1 | 1:06:35 | 17:54/M | 1 | 1:05:39 | 17:46/M | 2:12:13 | |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 3 | Holden Reed | 530 | 20 | 1 | 24:40 | 6:38/M | 1 | 26:25 | 6:52/M | 51:04 | |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 29 | Misha Case | 506 | 27 | 1 | 46:39 | 12:32/M | 1 | 49:11 | 12:53/M | 1:35:49 | |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 7 | Brandon Materna | 715 | 26 | 1 | 30:02 | 8:04/M | 1 | 31:19 | 8:15/M | 1:01:21 | |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 15 | Katy Oceguera | 528 | 33 | 1 | 34:12 | 9:11/M | 1 | 34:45 | 9:16/M | 1:08:56 | |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 20 | John Webb | 542 | 33 | 1 | 36:54 | 9:55/M | 1 | 39:05 | 10:13/M | 1:15:58 | |
2 | 33 | Matthew Mendoza | 521 | 34 | 2 | 54:18 | 14:36/M | 3 | 58:52 | 15:13/M | 37:12 | 1:53:10 |
3 | 34 | Eric Guzman | 514 | 34 | 3 | 54:21 | 14:36/M | 2 | 58:50 | 15:13/M | 37:12 | 1:53:10 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 28 | Rhianna Akes | 502 | 35 | 1 | 46:40 | 12:32/M | 1 | 48:29 | 12:47/M | 1:35:08 | |
2 | 32 | Heather Newton | 526 | 36 | 2 | 49:55 | 13:25/M | 2 | 52:32 | 13:46/M | 7:19 | 1:42:26 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 1 | John Dudldey | 511 | 38 | 1 | 23:43 | 6:22/M | 2 | 24:50 | 6:31/M | 48:33 | |
2 | 2 | Sean McManus | 520 | 38 | 2 | 23:53 | 6:25/M | 1 | 24:44 | 6:32/M | 0:05 | 48:37 |
3 | 4 | Patrick Conway | 507 | 36 | 3 | 25:57 | 6:58/M | 3 | 26:33 | 7:03/M | 3:57 | 52:29 |
4 | 9 | Marc Striowski | 539 | 37 | 4 | 31:06 | 8:21/M | 4 | 32:46 | 8:35/M | 15:19 | 1:03:52 |
5 | 17 | Landon Wiggins | 543 | 35 | 5 | 34:35 | 9:18/M | 5 | 38:11 | 9:47/M | 24:13 | 1:12:46 |
6 | 26 | Brendan Skousen | 538 | 37 | 6 | 43:47 | 11:46/M | 6 | 45:52 | 12:03/M | 41:07 | 1:29:39 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 12 | Olivia Baugh | 504 | 42 | 1 | 33:00 | 8:52/M | 1 | 32:18 | 8:46/M | 1:05:17 | |
2 | 21 | Caroline Kirk | 692 | 44 | 2 | 37:16 | 10:01/M | 2 | 39:54 | 10:22/M | 11:52 | 1:17:09 |
Top | ||||||||||||
Male 40 to 44 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 8 | Sean Miller | 522 | 40 | 1 | 31:12 | 8:23/M | 1 | 30:26 | 8:17/M | 1:01:37 | |
2 | 11 | Charles Lau | 516 | 41 | 2 | 32:18 | 8:41/M | 2 | 32:45 | 8:44/M | 3:25 | 1:05:02 |
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 10 | Britta Samuels | 534 | 49 | 1 | 31:46 | 8:32/M | 1 | 33:15 | 8:44/M | 1:05:01 | |
2 | 35 | Kathryn Ollenberger | 529 | 47 | 2 | 59:20 | 15:57/M | 2 | 1:06:38 | 16:56/M | 1:00:57 | 2:05:57 |
Top | ||||||||||||
Male 45 to 49 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 5 | Todd Tanis | 712 | 46 | 1 | 28:45 | 7:43/M | 1 | 29:54 | 7:53/M | 58:39 | |
2 | 18 | Sebastien Rosset | 673 | 46 | 3 | 39:39 | 10:39/M | 2 | 33:47 | 9:52/M | 14:47 | 1:13:26 |
3 | 22 | Allen Ibaugh | 714 | 48 | 2 | 37:27 | 10:04/M | 3 | 40:19 | 10:27/M | 19:07 | 1:17:45 |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 6 | Angela Matthews | 519 | 54 | 1 | 29:24 | 7:54/M | 1 | 30:46 | 8:05/M | 1:00:10 | |
2 | 14 | Michelle Reed | 531 | 52 | 2 | 32:56 | 8:51/M | 2 | 33:57 | 8:59/M | 6:43 | 1:06:52 |
3 | 37 | Ingrid Drummer | 510 | 53 | 3 | 1:06:34 | 17:53/M | 3 | 1:05:39 | 17:46/M | 1:12:04 | 2:12:13 |
Top | ||||||||||||
Male 50 to 54 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 13 | Robert Booher | 505 | 50 | 1 | 31:47 | 8:32/M | 1 | 33:52 | 8:49/M | 1:05:39 | |
Top | ||||||||||||
Female 60 to 64 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 16 | Maryann Truitt | 709 | 60 | 1 | 35:00 | 9:24/M | 1 | 37:45 | 9:46/M | 1:12:44 | |
2 | 23 | Joan Vincent | 540 | 60 | 2 | 41:59 | 11:17/M | 2 | 40:21 | 11:04/M | 9:36 | 1:22:19 |
3 | 27 | Beverly Webb | 541 | 61 | 3 | 45:35 | 12:15/M | 3 | 48:38 | 12:40/M | 21:29 | 1:34:13 |
Top | ||||||||||||
Male 60 to 64 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 30 | Michael Agostini | 501 | 61 | 1 | 48:43 | 13:05/M | 1 | 47:27 | 12:55/M | 1:36:10 | |
Top | ||||||||||||
Female 65 to 69 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 24 | Diane David | 708 | 65 | 1 | 42:00 | 11:17/M | 1 | 40:39 | 11:06/M | 1:22:38 | |
Top | ||||||||||||
Male 65 to 69 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 25 | Will David | 707 | 66 | 1 | 41:58 | 11:17/M | 1 | 40:41 | 11:06/M | 1:22:38 | |
Top | ||||||||||||
Male 70 to 74 |
||||||||||||
Overall | ------------ 6K Split ------------ | ------------ Finish ------------ | Time | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time |
1 | 31 | Steven Humphrey | 515 | 73 | 1 | 48:24 | 13:00/M | 1 | 48:16 | 12:59/M | 1:36:40 |