Men: Top Finishers 2-14 15-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 85-99
6K |
||||||||
Top | ||||||||
Female Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karel Malloy | Reno NV | 725 | 50 | 11 | 31:23 | 8:26/M | |
2 | Stacy McManus | Clovis CA | 572 | 33 | 14 | 2:50 | 34:13 | 9:12/M |
3 | Keira Little | Carmel CA | 567 | 28 | 15 | 2:52 | 34:15 | 9:12/M |
Top | ||||||||
Male Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeff Huxhold | Reno NV | 561 | 37 | 1 | 22:27 | 6:02/M | |
2 | Jeremy Bennett | Loomis CA | 547 | 41 | 2 | 2:28 | 24:54 | 6:41/M |
3 | Ryan Nelson | Reno NV | 579 | 26 | 3 | 3:25 | 25:52 | 6:57/M |
Top | ||||||||
Female 14 & Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jillian Rosset | Sunnyvale CA | 594 | 12 | 24 | 39:35 | 10:38/M | |
2 | Daniella Rosenfield | Boca Raton FL | 587 | 9 | 63 | 34:31 | 1:14:06 | 19:55/M |
3 | Julia Pazienza | Boca Raton FL | 584 | 8 | 70 | 57:53 | 1:37:28 | 26:12/M |
Top | ||||||||
Male 14 & Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ethan Narimatsujayne | San Jose CA | 578 | 11 | 12 | 31:35 | 8:29/M | |
2 | Connor Graves | Lufkin TX | 512 | 11 | 18 | 6:20 | 37:54 | 10:11/M |
3 | Alex Dawson | 729 | 12 | 56 | 37:48 | 1:09:23 | 18:39/M | |
4 | Jake Rosenfield | Boca Raton FL | 589 | 12 | 62 | 42:30 | 1:14:05 | 19:55/M |
DNF | Benjamin Munyan | Gardnerville NV | 576 | 14 | ||||
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Madison Rosenfield | Boca Raton FL | 592 | 15 | 53 | 59:12 | 15:55/M | |
DNF | Moriah Munyan | Gardnerville NV | 577 | 19 | ||||
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kevin Kirk | 730 | 17 | 4 | 26:25 | 7:06/M | ||
2 | Derek Bakker | Modesto CA | 545 | 15 | 6 | 1:46 | 28:10 | 7:34/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Page Gustofson | 723 | 22 | 37 | 44:08 | 11:52/M | ||
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Christian Webber | Reno NV | 600 | 20 | 13 | 31:58 | 8:35/M | |
2 | Gavin Wallis | Sterling Heights MI | 706 | 22 | 28 | 9:20 | 41:17 | 11:06/M |
3 | Chase Coney | Colfax CA | 550 | 24 | 47 | 21:34 | 53:31 | 14:23/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Keira Little | Carmel CA | 567 | 28 | 15 | 34:15 | 9:12/M | |
2 | Jordan Lee | Dallas TX | 566 | 26 | 34 | 8:42 | 42:57 | 11:32/M |
3 | Trieste Erickson | Colfax CA | 557 | 28 | 48 | 19:16 | 53:31 | 14:23/M |
4 | Morgan Palma | Zephyr Cove NV | 581 | 29 | 57 | 37:48 | 1:12:03 | 19:22/M |
5 | Stephanie Schade | Minden NV | 597 | 29 | 58 | 37:49 | 1:12:04 | 19:22/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ryan Nelson | Reno NV | 579 | 26 | 3 | 25:52 | 6:57/M | |
2 | Max Gustofson | 722 | 28 | 31 | 16:34 | 42:25 | 11:24/M | |
3 | Matthew Deaver | Dallas TX | 552 | 26 | 33 | 17:02 | 42:53 | 11:31/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Stacy McManus | Clovis CA | 572 | 33 | 14 | 34:13 | 9:12/M | |
2 | Estelle Bussa | Ventura CA | 613 | 34 | 59 | 39:25 | 1:13:37 | 19:47/M |
3 | Laura Landry | Carson City NV | 565 | 31 | 69 | 50:30 | 1:24:42 | 22:46/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Natalie Sanchez | Reno NV | 596 | 35 | 38 | 44:43 | 12:01/M | |
2 | Michelle Culley | Carson City NV | 551 | 35 | 68 | 39:58 | 1:24:40 | 22:45/M |
DNF | Tina Mudd | Carson City NV | 575 | 38 | ||||
DNF | Lisa Sordelli | Truckee CA | 599 | 39 | ||||
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeff Huxhold | Reno NV | 561 | 37 | 1 | 22:27 | 6:02/M | |
2 | Joe Piane | Encinitas CA | 703 | 37 | 9 | 8:37 | 31:03 | 8:21/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jessica Thompson | 728 | 43 | 25 | 39:56 | 10:44/M | ||
2 | Jodie Schuster | Tahoe City CA | 536 | 40 | 29 | 2:02 | 41:57 | 11:16/M |
3 | Alissa Morganti | 726 | 44 | 30 | 2:23 | 42:18 | 11:22/M | |
4 | Marites Kelly | Rancho Cordova CA | 724 | 42 | 44 | 8:51 | 48:47 | 13:07/M |
5 | Melissa Papini | Youngstown OH | 582 | 40 | 45 | 10:11 | 50:07 | 13:28/M |
6 | Lauren Rosenfield | Boca Raton FL | 591 | 42 | 71 | 58:54 | 1:38:50 | 26:34/M |
DNF | Alyssa Ganong | Tahoe City CA | 559 | 43 | ||||
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeremy Bennett | Loomis CA | 547 | 41 | 2 | 24:54 | 6:41/M | |
2 | Delbert Graves | Lufkin TX | 513 | 40 | 19 | 13:02 | 37:56 | 10:12/M |
3 | Eric Deckard | Citrus Heights CA | 699 | 41 | 32 | 17:33 | 42:26 | 11:24/M |
4 | Deacon Shoenberger | Reno NV | 598 | 42 | 39 | 19:49 | 44:43 | 12:01/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Vicky Shea | Reno NV | 537 | 49 | 20 | 37:58 | 10:12/M | |
2 | Amy Kalin | Lafayette CA | 563 | 47 | 22 | 0:22 | 38:20 | 10:18/M |
3 | Filomena Avila | 716 | 45 | 26 | 2:47 | 40:45 | 10:57/M | |
4 | Linda Jensen | Boise ID | 562 | 47 | 27 | 3:18 | 41:16 | 11:05/M |
5 | Anne Rosset | Sunnyvale CA | 593 | 46 | 46 | 14:05 | 52:03 | 13:59/M |
6 | Aileen Rosenfield | Boca Raton FL | 586 | 47 | 52 | 21:14 | 59:12 | 15:55/M |
7 | Judith Dias | Oakley CA | 554 | 49 | 67 | 38:53 | 1:16:51 | 20:39/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Matthew Little | Carmel CA | 568 | 45 | 16 | 34:56 | 9:23/M | |
2 | Gary Rosenfield | Boca Raton FL | 588 | 45 | 17 | 2:07 | 37:02 | 9:57/M |
3 | Jeff Rosenfield | Boca Raton FL | 590 | 47 | 61 | 39:09 | 1:14:04 | 19:54/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karel Malloy | Reno NV | 725 | 50 | 11 | 31:23 | 8:26/M | |
2 | Laurie Edwards | Carson City NV | 556 | 51 | 35 | 12:08 | 43:31 | 11:42/M |
3 | Diana Nunnenkamp | Brentwood CA | 580 | 50 | 36 | 12:27 | 43:50 | 11:47/M |
4 | Andrea Bates | Reno NV | 546 | 54 | 50 | 23:56 | 55:19 | 14:52/M |
5 | Kathy Fairbanks | 719 | 50 | 64 | 42:46 | 1:14:09 | 19:56/M | |
6 | Lisa Pazienza | 33496 FL | 585 | 50 | 72 | 1:07:27 | 1:38:50 | 26:34/M |
DNF | Natalie Perry | 727 | 53 | |||||
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Taylor Samuels | Reno NV | 595 | 51 | 5 | 27:29 | 7:23/M | |
2 | Greg Mandler | Elk Grove CA | 570 | 53 | 8 | 1:02 | 28:30 | 7:39/M |
3 | Steve Dawson | 717 | 52 | 23 | 11:12 | 38:40 | 10:23/M | |
4 | Tom Deaver | Silsbee TX | 553 | 54 | 49 | 27:25 | 54:53 | 14:45/M |
5 | Kris Gustofson | 721 | 54 | 54 | 32:33 | 1:00:01 | 16:08/M | |
DNF | Rolando Montenegro | South San Francisco CA | 574 | 50 | ||||
DNF | Doug Webber | Reno NV | 601 | 54 | ||||
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Anne Greenwood | Tahoe Ctiy CA | 560 | 56 | 40 | 46:20 | 12:27/M | |
2 | Bonnie Gustofson | 720 | 56 | 51 | 9:50 | 56:09 | 15:05/M | |
3 | Phillys Elliott | 718 | 55 | 65 | 28:08 | 1:14:27 | 20:01/M | |
DNF | Virginia Agostini | Martinez CA | 544 | 57 | ||||
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andy Harris | Sacramento CA | 704 | 57 | 10 | 31:05 | 8:21/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Leslie King | Nevada City CA | 711 | 64 | 43 | 47:36 | 12:47/M | |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mark Zumwalt | Jenks OK | 602 | 61 | 42 | 47:03 | 12:39/M | |
DNF | Dale Payment | Albuquerque NM | 583 | 62 | ||||
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
DNF | Carol Burton | Carlsbad CA | 549 | 67 | ||||
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | William Land | Reno NV | 564 | 68 | 21 | 38:12 | 10:16/M | |
2 | Philip Mix | Truckee CA | 573 | 65 | 41 | 8:17 | 46:28 | 12:29/M |
3 | James Floyd | Sacramento CA | 558 | 68 | 55 | 26:23 | 1:04:35 | 17:21/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Herve Pastre | Nevada City CA | 710 | 70 | 7 | 28:11 | 7:34/M | |
2 | Ed Diaz | Ventura CA | 555 | 70 | 60 | 45:26 | 1:13:37 | 19:47/M |
Top | ||||||||
Female 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Adrienne Bern | Boca Raton FL | 548 | 76 | 66 | 1:15:38 | 20:20/M | |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
DNF | Dean Mandler | Roseville CA | 569 | 77 | ||||
Top | ||||||||
Female 85 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
DNF | Pat Mandler | Roseville CA | 571 | 85 |