Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Half Marathon |
||||||||
Top | ||||||||
Female Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kristin Walstad | Truckee CA | 688 | 44 | 3 | 1:38:27 | 7:31/M | |
2 | Dolores Bergmann | Chester CA | 607 | 44 | 4 | 3:34 | 1:42:00 | 7:47/M |
3 | Kristi Kronser | 738 | 31 | 7 | 9:05 | 1:47:32 | 8:12/M | |
Top | ||||||||
Male Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ryan Ress | Reno NV | 670 | 42 | 1 | 1:26:39 | 6:37/M | |
2 | Nick Sterling | Truckee CA | 677 | 32 | 2 | 0:36 | 1:27:15 | 6:40/M |
3 | Dale Reicheneder | Malibu CA | 669 | 51 | 5 | 19:43 | 1:46:22 | 8:07/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Hayden Talbert | Pleasanton CA | 680 | 16 | 10 | 1:50:57 | 8:28/M | |
2 | Matthew Duret | Pleasanton CA | 625 | 17 | 13 | 1:32 | 1:52:29 | 8:35/M |
3 | Sol Sullins | Pleasanton CA | 678 | 16 | 15 | 4:35 | 1:55:32 | 8:49/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Brianna Walsh | Soda Springs CA | 686 | 23 | 69 | 2:40:47 | 12:16/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Connor Veit | Pleasanton CA | 685 | 20 | 28 | 2:09:45 | 9:54/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jenifer Perry | Rocklin CA | 668 | 27 | 33 | 2:12:42 | 10:08/M | |
2 | Nichole Bambacigno | Turlock CA | 605 | 25 | 34 | 0:04 | 2:12:46 | 10:08/M |
3 | Christine Do | Los Angeles CA | 623 | 27 | 40 | 5:41 | 2:18:22 | 10:34/M |
4 | Brittney Heeren | Tahoe City CA | 642 | 26 | 52 | 13:30 | 2:26:11 | 11:09/M |
5 | Cindy Abbott | 731 | 25 | 63 | 24:07 | 2:36:49 | 11:58/M | |
6 | Lydia Chlebek | San Luis Obispo CA | 616 | 26 | 79 | 41:57 | 2:54:39 | 13:20/M |
7 | Jill Wittkopp | San Francisco CA | 690 | 29 | 89 | 1:00:00 | 3:12:41 | 14:42/M |
DNF | Molly Nugent | Santa Barbara CA | 663 | 25 | ||||
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ryan Finney | Merrill OR | 632 | 27 | 22 | 2:03:59 | 9:28/M | |
2 | Skyler Goodner | Los Angeles CA | 639 | 26 | 35 | 9:44 | 2:13:42 | 10:12/M |
3 | Ian Bury | San Francisco CA | 612 | 26 | 49 | 19:50 | 2:23:49 | 10:59/M |
4 | Jeff Parvin | San Francisco CA | 666 | 27 | 51 | 21:10 | 2:25:09 | 11:05/M |
5 | Francisco Villasante | 740 | 27 | 64 | 32:51 | 2:36:49 | 11:58/M | |
6 | Matthew Keller | San Luis Obispo CA | 652 | 29 | 80 | 50:42 | 2:54:41 | 13:20/M |
DNF | Sean Garbutt | Santa Barbara CA | 637 | 25 | ||||
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kristi Kronser | 738 | 31 | 7 | 1:47:32 | 8:12/M | ||
2 | Jennie Fong | Sparks NV | 634 | 33 | 12 | 4:39 | 1:52:10 | 8:34/M |
3 | Molly Schildhause | Olympic Valley CA | 674 | 30 | 20 | 13:37 | 2:01:08 | 9:15/M |
4 | Annie Evans | Tahoe City CA | 630 | 31 | 48 | 36:07 | 2:23:38 | 10:58/M |
5 | Chi Ying | Oakland CA | 691 | 33 | 56 | 42:55 | 2:30:26 | 11:29/M |
6 | Judy Gomes | Alameda CA | 638 | 30 | 59 | 45:25 | 2:32:56 | 11:40/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nick Sterling | Truckee CA | 677 | 32 | 2 | 1:27:15 | 6:40/M | |
2 | Paul Kroner | 737 | 32 | 6 | 20:16 | 1:47:30 | 8:12/M | |
3 | Lane Bussa | Ventura CA | 614 | 31 | 21 | 34:14 | 2:01:28 | 9:16/M |
4 | Joseph Ross | Oakland CA | 672 | 34 | 55 | 1:02:40 | 2:29:54 | 11:26/M |
5 | Eric Walsh | Soda Springs CA | 687 | 34 | 68 | 1:13:32 | 2:40:47 | 12:16/M |
6 | Jimmy Chapa | San Francisco CA | 693 | 30 | 70 | 1:16:13 | 2:43:28 | 12:29/M |
7 | Richard Hertzog | San Francisco CA | 646 | 30 | 78 | 1:24:54 | 2:52:09 | 13:08/M |
DNF | Jack Dasilva | Carson City NV | 620 | 31 | ||||
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Vanessa Meyers | Berkeley CA | 659 | 37 | 9 | 1:50:17 | 8:25/M | |
2 | Kelly Nourse | Tahoe City CA | 662 | 39 | 18 | 8:04 | 1:58:21 | 9:02/M |
3 | Chrissy Earnhardt | Truckee CA | 626 | 36 | 23 | 14:17 | 2:04:33 | 9:30/M |
4 | Kate Cooper | Tahoe City CA | 694 | 35 | 30 | 21:23 | 2:11:39 | 10:03/M |
5 | Melissa Palmer | Reno NV | 665 | 38 | 31 | 22:07 | 2:12:23 | 10:06/M |
6 | Kelly Fitch | South Lake Tahoe CA | 633 | 39 | 32 | 22:24 | 2:12:40 | 10:08/M |
7 | Sanna Schlosser | Truckee CA | 675 | 38 | 36 | 24:31 | 2:14:47 | 10:17/M |
8 | Sonia Henry | Truckee CA | 645 | 38 | 38 | 27:56 | 2:18:12 | 10:33/M |
9 | Erica Manz | Auburn CA | 656 | 39 | 53 | 36:40 | 2:26:56 | 11:13/M |
10 | Katie Burleigh | Mcgill NV | 609 | 36 | 58 | 41:10 | 2:31:26 | 11:34/M |
11 | Marissa Drouillard | Tahoe City CA | 624 | 39 | 74 | 57:50 | 2:48:06 | 12:50/M |
12 | Julie Jacobs | Tucson AZ | 648 | 38 | 91 | 1:41:05 | 3:31:21 | 16:08/M |
DNF | Kate Cooper | 733 | 35 | |||||
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Cooper | Truckee CA | 695 | 35 | 16 | 1:55:51 | 8:51/M | |
2 | Jason Hymer | 736 | 37 | 24 | 10:02 | 2:05:52 | 9:36/M | |
3 | Nick Dearnley | 696 | 37 | 26 | 10:57 | 2:06:47 | 9:41/M | |
4 | Allen Formoso | San Jose CA | 636 | 37 | 27 | 11:17 | 2:07:07 | 9:42/M |
5 | Jayson Dean | Tahoe City CA | 621 | 38 | 73 | 52:16 | 2:48:06 | 12:50/M |
DNF | Jon Cooper | 732 | 35 | |||||
DNF | Nick Dearnley | 735 | 37 | |||||
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kristin Walstad | Truckee CA | 688 | 44 | 3 | 1:38:27 | 7:31/M | |
2 | Dolores Bergmann | Chester CA | 607 | 44 | 4 | 3:34 | 1:42:00 | 7:47/M |
3 | Amy Wells | Carmel Valley CA | 689 | 43 | 25 | 27:38 | 2:06:04 | 9:37/M |
4 | Nadine Baladi | Oakland CA | 604 | 41 | 44 | 44:19 | 2:22:45 | 10:54/M |
5 | Alli Nagel | Reno NV | 660 | 42 | 45 | 44:26 | 2:22:52 | 10:54/M |
6 | Nicole Fontenot | Lake Charles LA | 635 | 40 | 72 | 1:08:30 | 2:46:56 | 12:45/M |
7 | Juliette Torres | Altaville CA | 683 | 41 | 82 | 1:19:39 | 2:58:05 | 13:36/M |
DNF | Lori Kanary | Glen Allen VA | 651 | 43 | ||||
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ryan Ress | Reno NV | 670 | 42 | 1 | 1:26:39 | 6:37/M | |
2 | Dan Wallis | Reno NV | 705 | 44 | 8 | 21:45 | 1:48:24 | 8:16/M |
3 | Russell Metteer | Roseville CA | 698 | 42 | 14 | 28:30 | 1:55:09 | 8:47/M |
4 | Mike Hendrick | Sacramento CA | 643 | 43 | 19 | 33:12 | 1:59:51 | 9:09/M |
5 | Brad Henry | Truckee CA | 644 | 44 | 39 | 51:34 | 2:18:12 | 10:33/M |
6 | Jeremy Colley | Maplewood NJ | 617 | 40 | 50 | 57:20 | 2:23:58 | 10:59/M |
7 | Julio Argueta | Mountain View CA | 603 | 44 | 77 | 1:24:24 | 2:51:03 | 13:03/M |
8 | Matt Massey | San Jose CA | 657 | 40 | 85 | 1:34:26 | 3:01:04 | 13:49/M |
9 | Richard Leano | San Marcos CA | 655 | 44 | 88 | 1:45:50 | 3:12:29 | 14:42/M |
10 | Elliot Burleigh | Mcgill NV | 608 | 43 | 94 | 2:35:31 | 4:02:09 | 18:29/M |
DNF | Michael Jacobs | Tucson AZ | 649 | 42 | ||||
DNF | Eric Tallberg | Reno NV | 681 | 44 | ||||
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Laura Dawson | 734 | 46 | 46 | 2:23:29 | 10:57/M | ||
2 | Nicole Corneil | Reno NV | 618 | 47 | 47 | 0:01 | 2:23:29 | 10:57/M |
3 | Lori Crawford | Reno NV | 700 | 45 | 54 | 5:25 | 2:28:54 | 11:22/M |
4 | Kim Greene | Reno NV | 701 | 45 | 61 | 9:48 | 2:33:16 | 11:42/M |
5 | Tara Hagan | Reno NV | 641 | 45 | 76 | 26:08 | 2:49:36 | 12:57/M |
DNF | Tracy Burton | San Marcos CA | 611 | 46 | ||||
DNF | Stacy Greene | Converse TX | 640 | 46 | ||||
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alan Holmes | Reno NV | 647 | 47 | 29 | 2:10:47 | 9:59/M | |
2 | Brian Talbert | Pleasanton CA | 679 | 48 | 37 | 4:02 | 2:14:49 | 10:17/M |
3 | Jonpaul Ollenberger | Stockton CA | 664 | 46 | 42 | 10:34 | 2:21:21 | 10:47/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Caron Thompson | Visalia CA | 682 | 54 | 41 | 2:19:33 | 10:39/M | |
2 | Kim Devine | Reno NV | 702 | 50 | 62 | 15:36 | 2:35:08 | 11:50/M |
3 | Sylvia Pavich | Bishop CA | 667 | 53 | 71 | 24:26 | 2:43:59 | 12:31/M |
4 | Terry Deaver | Silsbee TX | 622 | 53 | 75 | 29:43 | 2:49:15 | 12:55/M |
5 | Paula Cullins | Soulsbyville CA | 619 | 52 | 81 | 38:32 | 2:58:05 | 13:36/M |
6 | Vasudha Deming | San Diego CA | 697 | 50 | 83 | 38:55 | 2:58:28 | 13:37/M |
7 | Sonja Normann | Nevada City CA | 661 | 51 | 90 | 57:32 | 3:17:04 | 15:03/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dale Reicheneder | Malibu CA | 669 | 51 | 5 | 1:46:22 | 8:07/M | |
2 | Stephen Lang | Carson City NV | 654 | 54 | 11 | 5:27 | 1:51:48 | 8:32/M |
3 | Terrence Turner | Fairfield CA | 684 | 51 | 17 | 11:45 | 1:58:06 | 9:01/M |
4 | Doug Barr | Sparks NV | 606 | 52 | 57 | 44:22 | 2:30:43 | 11:30/M |
DNF | Mark Button | Truckee CA | 615 | 54 | ||||
DNF | Stefan Tampe | 739 | 50 | |||||
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nikki Reynolds | Fallon NV | 671 | 59 | 43 | 2:22:28 | 10:52/M | |
2 | Annette Schulz | Reno NV | 676 | 55 | 87 | 46:58 | 3:09:25 | 14:27/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Lafon | Oakland CA | 653 | 56 | 60 | 2:32:57 | 11:40/M | |
2 | Larry Finney | Reno NV | 631 | 55 | 67 | 5:46 | 2:38:42 | 12:07/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Leatrice Erickson | Nevada City CA | 628 | 61 | 66 | 2:38:24 | 12:05/M | |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mark Erickson | Nevada City CA | 629 | 61 | 65 | 2:38:08 | 12:04/M | |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bonnie Ehrhorn | Oakley CA | 627 | 65 | 86 | 3:09:15 | 14:27/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Timothy Merritt | Bishop CA | 658 | 65 | 84 | 2:58:51 | 13:39/M | |
DNF | Robert Jenkins | Auburn CA | 650 | 69 | ||||
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Carol Patterson | 741 | 73 | 93 | 3:47:06 | 17:20/M | ||
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Steve Burton | Carlsbad CA | 610 | 71 | 92 | 3:46:04 | 17:15/M |