2016 Run to the Beach- Big Blue Adventure

Overall Finish List

July 04, 2016


results by Mentzer/Nolte Timing [email protected]

5K Run "Presented by Salomon"

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jeff Huxhold Reno NV 829 37 M 1 35-39 19:32.79 6:18/M
2 Ben Stalheim Bellingham WA 956 18 M 1 1-19 19:53.31 6:25/M
3 Sam Owings Floyds Knobs IN 909 17 M 2 1-19 21:45.93 7:01/M
4 Ryan Nelson Reno NV 900 26 M 1 25-29 22:03.82 7:07/M
5 Taylor Samuels Reno NV 657 51 M 1 50-54 23:52.83 7:42/M
6 Carter Joiner Highland CA 834 17 M 3 1-19 24:02.59 7:45/M
7 Patrick Lisosky Reno NV 862 18 M 4 1-19 24:33.83 7:55/M
8 Kayla Rossi Fair Oaks CA 944 24 F 1 20-24 25:09.43 8:07/M
9 Jackson Keefer Menlo park CA 848 12 M 5 1-19 25:13.83 8:08/M
10 Ryan Kalmbach Fresno CA 846 38 M 2 35-39 25:52.46 8:21/M
11 Jay Joiner Highland CA 836 47 M 1 45-49 26:06.83 8:25/M
12 Kristen Martin del Campo Kings Beach CA 878 33 F 1 30-34 27:29.43 8:52/M
13 Henry Cashen MILL VALLEY CA 772 38 M 3 35-39 28:14.90 9:06/M
14 Lisa Öhlén South Lake Tahoe CA 990 28 F 1 25-29 28:14.99 9:06/M
15 Faith Joiner Highland CA 835 14 F 1 1-19 28:27.84 9:11/M
16 Maximilian Tavarez Austin TX 966 13 M 6 1-19 28:57.29 9:20/M
17 Stephen Berei Zephyr Cove NV 763 32 M 1 30-34 29:15.99 9:26/M
18 Joe Morford San Francisco CA 892 49 M 2 45-49 29:16.59 9:26/M
19 Jeremy Poulin Zephyr Cove NV 931 31 M 2 30-34 29:16.94 9:26/M
20 Aiden Maldonado Carson City NV 868 15 M 7 1-19 29:26.91 9:30/M
21 Steven Fujimoto San Francisco CA 804 30 M 3 30-34 29:45.39 9:36/M
22 Andrea Tuemmler Orinda CA 973 20 F 2 20-24 29:57.56 9:40/M
23 Shannon Ng Rocklin CA 902 32 F 2 30-34 30:08.85 9:43/M
24 Kayu Ng Rocklin CA 901 32 M 4 30-34 30:09.52 9:44/M
25 Ray yamamoto Roseville CA 988 54 M 2 50-54 30:12.98 9:45/M
26 Dylan Mingo Salt Lake City UT 888 13 M 8 1-19 30:50.66 9:57/M
27 Seth Owings Floyds Knobs IN 910 13 M 9 1-19 30:54.19 9:58/M
28 Kayla Riley Las Vegas NV 941 21 F 3 20-24 31:00.28 10:00/M
29 Rob Paterson El Dorado Hills CA 917 38 M 4 35-39 31:07.00 10:02/M
30 Sharon Reichow Burlingame CA 936 45 F 1 45-49 31:16.72 10:05/M
31 Drew Markovich San Francisco CA 874 0 M 1 0- 0 31:29.85 10:09/M
32 Rick Crocker Santa Clara CA 781 49 M 3 45-49 31:30.73 10:10/M
33 John Pappas Sacramento CA 914 39 M 5 35-39 31:32.35 10:10/M
34 Gina Hames Reno NV 816 60 F 1 60-64 31:33.35 10:11/M
35 Gavin Timms El Dorado Hills CA 971 9 M 10 1-19 31:34.58 10:11/M
36 Eric Philbin Folsom CA 920 35 M 6 35-39 31:42.31 10:14/M
37 Jacqueline Owings Floyds Knobs IN 907 16 F 2 1-19 31:48.60 10:15/M
38 brian gilbert durango CO 807 59 M 1 55-59 31:50.44 10:16/M
39 Laura Rhea Marietta GA 939 43 F 1 40-44 31:52.60 10:17/M
40 Avah Reichow Burlingame CA 935 10 F 3 1-19 32:09.90 10:22/M
41 Leanne Meadows reno NV 883 54 F 1 50-54 32:24.35 10:27/M
42 Michael Kalmbach Fresno CA 845 44 M 1 40-44 32:42.00 10:33/M
43 Lincoln Paulson Henderson NV 919 10 M 11 1-19 32:52.14 10:36/M
44 Bill Land Reno NV 858 67 M 1 65-69 32:56.10 10:37/M
45 Maddox Arens Henderson NV 754 9 M 12 1-19 32:57.19 10:38/M
46 Heather Halls Grass valley CA 815 39 F 1 35-39 32:57.79 10:38/M
47 Steven Cochrane Oakland CA 776 60 M 1 60-64 33:09.18 10:42/M
48 AMY DAY-SPALETTA RENO NV 787 45 F 2 45-49 33:22.85 10:46/M
49 Jana Pisani Reno NV 922 43 F 2 40-44 33:22.97 10:46/M
50 Tailor Pollak Incline village NV 924 26 F 2 25-29 33:32.35 10:49/M
51 Virginia Morford San Francisco CA 894 13 F 4 1-19 33:51.58 10:55/M
52 Natalie Brumfield Royal Oak MI 770 24 F 4 20-24 34:04.75 10:59/M
53 Ethan Brady El Dorado Hills CA 767 10 M 13 1-19 34:11.60 11:02/M
54 Caroline Kingery SAN JOSE CA 852 22 F 5 20-24 34:19.78 11:04/M
55 Jennifer Joiner Highland CA 837 43 F 3 40-44 34:20.58 11:05/M
56 Lindsey Crocker Santa Clara CA 780 14 F 5 1-19 34:22.60 11:05/M
57 Taylor Pospichel Oakland CA 926 29 F 3 25-29 34:31.33 11:08/M
58 Rian Finley Reno NV 797 11 F 6 1-19 34:37.83 11:10/M
59 Chiemi Yamamoto Roseville CA 987 54 F 2 50-54 34:41.10 11:11/M
60 Olivia Osborne Monument CO 904 12 F 7 1-19 35:37.42 11:29/M
61 Renee Critz Rancho Cordova CA 779 39 F 2 35-39 36:27.61 11:45/M
62 Denise Tuemmler Orinda CA 974 51 F 3 50-54 36:34.61 11:48/M
63 Jean Dixon Reno NV 793 60 F 2 60-64 36:43.36 11:51/M
64 Benjamin Paulson Henderson NV 918 41 M 2 40-44 36:54.71 11:54/M
65 Robert Rappaport Reno NV 933 30 M 5 30-34 36:59.79 11:56/M
66 Tim Menard Irving TX 884 55 M 2 55-59 37:03.66 11:57/M
67 Sophie Curlee MILL VALLEY CA 784 15 F 8 1-19 37:21.83 12:03/M
68 Mark Griffis Omaha NE 809 47 M 4 45-49 37:23.36 12:04/M
69 Rachel Wilding Reno NV 983 50 F 4 50-54 37:33.11 12:07/M
70 Jeffery Redmond Sparks NV 934 48 M 5 45-49 37:33.29 12:07/M
71 Michael Rhea Marietta GA 940 42 M 3 40-44 37:39.86 12:09/M
72 Sara Kruglinski Truckee CA 854 35 F 3 35-39 37:49.30 12:12/M
73 Laura Brady El Dorado Hills CA 769 40 F 4 40-44 38:22.11 12:23/M
74 Craig Devita Rancho Cordova CA 991 51 M 3 50-54 38:25.84 12:24/M
75 Parker MANDRONES San jose CA 872 8 M 14 1-19 39:00.36 12:35/M
76 Payton Finley Reno NV 796 8 F 9 1-19 39:09.27 12:38/M
77 Tara Finley Reno NV 798 42 F 5 40-44 39:10.29 12:38/M
78 Kerry Dantzig San Francisco CA 785 46 F 3 45-49 39:16.86 12:40/M
79 MICHELLE MANDRONES San jose CA 871 48 F 4 45-49 40:04.28 12:55/M
80 Rod Mickels Walnut Creek CA 886 58 M 3 55-59 40:21.29 13:01/M
81 Savannah Riley Reno NV 942 27 F 4 25-29 40:29.17 13:04/M
82 Teresa McNmee Los Altos CA 653 48 F 5 45-49 40:45.22 13:09/M
83 Keith Brady El Dorado Hills CA 768 41 M 4 40-44 40:48.87 13:10/M
84 Erik Kelley Rocklin CA 850 46 M 6 45-49 40:50.31 13:10/M
85 Emily Kelley Rocklin CA 849 40 F 6 40-44 40:58.37 13:13/M
86 Sierra Padilla Sparks NV 911 20 F 6 20-24 41:04.47 13:15/M
87 Sally Grenfell San jose CA 808 60 F 3 60-64 41:23.42 13:21/M
88 Tim Geare Carlsbad CA 806 61 M 2 60-64 41:28.26 13:23/M
89 Gianna Dimaggio San Francisco CA 792 29 F 5 25-29 41:31.10 13:24/M
90 Martha Harris Portland OR 824 17 F 10 1-19 41:34.62 13:25/M
91 Kerry Coulter San Francisco CA 728 43 F 7 40-44 41:36.58 13:25/M
92 Caroline Dougherty Santa Rosa CA 795 9 F 11 1-19 41:45.62 13:28/M
93 Diane Vegsund Manteca CA 994 49 F 6 45-49 41:47.34 13:29/M
94 Erika Curlee Durango CO 660 42 F 8 40-44 42:02.80 13:34/M
95 Carol Pospichel Galena OH 925 50 F 5 50-54 42:02.80 13:34/M
96 Christian Kimpel Frankfurt 851 25 M 2 25-29 42:08.62 13:35/M
97 Tonia Bello Sabastopol CA 713 50 F 6 50-54 42:24.62 13:41/M
98 Logan Bello Sabastopol CA 700 16 M 15 1-19 42:24.73 13:41/M
99 Laura Potter Los Altos CA 928 49 F 7 45-49 42:25.72 13:41/M
100 Ashley Potter Los Altos CA 927 14 F 12 1-19 42:25.87 13:41/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Elizabeth Cha Tiburon CA 773 34 F 3 30-34 42:54.34 13:50/M
102 Denise Lloreda St. Helena CA 864 56 F 1 55-59 42:55.97 13:51/M
103 Cody Swafford Oakland CA 963 29 F 6 25-29 43:05.72 13:54/M
104 Sara Curlee MILL VALLEY CA 783 34 F 4 30-34 43:20.73 13:59/M
105 Jacqueline McGuigan Kings Beach CA 997 25 F 7 25-29 43:26.60 14:01/M
106 Joan Kingery SAN JOSE CA 853 57 F 2 55-59 44:22.00 14:19/M
107 Ana Dougherty Santa Rosa CA 794 37 F 4 35-39 44:27.55 14:20/M
108 Jonah Mingo Salt Lake City UT 889 11 M 16 1-19 44:27.87 14:20/M
109 Taytum Arens Henderson NV 756 5 F 13 1-19 44:27.87 14:20/M
110 Nick Mingo Salt Lake City UT 890 40 M 5 40-44 44:30.63 14:21/M
111 Saige Arens Henderson NV 755 7 F 14 1-19 44:36.38 14:23/M
112 Caroline Burton Bend OR 995 52 F 7 50-54 44:53.38 14:29/M
113 Richard Osborne Monument CO 905 46 M 7 45-49 45:35.28 14:42/M
114 Alexander Tavarez Austin TX 964 21 M 1 20-24 46:04.53 14:52/M
115 Allie Kalmbach Fresno CA 840 11 F 15 1-19 46:52.88 15:07/M
116 Christi Kalmbach Fresno CA 842 47 F 8 45-49 46:53.13 15:07/M
117 Joseph Stirlacci San Mateo CA 958 56 M 4 55-59 47:07.82 15:12/M
118 Robert Tavarez Austin TX 967 50 M 4 50-54 47:29.75 15:19/M
119 Kristen Phillips Martinez CA 921 50 F 8 50-54 47:37.64 15:22/M
120 Rebecca Hall Concord CA 814 50 F 9 50-54 47:37.64 15:22/M
121 Rae Paulson Sebastopol CA 692 39 F 5 35-39 47:45.38 15:24/M
122 Kelly Tavarez Austin TX 965 48 F 9 45-49 47:56.59 15:28/M
123 Tom Deaver Silsbee TX 789 53 M 5 50-54 48:35.89 15:40/M
124 penny youngflesh durango CO 989 61 F 4 60-64 48:39.14 15:42/M
125 George Neault Los Gatos CA 896 9 M 17 1-19 49:05.57 15:50/M
126 Laura Neault Los Gatos CA 897 50 F 10 50-54 49:14.89 15:53/M
127 James Curlee MILL VALLEY CA 782 74 M 1 70-74 50:16.33 16:13/M
128 Molly Williamson Truckee CA 986 32 F 5 30-34 50:33.57 16:18/M
129 Bob Owings Floyds Knobs IN 906 47 M 8 45-49 51:02.73 16:28/M
130 Michelle Owings Floyds Knobs IN 908 48 F 10 45-49 51:02.73 16:28/M
131 Alyssa Largent Houston TX 859 24 F 7 20-24 52:26.37 16:55/M
132 Beranjere Litee El Dorado Hills CA 863 22 F 8 20-24 52:38.30 16:59/M
133 Caitlin Hannah South Lake Tahoe CA 817 17 F 16 1-19 53:57.15 17:24/M
134 Ryan Potter Los Altos CA 930 17 M 18 1-19 53:57.33 17:24/M
135 Ellen Kraska Redwood City CA 1000 37 F 6 35-39 54:03.11 17:26/M
136 April Lasky San Carlos CA 999 45 F 11 45-49 54:03.31 17:26/M
137 Danny Kalmbach Fresno CA 843 66 M 2 65-69 54:57.88 17:44/M
138 Lisa Krupka Fallon NV 855 42 F 9 40-44 55:44.37 17:59/M
139 Vale Bello Sebastopol CA 699 54 M 6 50-54 56:50.32 18:20/M
140 Rylee Bello Sebastopol CA 707 12 F 17 1-19 56:50.66 18:20/M
141 Renata Paradeda Houston TX 915 44 F 10 40-44 56:56.15 18:22/M
142 Barbara Sears Creswell OR 948 43 F 11 40-44 57:06.16 18:25/M
143 Deborah Stewart Junction City OR 957 43 F 12 40-44 57:06.16 18:25/M
144 Journi Taylor-cochrane Oakland CA 970 11 F 18 1-19 58:48.61 18:58/M
145 Shelby Fulton Oakland CA 805 11 F 19 1-19 58:48.61 18:58/M
146 Linda Taylor Oakland CA 969 55 F 3 55-59 58:49.83 18:58/M
147 Linda Bersinger El Dorado Hills CA 764 67 F 1 65-69 59:09.91 19:05/M
148 Kathryn Johnson Portland OR 823 23 F 9 20-24 59:25.32 19:10/M
149 Blake Johnson Portland OR 831 23 M 2 20-24 59:26.34 19:10/M
150 Amanda Largent Houston TX 860 23 F 10 20-24 59:44.59 19:16/M
151 Nancy Stirlacci San Mateo CA 959 55 F 4 55-59 59:53.92 19:19/M
152 Heather Harris Issaquah WA 822 49 F 12 45-49 1:02:29.67 20:09/M
153 Merrick Mar Issaquah WA 873 10 M 19 1-19 1:02:29.91 20:09/M
154 Ben Kalmbach Fresno CA 841 14 M 20 1-19 1:02:56.67 20:18/M
155 Kathy Kalmbach Fresno CA 844 62 F 5 60-64 1:03:00.73 20:19/M
156 cindy gronwold south lake tahoe CA 810 57 F 5 55-59 1:04:55.59 20:56/M
157 bonny Tuttoilmondo canyon lake CA 976 60 F 6 60-64 1:04:56.81 20:57/M
158 Nick Potter Los Altos CA 929 19 M 21 1-19 1:05:20.14 21:05/M
159 Picabo Fraas Tahoe Vista CA 802 18 F 20 1-19 1:05:23.80 21:05/M
160 Aiyana Fraas Tahoe Vista CA 800 16 F 21 1-19 1:05:23.93 21:05/M
161 Lisa Fraas Tahoe Vista CA 801 52 F 11 50-54 1:05:24.60 21:06/M
162 Katie Morford San Francisco CA 893 49 F 13 45-49 1:08:51.93 22:13/M
163 Isabelle Morford San Francisco CA 891 18 F 22 1-19 1:08:52.25 22:13/M
164 Dan Neault Los Gatos CA 895 53 M 7 50-54 1:11:27.19 23:03/M
165 Patricia Neault Los Gatos CA 898 4 F 23 1-19 1:11:27.41 23:03/M