1/2 Marathon |
|||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | amanda knight | grass valley CA | 752 | 37 | 9 | 2:00:01 | 9:10/M |
2 | Suzie Johnson | Las Vegas NV | 748 | 36 | 10 | 2:00:02 | 9:10/M |
3 | Molly Schildhause | Olympic Valley CA | 815 | 31 | 13 | 2:03:37 | 9:26/M |
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Sterling | Truckee CA | 834 | 33 | 1 | 1:33:35 | 7:09/M |
2 | lee brendel | Webster Groves MO | 695 | 41 | 2 | 1:34:34 | 7:13/M |
3 | Hayden Talbert | Pleasanton CA | 842 | 17 | 3 | 1:48:02 | 8:15/M |
Age Unknown |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 883 | 883 | 54 | 2:50:31 | 13:01/M | ||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hayden Talbert | Pleasanton CA | 842 | 17 | 3 | 1:48:02 | 8:15/M |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | maya roberto | carmichael CA | 809 | 21 | 40 | 2:30:35 | 11:30/M |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chelsea Cluff | Minden NV | 704 | 25 | 21 | 2:11:50 | 10:04/M |
2 | Jennifer Brackett | los gatos CA | 691 | 25 | 31 | 2:22:59 | 10:55/M |
3 | Emily Bufo | Reno NV | 882 | 26 | 55 | 2:51:58 | 13:08/M |
4 | Simone Harris | Rancho Cordova CA | 738 | 29 | 61 | 3:10:48 | 14:34/M |
5 | Lauren Shaw | Livermore CA | 823 | 25 | 71 | 4:04:41 | 18:41/M |
6 | Monique Avina | Carson City NV | 679 | 29 | 74 | 4:14:36 | 19:26/M |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Archuleta | North Ogden UT | 677 | 27 | 7 | 1:59:13 | 9:06/M |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Molly Schildhause | Olympic Valley CA | 815 | 31 | 13 | 2:03:37 | 9:26/M |
2 | Amanda Wiebush | Truckee CA | 852 | 32 | 16 | 2:04:40 | 9:31/M |
3 | Caitlin Riley | Cool CA | 867 | 31 | 24 | 2:16:05 | 10:23/M |
4 | April Koch | Santa Rosa CA | 753 | 34 | 25 | 2:17:39 | 10:30/M |
5 | Natalie Keyser | Sparks NV | 750 | 34 | 43 | 2:32:44 | 11:40/M |
6 | Kristin Ekenstedt | Atascadero CA | 717 | 32 | 66 | 3:26:40 | 15:47/M |
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Sterling | Truckee CA | 834 | 33 | 1 | 1:33:35 | 7:09/M |
2 | Forrest sturman | grass valley CA | 838 | 34 | 6 | 1:58:17 | 9:02/M |
3 | Alexander Hoffmann | Reno NV | 877 | 33 | 28 | 2:19:48 | 10:40/M |
4 | Chris Ocker | Reno NV | 789 | 33 | 30 | 2:19:57 | 10:41/M |
5 | Juan Bravo | Carson city NV | 693 | 31 | 35 | 2:26:46 | 11:12/M |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | amanda knight | grass valley CA | 752 | 37 | 9 | 2:00:01 | 9:10/M |
2 | Suzie Johnson | Las Vegas NV | 748 | 36 | 10 | 2:00:02 | 9:10/M |
3 | Tiffany Swan | Truckee CA | 839 | 37 | 19 | 2:10:31 | 9:58/M |
4 | Kelly Brezovec | Oakland CA | 696 | 39 | 27 | 2:18:27 | 10:34/M |
5 | Rachel Szumel | South Lake Tahoe CA | 840 | 38 | 42 | 2:31:26 | 11:34/M |
6 | Lindsey Boston | Reno NV | 690 | 38 | 46 | 2:34:47 | 11:49/M |
7 | Kristen Williams | truckee CA | 853 | 35 | 65 | 3:25:56 | 15:43/M |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Buford | Oakland CA | 699 | 37 | 8 | 1:59:18 | 9:06/M |
2 | Chris Corbin | Golden CO | 706 | 39 | 62 | 3:12:49 | 14:43/M |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Casini Madona | Tahoe City CA | 879 | 40 | 14 | 2:04:10 | 9:29/M |
2 | Erica Sonnenberg | Carnelian Bay CA | 862 | 40 | 15 | 2:04:22 | 9:30/M |
3 | Tammy Witschger | Santa Cruz CA | 855 | 41 | 18 | 2:08:44 | 9:50/M |
4 | Amy Wells | Carmel Valley CA | 851 | 44 | 22 | 2:12:02 | 10:05/M |
5 | Juliette Torres | Altaville CA | 847 | 42 | 29 | 2:19:56 | 10:41/M |
6 | Mone Haen | Truckee CA | 734 | 40 | 33 | 2:24:39 | 11:03/M |
7 | Alli Nagel | Reno NV | 782 | 43 | 45 | 2:34:46 | 11:49/M |
8 | christina oberg | san francisco CA | 881 | 44 | 56 | 3:00:32 | 13:47/M |
9 | Karen Smallcomb | Sparks NV | 828 | 41 | 60 | 3:09:39 | 14:29/M |
10 | Crystal Quillen | Carson City NV | 796 | 44 | 73 | 4:14:31 | 19:26/M |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | lee brendel | Webster Groves MO | 695 | 41 | 2 | 1:34:34 | 7:13/M |
2 | Jeff Schmidt | Oakland CA | 816 | 44 | 12 | 2:02:44 | 9:22/M |
3 | Jeremy Colley | New York NY | 705 | 41 | 34 | 2:26:35 | 11:11/M |
4 | Shawn Warren | Diamond Springs CA | 869 | 40 | 50 | 2:38:11 | 12:05/M |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Corneil | Reno NV | 707 | 48 | 36 | 2:28:24 | 11:20/M |
2 | Carroll Wright | Choctaw OK | 857 | 49 | 64 | 3:24:23 | 15:36/M |
3 | Francie Stocking | Las Vegas NV | 835 | 46 | 69 | 3:28:03 | 15:53/M |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Bourgon | San Francisco CA | 884 | 46 | 11 | 2:02:25 | 9:21/M |
2 | Turi Becker | Reno NV | 685 | 45 | 20 | 2:10:46 | 9:59/M |
3 | Jim Kaplan | Incline Village NV | 873 | 48 | 26 | 2:18:13 | 10:33/M |
4 | Randall Jack | Reno NV | 746 | 46 | 38 | 2:30:16 | 11:28/M |
5 | Dwayne Kut | Nixa MO | 754 | 48 | 39 | 2:30:19 | 11:28/M |
6 | Brian Talbert | Pleasanton CA | 841 | 49 | 41 | 2:31:08 | 11:32/M |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Reed | Truckee CA | 802 | 53 | 23 | 2:15:44 | 10:22/M |
2 | Terry Deaver | Silsbee TX | 709 | 54 | 58 | 3:05:42 | 14:11/M |
3 | Sonja Normann | Nevada City CA | 784 | 52 | 70 | 3:28:15 | 15:54/M |
4 | Michelle Shaw | Livermore CA | 824 | 50 | 72 | 4:04:41 | 18:41/M |
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dale Reicheneder | Malibu CA | 803 | 52 | 4 | 1:56:33 | 8:54/M |
2 | Robert Goodrich | Moscow ID | 727 | 52 | 5 | 1:57:21 | 8:57/M |
3 | rolando roberto | carmichael CA | 810 | 54 | 37 | 2:28:51 | 11:22/M |
4 | Todd Varnell | San Jose CA | 849 | 53 | 47 | 2:37:08 | 12:00/M |
5 | Doug Barr | Sparks NV | 683 | 53 | 49 | 2:37:49 | 12:03/M |
6 | Kyle Stocking | Las Vegas NV | 836 | 51 | 68 | 3:28:03 | 15:53/M |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Halberstadt | Truckee CA | 735 | 55 | 44 | 2:34:03 | 11:46/M |
2 | Susan Henning | Sacramento CA | 740 | 56 | 48 | 2:37:34 | 12:02/M |
3 | Vicki Fostray | San Jose CA | 878 | 56 | 52 | 2:42:07 | 12:23/M |
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg MacLeod | Stockton CA | 766 | 57 | 32 | 2:23:29 | 10:57/M |
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Lewis | reno NV | 759 | 64 | 53 | 2:48:01 | 12:50/M |
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Ekenstedt | El Dorado Hillls CA | 716 | 63 | 67 | 3:26:42 | 15:47/M |
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Lindsay | Truckee CA | 763 | 65 | 57 | 3:03:23 | 14:00/M |
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | George Raynsford | Grass Valley CA | 798 | 66 | 17 | 2:06:43 | 9:40/M |
2 | Tony Brickel | Pilot Hill CA | 697 | 66 | 51 | 2:41:41 | 12:21/M |
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Humphrey | Reno NV | 743 | 74 | 59 | 3:08:53 | 14:25/M |
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frank Lieberman | Cool CA | 762 | 78 | 63 | 3:23:23 | 15:32/M |