2017 Squaw Valley Half Marathon-Big Blue Adventure

Age Group Results

June 11, 2017


Results by Mentzer/Nolte contact @ [email protected]

8 Mile "Run to Squaw"

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kailey Larson San Francisco CA 574 36 12 1:03:10 7:54/M
2 Jenny Ong Walnut Creek CA 601 35 14 1:03:45 7:58/M
3 Patricia Tavela Sparks NV 666 44 15 1:04:24 8:03/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Holden Reed Truckee CA 611 21 1 51:16 6:25/M
2 Kody Carr Reno NV 523 30 2 54:25 6:48/M
3 David Kamin Brooklyn NY 566 37 3 54:44 6:51/M
 

Age Unknown

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Partic. 672 672 99 1:32:50 11:36/M
 

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Natalie Washington Chardon OH 652 17 51 1:15:09 9:24/M
2 Lauren McDonald Carnelian Bay CA 588 18 120 1:38:31 12:19/M
 

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Cesar Aguilera Sparks NV 667 19 5 56:03 7:00/M
2 Kaimana Kaimikaua South Lake Tahoe CA 564 14 27 1:09:16 8:40/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Morgan Bailey Sunnyvale CA 12 21 20 1:05:49 8:14/M
2 Stephanie Early Watsonville CA 535 23 40 1:12:35 9:04/M
3 Lauren Campbell Hamilton OH 521 21 46 1:13:27 9:11/M
4 Emily Washington Chardon OH 651 20 52 1:15:20 9:25/M
5 Paulina Viechorek Walnut Creek CA 650 24 66 1:21:36 10:12/M
6 Brandi Dahlberg Reno NV 529 24 89 1:27:48 10:59/M
7 Fallon Lucero Sparks NV 582 24 112 1:36:58 12:07/M
8 Lauren Keller Incline Village NV 568 20 149 2:08:18 16:02/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Holden Reed Truckee CA 611 21 1 51:16 6:25/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Katie Zachariades Tahoe Vista CA 661 29 17 1:04:52 8:07/M
2 Blanca Miller Reno NV 592 29 35 1:10:45 8:51/M
3 Taylor Riedeman Reno NV 618 25 36 1:10:46 8:51/M
4 Jenna Reese Truckee CA 613 29 39 1:12:21 9:03/M
5 Rina Binder-Macleod Sacramento CA 514 28 41 1:12:36 9:05/M
6 Kayla Roundy Sparks NV 620 29 57 1:16:27 9:33/M
7 Ana Soto Reno NV 633 27 65 1:21:33 10:12/M
8 Allison Bartlett Reno NV 509 29 72 1:23:39 10:27/M
9 Leah Gordon Reno NV 548 27 84 1:26:45 10:51/M
10 Katie Praught Tahoe City CA 608 26 86 1:27:34 10:57/M
11 Aarti Sheth Berkeleyey CA 627 29 102 1:34:34 11:49/M
12 Kelsey Abbott Sonoma CA 501 27 121 1:39:06 12:23/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Alec Goldberg San Francisco CA 669 25 4 55:24 6:56/M
2 Zeke Scheel San Francisco CA 668 26 7 58:48 7:21/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Katie Carr Reno NV 522 32 19 1:05:34 8:12/M
2 Ashley Collard South Lake Tahoe CA 525 30 24 1:08:07 8:31/M
3 Kathleen Rokis Benicia CA 619 31 25 1:08:20 8:33/M
4 lisa copeland Reno NV 526 33 29 1:09:48 8:44/M
5 Heather Lewandowski Reno NV 575 32 30 1:09:49 8:44/M
6 Melissa Johnson San Jose CA 561 31 38 1:11:16 8:55/M
7 Kelly Miller South Lake Tahoe CA 665 31 45 1:13:18 9:10/M
8 Jaime Gignoux Tahoe City CA 547 31 53 1:15:23 9:25/M
9 Andrea Reich Truckee CA 614 34 54 1:15:51 9:29/M
10 Brooke Crickitt Palagi Fairfield CA 40 31 67 1:21:41 10:13/M
11 Sheila Bharucha Berkeley CA 513 31 73 1:24:00 10:30/M
12 Molly Wilder Sparks NV 656 32 81 1:25:59 10:45/M
13 Karen Lucas Reno NV 581 33 82 1:26:08 10:46/M
14 Karthlka Rameshbabu San Francisco CA 663 30 83 1:26:17 10:47/M
15 Emily Firestone Olympic Valley CA 541 33 87 1:27:40 10:58/M
16 Tomika Clark Tahoe Vista CA 524 34 88 1:27:40 10:58/M
17 Jennifer Hodges Reno NV 556 32 90 1:28:45 11:06/M
18 Azelin Diggs Reno NV 533 32 103 1:34:59 11:52/M
19 Shyla Benson Antelope CA 512 31 106 1:35:43 11:58/M
20 Michelle Singson Vacaville CA 629 33 108 1:35:57 12:00/M
21 Hannah Acosta Grass Valley CA 670 33 109 1:36:48 12:06/M
22 Jillian Yaworski Minden NV 659 30 113 1:36:59 12:07/M
23 Carly Alameda Sparks NV 503 30 117 1:38:05 12:16/M
24 Cristy Sanchez Truckee CA 626 30 119 1:38:26 12:18/M
25 Yanisa Lim Folsom CA 577 30 131 1:46:22 13:18/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Kody Carr Reno NV 523 30 2 54:25 6:48/M
2 Josh Peukert Reno NV 605 33 9 59:44 7:28/M
3 Jesus Enrique Pulido Reno NV 609 32 11 1:02:11 7:46/M
4 Kevin Bock Palo Alto CA 673 31 13 1:03:28 7:56/M
5 Aaron Burgess Berkeley CA 520 32 21 1:06:47 8:21/M
6 Nicholas Nowak Davis CA 598 31 22 1:07:13 8:24/M
7 Nick DeGraff Dayton NV 531 33 26 1:09:15 8:39/M
8 Sai Marin Reno NV 586 30 31 1:10:18 8:47/M
9 David Reioux Sacramento CA 615 31 33 1:10:24 8:48/M
10 Steven Lorenzo Auburn CA 580 34 92 1:29:44 11:13/M
11 Chase Benson Antelope CA 511 34 105 1:35:43 11:58/M
12 David Ramos Perez Vacaville CA 610 33 107 1:35:56 12:00/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kailey Larson San Francisco CA 574 36 12 1:03:10 7:54/M
2 Jenny Ong Walnut Creek CA 601 35 14 1:03:45 7:58/M
3 Annie Stefani Tahoe City CA 641 35 32 1:10:23 8:48/M
4 Carly Reynolds Folsom CA 616 38 43 1:13:13 9:09/M
5 Laura Nelson Oakland CA 597 37 44 1:13:16 9:10/M
6 Caroline Kabe San Francisco CA 563 35 55 1:16:05 9:31/M
7 Regan Stevens Penn Valley CA 644 36 56 1:16:05 9:31/M
8 Tammie Tillous Reno NV 648 39 59 1:19:17 9:55/M
9 Shannon Dalessandri Vallejo CA 530 38 60 1:19:20 9:55/M
10 Jaime Sullivan Reno NV 645 36 63 1:21:16 10:10/M
11 Megan Erickson Sacramento CA 536 38 70 1:22:45 10:21/M
12 Kortney Kaimikaua South Lake Tahoe CA 565 39 71 1:23:14 10:24/M
13 Gyongyi Ridenour Truckee CA 617 35 79 1:24:50 10:36/M
14 Nicole Beatie Reno NV 510 35 80 1:24:56 10:37/M
15 Rachel Lorenzo Auburn CA 579 35 91 1:29:44 11:13/M
16 Rebekah Miller Maroubra 593 39 93 1:31:06 11:23/M
17 Jessica Brown Truckee CA 518 38 98 1:32:50 11:36/M
18 Kelli Tampio Reno NV 646 36 104 1:35:22 11:55/M
19 Laurie A. Watkins Grass Valley CA 653 37 110 1:36:48 12:06/M
20 Betty Booker OaklandOakland CA 516 36 136 1:52:12 14:02/M
21 Erin Muse Citrus Heights CA 596 38 146 2:04:42 15:35/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 David Kamin Brooklyn NY 566 37 3 54:44 6:51/M
2 Brett Larson San Francisco CA 573 36 6 56:52 7:07/M
3 Eric Jessen Chico CA 558 35 8 59:00 7:23/M
4 kevin farrow vacaville CA 539 38 10 1:01:41 7:43/M
5 Brandon Morning OaklandOakland CA 594 36 135 1:52:11 14:01/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Patricia Tavela Sparks NV 666 44 15 1:04:24 8:03/M
2 Christine Mendoza South Lake Tahoe CA 590 42 28 1:09:22 8:40/M
3 Biby Xantus Truckee CA 658 41 34 1:10:32 8:49/M
4 Kristi Appleby Mill Valley CA 506 41 42 1:12:46 9:06/M
5 Suzanne Garafolo Grass Valley CA 546 43 61 1:21:07 10:08/M
6 Libbie Morrow Reno NV 595 44 74 1:24:12 10:32/M
7 Amy Jones Sparks NV 562 40 78 1:24:43 10:35/M
8 Alyssa Lightfoot Sparks NV 576 40 77 1:24:43 10:35/M
9 Trisha Baird Truckee CA 508 40 85 1:26:47 10:51/M
10 Katie Colbert Oakland CA 664 44 95 1:31:37 11:27/M
11 Dawn Pieper Tracy CA 606 41 96 1:32:10 11:31/M
12 Theresa Bruno Reno NV 519 40 101 1:34:23 11:48/M
13 Cynthia Donahe Reno NV 534 40 115 1:37:14 12:09/M
14 Nichole Wood Folsom CA 657 42 129 1:45:35 13:12/M
15 Cathy York RenoReno NV 660 40 134 1:51:04 13:53/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Matt Lucksinger South Lake Tahoe CA 583 44 18 1:05:12 8:09/M
2 Mitch McMullen Reno NV 589 40 23 1:07:55 8:29/M
3 Anthony Garafolo Grass Valley CA 545 44 62 1:21:07 10:08/M
4 Nick Saadi Homewood CA 625 40 118 1:38:11 12:16/M
5 Charlie Page Maroubra 603 42 145 2:03:51 15:29/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Sharon Fereira Truckee CA 540 48 49 1:14:25 9:18/M
2 Melanie Mahan Reno NV 585 45 69 1:22:21 10:18/M
3 Nancy Hoppe Loomis CA 557 49 75 1:24:25 10:33/M
4 Jennifer Rust Reno NV 623 46 94 1:31:11 11:24/M
5 Kris Lord Pleasant Hill CA 578 49 97 1:32:11 11:31/M
6 Kimberli Galvez Markleeville CA 544 49 111 1:36:57 12:07/M
7 Vikki Erickson Sparks NV 537 49 114 1:37:14 12:09/M
8 Janene Spencer Truckee CA 635 45 126 1:41:35 12:42/M
9 JULIE ESPALIN Reno NV 538 49 127 1:43:28 12:56/M
10 Denise Herdemann Fair Oaks CA 554 45 128 1:44:30 13:04/M
11 Molly Hobson Reno NV 555 45 132 1:47:45 13:28/M
12 Kerry Kilcoyne Henry Reno NV 571 47 138 1:52:35 14:04/M
13 Heather Clark Rocklin CA 34 48 139 1:52:50 14:06/M
14 Carie Shigemasa San Jose CA 628 48 142 1:54:24 14:18/M
15 Amy Owens Rocklin CA 602 47 144 1:57:49 14:44/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Vincent Vasele Hartland MI 674 47 37 1:10:59 8:52/M
2 James Smith Citrus Heights CA 631 49 58 1:16:40 9:35/M
3 Erik Petersen Reno NV 604 48 64 1:21:27 10:11/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Michelle Reed Truckee CA 612 53 16 1:04:51 8:06/M
2 Linda Johns Truckee CA 671 50 68 1:21:44 10:13/M
3 Cheryl Freeman Reno NV 543 53 76 1:24:34 10:34/M
4 Sandra Meyers Sacramento CA 591 51 100 1:34:11 11:46/M
5 Lori Nethercut Roseville CA 127 53 116 1:37:19 12:10/M
6 Claudene Wharton RenoReno NV 654 53 122 1:39:17 12:25/M
7 Lisa St Claire piedmont CA 636 51 125 1:40:37 12:35/M
8 Rachel Lyons Truckee CA 584 50 137 1:52:35 14:04/M
9 Cassie Hartley Roseville CA 552 52 140 1:52:51 14:06/M
10 Karri Rozario Rocklin CA 621 53 141 1:54:18 14:17/M
11 Emily Fralick Homewood CA 542 51 147 2:08:17 16:02/M
12 Catherine Bock Incline Village NV 515 54 148 2:08:17 16:02/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Dan Tester TruckeeTruckee CA 647 51 47 1:14:06 9:16/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Denise Tynan Rocklin CA 649 56 48 1:14:08 9:16/M
2 Lisa Harding Crystal BayCrystal Bay NV 551 59 130 1:45:56 13:15/M
3 Mary Margaret Henson Elk Grove CA 553 58 133 1:49:06 13:38/M
4 Janet White North Highlands CA 655 59 143 1:55:09 14:24/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Roger Harada Reno NV 550 55 124 1:39:47 12:28/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Richard Kendall Reno NV 569 71 50 1:14:53 9:22/M
2 Jack Angaran Reno NV 505 72 123 1:39:26 12:26/M