2017 Squaw Valley Half Marathon-Big Blue Adventure

Overall Finish List

June 11, 2017


Results by Mentzer/Nolte contact @ [email protected]

8 Mile "Run to Squaw"

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Holden Reed Truckee CA 611 21 M 1 20-24 51:16 6:25/M
2 Kody Carr Reno NV 523 30 M 1 30-34 54:25 6:48/M
3 David Kamin Brooklyn NY 566 37 M 1 35-39 54:44 6:51/M
4 Alec Goldberg San Francisco CA 669 25 M 1 25-29 55:24 6:56/M
5 Cesar Aguilera Sparks NV 667 19 M 1 1-19 56:03 7:00/M
6 Brett Larson San Francisco CA 573 36 M 2 35-39 56:52 7:07/M
7 Zeke Scheel San Francisco CA 668 26 M 2 25-29 58:48 7:21/M
8 Eric Jessen Chico CA 558 35 M 3 35-39 59:00 7:23/M
9 Josh Peukert Reno NV 605 33 M 2 30-34 59:44 7:28/M
10 kevin farrow vacaville CA 539 38 M 4 35-39 1:01:41 7:43/M
11 Jesus Enrique Pulido Reno NV 609 32 M 3 30-34 1:02:11 7:46/M
12 Kailey Larson San Francisco CA 574 36 F 1 35-39 1:03:10 7:54/M
13 Kevin Bock Palo Alto CA 673 31 M 4 30-34 1:03:28 7:56/M
14 Jenny Ong Walnut Creek CA 601 35 F 2 35-39 1:03:45 7:58/M
15 Patricia Tavela Sparks NV 666 44 F 1 40-44 1:04:24 8:03/M
16 Michelle Reed Truckee CA 612 53 F 1 50-54 1:04:51 8:06/M
17 Katie Zachariades Tahoe Vista CA 661 29 F 1 25-29 1:04:52 8:07/M
18 Matt Lucksinger South Lake Tahoe CA 583 44 M 1 40-44 1:05:12 8:09/M
19 Katie Carr Reno NV 522 32 F 1 30-34 1:05:34 8:12/M
20 Morgan Bailey Sunnyvale CA 12 21 F 1 20-24 1:05:49 8:14/M
21 Aaron Burgess Berkeley CA 520 32 M 5 30-34 1:06:47 8:21/M
22 Nicholas Nowak Davis CA 598 31 M 6 30-34 1:07:13 8:24/M
23 Mitch McMullen Reno NV 589 40 M 2 40-44 1:07:55 8:29/M
24 Ashley Collard South Lake Tahoe CA 525 30 F 2 30-34 1:08:07 8:31/M
25 Kathleen Rokis Benicia CA 619 31 F 3 30-34 1:08:20 8:33/M
26 Nick DeGraff Dayton NV 531 33 M 7 30-34 1:09:15 8:39/M
27 Kaimana Kaimikaua South Lake Tahoe CA 564 14 M 2 1-19 1:09:16 8:40/M
28 Christine Mendoza South Lake Tahoe CA 590 42 F 2 40-44 1:09:22 8:40/M
29 lisa copeland Reno NV 526 33 F 4 30-34 1:09:48 8:44/M
30 Heather Lewandowski Reno NV 575 32 F 5 30-34 1:09:49 8:44/M
31 Sai Marin Reno NV 586 30 M 8 30-34 1:10:18 8:47/M
32 Annie Stefani Tahoe City CA 641 35 F 3 35-39 1:10:23 8:48/M
33 David Reioux Sacramento CA 615 31 M 9 30-34 1:10:24 8:48/M
34 Biby Xantus Truckee CA 658 41 F 3 40-44 1:10:32 8:49/M
35 Blanca Miller Reno NV 592 29 F 2 25-29 1:10:45 8:51/M
36 Taylor Riedeman Reno NV 618 25 F 3 25-29 1:10:46 8:51/M
37 Vincent Vasele Hartland MI 674 47 M 1 45-49 1:10:59 8:52/M
38 Melissa Johnson San Jose CA 561 31 F 6 30-34 1:11:16 8:55/M
39 Jenna Reese Truckee CA 613 29 F 4 25-29 1:12:21 9:03/M
40 Stephanie Early Watsonville CA 535 23 F 2 20-24 1:12:35 9:04/M
41 Rina Binder-Macleod Sacramento CA 514 28 F 5 25-29 1:12:36 9:05/M
42 Kristi Appleby Mill Valley CA 506 41 F 4 40-44 1:12:46 9:06/M
43 Carly Reynolds Folsom CA 616 38 F 4 35-39 1:13:13 9:09/M
44 Laura Nelson Oakland CA 597 37 F 5 35-39 1:13:16 9:10/M
45 Kelly Miller South Lake Tahoe CA 665 31 F 7 30-34 1:13:18 9:10/M
46 Lauren Campbell Hamilton OH 521 21 F 3 20-24 1:13:27 9:11/M
47 Dan Tester TruckeeTruckee CA 647 51 M 1 50-54 1:14:06 9:16/M
48 Denise Tynan Rocklin CA 649 56 F 1 55-59 1:14:08 9:16/M
49 Sharon Fereira Truckee CA 540 48 F 1 45-49 1:14:25 9:18/M
50 Richard Kendall Reno NV 569 71 M 1 70-74 1:14:53 9:22/M
51 Natalie Washington Chardon OH 652 17 F 1 1-19 1:15:09 9:24/M
52 Emily Washington Chardon OH 651 20 F 4 20-24 1:15:20 9:25/M
53 Jaime Gignoux Tahoe City CA 547 31 F 8 30-34 1:15:23 9:25/M
54 Andrea Reich Truckee CA 614 34 F 9 30-34 1:15:51 9:29/M
55 Caroline Kabe San Francisco CA 563 35 F 6 35-39 1:16:05 9:31/M
56 Regan Stevens Penn Valley CA 644 36 F 7 35-39 1:16:05 9:31/M
57 Kayla Roundy Sparks NV 620 29 F 6 25-29 1:16:27 9:33/M
58 James Smith Citrus Heights CA 631 49 M 2 45-49 1:16:40 9:35/M
59 Tammie Tillous Reno NV 648 39 F 8 35-39 1:19:17 9:55/M
60 Shannon Dalessandri Vallejo CA 530 38 F 9 35-39 1:19:20 9:55/M
61 Suzanne Garafolo Grass Valley CA 546 43 F 5 40-44 1:21:07 10:08/M
62 Anthony Garafolo Grass Valley CA 545 44 M 3 40-44 1:21:07 10:08/M
63 Jaime Sullivan Reno NV 645 36 F 10 35-39 1:21:16 10:10/M
64 Erik Petersen Reno NV 604 48 M 3 45-49 1:21:27 10:11/M
65 Ana Soto Reno NV 633 27 F 7 25-29 1:21:33 10:12/M
66 Paulina Viechorek Walnut Creek CA 650 24 F 5 20-24 1:21:36 10:12/M
67 Brooke Crickitt Palagi Fairfield CA 40 31 F 10 30-34 1:21:41 10:13/M
68 Linda Johns Truckee CA 671 50 F 2 50-54 1:21:44 10:13/M
69 Melanie Mahan Reno NV 585 45 F 2 45-49 1:22:21 10:18/M
70 Megan Erickson Sacramento CA 536 38 F 11 35-39 1:22:45 10:21/M
71 Kortney Kaimikaua South Lake Tahoe CA 565 39 F 12 35-39 1:23:14 10:24/M
72 Allison Bartlett Reno NV 509 29 F 8 25-29 1:23:39 10:27/M
73 Sheila Bharucha Berkeley CA 513 31 F 11 30-34 1:24:00 10:30/M
74 Libbie Morrow Reno NV 595 44 F 6 40-44 1:24:12 10:32/M
75 Nancy Hoppe Loomis CA 557 49 F 3 45-49 1:24:25 10:33/M
76 Cheryl Freeman Reno NV 543 53 F 3 50-54 1:24:34 10:34/M
77 Alyssa Lightfoot Sparks NV 576 40 F 8 40-44 1:24:43 10:35/M
78 Amy Jones Sparks NV 562 40 F 7 40-44 1:24:43 10:35/M
79 Gyongyi Ridenour Truckee CA 617 35 F 13 35-39 1:24:50 10:36/M
80 Nicole Beatie Reno NV 510 35 F 14 35-39 1:24:56 10:37/M
81 Molly Wilder Sparks NV 656 32 F 12 30-34 1:25:59 10:45/M
82 Karen Lucas Reno NV 581 33 F 13 30-34 1:26:08 10:46/M
83 Karthlka Rameshbabu San Francisco CA 663 30 F 14 30-34 1:26:17 10:47/M
84 Leah Gordon Reno NV 548 27 F 9 25-29 1:26:45 10:51/M
85 Trisha Baird Truckee CA 508 40 F 9 40-44 1:26:47 10:51/M
86 Katie Praught Tahoe City CA 608 26 F 10 25-29 1:27:34 10:57/M
87 Emily Firestone Olympic Valley CA 541 33 F 15 30-34 1:27:40 10:58/M
88 Tomika Clark Tahoe Vista CA 524 34 F 16 30-34 1:27:40 10:58/M
89 Brandi Dahlberg Reno NV 529 24 F 6 20-24 1:27:48 10:59/M
90 Jennifer Hodges Reno NV 556 32 F 17 30-34 1:28:45 11:06/M
91 Rachel Lorenzo Auburn CA 579 35 F 15 35-39 1:29:44 11:13/M
92 Steven Lorenzo Auburn CA 580 34 M 10 30-34 1:29:44 11:13/M
93 Rebekah Miller Maroubra 593 39 F 16 35-39 1:31:06 11:23/M
94 Jennifer Rust Reno NV 623 46 F 4 45-49 1:31:11 11:24/M
95 Katie Colbert Oakland CA 664 44 F 10 40-44 1:31:37 11:27/M
96 Dawn Pieper Tracy CA 606 41 F 11 40-44 1:32:10 11:31/M
97 Kris Lord Pleasant Hill CA 578 49 F 5 45-49 1:32:11 11:31/M
98 Jessica Brown Truckee CA 518 38 F 17 35-39 1:32:50 11:36/M
99 Unknown Partic. 672 672 F 1 0- 0 1:32:50 11:36/M
100 Sandra Meyers Sacramento CA 591 51 F 4 50-54 1:34:11 11:46/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Theresa Bruno Reno NV 519 40 F 12 40-44 1:34:23 11:48/M
102 Aarti Sheth Berkeleyey CA 627 29 F 11 25-29 1:34:34 11:49/M
103 Azelin Diggs Reno NV 533 32 F 18 30-34 1:34:59 11:52/M
104 Kelli Tampio Reno NV 646 36 F 18 35-39 1:35:22 11:55/M
105 Chase Benson Antelope CA 511 34 M 11 30-34 1:35:43 11:58/M
106 Shyla Benson Antelope CA 512 31 F 19 30-34 1:35:43 11:58/M
107 David Ramos Perez Vacaville CA 610 33 M 12 30-34 1:35:56 12:00/M
108 Michelle Singson Vacaville CA 629 33 F 20 30-34 1:35:57 12:00/M
109 Hannah Acosta Grass Valley CA 670 33 F 21 30-34 1:36:48 12:06/M
110 Laurie A. Watkins Grass Valley CA 653 37 F 19 35-39 1:36:48 12:06/M
111 Kimberli Galvez Markleeville CA 544 49 F 6 45-49 1:36:57 12:07/M
112 Fallon Lucero Sparks NV 582 24 F 7 20-24 1:36:58 12:07/M
113 Jillian Yaworski Minden NV 659 30 F 22 30-34 1:36:59 12:07/M
114 Vikki Erickson Sparks NV 537 49 F 7 45-49 1:37:14 12:09/M
115 Cynthia Donahe Reno NV 534 40 F 13 40-44 1:37:14 12:09/M
116 Lori Nethercut Roseville CA 127 53 F 5 50-54 1:37:19 12:10/M
117 Carly Alameda Sparks NV 503 30 F 23 30-34 1:38:05 12:16/M
118 Nick Saadi Homewood CA 625 40 M 4 40-44 1:38:11 12:16/M
119 Cristy Sanchez Truckee CA 626 30 F 24 30-34 1:38:26 12:18/M
120 Lauren McDonald Carnelian Bay CA 588 18 F 2 1-19 1:38:31 12:19/M
121 Kelsey Abbott Sonoma CA 501 27 F 12 25-29 1:39:06 12:23/M
122 Claudene Wharton RenoReno NV 654 53 F 6 50-54 1:39:17 12:25/M
123 Jack Angaran Reno NV 505 72 M 2 70-74 1:39:26 12:26/M
124 Roger Harada Reno NV 550 55 M 1 55-59 1:39:47 12:28/M
125 Lisa St Claire piedmont CA 636 51 F 7 50-54 1:40:37 12:35/M
126 Janene Spencer Truckee CA 635 45 F 8 45-49 1:41:35 12:42/M
127 JULIE ESPALIN Reno NV 538 49 F 9 45-49 1:43:28 12:56/M
128 Denise Herdemann Fair Oaks CA 554 45 F 10 45-49 1:44:30 13:04/M
129 Nichole Wood Folsom CA 657 42 F 14 40-44 1:45:35 13:12/M
130 Lisa Harding Crystal BayCrystal Bay NV 551 59 F 2 55-59 1:45:56 13:15/M
131 Yanisa Lim Folsom CA 577 30 F 25 30-34 1:46:22 13:18/M
132 Molly Hobson Reno NV 555 45 F 11 45-49 1:47:45 13:28/M
133 Mary Margaret Henson Elk Grove CA 553 58 F 3 55-59 1:49:06 13:38/M
134 Cathy York RenoReno NV 660 40 F 15 40-44 1:51:04 13:53/M
135 Brandon Morning OaklandOakland CA 594 36 M 5 35-39 1:52:11 14:01/M
136 Betty Booker OaklandOakland CA 516 36 F 20 35-39 1:52:12 14:02/M
137 Rachel Lyons Truckee CA 584 50 F 8 50-54 1:52:35 14:04/M
138 Kerry Kilcoyne Henry Reno NV 571 47 F 12 45-49 1:52:35 14:04/M
139 Heather Clark Rocklin CA 34 48 F 13 45-49 1:52:50 14:06/M
140 Cassie Hartley Roseville CA 552 52 F 9 50-54 1:52:51 14:06/M
141 Karri Rozario Rocklin CA 621 53 F 10 50-54 1:54:18 14:17/M
142 Carie Shigemasa San Jose CA 628 48 F 14 45-49 1:54:24 14:18/M
143 Janet White North Highlands CA 655 59 F 4 55-59 1:55:09 14:24/M
144 Amy Owens Rocklin CA 602 47 F 15 45-49 1:57:49 14:44/M
145 Charlie Page Maroubra 603 42 M 5 40-44 2:03:51 15:29/M
146 Erin Muse Citrus Heights CA 596 38 F 21 35-39 2:04:42 15:35/M
147 Emily Fralick Homewood CA 542 51 F 11 50-54 2:08:17 16:02/M
148 Catherine Bock Incline Village NV 515 54 F 12 50-54 2:08:17 16:02/M
149 Lauren Keller Incline Village NV 568 20 F 8 20-24 2:08:18 16:02/M