2017 Run to the Beach- Big Blue Adventure

Age Group Results

July 04, 2017


results by Mentzer/Nolte Timing [email protected]

5K Run

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Audrey Reed Morgan Hill CA 205 14 10 26:10 8:26/M
2 Suzi Harvey Reno NV 105 55 12 26:44 8:37/M
3 Deanna Sunnergren Truckee CA 247 15 19 27:23 8:50/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Anthony Ocegueda SPARKS NV 183 18 1 19:02 6:08/M
2 Lupe Cabada Reno NV 42 32 2 19:23 6:15/M
3 Jeff Limpert Reno NV 144 41 3 21:06 6:48/M
 

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Audrey Reed Morgan Hill CA 205 14 10 26:10 8:26/M
2 Deanna Sunnergren Truckee CA 247 15 19 27:23 8:50/M
3 Raeva Solbach Temecula CA 241 16 27 29:02 9:22/M
4 Lauren Gyles Idaho Falls ID 95 16 30 30:28 9:50/M
5 Alyssa Blankenship Burleson TX 25 14 41 31:55 10:18/M
6 Audrey Bentza San Jose CA 305 12 44 33:31 10:49/M
7 Payton Finley Reno NV 67 9 46 33:42 10:52/M
8 Rian Finley Reno NV 68 13 47 33:42 10:52/M
9 Kaila Pfrang Suffolk VA 290 18 55 34:52 11:15/M
10 Augusta Ward Reno 292 14 63 36:58 11:55/M
11 Ashley Gofstein Highlsnds ranch CO 83 12 71 37:41 12:09/M
12 Aspen Anderozzi Fallon NV 282 16 80 38:10 12:19/M
13 Saige Arens Henderson NV 7 9 87 38:42 12:29/M
14 Elle Schlecht Renton WA 225 14 94 39:23 12:42/M
15 Emmerson Smith carnelian bay CA 236 11 97 39:47 12:50/M
16 Ashley Potter LOS ALTOS CA 198 15 99 39:55 12:53/M
17 Naomi Klinge Bellevue WA 130 19 117 43:08 13:55/M
18 Taytum Arens henderosn NV 8 7 122 44:25 14:20/M
19 jane runte penryn CA 218 17 123 44:27 14:20/M
20 Alyssa Brady El Dorado Hills CA 32 9 131 47:15 15:15/M
21 Allie KALMBACH Fresno CA 119 13 134 47:33 15:20/M
22 Ferryn Maclean Truckee CA 296 6 142 52:01 16:47/M
23 Vayley Witherspoon Yuba City CA 308 16 143 52:12 16:50/M
24 Caitlin Hannah South Lake Tahoe CA 99 18 147 55:19 17:51/M
25 Dia Solbach Temecula CA 239 12 150 57:09 18:26/M
26 Ashley Passow Foothill Ranch CA 188 18 161 1:00:52 19:38/M
27 Nala Jones Yerington NV 118 7 174 1:08:56 22:14/M
 

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Anthony Ocegueda SPARKS NV 183 18 1 19:02 6:08/M
2 Matthew Gyles Idaho Falls ID 96 18 6 22:24 7:14/M
3 Adrian Nunez southlake TX 177 14 8 25:48 8:19/M
4 Aiden Schlecht Renton WA 224 15 13 26:46 8:38/M
5 Lukas Snycerski San Jose CA 286 15 21 28:01 9:02/M
6 Nate Webb meadow Vista CA 272 14 26 28:58 9:21/M
7 Tyler Hanson Livermore CA 101 17 32 30:39 9:53/M
8 Nathan Klinge Bellevue WA 131 19 37 31:22 10:07/M
9 Jason Whitney Livermore CA 277 19 39 31:39 10:13/M
10 Jonathan Blankenship Burleson TX 27 12 40 31:55 10:18/M
11 Ethan Brady El Dorado Hills CA 33 12 43 33:22 10:46/M
12 Maddox Arens henderson NV 6 10 52 34:19 11:04/M
13 Lincoln Paulson Henderson NV 191 11 57 35:26 11:26/M
14 Brayden Gofstein Highlands ranch CO 84 8 66 37:12 12:00/M
15 Jack Watts Auburn CA 268 16 73 37:47 12:11/M
16 Lucas Green Auburn CA 89 13 76 37:58 12:15/M
17 Jake Green Auburn CA 87 16 77 37:59 12:15/M
18 Brenden McGhie Reno NV 157 19 85 38:34 12:26/M
19 Ryan Watts Auburn CA 270 14 105 41:52 13:30/M
20 Logan Green Auburn CA 88 12 112 42:16 13:38/M
21 Ben KALMBACH Fresno CA 120 16 129 46:26 14:59/M
22 John Paterson Folsom CA 295 6 132 47:19 15:16/M
23 Ryan Potter Los Alots CA 200 19 146 55:19 17:51/M
24 Brendan Slattery Auburn CA 235 18 152 57:26 18:32/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 libby runte penryn CA 219 21 25 28:57 9:20/M
2 claire chappell penryn CA 45 20 53 34:39 11:11/M
3 Courtney Wagner Bellevue WA 267 23 74 37:49 12:12/M
4 ellie runte penryn CA 217 20 82 38:25 12:24/M
5 Megan Thomas Washington DC 259 23 89 38:48 12:31/M
6 Ciara Giordani Goleta CA 82 20 102 40:36 13:06/M
7 Susana Castbury Dixon CA 285 24 175 1:10:17 22:40/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Neal Solbach Temecula CA 240 22 15 26:57 8:42/M
2 Jake Haddox Ruston LA 284 23 24 28:51 9:18/M
3 Mike Klinge Bellevue WA 129 22 72 37:46 12:11/M
4 Dustin Tabar san diego CA 252 21 157 1:00:29 19:31/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ellen Messinger-Patton Reno NV 162 26 69 37:18 12:02/M
2 Alexandra Moreno Reno NV 171 26 124 44:46 14:26/M
3 Holli Reed Auburn CA 207 26 144 52:14 16:51/M
4 Kelly Peart LOS ALTOS CA 192 26 148 55:20 17:51/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Cesar Robles Sunnyvale CA 210 28 9 25:48 8:19/M
2 Sullivan Van Way Carencro LA 283 27 18 27:19 8:49/M
3 Eric Dittmore Danville CA 303 27 36 31:21 10:07/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Theresa Condon Sunnyvale CA 52 33 88 38:44 12:30/M
2 Carissa Giordani Truckee CA 81 30 90 39:04 12:36/M
3 Rachel Schieberl Truckee CA 310 34 125 45:18 14:37/M
4 Jessica Buck TN TN 39 34 128 46:18 14:56/M
5 Lauren Nystrom Pleasant Hill CA 179 34 130 46:34 15:01/M
6 Christin Tabar Lake Forest CA 250 34 160 1:00:34 19:32/M
7 Amber Luce Campbell CA 145 31 167 1:03:12 20:23/M
8 Brooke Zoobi Morgan Hill CA 281 32 168 1:03:12 20:23/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Lupe Cabada Reno NV 42 32 2 19:23 6:15/M
2 Jaime Cabada Reno NV 41 33 4 21:44 7:01/M
3 Charles White Truckee CA 309 33 14 26:54 8:41/M
4 Jim Kreft Madison WI 134 34 16 27:03 8:44/M
5 Alex Lichtig San Diego CA 142 32 81 38:24 12:23/M
6 Michael Cox Sparks NV 54 33 119 43:17 13:58/M
7 Jason Tabar Lake Forest CA 253 34 156 1:00:28 19:30/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Ellen Kraska Redwood City CA 132 38 126 45:38 14:43/M
2 Hillary Maclean Truckee CA 146 36 141 52:01 16:47/M
3 keri hellinga san diego CA 106 37 158 1:00:30 19:31/M
4 Tamra Herschbach Yerington NV 107 35 173 1:08:52 22:13/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Mason Buck Goodlettsville TN 40 35 115 42:44 13:47/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Michele Novotney San jose CA 176 42 22 28:11 9:05/M
2 Sarah Feliz Reno NV 66 42 28 30:24 9:48/M
3 Heather Halls Grass Valley CA 97 41 38 31:37 10:12/M
4 Cynthia Chinn Los Angeles CA 49 41 56 35:13 11:22/M
5 Tara Finley Reno NV 69 43 58 35:43 11:31/M
6 Jacqueline Ennis Santa Monica CA 64 43 64 37:10 11:59/M
7 Jackie Gofstein Highlands ranch CO 85 44 67 37:14 12:01/M
8 Michelle Chavez Rancho Cordova CA 46 42 107 41:56 13:32/M
9 Kelly Reyes Gold River CA 209 40 108 41:56 13:32/M
10 Kim Smith turlock CA 238 41 109 42:05 13:35/M
11 Laura Brady El Dorado Hills CA 35 42 133 47:19 15:16/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Limpert Reno NV 144 41 3 21:06 6:48/M
2 Ryan KALMBACH Fresno CA 125 40 11 26:39 8:36/M
3 Noah Campbell Grass Valley CA 304 44 23 28:26 9:10/M
4 Jeff Griet Phoenix AZ 289 42 31 30:36 9:52/M
5 Joshua Harvey Reno NV 104 41 49 33:48 10:54/M
6 Ben Paulson Henderson NV 190 43 54 34:40 11:11/M
7 Keith Brady El Dorado Hills CA 34 43 60 35:55 11:35/M
8 Chris Rodriguez Placentia CA 211 43 65 37:10 11:59/M
9 Shane Maier Livermore CA 147 43 95 39:30 12:45/M
10 david nunez southlake TX 178 44 120 43:30 14:02/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Holly Gyles Idaho Falls ID 94 47 34 31:16 10:05/M
2 Mitsuru Berner Portsmouth VA 20 48 79 38:02 12:16/M
3 Dana Hanson Livermore CA 100 49 92 39:16 12:40/M
4 kerry dantzig San Francisco CA 56 47 93 39:17 12:40/M
5 Kelly Watts Auburn CA 269 46 114 42:21 13:40/M
6 Wendy Mastroianni Truckee CA 152 46 121 43:51 14:09/M
7 Ericka Schlecht Renton WA 226 49 127 45:40 14:44/M
8 Christi Kalmbach Fresno CA 121 49 135 47:33 15:20/M
9 April Lasky San Carlos CA 287 46 137 49:03 15:49/M
10 Barb Webb Meadow Vista CA 271 49 140 49:40 16:01/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Neff McGhie Reno NV 158 49 7 23:42 7:39/M
2 Seth Klein Reno NV 127 47 29 30:24 9:48/M
3 MICHAEL KALMBACH Fresno CA 124 46 84 38:31 12:25/M
4 Jason Lasky San Carlos CA 288 48 86 38:38 12:28/M
5 Scott Webb Meadow Vista CA 273 49 91 39:10 12:38/M
6 Johnny Ward Reno NV 293 47 101 40:32 13:05/M
7 Miles Ennis Santa monica CA 65 48 139 49:26 15:57/M
8 Robert Kraska Redwood City CA 133 46 153 58:52 18:59/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Chris Swan Redwood City CA 248 53 35 31:18 10:06/M
2 anne runte penryn CA 215 50 83 38:26 12:24/M
3 Terese McNamee Truckee CA 160 50 96 39:44 12:49/M
4 Laura Potter LOS ALTOS CA 199 51 100 39:55 12:53/M
5 Jill Klinge Bellevue WA 128 51 103 40:43 13:08/M
6 Patti Cole OWINGS MILLS MD 51 54 111 42:15 13:38/M
7 Noelle Green Auburn CA 90 52 145 52:14 16:51/M
8 Reshma Solbach Temecula CA 242 50 151 57:09 18:26/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Ian Mccoy Edh CA 154 51 17 27:11 8:46/M
2 Matthew Bentzel San Jose CA 307 53 45 33:32 10:49/M
3 David Whitney Livermore CA 276 53 48 33:45 10:53/M
4 dan runte penryn CA 216 51 51 34:19 11:04/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Suzi Harvey Reno NV 105 55 12 26:44 8:37/M
2 Sally Prout Los Altos CA 201 56 62 36:15 11:42/M
3 Brenda Dittmore Carnelian Bay CA 302 56 68 37:16 12:01/M
4 Brenda Bettencourt San Francisco CA 311 59 70 37:35 12:07/M
5 Linda Taylor Oakland CA 257 56 75 37:55 12:14/M
6 HOLLIE MCGEE CARMEL CA 156 57 78 38:01 12:16/M
7 anne greenwood tahoe city CA 91 57 98 39:54 12:52/M
8 Joan Olsen Auburn CA 184 58 104 41:14 13:18/M
9 Monica Weekes Sacramento CA 274 57 106 41:54 13:31/M
10 Jan Thomas San Jose CA 258 55 113 42:18 13:39/M
11 Peggy Wood Genoa NV 279 59 136 48:43 15:43/M
12 Carrie Zarr Fresno CA 280 59 163 1:01:27 19:49/M
13 Tonya Cano Carmichael CA 301 56 169 1:03:56 20:37/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jim Harvey Reno NV 103 55 5 22:09 7:09/M
2 Paul Porrini Los Altos CA 197 56 33 31:15 10:05/M
3 chip freitas cottonwood CA 74 58 61 35:59 11:36/M
4 Robert Honaker Sacramento CA 110 57 116 43:01 13:53/M
5 Tom Deaver Silsbee TX 60 55 149 55:30 17:54/M
6 Jesus Cano Carmichael CA 300 59 170 1:03:56 20:37/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Gina Hames Reno NV 98 62 42 32:48 10:35/M
2 Carol Bertelson Los Gatos CA 297 62 110 42:10 13:36/M
3 Kathy Tabar Lake Forest CA 254 63 159 1:00:30 19:31/M
4 Kathy KALMBACH Fresno CA 123 64 164 1:01:30 19:50/M
5 Deanna McCandless Yerington NV 153 60 172 1:08:48 22:12/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Steven Cochrane Oakland CA 50 62 50 33:56 10:57/M
2 Klaus Tabar Lake Forest CA 255 64 155 1:00:28 19:30/M
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Ginny Smith Auburn CA 237 68 138 49:17 15:54/M
2 Linda Bersinger Folsom CA 23 68 165 1:01:48 19:56/M
3 Ellen Roland Zephyr Cove NV 212 67 166 1:02:54 20:17/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Marc Davis Penn Valley CA 57 65 20 28:00 9:02/M
2 William Land Reno NV 138 69 59 35:49 11:33/M
3 Danny KALMBACH Fresno CA 122 67 154 1:00:10 19:25/M
 

Female 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Ellen Berning Foothill Ranch CA 21 72 162 1:00:55 19:39/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 John Bersinger Folsm CA 22 70 171 1:06:23 21:25/M
 

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Bob Griffith Sparks NV 92 76 118 43:17 13:58/M
 

10K Run

Female Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lyndsey Bednar Stateline NV 14 33 10 45:46 7:22/M
2 Alyssa Raymond Roseville CA 204 30 11 45:57 7:24/M
3 Katherine Jones San Francisco CA 117 35 25 52:11 8:24/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Total Time Pace
1 Holden Reed Truckee CA 206 21 1 40:09 6:28/M
2 Aaron Berg Houston TX 16 35 2 40:28 6:31/M
3 Ryan Ress Reno NV 299 43 3 41:14 6:38/M
 

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Kira Simmons Ames IA 234 16 106 1:22:33 13:18/M
 

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Dalton Hevel Fort Worth TX 108 16 18 49:18 7:56/M
2 Christian Berner Portsmouth VA 17 17 56 59:07 9:31/M
3 Christopher Scola San jose CA 228 15 86 1:07:41 10:54/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Kierney Mongerson Reno NV 168 23 73 1:04:03 10:19/M
2 Britney Moore Elk Grove CA 169 20 76 1:05:15 10:30/M
3 kristina tabar san diego CA 256 23 102 1:20:17 12:56/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Holden Reed Truckee CA 206 21 1 40:09 6:28/M
2 Daniel Whitney Livermore CA 275 22 35 54:51 8:50/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Chelsea Guzman Sparks NV 93 27 39 55:03 8:52/M
2 Jenna Lichtig San Diego CA 143 28 48 57:09 9:12/M
3 Kayla Roundy Sparks NV 213 29 65 1:01:50 9:57/M
4 Kathryn Authier Reno NV 11 25 66 1:02:18 10:02/M
5 Jessica Whitney Livermore's CA 278 25 75 1:04:57 10:28/M
6 Yessenia Galvez Reno NV 77 25 91 1:10:43 11:23/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Elliot Rueb Reno NV 214 28 9 44:45 7:12/M
2 Gustav Berner Portsmouth VA 18 28 19 50:40 8:10/M
3 Matthew Deaver Silsbee TX 58 27 29 52:24 8:26/M
4 Victor Camarena Reno NV 44 27 90 1:10:41 11:23/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Lyndsey Bednar Stateline NV 14 33 10 45:46 7:22/M
2 Alyssa Raymond Roseville CA 204 30 11 45:57 7:24/M
3 Kaitlin Sands Boston MA 223 33 60 59:45 9:37/M
4 Laura Borneman Sausalito CA 29 32 67 1:02:22 10:03/M
5 Beth Gilden Portland OR 78 32 69 1:03:07 10:10/M
6 Tiffany Vardell Marysville NV 264 30 83 1:05:58 10:37/M
7 Stephanie Sublette Campbell CA 246 30 88 1:08:21 11:00/M
8 Carly Alameda Sparks NV 1 30 104 1:20:38 12:59/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Josh Peukert Reno NV 195 33 14 46:43 7:31/M
2 Mark Bertelsen San Jose CA 24 31 27 52:19 8:25/M
3 Stephen Berei Zephyr Cove NV 15 34 33 54:02 8:42/M
4 Daniel Landa Reno NV 139 31 38 55:03 8:52/M
5 Christopher Sands Boston MA 222 34 42 55:20 8:55/M
6 Tim Nystrom Pleasant Hill CA 180 34 47 57:08 9:12/M
7 Nick Degraff Dayton NV 61 33 49 57:14 9:13/M
8 Jack Huczek Bozeman MT 112 34 54 58:32 9:26/M
9 Colin Sublette Campbell CA 245 31 68 1:02:59 10:09/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Katherine Jones San Francisco CA 117 35 25 52:11 8:24/M
2 Dana Joost Gilbert AZ 294 38 32 54:00 8:42/M
3 Michelle Brown Helena MT 38 38 71 1:03:34 10:14/M
4 Jennifer Jerman Austin TX 116 39 72 1:04:01 10:19/M
5 Lindsay Stevens Highlands Ranch CO 243 36 74 1:04:54 10:27/M
6 Julia Gilden Madison WI 80 35 81 1:05:55 10:37/M
7 Kelly Arentsen Fairfax CA 9 37 82 1:05:57 10:37/M
8 Helen Martin Auburn CA 151 37 96 1:13:23 11:49/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Berg Houston TX 16 35 2 40:28 6:31/M
2 Charles Mallett Tahoe city CA 148 37 4 41:57 6:45/M
3 Luis Quijas South Lake Tahoe CA 202 38 12 46:02 7:25/M
4 Joe Andrews Minden NV 4 35 16 47:57 7:43/M
5 Eric Perkins Minot ND 193 37 53 58:32 9:26/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jamie Mcleod Moraga CA 159 41 26 52:15 8:25/M
2 Kimberly Larson Truckee CA 140 43 34 54:47 8:49/M
3 Tiffany Anderson reno NV 3 40 45 56:19 9:04/M
4 Kate Mosley Redwood City CA 172 40 52 58:20 9:24/M
5 Vicki Marotti Dayton NV 150 43 57 59:11 9:32/M
6 Karen Phillips San Francsico CA 196 41 80 1:05:32 10:33/M
7 Kathryn Varnes Tucson AZ 266 43 111 1:26:21 13:54/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Ress Reno NV 299 43 3 41:14 6:38/M
2 Mateo Jaramillo San Francisco CA 115 40 5 43:34 7:01/M
3 Chris Dankworth Lafayette CA 55 43 6 43:46 7:03/M
4 Joshua Wheeler Truckee CA 291 43 13 46:41 7:31/M
5 Luis Jaramillo New York NY 114 42 15 47:11 7:36/M
6 Blair Harkleroad Dayton NV 102 43 24 51:37 8:19/M
7 Jon Blankenship Burleson TX 26 44 31 52:56 8:31/M
8 Drew Fischer Moraga CA 70 43 51 57:56 9:20/M
9 Matthew Brookshire New York NY 37 44 118 1:47:16 17:16/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kristina Van trease Livermore CA 263 48 41 55:13 8:53/M
2 Jane Quinn San anselmo CA 203 45 55 58:50 9:28/M
3 Leslie Settimi Roscoe IL 230 49 61 1:00:09 9:41/M
4 Jolene Callihan Fallon NV 43 47 63 1:00:40 9:46/M
5 Veronica Taisun San Francisco CA 298 46 79 1:05:32 10:33/M
6 Annette Neely San Francisco CA 174 46 87 1:08:13 10:59/M
7 Karen Kucharski truckee CA 135 48 92 1:11:05 11:27/M
8 Cindy Galli New York NY 76 46 95 1:12:18 11:39/M
9 Cynthia Flores San Antonio TX 71 47 100 1:17:37 12:30/M
10 Pamela Passow Foothill Ranch CA 189 45 113 1:27:25 14:05/M
11 Cathren Simmons Ames IA 232 49 116 1:31:14 14:41/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Marc Neulight Incline Village NV 175 45 8 44:19 7:08/M
2 Mike Schlecht Renton WA 227 47 20 50:49 8:11/M
3 Gavin Simmons Ames IA 233 49 46 56:59 9:11/M
4 Leif Berner Portsmouth VA 19 48 59 59:43 9:37/M
5 Erich Varnes Tucson AZ 265 47 109 1:26:20 13:54/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Irene Bossert Walnut Creek CA 30 50 44 56:05 9:02/M
2 Lesley Dellamonica Truckee CA 62 51 50 57:30 9:16/M
3 Tammy Stout Silsbee TX 244 51 64 1:00:44 9:47/M
4 Kirsten Cherry walnut creek CA 47 53 77 1:05:27 10:32/M
5 Carolyn Cox San Jose CA 306 52 84 1:06:00 10:38/M
6 Terry Deaver Silsbee TX 59 54 85 1:06:33 10:43/M
7 Lauren O'Neill Gardnerville NV 181 54 99 1:15:54 12:13/M
8 Denise tabar san diego CA 251 52 103 1:20:17 12:56/M
9 Lisa Leach Naperville IL 141 54 114 1:28:08 14:12/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Raymond Hurley Dayton NV 113 51 7 44:14 7:07/M
2 Timothy Olsen Auburn CA 185 52 17 48:22 7:47/M
3 Andrew Cook Belmont NC 53 52 22 51:33 8:18/M
4 Steve Reid Reno NV 208 51 28 52:20 8:26/M
5 Jeff Grajeda Folsom CA 86 50 30 52:52 8:31/M
6 Michael Bourquin Truckee CA 31 54 36 54:51 8:50/M
7 Paul Scola saratoga CA 229 53 40 55:05 8:52/M
8 Glen Peter Redwood City CA 194 51 89 1:10:19 11:19/M
9 Duane Mock truckee CA 167 51 94 1:11:10 11:28/M
10 Doug Meyer Moraga CA 163 53 117 1:32:43 14:56/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Leanne Meadows reno NV 161 56 37 54:54 8:50/M
2 Denise Tynan Rocklin CA 261 56 70 1:03:23 10:12/M
3 Jaime Dellera Fallon NV 63 58 93 1:11:06 11:27/M
4 Debbie Russ Reno NV 220 56 98 1:15:42 12:11/M
5 Lisa Alameda Sparks NV 2 57 105 1:20:40 12:59/M
6 Janeane Britt Carmichael CA 36 59 108 1:25:26 13:45/M
7 Andrea Bates Reno NV 13 55 115 1:28:42 14:17/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Carlos Ortiz South Lake Tahoe CA 187 56 21 50:52 8:11/M
2 Dan McGee Carmel CA 155 58 23 51:33 8:18/M
3 Tim O'Neill Gardnerville NV 182 55 58 59:41 9:37/M
4 steve cherry walnut creek CA 48 59 78 1:05:27 10:32/M
5 Gordon Russ Reno NV 221 56 97 1:15:32 12:10/M
6 Terry La Fuze Santee CA 137 59 112 1:26:23 13:55/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Judy Fries Fallon NV 75 64 62 1:00:34 9:45/M
2 Laura Moore Reno NV 170 60 101 1:18:38 12:40/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Anita La Fuze Santee CA 136 61 110 1:26:21 13:54/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Mark Franchi Verdi NV 72 66 43 55:39 8:58/M
 

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Jack Angaran Reno NV 5 72 107 1:22:48 13:20/M