2017 Run to the Beach- Big Blue Adventure

Overall Finish List

July 04, 2017


results by Mentzer/Nolte Timing [email protected]
10K Run

5K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Anthony Ocegueda SPARKS NV 183 18 M 1 1-19 19:02 6:08/M
2 Lupe Cabada Reno NV 42 32 M 1 30-34 19:23 6:15/M
3 Jeff Limpert Reno NV 144 41 M 1 40-44 21:06 6:48/M
4 Jaime Cabada Reno NV 41 33 M 2 30-34 21:44 7:01/M
5 Jim Harvey Reno NV 103 55 M 1 55-59 22:09 7:09/M
6 Matthew Gyles Idaho Falls ID 96 18 M 2 1-19 22:24 7:14/M
7 Neff McGhie Reno NV 158 49 M 1 45-49 23:42 7:39/M
8 Adrian Nunez southlake TX 177 14 M 3 1-19 25:48 8:19/M
9 Cesar Robles Sunnyvale CA 210 28 M 1 25-29 25:48 8:19/M
10 Audrey Reed Morgan Hill CA 205 14 F 1 1-19 26:10 8:26/M
11 Ryan KALMBACH Fresno CA 125 40 M 2 40-44 26:39 8:36/M
12 Suzi Harvey Reno NV 105 55 F 1 55-59 26:44 8:37/M
13 Aiden Schlecht Renton WA 224 15 M 4 1-19 26:46 8:38/M
14 Charles White Truckee CA 309 33 M 3 30-34 26:54 8:41/M
15 Neal Solbach Temecula CA 240 22 M 1 20-24 26:57 8:42/M
16 Jim Kreft Madison WI 134 34 M 4 30-34 27:03 8:44/M
17 Ian Mccoy Edh CA 154 51 M 1 50-54 27:11 8:46/M
18 Sullivan Van Way Carencro LA 283 27 M 2 25-29 27:19 8:49/M
19 Deanna Sunnergren Truckee CA 247 15 F 2 1-19 27:23 8:50/M
20 Marc Davis Penn Valley CA 57 65 M 1 65-69 28:00 9:02/M
21 Lukas Snycerski San Jose CA 286 15 M 5 1-19 28:01 9:02/M
22 Michele Novotney San jose CA 176 42 F 1 40-44 28:11 9:05/M
23 Noah Campbell Grass Valley CA 304 44 M 3 40-44 28:26 9:10/M
24 Jake Haddox Ruston LA 284 23 M 2 20-24 28:51 9:18/M
25 libby runte penryn CA 219 21 F 1 20-24 28:57 9:20/M
26 Nate Webb meadow Vista CA 272 14 M 6 1-19 28:58 9:21/M
27 Raeva Solbach Temecula CA 241 16 F 3 1-19 29:02 9:22/M
28 Sarah Feliz Reno NV 66 42 F 2 40-44 30:24 9:48/M
29 Seth Klein Reno NV 127 47 M 2 45-49 30:24 9:48/M
30 Lauren Gyles Idaho Falls ID 95 16 F 4 1-19 30:28 9:50/M
31 Jeff Griet Phoenix AZ 289 42 M 4 40-44 30:36 9:52/M
32 Tyler Hanson Livermore CA 101 17 M 7 1-19 30:39 9:53/M
33 Paul Porrini Los Altos CA 197 56 M 2 55-59 31:15 10:05/M
34 Holly Gyles Idaho Falls ID 94 47 F 1 45-49 31:16 10:05/M
35 Chris Swan Redwood City CA 248 53 F 1 50-54 31:18 10:06/M
36 Eric Dittmore Danville CA 303 27 M 3 25-29 31:21 10:07/M
37 Nathan Klinge Bellevue WA 131 19 M 8 1-19 31:22 10:07/M
38 Heather Halls Grass Valley CA 97 41 F 3 40-44 31:37 10:12/M
39 Jason Whitney Livermore CA 277 19 M 9 1-19 31:39 10:13/M
40 Jonathan Blankenship Burleson TX 27 12 M 10 1-19 31:55 10:18/M
41 Alyssa Blankenship Burleson TX 25 14 F 5 1-19 31:55 10:18/M
42 Gina Hames Reno NV 98 62 F 1 60-64 32:48 10:35/M
43 Ethan Brady El Dorado Hills CA 33 12 M 11 1-19 33:22 10:46/M
44 Audrey Bentza San Jose CA 305 12 F 6 1-19 33:31 10:49/M
45 Matthew Bentzel San Jose CA 307 53 M 2 50-54 33:32 10:49/M
46 Payton Finley Reno NV 67 9 F 7 1-19 33:42 10:52/M
47 Rian Finley Reno NV 68 13 F 8 1-19 33:42 10:52/M
48 David Whitney Livermore CA 276 53 M 3 50-54 33:45 10:53/M
49 Joshua Harvey Reno NV 104 41 M 5 40-44 33:48 10:54/M
50 Steven Cochrane Oakland CA 50 62 M 1 60-64 33:56 10:57/M
51 dan runte penryn CA 216 51 M 4 50-54 34:19 11:04/M
52 Maddox Arens henderson NV 6 10 M 12 1-19 34:19 11:04/M
53 claire chappell penryn CA 45 20 F 2 20-24 34:39 11:11/M
54 Ben Paulson Henderson NV 190 43 M 6 40-44 34:40 11:11/M
55 Kaila Pfrang Suffolk VA 290 18 F 9 1-19 34:52 11:15/M
56 Cynthia Chinn Los Angeles CA 49 41 F 4 40-44 35:13 11:22/M
57 Lincoln Paulson Henderson NV 191 11 M 13 1-19 35:26 11:26/M
58 Tara Finley Reno NV 69 43 F 5 40-44 35:43 11:31/M
59 William Land Reno NV 138 69 M 2 65-69 35:49 11:33/M
60 Keith Brady El Dorado Hills CA 34 43 M 7 40-44 35:55 11:35/M
61 chip freitas cottonwood CA 74 58 M 3 55-59 35:59 11:36/M
62 Sally Prout Los Altos CA 201 56 F 2 55-59 36:15 11:42/M
63 Augusta Ward Reno 292 14 F 10 1-19 36:58 11:55/M
64 Jacqueline Ennis Santa Monica CA 64 43 F 6 40-44 37:10 11:59/M
65 Chris Rodriguez Placentia CA 211 43 M 8 40-44 37:10 11:59/M
66 Brayden Gofstein Highlands ranch CO 84 8 M 14 1-19 37:12 12:00/M
67 Jackie Gofstein Highlands ranch CO 85 44 F 7 40-44 37:14 12:01/M
68 Brenda Dittmore Carnelian Bay CA 302 56 F 3 55-59 37:16 12:01/M
69 Ellen Messinger-Patton Reno NV 162 26 F 1 25-29 37:18 12:02/M
70 Brenda Bettencourt San Francisco CA 311 59 F 4 55-59 37:35 12:07/M
71 Ashley Gofstein Highlsnds ranch CO 83 12 F 11 1-19 37:41 12:09/M
72 Mike Klinge Bellevue WA 129 22 M 3 20-24 37:46 12:11/M
73 Jack Watts Auburn CA 268 16 M 15 1-19 37:47 12:11/M
74 Courtney Wagner Bellevue WA 267 23 F 3 20-24 37:49 12:12/M
75 Linda Taylor Oakland CA 257 56 F 5 55-59 37:55 12:14/M
76 Lucas Green Auburn CA 89 13 M 16 1-19 37:58 12:15/M
77 Jake Green Auburn CA 87 16 M 17 1-19 37:59 12:15/M
78 HOLLIE MCGEE CARMEL CA 156 57 F 6 55-59 38:01 12:16/M
79 Mitsuru Berner Portsmouth VA 20 48 F 2 45-49 38:02 12:16/M
80 Aspen Anderozzi Fallon NV 282 16 F 12 1-19 38:10 12:19/M
81 Alex Lichtig San Diego CA 142 32 M 5 30-34 38:24 12:23/M
82 ellie runte penryn CA 217 20 F 4 20-24 38:25 12:24/M
83 anne runte penryn CA 215 50 F 2 50-54 38:26 12:24/M
84 MICHAEL KALMBACH Fresno CA 124 46 M 3 45-49 38:31 12:25/M
85 Brenden McGhie Reno NV 157 19 M 18 1-19 38:34 12:26/M
86 Jason Lasky San Carlos CA 288 48 M 4 45-49 38:38 12:28/M
87 Saige Arens Henderson NV 7 9 F 13 1-19 38:42 12:29/M
88 Theresa Condon Sunnyvale CA 52 33 F 1 30-34 38:44 12:30/M
89 Megan Thomas Washington DC 259 23 F 5 20-24 38:48 12:31/M
90 Carissa Giordani Truckee CA 81 30 F 2 30-34 39:04 12:36/M
91 Scott Webb Meadow Vista CA 273 49 M 5 45-49 39:10 12:38/M
92 Dana Hanson Livermore CA 100 49 F 3 45-49 39:16 12:40/M
93 kerry dantzig San Francisco CA 56 47 F 4 45-49 39:17 12:40/M
94 Elle Schlecht Renton WA 225 14 F 14 1-19 39:23 12:42/M
95 Shane Maier Livermore CA 147 43 M 9 40-44 39:30 12:45/M
96 Terese McNamee Truckee CA 160 50 F 3 50-54 39:44 12:49/M
97 Emmerson Smith carnelian bay CA 236 11 F 15 1-19 39:47 12:50/M
98 anne greenwood tahoe city CA 91 57 F 7 55-59 39:54 12:52/M
99 Ashley Potter LOS ALTOS CA 198 15 F 16 1-19 39:55 12:53/M
100 Laura Potter LOS ALTOS CA 199 51 F 4 50-54 39:55 12:53/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Johnny Ward Reno NV 293 47 M 6 45-49 40:32 13:05/M
102 Ciara Giordani Goleta CA 82 20 F 6 20-24 40:36 13:06/M
103 Jill Klinge Bellevue WA 128 51 F 5 50-54 40:43 13:08/M
104 Joan Olsen Auburn CA 184 58 F 8 55-59 41:14 13:18/M
105 Ryan Watts Auburn CA 270 14 M 19 1-19 41:52 13:30/M
106 Monica Weekes Sacramento CA 274 57 F 9 55-59 41:54 13:31/M
107 Michelle Chavez Rancho Cordova CA 46 42 F 8 40-44 41:56 13:32/M
108 Kelly Reyes Gold River CA 209 40 F 9 40-44 41:56 13:32/M
109 Kim Smith turlock CA 238 41 F 10 40-44 42:05 13:35/M
110 Carol Bertelson Los Gatos CA 297 62 F 2 60-64 42:10 13:36/M
111 Patti Cole OWINGS MILLS MD 51 54 F 6 50-54 42:15 13:38/M
112 Logan Green Auburn CA 88 12 M 20 1-19 42:16 13:38/M
113 Jan Thomas San Jose CA 258 55 F 10 55-59 42:18 13:39/M
114 Kelly Watts Auburn CA 269 46 F 5 45-49 42:21 13:40/M
115 Mason Buck Goodlettsville TN 40 35 M 1 35-39 42:44 13:47/M
116 Robert Honaker Sacramento CA 110 57 M 4 55-59 43:01 13:53/M
117 Naomi Klinge Bellevue WA 130 19 F 17 1-19 43:08 13:55/M
118 Bob Griffith Sparks NV 92 76 M 1 75-79 43:17 13:58/M
119 Michael Cox Sparks NV 54 33 M 6 30-34 43:17 13:58/M
120 david nunez southlake TX 178 44 M 10 40-44 43:30 14:02/M
121 Wendy Mastroianni Truckee CA 152 46 F 6 45-49 43:51 14:09/M
122 Taytum Arens henderosn NV 8 7 F 18 1-19 44:25 14:20/M
123 jane runte penryn CA 218 17 F 19 1-19 44:27 14:20/M
124 Alexandra Moreno Reno NV 171 26 F 2 25-29 44:46 14:26/M
125 Rachel Schieberl Truckee CA 310 34 F 3 30-34 45:18 14:37/M
126 Ellen Kraska Redwood City CA 132 38 F 1 35-39 45:38 14:43/M
127 Ericka Schlecht Renton WA 226 49 F 7 45-49 45:40 14:44/M
128 Jessica Buck TN TN 39 34 F 4 30-34 46:18 14:56/M
129 Ben KALMBACH Fresno CA 120 16 M 21 1-19 46:26 14:59/M
130 Lauren Nystrom Pleasant Hill CA 179 34 F 5 30-34 46:34 15:01/M
131 Alyssa Brady El Dorado Hills CA 32 9 F 20 1-19 47:15 15:15/M
132 John Paterson Folsom CA 295 6 M 22 1-19 47:19 15:16/M
133 Laura Brady El Dorado Hills CA 35 42 F 11 40-44 47:19 15:16/M
134 Allie KALMBACH Fresno CA 119 13 F 21 1-19 47:33 15:20/M
135 Christi Kalmbach Fresno CA 121 49 F 8 45-49 47:33 15:20/M
136 Peggy Wood Genoa NV 279 59 F 11 55-59 48:43 15:43/M
137 April Lasky San Carlos CA 287 46 F 9 45-49 49:03 15:49/M
138 Ginny Smith Auburn CA 237 68 F 1 65-69 49:17 15:54/M
139 Miles Ennis Santa monica CA 65 48 M 7 45-49 49:26 15:57/M
140 Barb Webb Meadow Vista CA 271 49 F 10 45-49 49:40 16:01/M
141 Hillary Maclean Truckee CA 146 36 F 2 35-39 52:01 16:47/M
142 Ferryn Maclean Truckee CA 296 6 F 22 1-19 52:01 16:47/M
143 Vayley Witherspoon Yuba City CA 308 16 F 23 1-19 52:12 16:50/M
144 Holli Reed Auburn CA 207 26 F 3 25-29 52:14 16:51/M
145 Noelle Green Auburn CA 90 52 F 7 50-54 52:14 16:51/M
146 Ryan Potter Los Alots CA 200 19 M 23 1-19 55:19 17:51/M
147 Caitlin Hannah South Lake Tahoe CA 99 18 F 24 1-19 55:19 17:51/M
148 Kelly Peart LOS ALTOS CA 192 26 F 4 25-29 55:20 17:51/M
149 Tom Deaver Silsbee TX 60 55 M 5 55-59 55:30 17:54/M
150 Dia Solbach Temecula CA 239 12 F 25 1-19 57:09 18:26/M
151 Reshma Solbach Temecula CA 242 50 F 8 50-54 57:09 18:26/M
152 Brendan Slattery Auburn CA 235 18 M 24 1-19 57:26 18:32/M
153 Robert Kraska Redwood City CA 133 46 M 8 45-49 58:52 18:59/M
154 Danny KALMBACH Fresno CA 122 67 M 3 65-69 1:00:10 19:25/M
155 Klaus Tabar Lake Forest CA 255 64 M 2 60-64 1:00:28 19:30/M
156 Jason Tabar Lake Forest CA 253 34 M 7 30-34 1:00:28 19:30/M
157 Dustin Tabar san diego CA 252 21 M 4 20-24 1:00:29 19:31/M
158 keri hellinga san diego CA 106 37 F 3 35-39 1:00:30 19:31/M
159 Kathy Tabar Lake Forest CA 254 63 F 3 60-64 1:00:30 19:31/M
160 Christin Tabar Lake Forest CA 250 34 F 6 30-34 1:00:34 19:32/M
161 Ashley Passow Foothill Ranch CA 188 18 F 26 1-19 1:00:52 19:38/M
162 Ellen Berning Foothill Ranch CA 21 72 F 1 70-74 1:00:55 19:39/M
163 Carrie Zarr Fresno CA 280 59 F 12 55-59 1:01:27 19:49/M
164 Kathy KALMBACH Fresno CA 123 64 F 4 60-64 1:01:30 19:50/M
165 Linda Bersinger Folsom CA 23 68 F 2 65-69 1:01:48 19:56/M
166 Ellen Roland Zephyr Cove NV 212 67 F 3 65-69 1:02:54 20:17/M
167 Amber Luce Campbell CA 145 31 F 7 30-34 1:03:12 20:23/M
168 Brooke Zoobi Morgan Hill CA 281 32 F 8 30-34 1:03:12 20:23/M
169 Tonya Cano Carmichael CA 301 56 F 13 55-59 1:03:56 20:37/M
170 Jesus Cano Carmichael CA 300 59 M 6 55-59 1:03:56 20:37/M
171 John Bersinger Folsm CA 22 70 M 1 70-74 1:06:23 21:25/M
172 Deanna McCandless Yerington NV 153 60 F 5 60-64 1:08:48 22:12/M
173 Tamra Herschbach Yerington NV 107 35 F 4 35-39 1:08:52 22:13/M
174 Nala Jones Yerington NV 118 7 F 27 1-19 1:08:56 22:14/M
175 Susana Castbury Dixon CA 285 24 F 7 20-24 1:10:17 22:40/M
Top  

10K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Holden Reed Truckee CA 206 21 M 1 20-24 40:09 6:28/M
2 Aaron Berg Houston TX 16 35 M 1 35-39 40:28 6:31/M
3 Ryan Ress Reno NV 299 43 M 1 40-44 41:14 6:38/M
4 Charles Mallett Tahoe city CA 148 37 M 2 35-39 41:57 6:45/M
5 Mateo Jaramillo San Francisco CA 115 40 M 2 40-44 43:34 7:01/M
6 Chris Dankworth Lafayette CA 55 43 M 3 40-44 43:46 7:03/M
7 Raymond Hurley Dayton NV 113 51 M 1 50-54 44:14 7:07/M
8 Marc Neulight Incline Village NV 175 45 M 1 45-49 44:19 7:08/M
9 Elliot Rueb Reno NV 214 28 M 1 25-29 44:45 7:12/M
10 Lyndsey Bednar Stateline NV 14 33 F 1 30-34 45:46 7:22/M
11 Alyssa Raymond Roseville CA 204 30 F 2 30-34 45:57 7:24/M
12 Luis Quijas South Lake Tahoe CA 202 38 M 3 35-39 46:02 7:25/M
13 Joshua Wheeler Truckee CA 291 43 M 4 40-44 46:41 7:31/M
14 Josh Peukert Reno NV 195 33 M 1 30-34 46:43 7:31/M
15 Luis Jaramillo New York NY 114 42 M 5 40-44 47:11 7:36/M
16 Joe Andrews Minden NV 4 35 M 4 35-39 47:57 7:43/M
17 Timothy Olsen Auburn CA 185 52 M 2 50-54 48:22 7:47/M
18 Dalton Hevel Fort Worth TX 108 16 M 1 15-19 49:18 7:56/M
19 Gustav Berner Portsmouth VA 18 28 M 2 25-29 50:40 8:10/M
20 Mike Schlecht Renton WA 227 47 M 2 45-49 50:49 8:11/M
21 Carlos Ortiz South Lake Tahoe CA 187 56 M 1 55-59 50:52 8:11/M
22 Andrew Cook Belmont NC 53 52 M 3 50-54 51:33 8:18/M
23 Dan McGee Carmel CA 155 58 M 2 55-59 51:33 8:18/M
24 Blair Harkleroad Dayton NV 102 43 M 6 40-44 51:37 8:19/M
25 Katherine Jones San Francisco CA 117 35 F 1 35-39 52:11 8:24/M
26 Jamie Mcleod Moraga CA 159 41 F 1 40-44 52:15 8:25/M
27 Mark Bertelsen San Jose CA 24 31 M 2 30-34 52:19 8:25/M
28 Steve Reid Reno NV 208 51 M 4 50-54 52:20 8:26/M
29 Matthew Deaver Silsbee TX 58 27 M 3 25-29 52:24 8:26/M
30 Jeff Grajeda Folsom CA 86 50 M 5 50-54 52:52 8:31/M
31 Jon Blankenship Burleson TX 26 44 M 7 40-44 52:56 8:31/M
32 Dana Joost Gilbert AZ 294 38 F 2 35-39 54:00 8:42/M
33 Stephen Berei Zephyr Cove NV 15 34 M 3 30-34 54:02 8:42/M
34 Kimberly Larson Truckee CA 140 43 F 2 40-44 54:47 8:49/M
35 Daniel Whitney Livermore CA 275 22 M 2 20-24 54:51 8:50/M
36 Michael Bourquin Truckee CA 31 54 M 6 50-54 54:51 8:50/M
37 Leanne Meadows reno NV 161 56 F 1 55-59 54:54 8:50/M
38 Daniel Landa Reno NV 139 31 M 4 30-34 55:03 8:52/M
39 Chelsea Guzman Sparks NV 93 27 F 1 25-29 55:03 8:52/M
40 Paul Scola saratoga CA 229 53 M 7 50-54 55:05 8:52/M
41 Kristina Van trease Livermore CA 263 48 F 1 45-49 55:13 8:53/M
42 Christopher Sands Boston MA 222 34 M 5 30-34 55:20 8:55/M
43 Mark Franchi Verdi NV 72 66 M 1 65-69 55:39 8:58/M
44 Irene Bossert Walnut Creek CA 30 50 F 1 50-54 56:05 9:02/M
45 Tiffany Anderson reno NV 3 40 F 3 40-44 56:19 9:04/M
46 Gavin Simmons Ames IA 233 49 M 3 45-49 56:59 9:11/M
47 Tim Nystrom Pleasant Hill CA 180 34 M 6 30-34 57:08 9:12/M
48 Jenna Lichtig San Diego CA 143 28 F 2 25-29 57:09 9:12/M
49 Nick Degraff Dayton NV 61 33 M 7 30-34 57:14 9:13/M
50 Lesley Dellamonica Truckee CA 62 51 F 2 50-54 57:30 9:16/M
51 Drew Fischer Moraga CA 70 43 M 8 40-44 57:56 9:20/M
52 Kate Mosley Redwood City CA 172 40 F 4 40-44 58:20 9:24/M
53 Eric Perkins Minot ND 193 37 M 5 35-39 58:32 9:26/M
54 Jack Huczek Bozeman MT 112 34 M 8 30-34 58:32 9:26/M
55 Jane Quinn San anselmo CA 203 45 F 2 45-49 58:50 9:28/M
56 Christian Berner Portsmouth VA 17 17 M 2 15-19 59:07 9:31/M
57 Vicki Marotti Dayton NV 150 43 F 5 40-44 59:11 9:32/M
58 Tim O'Neill Gardnerville NV 182 55 M 3 55-59 59:41 9:37/M
59 Leif Berner Portsmouth VA 19 48 M 4 45-49 59:43 9:37/M
60 Kaitlin Sands Boston MA 223 33 F 3 30-34 59:45 9:37/M
61 Leslie Settimi Roscoe IL 230 49 F 3 45-49 1:00:09 9:41/M
62 Judy Fries Fallon NV 75 64 F 1 60-64 1:00:34 9:45/M
63 Jolene Callihan Fallon NV 43 47 F 4 45-49 1:00:40 9:46/M
64 Tammy Stout Silsbee TX 244 51 F 3 50-54 1:00:44 9:47/M
65 Kayla Roundy Sparks NV 213 29 F 3 25-29 1:01:50 9:57/M
66 Kathryn Authier Reno NV 11 25 F 4 25-29 1:02:18 10:02/M
67 Laura Borneman Sausalito CA 29 32 F 4 30-34 1:02:22 10:03/M
68 Colin Sublette Campbell CA 245 31 M 9 30-34 1:02:59 10:09/M
69 Beth Gilden Portland OR 78 32 F 5 30-34 1:03:07 10:10/M
70 Denise Tynan Rocklin CA 261 56 F 2 55-59 1:03:23 10:12/M
71 Michelle Brown Helena MT 38 38 F 3 35-39 1:03:34 10:14/M
72 Jennifer Jerman Austin TX 116 39 F 4 35-39 1:04:01 10:19/M
73 Kierney Mongerson Reno NV 168 23 F 1 20-24 1:04:03 10:19/M
74 Lindsay Stevens Highlands Ranch CO 243 36 F 5 35-39 1:04:54 10:27/M
75 Jessica Whitney Livermore's CA 278 25 F 5 25-29 1:04:57 10:28/M
76 Britney Moore Elk Grove CA 169 20 F 2 20-24 1:05:15 10:30/M
77 Kirsten Cherry walnut creek CA 47 53 F 4 50-54 1:05:27 10:32/M
78 steve cherry walnut creek CA 48 59 M 4 55-59 1:05:27 10:32/M
79 Veronica Taisun San Francisco CA 298 46 F 5 45-49 1:05:32 10:33/M
80 Karen Phillips San Francsico CA 196 41 F 6 40-44 1:05:32 10:33/M
81 Julia Gilden Madison WI 80 35 F 6 35-39 1:05:55 10:37/M
82 Kelly Arentsen Fairfax CA 9 37 F 7 35-39 1:05:57 10:37/M
83 Tiffany Vardell Marysville NV 264 30 F 6 30-34 1:05:58 10:37/M
84 Carolyn Cox San Jose CA 306 52 F 5 50-54 1:06:00 10:38/M
85 Terry Deaver Silsbee TX 59 54 F 6 50-54 1:06:33 10:43/M
86 Christopher Scola San jose CA 228 15 M 3 15-19 1:07:41 10:54/M
87 Annette Neely San Francisco CA 174 46 F 6 45-49 1:08:13 10:59/M
88 Stephanie Sublette Campbell CA 246 30 F 7 30-34 1:08:21 11:00/M
89 Glen Peter Redwood City CA 194 51 M 8 50-54 1:10:19 11:19/M
90 Victor Camarena Reno NV 44 27 M 4 25-29 1:10:41 11:23/M
91 Yessenia Galvez Reno NV 77 25 F 6 25-29 1:10:43 11:23/M
92 Karen Kucharski truckee CA 135 48 F 7 45-49 1:11:05 11:27/M
93 Jaime Dellera Fallon NV 63 58 F 3 55-59 1:11:06 11:27/M
94 Duane Mock truckee CA 167 51 M 9 50-54 1:11:10 11:28/M
95 Cindy Galli New York NY 76 46 F 8 45-49 1:12:18 11:39/M
96 Helen Martin Auburn CA 151 37 F 8 35-39 1:13:23 11:49/M
97 Gordon Russ Reno NV 221 56 M 5 55-59 1:15:32 12:10/M
98 Debbie Russ Reno NV 220 56 F 4 55-59 1:15:42 12:11/M
99 Lauren O'Neill Gardnerville NV 181 54 F 7 50-54 1:15:54 12:13/M
100 Cynthia Flores San Antonio TX 71 47 F 9 45-49 1:17:37 12:30/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Laura Moore Reno NV 170 60 F 2 60-64 1:18:38 12:40/M
102 kristina tabar san diego CA 256 23 F 3 20-24 1:20:17 12:56/M
103 Denise tabar san diego CA 251 52 F 8 50-54 1:20:17 12:56/M
104 Carly Alameda Sparks NV 1 30 F 8 30-34 1:20:38 12:59/M
105 Lisa Alameda Sparks NV 2 57 F 5 55-59 1:20:40 12:59/M
106 Kira Simmons Ames IA 234 16 F 1 15-19 1:22:33 13:18/M
107 Jack Angaran Reno NV 5 72 M 1 70-74 1:22:48 13:20/M
108 Janeane Britt Carmichael CA 36 59 F 6 55-59 1:25:26 13:45/M
109 Erich Varnes Tucson AZ 265 47 M 5 45-49 1:26:20 13:54/M
110 Anita La Fuze Santee CA 136 61 M 1 60-64 1:26:21 13:54/M
111 Kathryn Varnes Tucson AZ 266 43 F 7 40-44 1:26:21 13:54/M
112 Terry La Fuze Santee CA 137 59 M 6 55-59 1:26:23 13:55/M
113 Pamela Passow Foothill Ranch CA 189 45 F 10 45-49 1:27:25 14:05/M
114 Lisa Leach Naperville IL 141 54 F 9 50-54 1:28:08 14:12/M
115 Andrea Bates Reno NV 13 55 F 7 55-59 1:28:42 14:17/M
116 Cathren Simmons Ames IA 232 49 F 11 45-49 1:31:14 14:41/M
117 Doug Meyer Moraga CA 163 53 M 10 50-54 1:32:43 14:56/M
118 Matthew Brookshire New York NY 37 44 M 9 40-44 1:47:16 17:16/M