8 Mile "Run to Squaw" |
||||||||
Female Top Finishers Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lia Martinez | Los Gatos CA | 401 | 36 | 5 | 1:01:37 | 1:01:37 | 7:42/M |
2 | Kara Steeland | Reno NV | 486 | 30 | 6 | 1:02:03 | 1:02:03 | 7:45/M |
3 | Katie Zachariades | Tahoe Vista CA | 517 | 30 | 7 | 1:04:33 | 1:04:33 | 8:04/M |
Male Top Finishers Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rob Lugg | Reno NV | 392 | 29 | 1 | 48:02 | 48:02 | 6:00/M |
2 | Ryan Nelson | Reno NV | 419 | 28 | 2 | 54:43 | 54:43 | 6:50/M |
3 | Talyor Samuels | Reno NV | 525 | 53 | 3 | 59:23 | 59:23 | 7:25/M |
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Colleen Pierce | Reno NV | 433 | 23 | 29 | 1:18:35 | 1:18:35 | 9:49/M |
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Margo Teter | Truckee CA | 495 | 29 | 18 | 1:15:39 | 1:15:39 | 9:27/M |
2 | Erin Oakland | Reno NV | 424 | 29 | 26 | 1:18:05 | 1:18:05 | 9:46/M |
3 | Nicole Dion | Reno NV | 302 | 28 | 27 | 1:18:05 | 1:18:05 | 9:46/M |
4 | Emily Abrahams | Truckee CA | 231 | 29 | 36 | 1:21:29 | 1:21:29 | 10:11/M |
5 | Jackie Boado | Reno NV | 257 | 29 | 71 | 1:40:31 | 1:40:31 | 12:34/M |
6 | Lauren Roaldson | Reno NV | 456 | 29 | 87 | 1:55:44 | 1:55:44 | 14:28/M |
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rob Lugg | Reno NV | 392 | 29 | 1 | 48:02 | 48:02 | 6:00/M |
2 | Ryan Nelson | Reno NV | 419 | 28 | 2 | 54:43 | 54:43 | 6:50/M |
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kara Steeland | Reno NV | 486 | 30 | 6 | 1:02:03 | 1:02:03 | 7:45/M |
2 | Katie Zachariades | Tahoe Vista CA | 517 | 30 | 7 | 1:04:33 | 1:04:33 | 8:04/M |
3 | Dana Beaton | Reno NV | 252 | 31 | 19 | 1:15:46 | 1:15:46 | 9:28/M |
4 | Melissa Ackley | Sparks NV | 232 | 31 | 28 | 1:18:06 | 1:18:06 | 9:46/M |
5 | Jennifer Hodges | Carson City NV | 347 | 33 | 31 | 1:19:10 | 1:19:10 | 9:54/M |
6 | Erin Sturdivant | Reno NV | 489 | 34 | 45 | 1:24:23 | 1:24:23 | 10:33/M |
7 | Candice Ho | San Mateo CA | 344 | 33 | 49 | 1:25:16 | 1:25:16 | 10:40/M |
8 | Valerie Wagner | Fernley NV | 507 | 31 | 60 | 1:31:24 | 1:31:24 | 11:26/M |
9 | Dani Meyer | Reno NV | 406 | 30 | 63 | 1:31:36 | 1:31:36 | 11:27/M |
10 | Erin Shoemaker | Pacific Grove CA | 475 | 33 | 69 | 1:36:39 | 1:36:39 | 12:05/M |
11 | Theresa Herback | Roseville CA | 342 | 32 | 88 | 1:56:06 | 1:56:06 | 14:31/M |
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John-Ricardo Chadwick | Boston MA | 282 | 31 | 23 | 1:17:14 | 1:17:14 | 9:39/M |
2 | Shawn Teter | Truckee CA | 496 | 31 | 24 | 1:17:28 | 1:17:28 | 9:41/M |
3 | Patrick Baird | Truckee CA | 246 | 31 | 37 | 1:21:29 | 1:21:29 | 10:11/M |
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lia Martinez | Los Gatos CA | 401 | 36 | 5 | 1:01:37 | 1:01:37 | 7:42/M |
2 | Kerry Lane | Chico CA | 378 | 37 | 9 | 1:06:43 | 1:06:43 | 8:20/M |
3 | Jennifer Shelton | Sparks NV | 474 | 38 | 39 | 1:22:11 | 1:22:11 | 10:16/M |
4 | Nicole Beatie | Reno NV | 250 | 36 | 44 | 1:24:13 | 1:24:13 | 10:32/M |
5 | Julie Sabor | Incline Village NV | 467 | 37 | 68 | 1:33:03 | 1:33:03 | 11:38/M |
6 | Elizabeth Bray | Reno NV | 261 | 36 | 70 | 1:37:45 | 1:37:45 | 12:13/M |
7 | Elizabeth Loun | Reno NV | 521 | 37 | 72 | 1:40:36 | 1:40:36 | 12:35/M |
8 | Eileen David | Sacramento CA | 294 | 38 | 73 | 1:40:40 | 1:40:40 | 12:35/M |
9 | Mary Anderson | Grass Valley CA | 239 | 37 | 79 | 1:44:06 | 1:44:06 | 13:01/M |
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Arjan Zoombelt | San Mateo CA | 519 | 38 | 14 | 1:12:53 | 1:12:53 | 9:07/M |
2 | Christopher Beaton | San Francisco CA | 251 | 36 | 15 | 1:13:29 | 1:13:29 | 9:11/M |
3 | Naman Beatie | Reno NV | 249 | 35 | 43 | 1:24:13 | 1:24:13 | 10:32/M |
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karah Reeves | Ripon CA | 449 | 41 | 13 | 1:11:32 | 1:11:32 | 8:57/M |
2 | Mercedes Ricciardi | Penn Valley CA | 451 | 43 | 17 | 1:14:39 | 1:14:39 | 9:20/M |
3 | Ali Arnerich | Nevada City CA | 242 | 40 | 34 | 1:19:43 | 1:19:43 | 9:58/M |
4 | Christy Ulrich | Henderson NV | 501 | 44 | 47 | 1:24:47 | 1:24:47 | 10:36/M |
5 | Colleen Unterbrink | Fernley NV | 504 | 42 | 61 | 1:31:24 | 1:31:24 | 11:26/M |
6 | Storie Weissman | Reno NV | 510 | 43 | 62 | 1:31:34 | 1:31:34 | 11:27/M |
7 | Alyssa Lightfoot | Reno NV | 385 | 41 | 65 | 1:32:06 | 1:32:06 | 11:31/M |
8 | Amy Jones | Sparks NV | 366 | 41 | 66 | 1:32:06 | 1:32:06 | 11:31/M |
9 | Heather Kohler | Sacramento CA | 373 | 41 | 80 | 1:44:30 | 1:44:30 | 13:04/M |
10 | Laura Wright | Woodland CA | 515 | 42 | 85 | 1:50:31 | 1:50:31 | 13:49/M |
11 | Susan Le | Yuba City CA | 381 | 41 | 86 | 1:53:21 | 1:53:21 | 14:10/M |
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alex Linde | Truckee CA | 386 | 41 | 8 | 1:05:51 | 1:05:51 | 8:14/M |
2 | David Hobson | Reno NV | 345 | 43 | 77 | 1:43:29 | 1:43:29 | 12:56/M |
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christine Donovan | Truckee CA | 304 | 48 | 11 | 1:08:39 | 1:08:39 | 8:35/M |
2 | Tanya Telford | Grass Valley CA | 494 | 45 | 35 | 1:19:43 | 1:19:43 | 9:58/M |
3 | Libbie Morrow | RenoReno NV | 413 | 45 | 46 | 1:24:47 | 1:24:47 | 10:36/M |
4 | Jennifer Rust | Reno NV | 465 | 47 | 48 | 1:24:47 | 1:24:47 | 10:36/M |
5 | Theresa Ricker | Berkeley CA | 452 | 45 | 53 | 1:27:01 | 1:27:01 | 10:53/M |
6 | cindy Galyean | Yuba City CA | 321 | 48 | 58 | 1:30:35 | 1:30:35 | 11:19/M |
7 | Molly Hobson | Reno NV | 346 | 46 | 76 | 1:43:29 | 1:43:29 | 12:56/M |
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | George Ulrich | Henderson NV | 502 | 48 | 4 | 1:01:01 | 1:01:01 | 7:38/M |
2 | Erik Redinbaugh | Reno NV | 448 | 47 | 20 | 1:16:29 | 1:16:29 | 9:34/M |
3 | Seth Klein | Reno NV | 371 | 48 | 38 | 1:21:38 | 1:21:38 | 10:12/M |
4 | Anthony Garafolo | Grass Valley CA | 322 | 45 | 51 | 1:26:59 | 1:26:59 | 10:52/M |
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cheryl Freeman | Reno NV | 319 | 54 | 32 | 1:19:28 | 1:19:28 | 9:56/M |
2 | Dalit Muzzarelli | Novato CA | 416 | 50 | 33 | 1:19:40 | 1:19:40 | 9:58/M |
3 | Tona Pearce Myers | NovatoNovato CA | 429 | 52 | 50 | 1:26:23 | 1:26:23 | 10:48/M |
4 | Diana Nunnenkamp | Brentwood CA | 423 | 52 | 57 | 1:30:19 | 1:30:19 | 11:17/M |
5 | Carole Malley | Reno NV | 397 | 54 | 64 | 1:31:53 | 1:31:53 | 11:29/M |
6 | Pam Marchione | Carmichael CA | 399 | 51 | 67 | 1:32:07 | 1:32:07 | 11:31/M |
7 | Lori Berger | Sacramento CA | 254 | 50 | 74 | 1:40:50 | 1:40:50 | 12:36/M |
8 | Claudene Wharton | Reno NV | 511 | 54 | 78 | 1:43:48 | 1:43:48 | 12:59/M |
9 | JULIE ESPALIN | Reno NV | 313 | 50 | 81 | 1:49:07 | 1:49:07 | 13:38/M |
10 | Lori Mahannah | Sacramento CA | 393 | 53 | 83 | 1:49:51 | 1:49:51 | 13:44/M |
11 | Bonnie Ellis | Charleston SC | 310 | 50 | 90 | 2:07:04 | 2:07:04 | 15:53/M |
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Talyor Samuels | Reno NV | 525 | 53 | 3 | 59:23 | 59:23 | 7:25/M |
2 | Charles Ellis | Charleston SC | 311 | 50 | 10 | 1:08:22 | 1:08:22 | 8:33/M |
3 | Craig Watson | Sloughhouse CA | 509 | 51 | 30 | 1:18:36 | 1:18:36 | 9:50/M |
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jo Anne Gonzalez | Reno NV | 330 | 57 | 12 | 1:09:59 | 1:09:59 | 8:45/M |
2 | Christina Jennings | Larkspur CA | 358 | 58 | 21 | 1:16:52 | 1:16:52 | 9:37/M |
3 | Kathy McKim | El Dorado Hills CA | 403 | 56 | 40 | 1:22:18 | 1:22:18 | 10:17/M |
4 | MAGGIE EDWARDS | Grass Valley CA | 308 | 58 | 52 | 1:26:59 | 1:26:59 | 10:52/M |
5 | Susie Hahl | Washoe Valley NV | 336 | 57 | 54 | 1:28:08 | 1:28:08 | 11:01/M |
6 | Gisele Corrie | Carmichael CA | 287 | 59 | 75 | 1:40:59 | 1:40:59 | 12:37/M |
7 | Lisa Ferrante | Roseville CA | 316 | 58 | 82 | 1:49:51 | 1:49:51 | 13:44/M |
8 | Angela Cava | Zephyr Cove NV | 280 | 55 | 84 | 1:49:54 | 1:49:54 | 13:44/M |
9 | Claudia Foley | El Dorado Hills CA | 317 | 55 | 91 | 2:07:43 | 2:07:43 | 15:58/M |
10 | Robin Rust | Garden Valley CA | 466 | 59 | 93 | 2:15:34 | 2:15:34 | 16:57/M |
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Richard Jennings | Larkspur CA | 359 | 58 | 22 | 1:16:53 | 1:16:53 | 9:37/M |
2 | Keith Pierce | Reno NV | 434 | 55 | 25 | 1:18:03 | 1:18:03 | 9:45/M |
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Moore | Reno NV | 412 | 61 | 55 | 1:30:04 | 1:30:04 | 11:16/M |
2 | Renee Major | Reno NV | 395 | 61 | 59 | 1:30:43 | 1:30:43 | 11:20/M |
3 | Mary Hodges | Carson City NV | 348 | 63 | 89 | 2:05:11 | 2:05:11 | 15:39/M |
4 | Beth Rust | Orangevale CA | 464 | 61 | 92 | 2:15:33 | 2:15:33 | 16:57/M |
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Fred Buttrick | Zephyr Cove NV | 270 | 63 | 16 | 1:14:21 | 1:14:21 | 9:18/M |
2 | Craig Marchione | Carmichael CA | 398 | 63 | 41 | 1:23:23 | 1:23:23 | 10:25/M |
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Area Parke | Modesto CA | 427 | 66 | 56 | 1:30:19 | 1:30:19 | 11:17/M |
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Humphrey | Reno NV | 352 | 75 | 42 | 1:23:25 | 1:23:25 | 10:26/M |