2018 Run to the Beach- Big Blue Adventure

Overall Finish List

July 04, 2018


results by Mentzer Timing [email protected]
10K Run

5K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ryan Nelson Reno NV 1782 28 M 1:25-29 19:52 6:25/M
2 Brian Lindensmith Los Angeles CA 1760 37 M 1:35-39 21:28 6:55/M
3 Taylor Samuels Reno NV 1877 53 M 1:50-54 21:44 7:01/M
4 Conor Thompson Junction City OR 1852 12 M 1: 1-14 21:52 7:03/M
5 Matt Lewis Cameron Park CA 1759 31 M 1:30-34 22:19 7:12/M
6 Jordan Afraimi Denver CO 1653 17 M 1:15-19 22:36 7:17/M
7 Jeff Snider Nashville TN 1831 39 M 2:35-39 22:51 7:22/M
8 Shae Hill Livermore CA 1880 16 F 1:15-19 22:52 7:23/M
9 Dillon Meredith 1899 31 M 2:30-34 23:04 7:26/M
10 Ron Cross Sparks NV 1635 60 M 1:60-64 23:04 7:26/M
11 Deanna Sunnergren Truckee CA 1879 16 F 2:15-19 23:20 7:32/M
12 Derek Ratkowski Nashville TN 1907 30 M 3:30-34 23:49 7:41/M
13 Emilee Brower San Francisco CA 1673 31 F 1:30-34 24:15 7:49/M
14 Michele Novotney San jose CA 1897 43 F 1:40-44 24:41 7:58/M
15 David White Ladera Ranch CA 1884 37 M 3:35-39 24:57 8:03/M
16 Daniel Fetty Clarksville TN 1898 39 M 4:35-39 25:12 8:08/M
17 Ryndan Riley Reno NV 1812 27 M 2:25-29 25:16 8:09/M
18 Grace Hodous Truckee CA 1878 15 F 3:15-19 25:18 8:10/M
19 Samantha Orr 1931 32 F 2:30-34 25:25 8:12/M
20 Peter Orr 1932 32 M 4:30-34 25:28 8:13/M
21 Alexandra Carl Santa Cruz CA 498 20 F 1:20-24 25:30 8:14/M
22 Steven Deschler Novato CA 1693 68 M 1:65-69 25:42 8:17/M
23 Kayla Riley Reno NV 1811 23 F 2:20-24 26:40 8:36/M
24 George Sprung Nashville TN 1837 40 M 1:40-44 26:44 8:37/M
25 Brad Tursi Nashville TN 1856 39 M 5:35-39 26:44 8:37/M
26 Courtney Seamons St. George UT 1823 19 F 4:15-19 26:47 8:38/M
27 Bradley Wogsland Bones NOR 1892 39 M 6:35-39 26:55 8:41/M
28 Hallie Anzalone Santa Cruz CA 496 49 F 1:45-49 26:58 8:42/M
29 Kristen Elias Anchorage AK 1905 31 F 3:30-34 27:02 8:43/M
30 Marc Knowles Saint cloud FL 1754 39 M 7:35-39 27:06 8:45/M
31 Teresa Teodori New York NY 1847 31 F 4:30-34 27:08 8:45/M
32 Jack Smith Reno NV 1829 62 M 2:60-64 27:10 8:46/M
33 Luke White Niles MI 1869 40 M 2:40-44 27:12 8:46/M
34 Josh Harvey Reno NV 1728 42 M 3:40-44 27:16 8:48/M
35 Payton Finley Reno NV 1707 10 F 1: 1-14 27:20 8:49/M
36 Brian Littleton San Diego CA 1761 48 M 1:45-49 27:24 8:50/M
37 Katie Walker Reno NV 1865 25 F 1:25-29 27:29 8:52/M
38 Erika Leone Truckee CA 1758 25 F 2:25-29 27:29 8:52/M
39 Gina Hames Reno NV 1723 63 F 1:60-64 27:32 8:53/M
40 John Tiernan Truckee CA 1853 71 M 1:70-74 27:36 8:54/M
41 Jay Cooper Portland OR 1688 45 M 2:45-49 27:40 8:55/M
42 William Cabral West Lafayette IN 1678 32 M 5:30-34 27:47 8:58/M
43 Emily Baker Amsterdam NY 1661 24 F 3:20-24 27:56 9:01/M
44 Carissa Hammond Reno NV 1724 34 F 5:30-34 28:07 9:04/M
45 Tim Anderson Sparks NV 1658 35 M 8:35-39 28:08 9:05/M
46 Lynsey Day Reno NV 1690 34 F 6:30-34 28:19 9:08/M
47 William Ortlinghaus Novato CA 1788 54 M 2:50-54 28:27 9:11/M
48 Josh Thornton Lafayette CA 1882 44 M 4:40-44 28:38 9:14/M
49 Seth Klein Reno NV 1753 48 M 3:45-49 28:46 9:17/M
50 Steven Cochrane Oakland CA 1910 62 M 3:60-64 28:54 9:19/M
51 David Afraimi Demver CO 1652 46 M 4:45-49 28:57 9:20/M
52 Megan Seamons St. George UT 1824 17 F 5:15-19 28:59 9:21/M
53 David Rayfield Oroville CA 1806 66 M 2:65-69 29:01 9:22/M
54 Audrey Bentzel San jose CA 1663 14 F 2: 1-14 29:13 9:25/M
55 Ty Afraimi Denver CO 1655 14 M 2: 1-14 29:16 9:26/M
56 Olivia Harris Santa Cruz CA 1727 14 F 3: 1-14 29:23 9:29/M
57 Leigh Reichley San anselmo CA 1919 44 F 2:40-44 29:47 9:36/M
58 Gabby Reichley San Anselmo CA 1920 11 F 4: 1-14 29:48 9:37/M
59 Owen Solano Durham CA 1835 13 M 3: 1-14 29:53 9:38/M
60 Kimberly Solano Durham CA 1833 39 F 1:35-39 29:54 9:39/M
61 Shelbi Ramsey Cameron Park CA 1805 27 F 3:25-29 29:55 9:39/M
62 Ciaragh Thompson Junction City OR 1851 17 F 6:15-19 29:59 9:40/M
63 William Land Reno NV 1757 70 M 2:70-74 30:22 9:48/M
64 James Lovewell Tarzana CA 1901 38 M 9:35-39 30:43 9:55/M
65 Zach Ikkanda Bronx NY 1739 40 M 5:40-44 30:44 9:55/M
66 Harmoni Kelley San Diego CA 1743 40 F 3:40-44 30:52 9:57/M
67 Janet Calmels Novato CA 1681 65 F 1:65-69 31:03 10:01/M
68 Tara Finley Reno NV 1708 44 F 4:40-44 31:10 10:03/M
69 Kayleigh Solano Durham CA 1832 10 F 5: 1-14 32:01 10:20/M
70 Savannah Sommers Reno NV 1836 29 F 4:25-29 32:01 10:20/M
71 Carol Pospichel Galena OH 1797 53 F 1:50-54 32:02 10:20/M
72 Matthew Solano Durham CA 1834 43 M 6:40-44 32:03 10:20/M
73 Mike Panico Tahoe City CA 1895 48 M 5:45-49 32:12 10:23/M
74 Maxwell Woysland Bergen NOR 1891 15 M 2:15-19 32:13 10:24/M
75 Louis Diamond Brooklyn NY 1695 27 M 3:25-29 32:13 10:24/M
76 Chip Freitas Cottonwood CA 1714 59 M 1:55-59 32:22 10:26/M
77 Susanne Kunz South Lake Tahoe CA 1881 50 F 2:50-54 32:34 10:30/M
78 Kyle Prater Dallas TX 1802 38 M 10:35-39 32:35 10:31/M
79 Chris Rabold Athens GA 1803 42 M 7:40-44 32:35 10:31/M
80 Annette Neely San Francisco CA 1781 48 F 2:45-49 32:42 10:33/M
81 Gaby Diamond Brooklyn NY 1694 27 F 5:25-29 32:45 10:34/M
82 Kandyce Ausen Reno NV 1660 26 F 6:25-29 32:46 10:34/M
83 Jodie Powell Reno NV 1800 28 M 4:25-29 32:46 10:34/M
84 Emmylou Voelker Magnolia TX 1862 11 F 6: 1-14 33:05 10:40/M
85 Merielle Flagg Pebble Beach CA 1929 10 F 7: 1-14 33:15 10:44/M
86 Jose Calderon Reno NV 1679 29 M 5:25-29 33:29 10:48/M
87 Jake Green Auburn CA 1913 17 M 3:15-19 33:38 10:51/M
88 Lucas Green Auburn CA 1914 13 M 4: 1-14 33:47 10:54/M
89 Noelle Lovewell Tarzana CA 1902 37 F 2:35-39 34:15 11:03/M
90 Linda Bersinger El Dorado Hills CA 1666 39 F 3:35-39 34:16 11:03/M
91 Tiffany Corvi Gilroy CA 1896 35 F 4:35-39 34:22 11:05/M
92 Kelsey Maynard Nashville TN 1768 34 F 7:30-34 34:24 11:06/M
93 Miles Payne San Antonio TX 1496 40 F 5:40-44 34:31 11:08/M
94 Julianne Bain Auburn CA 1916 17 F 7:15-19 34:36 11:10/M
95 Logan Green Auburn CA 1915 13 M 5: 1-14 34:48 11:14/M
96 Wyatt Beard Murfreesboro TN 1662 47 M 6:45-49 35:06 11:19/M
97 Nancy Collopy Vernon CT 1686 49 F 3:45-49 35:17 11:23/M
98 Kelly Collopy Vernon CT 1685 18 F 8:15-19 35:17 11:23/M
99 Linda Taylor oakland CA 1908 57 F 1:55-59 35:32 11:28/M
100 Sharon Poppoff Tracy CA 1796 52 F 3:50-54 35:38 11:30/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Unknown Partic. 659 659 M 1: 0- 0 35:38 11:30/M
102 Jennifer Ortlinghaus Novato CA 1787 48 F 4:45-49 35:40 11:30/M
103 Sarah Green Minden NV 1719 43 F 6:40-44 35:41 11:31/M
104 Lisa Meyers Salinas CA 1776 40 F 7:40-44 36:00 11:37/M
105 Zac Viola Tiburon CA 1923 11 M 6: 1-14 36:17 11:42/M
106 Ritch Viola Tiburon CA 1922 46 M 7:45-49 36:18 11:43/M
107 Julie Smith Reno NV 1830 51 F 4:50-54 36:54 11:54/M
108 Clinton Neuerburg Reno NV 1911 36 M 11:35-39 37:13 12:00/M
109 James Gardner 1900 35 M 12:35-39 37:19 12:02/M
110 Yajaira Esparza Sparks NV 1705 25 F 7:25-29 37:41 12:09/M
111 Rene Flores Reno NV 1711 30 M 6:30-34 37:42 12:10/M
112 Ethan Brady El Dorado Hills CA 1669 13 M 7: 1-14 37:44 12:10/M
113 John Paterson Folsom CA 1668 7 M 8: 1-14 37:46 12:11/M
114 Laura Brady El Dorado Hills CA 1671 43 F 8:40-44 38:19 12:22/M
115 Emillie Webb 494 18 F 9:15-19 38:25 12:24/M
116 Keith Brady El Dorado Hills CA 1670 44 M 8:40-44 38:45 12:30/M
117 Ken Nicholas Peachtree Corners GA 1784 54 M 3:50-54 38:59 12:35/M
118 Nicholas Kikosicki Auburn CA 1750 10 M 9: 1-14 39:12 12:39/M
119 Lucas Kikosicki Auburn CA 1749 10 M 10: 1-14 39:13 12:39/M
120 Kathryn Kikosicki Auburn CA 1747 8 F 8: 1-14 39:31 12:45/M
121 Lara Kikosicki Auburn CA 1748 43 F 9:40-44 39:33 12:45/M
122 Ben Miller Livermore CA 1777 11 M 11: 1-14 39:46 12:50/M
123 Mike Miller LIVERMORE CA 1778 49 M 8:45-49 39:48 12:50/M
124 Brian Ervin Tahoe City CA 1704 14 M 12: 1-14 39:48 12:50/M
125 Rachel Afraimi Reno NV 1654 41 F 10:40-44 40:07 12:56/M
126 Jessika Kopel el dorado hills CA 1756 36 F 5:35-39 40:14 12:59/M
127 Brenton Nicholas Peachtree Corners GA 1783 12 M 13: 1-14 40:36 13:06/M
128 Sherrie Richter San Jose CA 1810 64 F 2:60-64 40:56 13:12/M
129 Keilani Mead Riviera Beach FL 1774 32 F 8:30-34 40:59 13:13/M
130 Cara Wogsland Bergen NOR 1889 39 F 6:35-39 41:02 13:14/M
131 Yarrow Torres 1883 6 F 9: 1-14 41:07 13:16/M
132 Autumn Torress Truckee CA 1855 35 F 7:35-39 41:09 13:16/M
133 Melissa Fulton Oakland CA 1909 15 F 10:15-19 41:10 13:17/M
134 Bryan Teeters Nashville TN 1846 31 M 7:30-34 41:20 13:20/M
135 Jake Simkin El Dorado Hills CA 1828 12 M 14: 1-14 42:00 13:33/M
136 Sofia Temple Oroville CA 1807 62 F 3:60-64 42:20 13:39/M
137 America Hernandez Exeter CA 1729 31 F 9:30-34 42:28 13:42/M
138 Anthony Rios Exeter CA 1814 31 M 8:30-34 42:28 13:42/M
139 Phil Dolan Truckee CA 1698 78 M 1:75-79 43:11 13:56/M
140 Jeannie Vance Sacramento CA 1859 48 F 5:45-49 43:15 13:57/M
141 Unknown Partic. 493 493 M 2: 0- 0 43:22 13:59/M
142 Juan Calderon Sparks NV 1680 28 M 6:25-29 43:37 14:04/M
143 Matteo Figueroa Colon 89436 NV 1706 5 M 15: 1-14 43:37 14:04/M
144 Xiomara Colon Sparks NV 1687 28 F 8:25-29 43:37 14:04/M
145 Linda Segal Tahoe City CA 1825 70 F 1:70-74 44:07 14:14/M
146 Max Steele Alamo CA 1839 13 M 16: 1-14 44:55 14:29/M
147 Betsy Steele Alamo CA 1838 13 F 10: 1-14 44:56 14:30/M
148 Tara Dolan Truckee CA 1699 43 F 11:40-44 44:59 14:31/M
149 Juan Bravo Carson city NV 1886 32 M 9:30-34 45:50 14:47/M
150 Xaur Bravo Carson City NV 1885 9 M 17: 1-14 45:51 14:47/M
151 Priya Vivek Chennai TAMIL 1495 25 F 9:25-29 45:54 14:48/M
152 Tom Deaver Silsbee TX 1692 56 M 2:55-59 46:26 14:59/M
153 Alex Rogers Redwood City CA 1816 12 F 11: 1-14 47:36 15:21/M
154 Scharilyn Finney Dewey OK 1709 69 F 2:65-69 47:36 15:21/M
155 Amy Rogers Redwood City CA 1817 53 F 5:50-54 47:38 15:22/M
156 Heather Zikas Kings Beach CA 1876 43 F 12:40-44 47:52 15:26/M
157 Ember McKinney Truckee CA 1772 19 F 11:15-19 49:31 15:58/M
158 Meg Gittings Truckee CA 1717 59 F 2:55-59 49:37 16:00/M
159 Chris Wilson Santa Cruz CA 497 50 M 4:50-54 49:57 16:07/M
160 Patti Steele ALAMO CA 1840 56 F 3:55-59 50:11 16:11/M
161 Marni Flagg Pebble Beach CA 1928 40 F 13:40-44 52:15 16:51/M
162 Sofia Ruiz Waterford CA 1821 11 F 12: 1-14 56:55 18:22/M
163 Marisela Ruiz Waterford CA 1820 37 F 8:35-39 56:56 18:22/M
164 Sam Miller Livermore CA 1779 9 M 18: 1-14 57:47 18:38/M
165 Janine Petrick Minden NV 1793 50 F 6:50-54 57:47 18:38/M
166 Charles Levin 1637 79 M 2:75-79 1:02:51 20:16/M
167 Noelle Green Auburn CA 1912 52 F 7:50-54 1:03:15 20:24/M
168 Alisa Green 500 55 F 4:55-59 1:03:17 20:25/M
169 Barb Webb Meadow Vista CA 495 50 F 8:50-54 1:07:53 21:54/M
170 Mary Vance Woodland CA 1860 72 F 2:70-74 1:29:19 28:49/M
171 Anna Wolf Chevy Chase MD 1874 40 F 14:40-44 1:33:04 30:01/M
Top  

10K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Adam Sage Los Altos CA 1933 16 M 1:15-19 38:23 6:11/M
2 Kevin Hartstein Montpelier VT 1894 29 M 1:25-29 38:55 6:16/M
3 Jeff Huxhold Reno NV 1738 39 M 1:35-39 39:05 6:18/M
4 Robert Schwartz Truckee CA 1906 34 M 1:30-34 40:14 6:29/M
5 Thaddeus Reichley San Anselmo CA 1918 43 M 1:40-44 40:46 6:34/M
6 Steve Hammond Alpine Meadows CA 1890 38 M 2:35-39 41:09 6:38/M
7 Michael Broom Mill Valley CA 1888 41 M 2:40-44 42:22 6:49/M
8 Jacob Operskalski Carson City NV 1887 30 M 2:30-34 42:50 6:54/M
9 Denis Sweeney New York NY 1844 38 M 3:35-39 44:23 7:09/M
10 Scott Johnson Carson City NV 1904 25 M 2:25-29 45:21 7:18/M
11 Kristin Walstad Tahoe City CA 1866 46 F 1:45-49 45:48 7:23/M
12 Anika Thompson Junction City OR 1850 15 F 1:15-19 45:56 7:24/M
13 Josh Peukert Reno NV 1794 34 M 3:30-34 46:41 7:31/M
14 Vanessa Garlick Hontpelier VT 1893 31 F 1:30-34 46:49 7:32/M
15 Matthew Sewell Reno NV 1826 37 M 4:35-39 47:18 7:37/M
16 Matthew Bentzel San Jose CA 1665 54 M 1:50-54 47:27 7:38/M
17 Jennifer Gebhardt San Rafael CA 1715 34 F 2:30-34 47:28 7:39/M
18 Ej Maldonado Carson City NV 1763 44 M 3:40-44 47:49 7:42/M
19 Jessica Gibby Redwood City CA 1716 32 F 3:30-34 48:35 7:49/M
20 Michael Reis Claremont CA 1808 48 M 1:45-49 48:44 7:51/M
21 Naveen Marimuthu San Jose CA 1766 36 M 5:35-39 49:28 7:58/M
22 Jack Voelker Magnolia TX 1863 14 M 1: 1-14 50:16 8:06/M
23 Samuel McGuinness Kings Beach CA 1771 31 M 4:30-34 50:49 8:11/M
24 Elliot Rueb Reno NV 1819 29 M 3:25-29 51:50 8:21/M
25 Monique Tobbagi 95124 CA 1854 38 F 1:35-39 52:00 8:22/M
26 Hallie Janssen Portland OR 1741 43 F 1:40-44 52:43 8:29/M
27 Keith Dozier Lake Oswego OR 1701 46 M 2:45-49 52:51 8:31/M
28 Darren Yee Sacramento CA 1875 41 M 4:40-44 52:54 8:31/M
29 Lauren Graves San Francisco CA 1718 29 F 1:25-29 52:56 8:31/M
30 Darren Dobson Reno NV 1697 39 M 6:35-39 53:17 8:35/M
31 Richard Mead RIVIERA BEACH FL 1775 42 M 5:40-44 55:12 8:53/M
32 Lex Poppoff Tracy CA 1795 25 F 2:25-29 55:21 8:55/M
33 Kirstie Polentz San Francisco CA 1917 28 F 3:25-29 55:39 8:58/M
34 Luis Gonzalez Utah UT 1930 48 M 3:45-49 55:41 8:58/M
35 Blair Harkleroad Dayton NV 1725 44 M 6:40-44 55:49 8:59/M
36 Brian Mantor Tracy CA 1764 25 M 4:25-29 55:54 9:00/M
37 Jamie McLeod Moraga CA 1773 42 F 2:40-44 56:28 9:06/M
38 Leah Hopke Alexandria VA 1731 31 F 4:30-34 56:51 9:09/M
39 Matt Hopke Alexandria VA 1732 31 M 5:30-34 56:52 9:09/M
40 Peter Burton Roseville CA 1676 30 M 6:30-34 57:28 9:15/M
41 John Kennedy Peoria AZ 1745 49 M 4:45-49 57:50 9:19/M
42 Fred Buttrick Zephyr COve NV 1677 63 M 1:60-64 58:07 9:22/M
43 Edward Pope Orinda CA 1498 54 M 2:50-54 58:12 9:22/M
44 Anne Altamirano Santa Barbara CA 1657 46 F 2:45-49 58:37 9:26/M
45 Judy Teter San Jose CA 1848 32 F 5:30-34 58:43 9:27/M
46 Rob Paterson El Dorado Hills CA 1638 41 M 7:40-44 58:50 9:28/M
47 Brian Tanella Gilbert AZ 1845 46 M 5:45-49 58:54 9:29/M
48 Hanna Ogilvy Melrose MA 1785 27 F 4:25-29 59:38 9:36/M
49 Annie Bresnahan Aurora CO 1672 37 F 2:35-39 1:00:27 9:44/M
50 Vicki Marotti Dayton NV 1767 44 F 3:40-44 1:00:37 9:46/M
51 Frank Hopke Alexandria VA 1730 60 M 2:60-64 1:00:52 9:48/M
52 Kathleen Dorman Astoria NY 1700 34 F 6:30-34 1:00:57 9:49/M
53 Allie Burton Roseville CA 1675 28 F 5:25-29 1:01:04 9:50/M
54 Drew Fischer Moraga CA 1710 44 M 8:40-44 1:02:22 10:03/M
55 Tracy Voelker Magnolia TX 1864 49 F 3:45-49 1:02:27 10:03/M
56 Paul Birich San Anselmo CA 1921 28 M 5:25-29 1:02:41 10:06/M
57 Michelle Hopke Indianapolis IN 1733 28 F 6:25-29 1:03:25 10:13/M
58 Kevin Roberts Indianapolis IN 1815 29 M 6:25-29 1:03:25 10:13/M
59 Susan Griffin Truckee CA 1721 53 F 1:50-54 1:04:40 10:25/M
60 Mark Wayland Oakland CA 1868 48 M 6:45-49 1:04:58 10:28/M
61 Nicole Parker Redwood City CA 1789 48 F 4:45-49 1:05:04 10:29/M
62 Trisha Lozano Reno NV 1762 38 F 3:35-39 1:05:08 10:29/M
63 Christopher Payne San Antonio TX 1497 40 M 9:40-44 1:05:16 10:31/M
64 Vivek Sundar San Jose CA 1843 29 M 7:25-29 1:05:16 10:31/M
65 Christopher Koelling Fairfield CA 1755 52 M 3:50-54 1:05:19 10:31/M
66 Griffin Payne Astoria NY 1792 43 M 10:40-44 1:05:36 10:34/M
67 Nikki Reynolds Fallon NV 1809 61 F 1:60-64 1:06:30 10:43/M
68 Jennifer Wayland Oakland CA 1867 44 F 4:40-44 1:06:54 10:46/M
69 Denise Tynan Rocklin CA 1857 57 F 1:55-59 1:06:58 10:47/M
70 Cortney Harrington South Lake Tahoe CA 1726 43 F 5:40-44 1:07:29 10:52/M
71 Morgan Marcuccilli Denver CO 1765 38 F 4:35-39 1:07:44 10:54/M
72 Tim O'Neill Gardnerville NV 1925 56 M 1:55-59 1:08:07 10:58/M
73 Richard Kendall Reno NV 1744 72 M 1:70-74 1:08:27 11:01/M
74 Christine Bettera Kings Beach CA 1667 37 F 5:35-39 1:10:10 11:18/M
75 Amanda Summers Reno NV 1903 39 F 6:35-39 1:11:39 11:32/M
76 Patti Harris 499 51 F 2:50-54 1:11:59 11:35/M
77 Carolyn Bentzel San Jose CA 1664 54 F 3:50-54 1:11:59 11:35/M
78 Steven Humphrey Reno NV 1736 75 M 1:75-79 1:12:27 11:40/M
79 Tammy Stout Silsbee TX 1842 52 F 4:50-54 1:12:52 11:44/M
80 Terry Deaver Silsbee TX 1691 55 F 2:55-59 1:12:52 11:44/M
81 Sierra Hunter Reno NV 1737 36 F 7:35-39 1:13:09 11:47/M
82 Gretchen Casazza Vacaville CA 1682 51 F 5:50-54 1:13:59 11:55/M
83 Joan Rink-Carroll Carlsbad CA 1813 56 F 3:55-59 1:14:55 12:04/M
84 Kathleen McDowell Scottsdale AZ 1770 50 F 6:50-54 1:17:23 12:28/M
85 Noemi Ramirez stockton CA 1804 50 F 7:50-54 1:17:44 12:31/M
86 Rosalinda Parker sparks NV 1790 42 F 6:40-44 1:18:20 12:37/M
87 Karen Silva Sacramento, CA 1827 65 F 1:65-69 1:18:32 12:39/M
88 Aaron Klein Rochester NY 1751 50 M 4:50-54 1:18:34 12:39/M
89 Margaux Francois Oakland CA 1713 30 F 7:30-34 1:18:34 12:39/M
90 Laura Moore Reno NV 1780 61 F 2:60-64 1:19:52 12:52/M
91 Patti Kesel Chico CA 1746 53 F 8:50-54 1:20:31 12:58/M
92 Jeffrey Uy Reno NE 1858 45 M 7:45-49 1:21:18 13:06/M
93 Sarah Powell Sparks NV 1801 29 F 7:25-29 1:22:24 13:16/M
94 Christine Alford Sparks NV 1656 43 F 7:40-44 1:25:16 13:44/M
95 Susan Horne Washoe Valley NV 1734 58 F 4:55-59 1:25:31 13:46/M
96 John Michael Partin Placentia CA 1791 31 M 7:30-34 1:27:44 14:08/M
97 Rita Burns Placentia CA 1674 56 F 5:55-59 1:27:48 14:08/M
98 Jack Angaran Reno NV 1659 73 M 2:70-74 1:27:59 14:10/M
99 Liam Eastham Reno NV 1702 22 M 1:20-24 1:30:46 14:37/M
100 Lauren O'Neill Gardnerville NV 1924 54 F 9:50-54 1:31:22 14:43/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Angela Cava Stateline NV 1683 55 F 6:55-59 1:31:46 14:47/M
102 Roxanne Abundis Reno NV 1651 33 F 8:30-34 1:31:51 14:47/M
103 Stephen Eastham Reno NV 1703 59 M 2:55-59 1:32:02 14:49/M
104 Nicki Humphrey Reno NV 1735 66 F 2:65-69 1:34:40 15:15/M
105 Eva Flying Stockton CA 1712 46 F 5:45-49 1:37:21 15:41/M
106 April Gaxiola Vallejo CA 1926 34 F 9:30-34 1:46:32 17:09/M
107 Daniel Gaxiola Vallejo CA 1927 31 M 8:30-34 1:46:33 17:09/M