5K Run |
|||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Novak | Gurnee IL | 2087 | 50 | 11 | 26:23 | 8:31/M |
2 | Karolina Pormanczuk | Redwood City CA | 2073 | 30 | 14 | 27:11 | 8:46/M |
3 | Sonja Normann | Nevada City CA | 2066 | 53 | 24 | 30:27 | 9:49/M |
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cody Moraga | Lincoln CA | 2090 | 27 | 1 | 20:59 | 6:46/M |
2 | Dan Barrett | Reno NV | 2094 | 35 | 2 | 21:52 | 7:03/M |
3 | Stephen Berei | South Lake Tahoe CA | 2043 | 35 | 3 | 21:57 | 7:05/M |
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Skylar Patigler-Dubois | San Mateo CA | 2071 | 9 | 45 | 45:24 | 14:39/M |
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donovan Buynjoltsson | Truckee CA | 2120 | 7 | 42 | 42:22 | 13:40/M |
Male 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Layton Huxhold | Reno NV | 2056 | 10 | 15 | 27:14 | 8:47/M |
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Grauer | Columbus OH | 2051 | 26 | 29 | 34:35 | 11:09/M |
2 | Megan Deboer | Truckee CA | 2048 | 28 | 31 | 35:03 | 11:18/M |
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cody Moraga | Lincoln CA | 2090 | 27 | 1 | 20:59 | 6:46/M |
2 | Cory John Tripp | Santa Cruz CA | 2084 | 23 | 4 | 22:28 | 7:15/M |
3 | Max Gotzmer | Incline Village NV | 2050 | 25 | 20 | 27:49 | 8:58/M |
4 | Brad O�laughlin | Sacramento CA | 2069 | 25 | 23 | 30:19 | 9:47/M |
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karolina Pormanczuk | Redwood City CA | 2073 | 30 | 14 | 27:11 | 8:46/M |
2 | Liesl Hepburn | Olympic Valley CA | 2054 | 31 | 26 | 33:23 | 10:46/M |
3 | Kate Woodruff | San Francisco CA | 2080 | 31 | 33 | 35:28 | 11:26/M |
4 | Holly Locke | San Francisco CA | 2061 | 31 | 34 | 36:26 | 11:45/M |
5 | Kate Woodruff The Second | San Francisco CA | 2082 | 35 | 36 | 38:21 | 12:22/M |
6 | Elizabeth Street | Petaluma CA | 2079 | 39 | 39 | 40:04 | 12:55/M |
7 | Mariel Berei | South Lake Tahoe CA | 2042 | 37 | 41 | 41:47 | 13:29/M |
8 | Amy Sample | Carmel IN | 2078 | 34 | 47 | 49:16 | 15:54/M |
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Barrett | Reno NV | 2094 | 35 | 2 | 21:52 | 7:03/M |
2 | Stephen Berei | South Lake Tahoe CA | 2043 | 35 | 3 | 21:57 | 7:05/M |
3 | Allen Newman | Haiku HI | 2065 | 34 | 5 | 22:41 | 7:19/M |
4 | Ben Moritz | Waukee IA | 2063 | 34 | 8 | 25:38 | 8:16/M |
5 | Nathan Guess-Pratt | Sacramento CA | 2052 | 39 | 10 | 26:19 | 8:29/M |
6 | Kevin Ciacco-Rehkopf | Sacramento CA | 2045 | 36 | 12 | 26:26 | 8:32/M |
7 | Willis Pratt-Guess | Sacramento CA | 2074 | 39 | 16 | 27:27 | 8:51/M |
8 | Dom Cocomazzo | San Francisco CA | 2046 | 31 | 22 | 30:14 | 9:45/M |
9 | Justin Blomgren | Olympic Valley CA | 2044 | 32 | 25 | 33:23 | 10:46/M |
10 | Josh Pfent | Truckee CA | 2072 | 30 | 32 | 35:03 | 11:18/M |
11 | Robert Woodruff | San Francisco CA | 2081 | 35 | 37 | 38:22 | 12:23/M |
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Eldam | Truckee CA | 2091 | 49 | 27 | 33:31 | 10:49/M |
2 | Cortney Harrington | South Lake Tahoe CA | 2053 | 43 | 30 | 34:45 | 11:13/M |
3 | Jennifer Ortlinghaus | Carnelian Bay CA | 2068 | 48 | 40 | 40:15 | 12:59/M |
4 | Vanessa Colpaart | Truckee CA | 2047 | 40 | 43 | 42:59 | 13:52/M |
5 | Charica Collins | Knoxville TN | 2089 | 46 | 44 | 43:41 | 14:05/M |
6 | Nicole Patigler | San Mateo CA | 2070 | 47 | 46 | 47:38 | 15:22/M |
7 | Jennie Franklin | Carmel IN | 2049 | 48 | 48 | 49:18 | 15:54/M |
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Stoll | Carnelian Bay CA | 2093 | 45 | 7 | 23:43 | 7:39/M |
2 | Shaun Ryan | CA | 2077 | 49 | 13 | 26:47 | 8:38/M |
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Novak | Gurnee IL | 2087 | 50 | 11 | 26:23 | 8:31/M |
2 | Sonja Normann | Nevada City CA | 2066 | 53 | 24 | 30:27 | 9:49/M |
3 | Paula O'Laughlin | Sacramento CA | 2067 | 59 | 35 | 36:55 | 11:55/M |
4 | Patricia Lounibos | Petaluma CA | 2062 | 51 | 38 | 38:34 | 12:26/M |
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Taylor Samuels | Reno NV | 2083 | 53 | 6 | 23:23 | 7:33/M |
2 | Brett Novak | Gurnee IL | 2086 | 51 | 9 | 26:09 | 8:26/M |
3 | Jay Johnson | Sparks NV | 2058 | 56 | 17 | 27:32 | 8:53/M |
4 | Vinny Tripp | Santa Cruz CA | 2085 | 55 | 19 | 27:47 | 8:58/M |
5 | Ty Eldam | Truckee CA | 2092 | 56 | 28 | 33:31 | 10:49/M |
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Neil Shappo | Stateline NV | 2088 | 65 | 18 | 27:44 | 8:57/M |
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Land | Reno NV | 2059 | 70 | 21 | 29:57 | 9:40/M |