12K Run |
|||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenniffer Schmidt | 2110 | 27 | 5 | 53:22 | 7:09/M | |
2 | Bethany Draeger | Orangevale CA | 2371 | 27 | 9 | 58:49 | 7:53/M |
3 | Amber McAllester | Reno NV | 2466 | 25 | 10 | 59:10 | 7:56/M |
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Kalmus | Sacramento CA | 2424 | 31 | 1 | 49:40 | 6:39/M |
2 | Nick Sturiale | Foster City CA | 2118 | 31 | 2 | 49:50 | 6:41/M |
3 | Jackson Keefer | bend OR | 2431 | 16 | 3 | 50:53 | 6:49/M |
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Foroughi | Menlo Park CA | 2387 | 10 | 59 | 1:35:41 | 12:50/M |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mariah Hudnut | Sacramento CA | 2414 | 17 | 34 | 1:17:20 | 10:22/M |
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jackson Keefer | bend OR | 2431 | 16 | 3 | 50:53 | 6:49/M |
2 | Matt Gerard | reno NV | 2396 | 16 | 6 | 57:56 | 7:46/M |
3 | Jack Read | Encinitas CA | 15 | 18 | 52 | 1:31:42 | 12:18/M |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenniffer Schmidt | 2110 | 27 | 5 | 53:22 | 7:09/M | |
2 | Bethany Draeger | Orangevale CA | 2371 | 27 | 9 | 58:49 | 7:53/M |
3 | Amber McAllester | Reno NV | 2466 | 25 | 10 | 59:10 | 7:56/M |
4 | Haley Gascon | Roseville CA | 2394 | 29 | 15 | 1:04:40 | 8:40/M |
5 | Brandie Cooper | Reno NV | 2363 | 26 | 30 | 1:14:23 | 9:58/M |
6 | Angela McInarnay | Truckee CA | 2470 | 29 | 51 | 1:30:13 | 12:06/M |
7 | Dina Estipona | Millbrae CA | 2377 | 25 | 61 | 1:38:07 | 13:09/M |
8 | Rebecca Baker | Cloverdale CA | 2338 | 26 | 62 | 1:38:10 | 13:10/M |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Schultz | TRUCKEE CA | 38 | 29 | 25 | 1:12:24 | 9:42/M |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Schettler | Portland OR | 33 | 32 | 20 | 1:08:36 | 9:12/M |
2 | Jenn Newkirk | Truckee CA | 2490 | 30 | 32 | 1:16:17 | 10:14/M |
3 | Allison McKeever | Reno NV | 2471 | 31 | 49 | 1:27:52 | 11:47/M |
4 | Jessica Lee | Reno NV | 2115 | 33 | 65 | 1:42:12 | 13:42/M |
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Kalmus | Sacramento CA | 2424 | 31 | 1 | 49:40 | 6:39/M |
2 | Nick Sturiale | Foster City CA | 2118 | 31 | 2 | 49:50 | 6:41/M |
3 | Jesus Enrique Pulido | Reno NV | 13 | 34 | 8 | 58:47 | 7:53/M |
4 | Derick Lee | Reno NV | 2450 | 34 | 66 | 1:42:14 | 13:42/M |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Morin | Arlington MA | 2480 | 38 | 11 | 59:26 | 7:58/M |
2 | Melissa Curley | Truckee CA | 2368 | 39 | 14 | 1:04:23 | 8:38/M |
3 | Patricia Maas | Jensen UT | 1644 | 38 | 16 | 1:05:08 | 8:44/M |
4 | Morgan Braunschneider | 98 | 36 | 24 | 1:12:01 | 9:39/M | |
5 | Kristi Camara | Reno NV | 2353 | 35 | 27 | 1:13:08 | 9:48/M |
6 | Katie McMillan | Rohnert Park CA | 2473 | 37 | 31 | 1:14:41 | 10:01/M |
7 | Karrie Craig | Reno NV | 2366 | 38 | 36 | 1:19:08 | 10:36/M |
8 | Lucia Patterson | Carson City NV | 4 | 38 | 39 | 1:20:05 | 10:44/M |
9 | Rebekah Catalano | Chico CA | 2358 | 36 | 45 | 1:23:38 | 11:13/M |
10 | Laura Schiff | Chico CA | 35 | 39 | 46 | 1:23:39 | 11:13/M |
11 | Stephanie Castleberry | Kennewick WA | 2357 | 36 | 47 | 1:24:28 | 11:19/M |
12 | Jaclyn Foroughi | Menlo Park CA | 2386 | 39 | 60 | 1:35:41 | 12:50/M |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Arjan Zoombelt | San Mateo CA | 84 | 39 | 38 | 1:19:37 | 10:40/M |
2 | Brandy Kehrer | Chico CA | 2432 | 35 | 44 | 1:23:37 | 11:13/M |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Rozman | Rochester MN | 26 | 41 | 13 | 1:04:11 | 8:36/M |
2 | Charlene Allen | Sun Valley CA | 2329 | 44 | 33 | 1:17:01 | 10:20/M |
3 | Tanya Schilling | Milton GA | 37 | 44 | 35 | 1:17:26 | 10:23/M |
4 | Whitney Brennan | South Lake Tahoe CA | 2346 | 40 | 48 | 1:26:01 | 11:32/M |
5 | Rosalinda Parker | sparks NV | 2 | 43 | 53 | 1:31:54 | 12:19/M |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Dreuth | Fair Oaks CA | 2372 | 44 | 18 | 1:07:39 | 9:04/M |
2 | Luke McCann | South Lake Tahoe CA | 1643 | 42 | 23 | 1:11:37 | 9:36/M |
3 | Gianluca Varenni | San Francisco CA | 62 | 42 | 26 | 1:12:44 | 9:45/M |
4 | Gregory Olsen | Folsom CA | 2497 | 42 | 42 | 1:22:32 | 11:04/M |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melanie Sloan | Boulder CO | 48 | 46 | 21 | 1:09:51 | 9:22/M |
2 | Amy Koop | Millbrae CA | 96 | 46 | 37 | 1:19:26 | 10:39/M |
3 | Andrea Shales | Reno NV | 40 | 47 | 50 | 1:27:53 | 11:47/M |
4 | Heidi Parker | Reno NV | 2500 | 47 | 55 | 1:32:20 | 12:23/M |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Pendola | Reno NV | 2112 | 46 | 4 | 52:41 | 7:04/M |
2 | Matthew Callon | Seal Beach CA | 2352 | 48 | 72 | 2:07:38 | 17:07/M |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathleen McDowell | Scottsdale AZ | 2467 | 51 | 57 | 1:32:43 | 12:26/M |
2 | Christine Keefer | bend OR | 2428 | 50 | 69 | 1:44:00 | 13:56/M |
3 | Kathryn Ollenberger | Stockton CA | 2495 | 50 | 71 | 1:57:58 | 15:49/M |
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pete Parker | Reno NV | 1 | 51 | 7 | 58:12 | 7:48/M |
2 | Andrew Hudnut | Sacramento CA | 2413 | 53 | 41 | 1:20:54 | 10:51/M |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angela Matthews | Sacramento CA | 2465 | 57 | 12 | 1:00:03 | 8:03/M |
2 | Catherine Frye | Campbell CA | 2392 | 58 | 29 | 1:14:10 | 9:57/M |
3 | Kelly Corrigan | Reno NV | 2365 | 56 | 40 | 1:20:23 | 10:47/M |
4 | Sara Rivera | Sacramento CA | 2116 | 55 | 54 | 1:32:05 | 12:21/M |
5 | Carla Rotton | fernley NV | 23 | 55 | 56 | 1:32:22 | 12:23/M |
6 | Kim Box | Granite Bay CA | 95 | 59 | 64 | 1:42:02 | 13:41/M |
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Mandler | Stockton CA | 2463 | 56 | 17 | 1:07:00 | 8:59/M |
2 | Kurt Jaehn | Cameron Park CA | 2418 | 59 | 22 | 1:10:05 | 9:24/M |
3 | Christopher Murray | Woodland Hills CA | 2485 | 55 | 28 | 1:13:30 | 9:51/M |
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laurel Posey | Cool CA | 10 | 61 | 58 | 1:35:08 | 12:45/M |
2 | Betty McHugh | Loomis CA | 2469 | 60 | 63 | 1:42:01 | 13:41/M |
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | V. Ellsworth Lewis | Lovelock NV | 2453 | 64 | 43 | 1:22:44 | 11:06/M |
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Mallett | Tahoe City CA | 2462 | 69 | 19 | 1:07:50 | 9:06/M |
2 | Ralph Wright | Cool CA | 76 | 66 | 67 | 1:42:18 | 13:43/M |
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Rose | Truckee CA | 22 | 72 | 68 | 1:42:49 | 13:47/M |
2 | Walter Lewis | Reno NV | 2454 | 70 | 70 | 1:54:16 | 15:19/M |