50K Run |
|||||||||
Female Top Finishers Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kristin Bohm | truckee CA | 429 | 38 | 9 | 5:21:04 | 5:21:07 | 0:02 | 10:18/M |
2 | Erica Sonnenberg | Carnelian Bay CA | 2012 | 42 | 11 | 5:28:41 | 5:28:44 | 0:02 | 10:33/M |
3 | Cynthia Almlie | Reno NV | 421 | 42 | 14 | 5:31:50 | 5:31:54 | 0:03 | 10:39/M |
Male Top Finishers Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jj Santana | Las Vegas NV | 497 | 32 | 1 | 3:46:45 | 3:46:59 | 0:13 | 7:17/M |
2 | Kevin Weil | Portola Valley CA | 2020 | 36 | 2 | 4:09:16 | 4:09:17 | 0:00 | 8:00/M |
3 | Matthew Harrison | Carnelian Bay CA | 462 | 35 | 3 | 4:29:05 | 4:29:06 | 0:01 | 8:38/M |
Female 14 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Marina Hobson | Carmel CA | 464 | 14 | 50 | 7:10:04 | 7:10:08 | 0:03 | 13:48/M |
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Andy Budnik | South Lake Tahoe CA | 432 | 16 | 61 | 7:36:05 | 7:36:12 | 0:07 | 14:38/M |
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Benjamin Arbaugh | Davis CA | 423 | 23 | 6 | 4:36:33 | 4:36:35 | 0:01 | 8:53/M |
2 | Larry Becker | Reno NV | 428 | 23 | 34 | 6:34:55 | 6:35:00 | 0:04 | 12:41/M |
3 | Sam Harper | Napa CA | 461 | 24 | 66 | 7:56:10 | 7:56:13 | 0:02 | 15:17/M |
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ariana Buckmaster | Bishop CA | 431 | 28 | 15 | 5:36:47 | 5:36:49 | 0:02 | 10:49/M |
2 | Katie Christianson | turlock CA | 440 | 28 | 31 | 6:32:06 | 6:32:09 | 0:03 | 12:35/M |
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jason Pohl | Sacramento CA | 491 | 28 | 8 | 5:03:08 | 5:03:14 | 0:05 | 9:44/M |
2 | Andrew Eilers | Lakewood CO | 452 | 29 | 21 | 5:52:12 | 5:52:20 | 0:08 | 11:18/M |
3 | Jon Clemente | VIRGINIA BEACH VA | 441 | 26 | 23 | 5:55:40 | 5:55:52 | 0:12 | 11:25/M |
4 | Dillon Mitchell | Twain Harte CA | 484 | 29 | 55 | 7:29:31 | 7:29:49 | 0:18 | 14:26/M |
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Monica Imana | Lima PER | 467 | 33 | 42 | 6:48:28 | 6:48:38 | 0:10 | 13:07/M |
2 | Heidy Siwajian | Reno NV | 500 | 31 | 74 | 8:25:18 | 8:25:31 | 0:12 | 16:13/M |
3 | Ryann Healy | Sparks NV | 463 | 31 | 75 | 8:18:05 | 8:25:31 | 7:25 | 15:59/M |
DNF | Rosanne Ramirez | Elk Grove CA | 493 | 30 | 27:12 | ||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jj Santana | Las Vegas NV | 497 | 32 | 1 | 3:46:45 | 3:46:59 | 0:13 | 7:17/M |
2 | Kevin Moore | San Bruno CA | 485 | 33 | 4 | 4:34:49 | 4:34:51 | 0:02 | 8:49/M |
3 | Alex Dove | Tahoe City CA | 447 | 34 | 16 | 5:36:59 | 5:37:05 | 0:05 | 10:49/M |
4 | Mitch Murphy | reno NV | 487 | 32 | 17 | 5:44:15 | 5:44:21 | 0:06 | 11:03/M |
5 | Ari Simon | El Cerrito CA | 499 | 31 | 44 | 6:53:30 | 6:53:42 | 0:12 | 13:16/M |
6 | Eric Wheeler | Placerville CA | 2022 | 32 | 47 | 7:00:12 | 7:00:27 | 0:15 | 13:29/M |
7 | Jordan Lampenfeld | Placerville CA | 474 | 32 | 48 | 7:00:11 | 7:00:27 | 0:15 | 13:29/M |
DNF | Brandon Ezell | Stockton CA | 453 | 32 | 0:08 | ||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kristin Bohm | truckee CA | 429 | 38 | 9 | 5:21:04 | 5:21:07 | 0:02 | 10:18/M |
2 | Elizabeth Weil | Portola Valley CA | 2019 | 37 | 30 | 6:19:26 | 6:19:31 | 0:04 | 12:11/M |
3 | Stacie Riddle | San Francisco CA | 494 | 39 | 33 | 6:34:38 | 6:34:42 | 0:03 | 12:40/M |
4 | Veronica Dawson | Folsom CA | 444 | 38 | 40 | 6:41:55 | 6:42:02 | 0:07 | 12:54/M |
5 | Lisa Danylchuk | Castro Valley CA | 443 | 39 | 64 | 7:47:07 | 7:47:24 | 0:16 | 15:00/M |
6 | Moriel Zelikowsky | Swall Meadows CA | 2027 | 36 | 69 | 8:17:10 | 8:17:15 | 0:05 | 15:58/M |
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kevin Weil | Portola Valley CA | 2020 | 36 | 2 | 4:09:16 | 4:09:17 | 0:00 | 8:00/M |
2 | Matthew Harrison | Carnelian Bay CA | 462 | 35 | 3 | 4:29:05 | 4:29:06 | 0:01 | 8:38/M |
3 | Josh Kivi | Reno NV | 471 | 36 | 18 | 5:45:37 | 5:45:48 | 0:10 | 11:06/M |
4 | Michael Zinn | Oakton VA | 2028 | 36 | 19 | 5:49:43 | 5:49:46 | 0:03 | 11:14/M |
5 | Christopher Robinette | Sparks NV | 495 | 38 | 24 | 5:56:01 | 5:56:05 | 0:03 | 11:26/M |
6 | Jason Baker | San Ramon CA | 426 | 38 | 26 | 6:04:08 | 6:04:10 | 0:01 | 11:41/M |
7 | Ryan Smith | Reno NV | 2011 | 36 | 37 | 6:36:45 | 6:36:48 | 0:03 | 12:44/M |
8 | Ryan Dempsey | San Francisco CA | 445 | 36 | 49 | 7:03:41 | 7:03:44 | 0:03 | 13:36/M |
9 | David Miller | Las Vegas NV | 482 | 38 | 51 | 7:11:33 | 7:11:48 | 0:14 | 13:51/M |
10 | Ryan Hansen | Carson City NV | 460 | 35 | 57 | 7:32:41 | 7:32:54 | 0:13 | 14:32/M |
11 | Kris Keezer | Sonora CA | 470 | 37 | 76 | 9:09:03 | 9:09:14 | 0:10 | 17:38/M |
12 | Michael Lopez | Livermore CA | 478 | 37 | 77 | 9:11:27 | 9:11:33 | 0:06 | 17:42/M |
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Erica Sonnenberg | Carnelian Bay CA | 2012 | 42 | 11 | 5:28:41 | 5:28:44 | 0:02 | 10:33/M |
2 | Cynthia Almlie | Reno NV | 421 | 42 | 14 | 5:31:50 | 5:31:54 | 0:03 | 10:39/M |
3 | Pamela Kropf | El Dorado Hills CA | 473 | 42 | 36 | 6:36:33 | 6:36:38 | 0:04 | 12:44/M |
4 | Michele Thomas | Rohnert Park CA | 2015 | 40 | 68 | 8:07:09 | 8:07:12 | 0:03 | 15:38/M |
5 | Leslie Guillon | Sacramento CA | 459 | 43 | 78 | 9:42:58 | 9:43:05 | 0:06 | 18:43/M |
DNF | Suki Maharaj | Sacramento CA | 479 | 43 | 27:11 | ||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Paul Campbell | Currie | 435 | 40 | 10 | 5:22:32 | 5:22:46 | 0:13 | 10:21/M |
2 | Jeff Auwinger | Granite Bay CA | 424 | 41 | 13 | 5:30:56 | 5:30:58 | 0:01 | 10:37/M |
3 | Michael Hurelbrink | Englewood CO | 466 | 44 | 20 | 5:49:38 | 5:49:48 | 0:09 | 11:13/M |
4 | Doug Dreher | grass valley CA | 449 | 40 | 25 | 5:56:18 | 5:56:31 | 0:12 | 11:26/M |
5 | Brian Wright | Paradise Valley AZ | 2023 | 44 | 35 | 6:35:53 | 6:35:59 | 0:05 | 12:43/M |
6 | Roberto Cedillo | Sacramento CA | 438 | 41 | 41 | 6:46:10 | 6:46:19 | 0:08 | 13:02/M |
7 | Alexander Larson | South Lake Tahoe CA | 475 | 42 | 71 | 8:21:00 | 8:21:14 | 0:13 | 16:05/M |
DNF | Peter Broomhall | Truckee CA | 430 | 40 | 0:02 | ||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amy Phillips | El Dorado Hills CA | 490 | 46 | 22 | 5:55:24 | 5:55:29 | 0:04 | 11:25/M |
2 | Iris Priebe | Calgary AB | 492 | 49 | 46 | 6:54:54 | 6:55:05 | 0:10 | 13:19/M |
3 | Anne Altamirano | Santa Barbara CA | 422 | 47 | 52 | 7:15:31 | 7:15:39 | 0:08 | 13:59/M |
4 | Deirdre Fitzpatrick | Sacramento CA | 454 | 47 | 79 | 9:42:58 | 9:43:05 | 0:06 | 18:43/M |
5 | Heather Carlson | Alameda CA | 437 | 45 | 80 | 9:42:58 | 9:43:05 | 0:06 | 18:43/M |
DNF | Lorena Van Rein | Sacramento CA | 2017 | 49 | 27:10 | ||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Marco Capelli | El Dorado Hills CA | 436 | 46 | 5 | 4:36:00 | 4:36:01 | 0:00 | 8:52/M |
2 | Oswaldo Lopez | Madera CA | 2030 | 48 | 7 | 4:49:19 | 4:49:21 | 0:01 | 9:17/M |
3 | Kirk Edgerton | Rocklin CA | 451 | 45 | 29 | 6:18:15 | 6:18:20 | 0:04 | 12:09/M |
4 | Michael Baikie | Mountain View CA | 425 | 48 | 32 | 6:33:26 | 6:33:31 | 0:04 | 12:38/M |
5 | Jeff Brown | Truckee CA | 2029 | 47 | 43 | 6:48:47 | 6:49:02 | 0:15 | 13:07/M |
6 | Greg Cherry | Southlake TX | 439 | 49 | 53 | 7:17:33 | 7:17:56 | 0:22 | 14:03/M |
7 | Mark Schirmer | Berkeley CA | 498 | 46 | 63 | 7:44:30 | 7:44:37 | 0:07 | 14:55/M |
8 | Mark Glendenning | Pleasant Hill CA | 457 | 45 | 73 | 8:24:45 | 8:24:54 | 0:09 | 16:12/M |
DNF | Joel Olvera | Citrus Heights CA | 488 | 47 | 0:14 | ||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Pam Walker | West Sacramento CA | 2018 | 51 | 39 | 6:40:59 | 6:41:14 | 0:14 | 12:52/M |
2 | Lisa Stevens | Sparks NV | 2014 | 54 | 45 | 6:54:06 | 6:54:18 | 0:11 | 13:18/M |
DNF | Paula Leuzzi | Half Moon Bay CA | 476 | 53 | 0:11 | ||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Greg Perkins | Pacific Grove CA | 489 | 50 | 12 | 5:29:00 | 5:29:01 | 0:00 | 10:34/M |
2 | Gary Cook | Sparks NV | 442 | 50 | 27 | 6:04:33 | 6:04:37 | 0:03 | 11:42/M |
3 | J.R. Mintz | Santa Clara CA | 483 | 52 | 28 | 6:17:25 | 6:17:34 | 0:09 | 12:07/M |
4 | Dan Jenkins | Truckee CA | 468 | 50 | 38 | 6:41:05 | 6:41:13 | 0:08 | 12:53/M |
5 | Brett Barton | El Dorado Hills CA | 427 | 54 | 58 | 7:32:44 | 7:32:55 | 0:10 | 14:32/M |
6 | Aaron Klein | Rochester NY | 472 | 50 | 60 | 7:35:37 | 7:35:49 | 0:12 | 14:38/M |
7 | Eric Ybarrondo | Grass Valley CA | 2024 | 50 | 62 | 7:42:14 | 7:42:26 | 0:11 | 14:50/M |
8 | Scott Budnik | South LakeTahoe CA | 433 | 53 | 65 | 7:48:56 | 7:49:05 | 0:09 | 15:03/M |
9 | Paul Morrison | Folsom CA | 486 | 50 | 67 | 7:56:42 | 7:56:57 | 0:14 | 15:18/M |
10 | Jeff Hunter | Duvall WA | 465 | 52 | 70 | 8:17:09 | 8:17:16 | 0:07 | 15:58/M |
11 | David Johnson | Peoria AZ | 469 | 52 | 72 | 8:13:59 | 8:22:59 | 8:59 | 15:52/M |
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
DNF | Beth Youngblood | Los Gatos CA | 2026 | 55 | 0:11 | ||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kent Yinger | Santa Rosa CA | 2025 | 56 | 54 | 7:19:56 | 7:20:04 | 0:08 | 14:07/M |
2 | Mike Weiss | Benicia CA | 2021 | 57 | 56 | 7:28:23 | 7:32:01 | 3:37 | 14:24/M |
3 | David Dilworth | Plano TX | 446 | 56 | 59 | 7:32:50 | 7:32:59 | 0:09 | 14:32/M |
DNF | Jay Marsh | Cool CA | 480 | 56 | 0:10 | ||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
DNF | Janice Lisle | South Lake Tahoe CA | 477 | 60 | 0:16 |