2019 Big Chief 50K Trail Run- Big Blue Adventure

Overall Finish List

July 14, 2019


results by Mentzer Timing [email protected]

50K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Jj Santana Las Vegas NV 497 32 M 1:30-34 3:46:45 3:46:59 0:13 7:17/M
2 Kevin Weil Portola Valley CA 2020 36 M 1:35-39 4:09:16 4:09:17 0:00 8:00/M
3 Matthew Harrison Carnelian Bay CA 462 35 M 2:35-39 4:29:05 4:29:06 0:01 8:38/M
4 Kevin Moore San Bruno CA 485 33 M 2:30-34 4:34:49 4:34:51 0:02 8:49/M
5 Marco Capelli El Dorado Hills CA 436 46 M 1:45-49 4:36:00 4:36:01 0:00 8:52/M
6 Benjamin Arbaugh Davis CA 423 23 M 1:20-24 4:36:33 4:36:35 0:01 8:53/M
7 Oswaldo Lopez Madera CA 2030 48 M 2:45-49 4:49:19 4:49:21 0:01 9:17/M
8 Jason Pohl Sacramento CA 491 28 M 1:25-29 5:03:08 5:03:14 0:05 9:44/M
9 Kristin Bohm truckee CA 429 38 F 1:35-39 5:21:04 5:21:07 0:02 10:18/M
10 Paul Campbell Currie 435 40 M 1:40-44 5:22:32 5:22:46 0:13 10:21/M
11 Erica Sonnenberg Carnelian Bay CA 2012 42 F 1:40-44 5:28:41 5:28:44 0:02 10:33/M
12 Greg Perkins Pacific Grove CA 489 50 M 1:50-54 5:29:00 5:29:01 0:00 10:34/M
13 Jeff Auwinger Granite Bay CA 424 41 M 2:40-44 5:30:56 5:30:58 0:01 10:37/M
14 Cynthia Almlie Reno NV 421 42 F 2:40-44 5:31:50 5:31:54 0:03 10:39/M
15 Ariana Buckmaster Bishop CA 431 28 F 1:25-29 5:36:47 5:36:49 0:02 10:49/M
16 Alex Dove Tahoe City CA 447 34 M 3:30-34 5:36:59 5:37:05 0:05 10:49/M
17 Mitch Murphy reno NV 487 32 M 4:30-34 5:44:15 5:44:21 0:06 11:03/M
18 Josh Kivi Reno NV 471 36 M 3:35-39 5:45:37 5:45:48 0:10 11:06/M
19 Michael Zinn Oakton VA 2028 36 M 4:35-39 5:49:43 5:49:46 0:03 11:14/M
20 Michael Hurelbrink Englewood CO 466 44 M 3:40-44 5:49:38 5:49:48 0:09 11:13/M
21 Andrew Eilers Lakewood CO 452 29 M 2:25-29 5:52:12 5:52:20 0:08 11:18/M
22 Amy Phillips El Dorado Hills CA 490 46 F 1:45-49 5:55:24 5:55:29 0:04 11:25/M
23 Jon Clemente VIRGINIA BEACH VA 441 26 M 3:25-29 5:55:40 5:55:52 0:12 11:25/M
24 Christopher Robinette Sparks NV 495 38 M 5:35-39 5:56:01 5:56:05 0:03 11:26/M
25 Doug Dreher grass valley CA 449 40 M 4:40-44 5:56:18 5:56:31 0:12 11:26/M
26 Jason Baker San Ramon CA 426 38 M 6:35-39 6:04:08 6:04:10 0:01 11:41/M
27 Gary Cook Sparks NV 442 50 M 2:50-54 6:04:33 6:04:37 0:03 11:42/M
28 J.R. Mintz Santa Clara CA 483 52 M 3:50-54 6:17:25 6:17:34 0:09 12:07/M
29 Kirk Edgerton Rocklin CA 451 45 M 3:45-49 6:18:15 6:18:20 0:04 12:09/M
30 Elizabeth Weil Portola Valley CA 2019 37 F 2:35-39 6:19:26 6:19:31 0:04 12:11/M
31 Katie Christianson turlock CA 440 28 F 2:25-29 6:32:06 6:32:09 0:03 12:35/M
32 Michael Baikie Mountain View CA 425 48 M 4:45-49 6:33:26 6:33:31 0:04 12:38/M
33 Stacie Riddle San Francisco CA 494 39 F 3:35-39 6:34:38 6:34:42 0:03 12:40/M
34 Larry Becker Reno NV 428 23 M 2:20-24 6:34:55 6:35:00 0:04 12:41/M
35 Brian Wright Paradise Valley AZ 2023 44 M 5:40-44 6:35:53 6:35:59 0:05 12:43/M
36 Pamela Kropf El Dorado Hills CA 473 42 F 3:40-44 6:36:33 6:36:38 0:04 12:44/M
37 Ryan Smith Reno NV 2011 36 M 7:35-39 6:36:45 6:36:48 0:03 12:44/M
38 Dan Jenkins Truckee CA 468 50 M 4:50-54 6:41:05 6:41:13 0:08 12:53/M
39 Pam Walker West Sacramento CA 2018 51 F 1:50-54 6:40:59 6:41:14 0:14 12:52/M
40 Veronica Dawson Folsom CA 444 38 F 4:35-39 6:41:55 6:42:02 0:07 12:54/M
41 Roberto Cedillo Sacramento CA 438 41 M 6:40-44 6:46:10 6:46:19 0:08 13:02/M
42 Monica Imana Lima PER 467 33 F 1:30-34 6:48:28 6:48:38 0:10 13:07/M
43 Jeff Brown Truckee CA 2029 47 M 5:45-49 6:48:47 6:49:02 0:15 13:07/M
44 Ari Simon El Cerrito CA 499 31 M 5:30-34 6:53:30 6:53:42 0:12 13:16/M
45 Lisa Stevens Sparks NV 2014 54 F 2:50-54 6:54:06 6:54:18 0:11 13:18/M
46 Iris Priebe Calgary AB 492 49 F 2:45-49 6:54:54 6:55:05 0:10 13:19/M
47 Eric Wheeler Placerville CA 2022 32 M 6:30-34 7:00:12 7:00:27 0:15 13:29/M
48 Jordan Lampenfeld Placerville CA 474 32 M 7:30-34 7:00:11 7:00:27 0:15 13:29/M
49 Ryan Dempsey San Francisco CA 445 36 M 8:35-39 7:03:41 7:03:44 0:03 13:36/M
50 Marina Hobson Carmel CA 464 14 F 1: 1-14 7:10:04 7:10:08 0:03 13:48/M
51 David Miller Las Vegas NV 482 38 M 9:35-39 7:11:33 7:11:48 0:14 13:51/M
52 Anne Altamirano Santa Barbara CA 422 47 F 3:45-49 7:15:31 7:15:39 0:08 13:59/M
53 Greg Cherry Southlake TX 439 49 M 6:45-49 7:17:33 7:17:56 0:22 14:03/M
54 Kent Yinger Santa Rosa CA 2025 56 M 1:55-59 7:19:56 7:20:04 0:08 14:07/M
55 Dillon Mitchell Twain Harte CA 484 29 M 4:25-29 7:29:31 7:29:49 0:18 14:26/M
56 Mike Weiss Benicia CA 2021 57 M 2:55-59 7:28:23 7:32:01 3:37 14:24/M
57 Ryan Hansen Carson City NV 460 35 M 10:35-39 7:32:41 7:32:54 0:13 14:32/M
58 Brett Barton El Dorado Hills CA 427 54 M 5:50-54 7:32:44 7:32:55 0:10 14:32/M
59 David Dilworth Plano TX 446 56 M 3:55-59 7:32:50 7:32:59 0:09 14:32/M
60 Aaron Klein Rochester NY 472 50 M 6:50-54 7:35:37 7:35:49 0:12 14:38/M
61 Andy Budnik South Lake Tahoe CA 432 16 M 1:15-19 7:36:05 7:36:12 0:07 14:38/M
62 Eric Ybarrondo Grass Valley CA 2024 50 M 7:50-54 7:42:14 7:42:26 0:11 14:50/M
63 Mark Schirmer Berkeley CA 498 46 M 7:45-49 7:44:30 7:44:37 0:07 14:55/M
64 Lisa Danylchuk Castro Valley CA 443 39 F 5:35-39 7:47:07 7:47:24 0:16 15:00/M
65 Scott Budnik South LakeTahoe CA 433 53 M 8:50-54 7:48:56 7:49:05 0:09 15:03/M
66 Sam Harper Napa CA 461 24 M 3:20-24 7:56:10 7:56:13 0:02 15:17/M
67 Paul Morrison Folsom CA 486 50 M 9:50-54 7:56:42 7:56:57 0:14 15:18/M
68 Michele Thomas Rohnert Park CA 2015 40 F 4:40-44 8:07:09 8:07:12 0:03 15:38/M
69 Moriel Zelikowsky Swall Meadows CA 2027 36 F 6:35-39 8:17:10 8:17:15 0:05 15:58/M
70 Jeff Hunter Duvall WA 465 52 M 10:50-54 8:17:09 8:17:16 0:07 15:58/M
71 Alexander Larson South Lake Tahoe CA 475 42 M 7:40-44 8:21:00 8:21:14 0:13 16:05/M
72 David Johnson Peoria AZ 469 52 M 11:50-54 8:13:59 8:22:59 8:59 15:52/M
73 Mark Glendenning Pleasant Hill CA 457 45 M 8:45-49 8:24:45 8:24:54 0:09 16:12/M
74 Heidy Siwajian Reno NV 500 31 F 2:30-34 8:25:18 8:25:31 0:12 16:13/M
75 Ryann Healy Sparks NV 463 31 F 3:30-34 8:18:05 8:25:31 7:25 15:59/M
76 Kris Keezer Sonora CA 470 37 M 11:35-39 9:09:03 9:09:14 0:10 17:38/M
77 Michael Lopez Livermore CA 478 37 M 12:35-39 9:11:27 9:11:33 0:06 17:42/M
78 Leslie Guillon Sacramento CA 459 43 F 5:40-44 9:42:58 9:43:05 0:06 18:43/M
79 Deirdre Fitzpatrick Sacramento CA 454 47 F 4:45-49 9:42:58 9:43:05 0:06 18:43/M
80 Heather Carlson Alameda CA 437 45 F 5:45-49 9:42:58 9:43:05 0:06 18:43/M
DNF Peter Broomhall Truckee CA 430 40 M :40-44     0:02  
DNF Brandon Ezell Stockton CA 453 32 M :30-34     0:08  
DNF Paula Leuzzi Half Moon Bay CA 476 53 F :50-54     0:11  
DNF Janice Lisle South Lake Tahoe CA 477 60 F :60-64     0:16  
DNF Suki Maharaj Sacramento CA 479 43 F :40-44     27:11  
DNF Jay Marsh Cool CA 480 56 M :55-59     0:10  
DNF Joel Olvera Citrus Heights CA 488 47 M :45-49     0:14  
DNF Rosanne Ramirez Elk Grove CA 493 30 F :30-34     27:12  
DNF Lorena Van Rein Sacramento CA 2017 49 F :45-49     27:10  
DNF Beth Youngblood Los Gatos CA 2026 55 F :55-59     0:11  
DNS Lawrence Bugenig Carson NV 434 40 M :40-44      
DNS Katherine Drake Los Altos Hills CA 448 34 F :30-34      
DNS Paul Drozdowski Meadow vista CA 450 34 M :30-34      
DNS Cathy Gibbs Reno NV 456 63 F :60-64      
DNS Erica Gratton Westlake Village CA 458 46 F :45-49      
DNS Anne McClain Sparks NV 481 46 F :45-49      
DNS Adwait Samant Fremont CA 496 47 M :45-49      
DNS Rich Stephens San Francisco CA 2013 55 M :55-59      
DNS Tierney Thys Carmel CA 2016 52 F :50-54