5K Run |
|||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabella Brusco | Castro Valley CA | 128 | 18 | 6 | 19:53 | 6:25/M |
2 | Mia Syme | 412 | 20 | 12 | 21:06 | 6:48/M | |
3 | Mya Maples | Reno NV | 225 | 18 | 13 | 21:06 | 6:49/M |
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Brophy | Boulder CO | 124 | 26 | 1 | 18:47 | 6:04/M |
2 | Dominic Borrelli | Alamo CA | 119 | 17 | 2 | 19:11 | 6:11/M |
3 | Griffin Bergman | Concord CA | 112 | 16 | 3 | 19:26 | 6:16/M |
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sadie Ghali | 368 | 12 | 26 | 25:40 | 8:17/M | |
2 | Gabriella Reichley | CA | 335 | 12 | 56 | 29:12 | 9:25/M |
3 | Camryn Delancey | AZ | 387 | 12 | 57 | 29:22 | 9:29/M |
4 | Finley Ghali | 369 | 13 | 72 | 30:49 | 9:57/M | |
5 | Hannah Reichley | CA | 334 | 10 | 121 | 35:50 | 11:34/M |
6 | Brooklyn Joost | AZ | 393 | 10 | 132 | 38:07 | 12:18/M |
7 | Lena Billharz | Liberty MO | 116 | 12 | 150 | 41:35 | 13:25/M |
8 | Cadence Oconnor | El Paso TX | 247 | 8 | 152 | 41:38 | 13:26/M |
9 | Giorgia Carter | Half Moon Bay CA | 137 | 12 | 172 | 47:28 | 15:19/M |
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Conor Thompson | Junction City OR | 299 | 13 | 8 | 20:11 | 6:31/M |
2 | Grant Morton | Reno NV | 240 | 13 | 38 | 27:03 | 8:44/M |
3 | John Paterson | Folsom CA | 349 | 8 | 61 | 29:38 | 9:34/M |
4 | Logan Green | Auburn CA | 176 | 14 | 77 | 30:53 | 9:58/M |
5 | Brandon Delancey | AZ | 388 | 10 | 131 | 38:06 | 12:18/M |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabella Brusco | Castro Valley CA | 128 | 18 | 6 | 19:53 | 6:25/M |
2 | Mya Maples | Reno NV | 225 | 18 | 13 | 21:06 | 6:49/M |
3 | Lauren Gyles | Idaho Falls ID | 182 | 18 | 33 | 26:31 | 8:33/M |
4 | Ciaragh Thompson | Junction City OR | 298 | 18 | 36 | 26:42 | 8:37/M |
5 | Gracelyn Barmore-Pooley | CA | 376 | 18 | 164 | 45:19 | 14:37/M |
6 | Ana Eastham | Reno NV | 154 | 19 | 181 | 54:32 | 17:36/M |
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dominic Borrelli | Alamo CA | 119 | 17 | 2 | 19:11 | 6:11/M |
2 | Griffin Bergman | Concord CA | 112 | 16 | 3 | 19:26 | 6:16/M |
3 | Bronson Klein | Reno NV | 209 | 16 | 4 | 19:41 | 6:21/M |
4 | James Shoen | Reno NV | 283 | 18 | 18 | 21:48 | 7:02/M |
5 | Giacomo Carter | Half Moon Bay CA | 136 | 16 | 34 | 26:38 | 8:36/M |
6 | Lucas Green | Auburn CA | 177 | 15 | 66 | 30:30 | 9:50/M |
7 | Tyler Hanson | Livermore CA | 186 | 19 | 86 | 31:29 | 10:09/M |
8 | Adam Tolson | CA | 398 | 19 | 141 | 39:27 | 12:44/M |
9 | Ben Tolson | CA | 399 | 17 | 187 | 58:09 | 18:46/M |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mia Syme | 412 | 20 | 12 | 21:06 | 6:48/M | |
2 | Megan Ganim | 351 | 24 | 20 | 24:19 | 7:51/M | |
3 | Julie Liddle | Orange CA | 219 | 24 | 50 | 28:33 | 9:13/M |
4 | Jessica Goldenring | Washington Dc DC | 169 | 24 | 71 | 30:49 | 9:57/M |
5 | Madison Baechle | Gallatin TN | 105 | 21 | 76 | 30:52 | 9:58/M |
6 | Mary Catherine Shoen | Reno NV | 285 | 21 | 99 | 33:10 | 10:42/M |
7 | Alexandria Figone | 337 | 24 | 119 | 35:48 | 11:33/M | |
8 | Azucena Taylor Wright | Orange CA | 293 | 23 | 179 | 51:41 | 16:41/M |
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Whitney | Livermore CA | 315 | 24 | 9 | 20:12 | 6:31/M |
2 | Matthew Gyles | Idaho Falls ID | 183 | 20 | 11 | 20:43 | 6:41/M |
3 | Christopher Giesemann | 338 | 23 | 120 | 35:48 | 11:33/M | |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Walker | Sparks NV | 308 | 26 | 25 | 25:15 | 8:09/M |
2 | Erin Brophy | Los Angeles CA | 123 | 28 | 32 | 26:26 | 8:32/M |
3 | Kristan Liddle | Orange CA | 220 | 27 | 40 | 27:06 | 8:45/M |
4 | Tatyana Belinsky | Orange CA | 111 | 25 | 41 | 27:07 | 8:45/M |
5 | Paige Gallas | Gallatin TN | 164 | 27 | 74 | 30:51 | 9:57/M |
6 | Jessica Whitney | San Francisco CA | 317 | 27 | 91 | 31:59 | 10:19/M |
7 | Christina Baird | Walnut Creek CA | 107 | 25 | 93 | 32:07 | 10:22/M |
8 | Kati Paye | 339 | 26 | 108 | 34:34 | 11:09/M | |
9 | Chelsea Calkins | Reno NV | 132 | 29 | 112 | 34:54 | 11:16/M |
10 | Mary Mullins | 342 | 25 | 123 | 36:17 | 11:43/M | |
11 | Christine Rutherford | Pemberville OH | 278 | 26 | 126 | 37:23 | 12:04/M |
12 | Jamie Liddle | Orange CA | 217 | 28 | 140 | 39:27 | 12:44/M |
13 | Kelsey Gigone | 336 | 29 | 146 | 40:33 | 13:05/M | |
14 | Melanie Hanson | Belmont CA | 185 | 27 | 160 | 44:33 | 14:23/M |
15 | Holli Lynn | Auburn CA | 224 | 28 | 163 | 44:44 | 14:26/M |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Brophy | Boulder CO | 124 | 26 | 1 | 18:47 | 6:04/M |
2 | Taylor Johnston | Orange CA | 202 | 26 | 5 | 19:48 | 6:23/M |
3 | Ryan Nelson | NV | 391 | 29 | 7 | 19:55 | 6:26/M |
4 | Jesse Payn | Pacheco CA | 255 | 26 | 10 | 20:27 | 6:36/M |
5 | Shanon Hayden | 352 | 27 | 21 | 24:21 | 7:51/M | |
6 | Stephen Wood | Reno NV | 319 | 29 | 23 | 24:38 | 7:57/M |
7 | Bryan Brindley | Washington DC | 121 | 26 | 42 | 27:20 | 8:49/M |
8 | Jake Green | Auburn CA | 175 | 28 | 70 | 30:49 | 9:57/M |
9 | Tyler Evangelista | Auburn CA | 158 | 27 | 73 | 30:50 | 9:57/M |
10 | Ryan Gallas | Gallatin TN | 165 | 29 | 75 | 30:51 | 9:57/M |
11 | Soren Jonzzon | San Francisco CA | 203 | 28 | 92 | 32:00 | 10:20/M |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Peretore | 330 | 31 | 81 | 31:04 | 10:02/M | |
2 | Carlye Wensley | Los Osos CA | 314 | 31 | 110 | 34:40 | 11:11/M |
3 | Suzanne Warner | Sparks NV | 311 | 34 | 114 | 35:20 | 11:24/M |
4 | Keilani Mead | Sparks NV | 238 | 33 | 122 | 36:12 | 11:41/M |
5 | Melanie Santos | Sunnyvale CA | 280 | 30 | 138 | 39:01 | 12:35/M |
6 | Wendy Peukert | Reno NV | 259 | 34 | 155 | 41:58 | 13:33/M |
7 | Karin Brown | Pismo Beach CA | 127 | 34 | 194 | 1:34:12 | 30:24/M |
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ken Janes | Los Osos CA | 197 | 33 | 69 | 30:48 | 9:56/M |
2 | Eric Rutherford | Pemberville OH | 279 | 30 | 127 | 37:23 | 12:04/M |
3 | Daniel Pierce | Sunnyvale CA | 262 | 30 | 137 | 38:59 | 12:35/M |
4 | Blake Liddle | Orange CA | 216 | 30 | 142 | 39:28 | 12:44/M |
5 | Matthew Smith | Belmont CA | 287 | 30 | 159 | 44:31 | 14:22/M |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Crystal Demey | Chicago IL | 149 | 36 | 28 | 26:00 | 8:23/M |
2 | Lynsey Day | Reno NV | 146 | 35 | 35 | 26:39 | 8:36/M |
3 | Miranda Young | Reno NV | 325 | 38 | 53 | 28:50 | 9:18/M |
4 | Erin Johnson | Pleasant Hill CA | 199 | 36 | 55 | 29:03 | 9:23/M |
5 | Jen Bogart | Concord CA | 118 | 35 | 79 | 30:56 | 9:59/M |
6 | Tiffany Corvi | Gilroy CA | 389 | 36 | 83 | 31:11 | 10:04/M |
7 | Lindsay Wingate | League City TX | 318 | 35 | 94 | 32:22 | 10:27/M |
8 | Natalie Sanchez | Reno NV | 401 | 38 | 116 | 35:21 | 11:24/M |
9 | Jessica Perez | Martinez CA | 257 | 39 | 136 | 38:48 | 12:31/M |
10 | Jennifer Hastings | cameron Park CA | 189 | 38 | 143 | 40:26 | 13:03/M |
11 | Lorena Davila | NV | 394 | 39 | 144 | 40:30 | 13:04/M |
12 | Alisa Oconnor | El Paso TX | 246 | 36 | 153 | 41:38 | 13:26/M |
13 | Caitlyn Wallace | Reno NV | 309 | 37 | 178 | 49:24 | 15:56/M |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bradley Calkins | Reno NV | 130 | 36 | 27 | 25:45 | 8:18/M |
2 | Eric Philbin | Folsom CA | 343 | 39 | 82 | 31:08 | 10:03/M |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michele Novotney | San jose CA | 390 | 44 | 22 | 24:27 | 7:54/M |
2 | Amy Gonzalez | IL | 350 | 43 | 44 | 27:38 | 8:55/M |
3 | Samantha Kamras | San Francisco CA | 207 | 41 | 51 | 28:43 | 9:16/M |
4 | Heather Campbell | 420 | 43 | 80 | 31:04 | 10:01/M | |
5 | Julia Paterson | El Dorado Hills CA | 348 | 40 | 89 | 31:47 | 10:15/M |
6 | Sarah Green | Minden NV | 179 | 44 | 103 | 33:40 | 10:52/M |
7 | Monica Mitchell | El Dorado Hills CA | 239 | 41 | 135 | 38:39 | 12:28/M |
8 | Sally Philbrick | San Jose CA | 261 | 40 | 158 | 44:27 | 14:21/M |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Morton | Reno NV | 241 | 42 | 39 | 27:04 | 8:44/M |
2 | Joshua Harvey | Reno NV | 188 | 43 | 43 | 27:27 | 8:51/M |
3 | Ryan Demey | Chicago IL | 415 | 40 | 46 | 27:45 | 8:57/M |
4 | Jeremy Kamras | San Francisco CA | 206 | 43 | 52 | 28:44 | 9:16/M |
5 | Luke White | Niles MI | 395 | 41 | 87 | 31:32 | 10:11/M |
6 | Rhys Philbrick | San Jose CA | 260 | 41 | 97 | 32:57 | 10:38/M |
7 | Clodagh Thompson | Junction City OR | 297 | 43 | 118 | 35:26 | 11:26/M |
8 | John Billharz | Liberty MO | 115 | 40 | 151 | 41:36 | 13:25/M |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathleen Ruffle | CA | 384 | 48 | 19 | 22:03 | 7:07/M |
2 | Holly Gyles | Idaho Falls ID | 181 | 49 | 54 | 28:56 | 9:20/M |
3 | Leigh Reichley | San anselmo CA | 400 | 46 | 60 | 29:29 | 9:31/M |
4 | Laurie Jaquez | 353 | 45 | 63 | 29:52 | 9:38/M | |
5 | Jamie Taneua | 405 | 45 | 96 | 32:57 | 10:38/M | |
6 | Kristen Collins | San Francisco CA | 139 | 49 | 100 | 33:22 | 10:46/M |
7 | Kerry Dantzig | San Francisco CA | 143 | 49 | 102 | 33:38 | 10:51/M |
8 | Jennifer Ortlinghaus | Carnelian Bay CA | 249 | 49 | 107 | 34:21 | 11:05/M |
9 | Kristi Weir | Breckenridge CO | 312 | 47 | 113 | 35:17 | 11:23/M |
10 | Renee Shaening | CA | 354 | 46 | 128 | 37:29 | 12:06/M |
11 | Jeannie Vance | Sacramento CA | 305 | 49 | 148 | 40:47 | 13:10/M |
12 | Nikol Plass | CA | 381 | 46 | 149 | 41:12 | 13:17/M |
13 | Cinzia Muzzi | Half Moon Bay CA | 242 | 49 | 173 | 47:32 | 15:20/M |
14 | Kelly Pavone | 355 | 47 | 176 | 47:54 | 15:27/M | |
15 | Courtney McConville | Los Gatos CA | 234 | 46 | 183 | 56:42 | 18:18/M |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Ress | 346 | 45 | 14 | 21:22 | 6:54/M | |
2 | Roberto Ferrito | Pasadena CA | 161 | 46 | 17 | 21:47 | 7:02/M |
3 | Noah Campbell | Grass Valley CA | 371 | 46 | 45 | 27:44 | 8:57/M |
4 | Seth Klein | Reno NV | 210 | 49 | 49 | 28:26 | 9:11/M |
5 | Pat Obrien | Woodbury MN | 245 | 47 | 101 | 33:37 | 10:51/M |
6 | Deacon Shoenbager | 402 | 45 | 115 | 35:21 | 11:24/M | |
7 | Drew Orblych | Incline Village NV | 248 | 48 | 139 | 39:12 | 12:39/M |
8 | Brandon Carter | Half Moon Bay CA | 135 | 48 | 147 | 40:39 | 13:07/M |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liesbet Bickett | Kings Beach CA | 114 | 52 | 65 | 30:20 | 9:47/M |
2 | Melissa Dantzig | Pleasanton AL | 144 | 52 | 67 | 30:39 | 9:53/M |
3 | Kristina Vantrease | Livermore CA | 306 | 50 | 68 | 30:46 | 9:56/M |
4 | Susanne Kunz | South Lake Tahoe CA | 403 | 51 | 78 | 30:55 | 9:58/M |
5 | Sandra Yolland | CA | 347 | 53 | 90 | 31:54 | 10:18/M |
6 | Tammy Sisson | Reno NV | 416 | 53 | 98 | 33:10 | 10:42/M |
7 | Margaret Rossovich | Grass Valley CA | 277 | 50 | 109 | 34:37 | 11:10/M |
8 | Ria Tingin Tajbl | Reno NV | 300 | 50 | 125 | 36:44 | 11:51/M |
9 | Dana Hanson | Livermore CA | 184 | 51 | 134 | 38:35 | 12:27/M |
10 | Noelle Green | Auburn CA | 178 | 54 | 162 | 44:44 | 14:26/M |
11 | Vicki Leoni | Visalia CA | 215 | 53 | 174 | 47:36 | 15:21/M |
12 | Bobbie Paul | Carson City NV | 254 | 51 | 175 | 47:45 | 15:24/M |
13 | Jennifer Johnston | Orange CA | 201 | 51 | 180 | 51:43 | 16:41/M |
14 | Jeanine Jacob | Sacramento CA | 195 | 50 | 186 | 58:07 | 18:45/M |
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Wilson | NV | 345 | 54 | 15 | 21:34 | 6:58/M |
2 | Ian Mccoy | EDH CA | 236 | 53 | 24 | 24:49 | 8:01/M |
3 | David Parker | Matamata | 251 | 51 | 48 | 27:53 | 9:00/M |
4 | Jeff Keating | CA | 380 | 50 | 84 | 31:25 | 10:08/M |
5 | Scott Judkins | Vallejo CA | 204 | 52 | 111 | 34:45 | 11:13/M |
6 | Harry Roddy | Incline Village NV | 273 | 53 | 117 | 35:22 | 11:25/M |
7 | Don Johnston | Orange CA | 200 | 53 | 129 | 38:06 | 12:17/M |
8 | Shane Grahn | NV | 396 | 52 | 145 | 40:30 | 13:04/M |
9 | Dan Rossovich | Grass Valley CA | 276 | 50 | 157 | 43:54 | 14:10/M |
10 | Richard Jacob | Sacramento CA | 196 | 50 | 185 | 58:06 | 18:45/M |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Shoen | Reno NV | 284 | 56 | 30 | 26:06 | 8:25/M |
2 | Vivian Syme | 410 | 55 | 58 | 29:28 | 9:31/M | |
3 | Lynn Liddle | Orange CA | 221 | 58 | 62 | 29:38 | 9:34/M |
4 | Teresa Potashner | Incline Village NV | 268 | 59 | 95 | 32:32 | 10:30/M |
5 | Tracy Brophy | Boulder CO | 125 | 59 | 124 | 36:19 | 11:43/M |
6 | Susan Baechle | Gallatin TN | 106 | 55 | 130 | 38:06 | 12:18/M |
7 | Lisa Pooley | CA | 375 | 58 | 165 | 45:47 | 14:46/M |
8 | Janis Peretore | 329 | 59 | 169 | 46:41 | 15:04/M | |
9 | Patti Steele | ALAMO CA | 344 | 57 | 177 | 49:21 | 15:55/M |
10 | Margaret Eastham | Reno NV | 156 | 59 | 182 | 54:34 | 17:36/M |
11 | Kathy Taylor | Orange CA | 290 | 57 | 193 | 1:22:25 | 26:35/M |
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Brophy | Boulder CO | 122 | 58 | 29 | 26:00 | 8:23/M |
2 | William Ortlinghaus | Petaluma CA | 250 | 55 | 47 | 27:50 | 8:59/M |
3 | Jim Symt | 411 | 56 | 59 | 29:28 | 9:31/M | |
4 | David Whitney | Livermore CA | 316 | 55 | 64 | 30:01 | 9:41/M |
5 | James Baechle | Gallatin TN | 104 | 56 | 104 | 33:42 | 10:52/M |
6 | Jim Liddle | Orange CA | 218 | 59 | 133 | 38:27 | 12:24/M |
7 | Tom Deaver | Silsbee TX | 148 | 57 | 156 | 42:46 | 13:48/M |
8 | Frank Pepetuvo | 328 | 59 | 168 | 46:39 | 15:03/M | |
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlene Calkins | Reno NV | 131 | 61 | 167 | 46:10 | 14:54/M |
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ron Cross | 406 | 61 | 16 | 21:42 | 7:00/M | |
2 | Chip Freitas | Cottonwood CA | 163 | 60 | 105 | 33:48 | 10:54/M |
3 | Ken Potashner | Incline Village NV | 267 | 62 | 106 | 34:05 | 11:00/M |
4 | Jeff Wickman | CA | 383 | 60 | 154 | 41:44 | 13:28/M |
5 | William Calkins | Reno NV | 133 | 62 | 161 | 44:35 | 14:23/M |
6 | Paul Pooley | NC | 374 | 64 | 166 | 45:48 | 14:47/M |
7 | Stephen Eastham | Reno NV | 157 | 60 | 171 | 47:12 | 15:14/M |
8 | Roger McConville | Los Gatos CA | 235 | 64 | 184 | 56:42 | 18:18/M |
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janet Calmels | Novato CA | 134 | 66 | 85 | 31:29 | 10:09/M |
2 | Ellen Roland | Zephyr Cove NV | 275 | 69 | 189 | 1:00:35 | 19:33/M |
3 | Cal Wright | Orange CA | 320 | 66 | 192 | 1:22:24 | 26:35/M |
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Deschler | Novato CA | 151 | 69 | 31 | 26:26 | 8:32/M |
2 | Richard Cross | 407 | 65 | 37 | 27:01 | 8:43/M | |
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Roddy | Incline Village NV | 274 | 73 | 170 | 46:43 | 15:04/M |
2 | Linda Bersinger | El Dorado Hills CA | 113 | 70 | 190 | 1:06:11 | 21:21/M |
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Land | Reno NV | 212 | 71 | 88 | 31:47 | 10:15/M |
Female 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patricia Taylor | Orange CA | 291 | 81 | 191 | 1:22:23 | 26:35/M |
Male 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jon Tolson | CA | 397 | 80 | 188 | 58:09 | 18:46/M |