2019 Marlette Lake 10 Miler and 50K- Big Blue

Age Group Results

August 11, 2019


results by Mentzer Timing [email protected]

10 Mile Run

Female Top Finishers Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Amy King Fallen Leaf CA 570 26 3 1:18:30 1:18:33 0:02 7:51/M
2 Joanna Armstrong Nevada City CA 504 44 7 1:21:39 1:21:44 0:05 8:10/M
3 Caitlin McEldrew El Cerrito CA 584 31 11 1:27:22 1:27:27 0:05 8:44/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Nick Cioci Auburn CA 520 19 1 1:13:29 1:13:32 0:02 7:21/M
2 Ethan Dwelley Santa Barbara CA 534 16 2 1:18:07 1:18:09 0:01 7:49/M
3 Jackson Elliott Washoe Valley NV 536 14 4 1:18:55 1:18:56 0:01 7:54/M
 

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Joanna Armstrong Nevada City CA 504 44 7 1:21:39 1:21:44 0:05 8:10/M
2 Kathryn Elliott Washoe Valley NV 537 41 16 1:30:07 1:30:11 0:04 9:01/M
3 Kelly Nicholas Silver City NV 592 52 18 1:31:24 1:31:31 0:06 9:08/M
 

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ryan Ress Reno NV 640 45 5 1:20:49 1:20:50 0:01 8:05/M
2 Todd Wright Fernley NV 633 51 6 1:21:02 1:21:04 0:02 8:06/M
3 Lawrence Bugenig Carson NV 515 41 9 1:23:20 1:23:22 0:01 8:20/M
 

Female Grand Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kelly Nicholas Silver City NV 592 52 18 1:31:24 1:31:31 0:06 9:08/M
2 Angela Matthews Sacramento CA 582 57 19 1:33:02 1:33:04 0:02 9:18/M
3 Rita Frink South Lake Tahoe CA 544 54 29 1:42:24 1:42:36 0:11 10:14/M
 

Male Grand Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Todd Wright Fernley NV 633 51 6 1:21:02 1:21:04 0:02 8:06/M
2 David Defoe Kings Beach CA 527 55 12 1:28:46 1:28:49 0:02 8:53/M
3 Kimmo Kein�_nen Helsinki 567 51 14 1:29:18 1:29:25 0:06 8:56/M
 

Female Senior Grand Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jennifer Singh Knoxville TN 617 60 30 1:43:26 1:43:32 0:05 10:21/M
2 Dee Dee Grafius Coleville CA 552 70 83 2:16:52 2:17:03 0:10 13:41/M
3 Cathy Baker incline village NV 507 62 93 2:27:06 2:27:13 0:06 14:43/M
 

Male Senior Grand Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Nigel Coates Bolton GBR 521 64 34 1:47:20 1:47:38 0:18 10:44/M
2 Doug Singh Knoxville TN 635 60 62 2:02:13 2:02:19 0:05 12:13/M
3 Frank Sarnquist Menlo Park CA 615 77 77 2:10:46 2:10:53 0:07 13:05/M
 

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jazmin Hall Santa Barbara CA 634 15 41 1:52:29 1:52:33 0:03 11:15/M
 

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Nick Cioci Auburn CA 520 19 1 1:13:29 1:13:32 0:02 7:21/M
2 Ethan Dwelley Santa Barbara CA 534 16 2 1:18:07 1:18:09 0:01 7:49/M
3 Jackson Elliott Washoe Valley NV 536 14 4 1:18:55 1:18:56 0:01 7:54/M
 

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Miranda Sanford Reno NV 614 24 31 1:43:36 1:43:54 0:17 10:22/M
2 Cristal Sepulveda Reno NV 616 24 91 2:24:52 2:24:57 0:04 14:29/M
 

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Amy King Fallen Leaf CA 570 26 3 1:18:30 1:18:33 0:02 7:51/M
2 Sarah Trescher Reno NV 624 29 57 1:59:48 2:00:07 0:18 11:59/M
3 Jackie StJohn Rancho Cordova CA 620 28 66 2:03:36 2:03:48 0:11 12:22/M
4 Samantha Guidi South Lake Tahoe CA 553 26 84 2:18:44 2:18:53 0:09 13:52/M
5 Brittney Moreno Sparks NV 588 25 89 2:23:23 2:23:40 0:17 14:20/M
6 Ana Gonzalez Sparks NV 548 26 106 2:49:58 2:50:03 0:04 17:00/M
 

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jakob De Alba Millbrae CA 524 27 24 1:40:12 1:40:22 0:09 10:01/M
2 Brian Haas san bruno CA 554 27 27 1:41:37 1:41:46 0:08 10:10/M
 

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Caitlin McEldrew El Cerrito CA 584 31 11 1:27:22 1:27:27 0:05 8:44/M
2 Zoe Walp San Mateo CA 628 30 45 1:53:00 1:53:05 0:05 11:18/M
3 Kelly Fox Citrus Heights CA 541 30 50 1:55:18 1:55:22 0:04 11:32/M
4 Kelsey Farabee Sunnyvale CA 539 30 75 2:09:40 2:09:53 0:13 12:58/M
5 Alexa Parker Reno NV 597 32 98 2:36:27 2:36:50 0:23 15:39/M
 

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Soufiane Halily Reno NV 555 32 40 1:51:12 1:51:33 0:21 11:07/M
 

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dena Degolyer 89408 NV 529 37 26 1:41:29 1:41:32 0:03 10:09/M
2 Dawn Abney Reno NV 501 39 38 1:50:57 1:51:01 0:03 11:06/M
3 Jennifer Pearson Reno NV 599 39 42 1:52:39 1:52:47 0:07 11:16/M
4 Michelle Hammond Reno NV 556 37 44 1:52:56 1:53:14 0:18 11:18/M
5 Trisha Lozano Reno NV 579 39 61 2:02:05 2:02:14 0:08 12:13/M
6 Trista Kivi Reno NV 571 36 79 2:15:18 2:15:34 0:16 13:32/M
7 Eileen David SACRAMENTO CA 523 39 92 2:25:35 2:25:52 0:17 14:34/M
8 Mashal Rivadeneyra Sparks NV 606 37 97 2:36:23 2:36:50 0:27 15:38/M
9 Sierra Hunter Reno NV 565 37 104 2:45:14 2:45:34 0:20 16:31/M
 

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kevin Gallagher Tacoma WA 546 38 8 1:21:53 1:21:57 0:03 8:11/M
2 John Webb Reno NV 631 36 51 1:55:28 1:55:40 0:11 11:33/M
 

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Joanna Armstrong Nevada City CA 504 44 7 1:21:39 1:21:44 0:05 8:10/M
2 Kathryn Elliott Washoe Valley NV 537 41 16 1:30:07 1:30:11 0:04 9:01/M
3 Ali Warren South Lake Tahoe CA 630 44 22 1:38:18 1:38:18 9:50/M
4 Toby Frescholtz Reno NV 543 44 28 1:42:09 1:42:18 0:08 10:13/M
5 Erin Pearson Reno NV 636 41 43 1:52:49 1:53:09 0:20 11:17/M
6 Whitney Hovenic Reno NV 563 40 47 1:54:03 1:54:11 0:08 11:24/M
7 Becky Bucar Tahoe vista CA 514 44 59 2:01:07 2:01:11 0:03 12:07/M
8 Chris DeBenedetti Sacramento CA 525 43 65 2:03:23 2:03:33 0:10 12:20/M
9 Kara Hunter Sacramento CA 564 44 67 2:03:37 2:03:48 0:11 12:22/M
10 Kristen Pepin Tahoe Vista CA 600 43 68 2:03:44 2:03:58 0:13 12:22/M
 

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lawrence Bugenig Carson NV 515 41 9 1:23:20 1:23:22 0:01 8:20/M
2 Travis Elliott Washoe Valley NV 538 42 10 1:27:04 1:27:07 0:02 8:42/M
3 Lance Boullion Turlock CA 513 41 15 1:29:52 1:29:55 0:03 8:59/M
4 Daniel Trassare Jackson CA 623 40 17 1:31:17 1:31:20 0:02 9:08/M
5 Jon Dondero Reno NV 531 41 23 1:39:47 1:39:53 0:05 9:59/M
 

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lisa Daane Reno NV 522 48 20 1:33:48 1:33:52 0:03 9:23/M
2 Lisi Drake Reno NV 533 46 52 1:56:13 1:56:18 0:05 11:37/M
3 Meghan Behm Kings Beach CA 511 45 53 1:57:12 1:57:25 0:13 11:43/M
4 Netta Fatal Helsinki 540 49 54 1:58:07 1:58:15 0:07 11:49/M
5 Isabel Betancourt Sacramento CA 512 48 60 2:01:11 2:01:16 0:04 12:07/M
6 Julie Hirota Roseville CA 561 48 78 2:15:05 2:15:20 0:15 13:31/M
7 Victoria Nassi San Francisco CA 590 47 85 2:19:25 2:19:45 0:20 13:57/M
8 Diane Pancoska Silver Spring MD 596 48 96 2:28:39 2:28:52 0:12 14:52/M
9 Rachel Langelotti Kennesaw GA 637 46 112 3:42:12 3:42:33 0:21 22:13/M
 

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ryan Ress Reno NV 640 45 5 1:20:49 1:20:50 0:01 8:05/M
2 Tim Lyons Incline Village NV 581 47 13 1:29:06 1:29:19 0:13 8:55/M
3 Daniel Jones Sacramento CA 566 46 39 1:51:00 1:51:12 0:12 11:06/M
4 Jeff Carlisle Lincoln CA 518 45 46 1:53:20 1:53:30 0:09 11:20/M
5 Matthew Callon Seal Beach CA 516 48 48 1:54:03 1:54:08 0:04 11:24/M
6 Sam Caratachea Fremont CA 517 49 49 1:54:10 1:54:31 0:21 11:25/M
7 Seth Klein Reno NV 572 49 56 1:59:27 1:59:29 0:01 11:57/M
8 John Debenedetti sacramento CA 526 46 64 2:03:22 2:03:33 0:11 12:20/M
9 Keith Parker Tahoe City CA 598 45 71 2:03:58 2:04:12 0:14 12:24/M
10 Pete Vara Long Beach CA 627 46 110 3:24:11 3:24:35 0:23 20:25/M
 

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kelly Nicholas Silver City NV 592 52 18 1:31:24 1:31:31 0:06 9:08/M
2 Rita Frink South Lake Tahoe CA 544 54 29 1:42:24 1:42:36 0:11 10:14/M
3 Deborah Fruechtenicht Reno NV 545 50 72 2:04:19 2:04:25 0:05 12:26/M
4 Nancy Sahrakar Carmichael CA 612 52 76 2:09:48 2:10:04 0:15 12:59/M
5 Gina Montejano Grass Valley CA 587 53 86 2:20:22 2:20:38 0:16 14:02/M
6 Michele Kozel Boise ID 573 52 90 2:24:32 2:24:52 0:19 14:27/M
7 Christine Unitt Grass Valley CA 625 53 100 2:39:54 2:40:13 0:19 15:59/M
8 Ria Tingin Tajbl Reno NV 622 50 103 2:44:04 2:44:10 0:05 16:24/M
9 Melanie Nicolas Elk Grove CA 593 52 107 2:51:28 2:51:46 0:17 17:09/M
10 Carla Frank Healdsburg CA 542 52 111 3:27:03 3:27:17 0:14 20:42/M
 

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Todd Wright Fernley NV 633 51 6 1:21:02 1:21:04 0:02 8:06/M
2 Kimmo Kein�_nen Helsinki 567 51 14 1:29:18 1:29:25 0:06 8:56/M
3 James Ludwig Bronx NY 580 52 25 1:41:05 1:41:13 0:07 10:07/M
4 George Rehmet Daly City CA 604 53 32 1:44:41 1:44:44 0:02 10:28/M
5 Tim Ruiz San Jose CA 642 53 36 1:47:41 1:47:51 0:09 10:46/M
6 Fabio Sironi Borgarello 618 52 37 1:48:20 1:48:27 0:06 10:50/M
7 Roy Anderozzi Fallon NV 503 51 69 2:03:48 2:03:58 0:09 12:23/M
8 David Salladay Milpitas CA 613 54 70 2:03:49 2:03:58 0:09 12:23/M
 

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Angela Matthews Sacramento CA 582 57 19 1:33:02 1:33:04 0:02 9:18/M
2 Paula Williams South Lake Tahoe CA 632 56 33 1:46:26 1:46:34 0:07 10:39/M
3 Jo Anne Gonzalez Reno NV 549 58 35 1:47:27 1:47:38 0:11 10:45/M
4 Leanne Meadows Reno NV 586 58 55 1:59:14 1:59:28 0:13 11:55/M
5 Leona Allen Meyers CA 502 59 74 2:08:14 2:08:22 0:07 12:49/M
6 Carla Rotton fernley NV 608 55 88 2:23:23 2:23:40 0:17 14:20/M
7 Nicole Legrange-Clark Sparks NV 576 57 94 2:27:06 2:27:22 0:15 14:43/M
8 Victoria Doris Auburn CA 532 59 101 2:40:01 2:40:18 0:16 16:00/M
9 Pamela Rosenthal Roseville CA 607 56 102 2:41:16 2:41:32 0:16 16:08/M
10 Rosanne Hoff Carson City NV 562 58 108 2:51:36 2:51:58 0:21 17:10/M
 

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 David Defoe Kings Beach CA 527 55 12 1:28:46 1:28:49 0:02 8:53/M
2 Dale Lister Palmdale CA 578 57 21 1:38:17 1:38:21 0:03 9:50/M
3 Michael Ratner Las Vegas NV 639 57 58 2:00:25 2:00:34 0:09 12:03/M
4 Kamran Sahrakar Carmichael CA 611 56 63 2:02:35 2:02:49 0:14 12:16/M
5 Gary Unitt Grass Valley CA 626 58 73 2:07:49 2:08:05 0:16 12:47/M
6 Nancy King Grass Valley CA 638 59 95 2:27:28 2:27:48 0:19 14:45/M
 

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jennifer Singh Knoxville TN 617 60 30 1:43:26 1:43:32 0:05 10:21/M
2 Cathy Baker incline village NV 507 62 93 2:27:06 2:27:13 0:06 14:43/M
3 Lisa Harding Crystal Bay NV 557 61 105 2:48:26 2:48:33 0:06 16:51/M
4 Glenda Reckner Citrus Hts CA 603 63 109 3:19:24 3:20:04 0:40 19:56/M
5 Carol Sachs Sacramento CA 610 63 113 3:44:39 3:45:20 0:41 22:28/M
6 Kathy Degn Mather CA 528 63 114 3:46:05 3:46:46 0:41 22:37/M
 

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Nigel Coates Bolton GBR 521 64 34 1:47:20 1:47:38 0:18 10:44/M
2 Doug Singh Knoxville TN 635 60 62 2:02:13 2:02:19 0:05 12:13/M
 

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Steve Baughman Mather CA 510 65 80 2:15:19 2:15:42 0:23 13:32/M
2 Joseph Sokol Monterey CA 619 65 81 2:16:03 2:16:15 0:11 13:36/M
3 Michael Ogrady Frederick MD 595 66 82 2:16:04 2:16:15 0:10 13:36/M
4 Rich Gent Fallon NV 547 65 87 2:23:22 2:23:40 0:18 14:20/M
 

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Dee Dee Grafius Coleville CA 552 70 83 2:16:52 2:17:03 0:10 13:41/M
 

Male 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Frank Sarnquist Menlo Park CA 615 77 77 2:10:46 2:10:53 0:07 13:05/M
2 Pete Baker Incline Village NV 508 75 99 2:39:00 2:39:08 0:08 15:54/M