2019 Marlette Lake 10 Miler and 50K- Big Blue

Overall Finish List

August 11, 2019


results by Mentzer Timing [email protected]

10 Mile Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Nick Cioci Auburn CA 520 19 M 1: 1-19 1:13:29 1:13:32 0:02 7:21/M
2 Ethan Dwelley Santa Barbara CA 534 16 M 2: 1-19 1:18:07 1:18:09 0:01 7:49/M
3 Amy King Fallen Leaf CA 570 26 F 1:25-29 1:18:30 1:18:33 0:02 7:51/M
4 Jackson Elliott Washoe Valley NV 536 14 M 3: 1-19 1:18:55 1:18:56 0:01 7:54/M
5 Ryan Ress Reno NV 640 45 M 1:45-49 1:20:49 1:20:50 0:01 8:05/M
6 Todd Wright Fernley NV 633 51 M 1:50-54 1:21:02 1:21:04 0:02 8:06/M
7 Joanna Armstrong Nevada City CA 504 44 F 1:40-44 1:21:39 1:21:44 0:05 8:10/M
8 Kevin Gallagher Tacoma WA 546 38 M 1:35-39 1:21:53 1:21:57 0:03 8:11/M
9 Lawrence Bugenig Carson NV 515 41 M 1:40-44 1:23:20 1:23:22 0:01 8:20/M
10 Travis Elliott Washoe Valley NV 538 42 M 2:40-44 1:27:04 1:27:07 0:02 8:42/M
11 Caitlin McEldrew El Cerrito CA 584 31 F 1:30-34 1:27:22 1:27:27 0:05 8:44/M
12 David Defoe Kings Beach CA 527 55 M 1:55-59 1:28:46 1:28:49 0:02 8:53/M
13 Tim Lyons Incline Village NV 581 47 M 2:45-49 1:29:06 1:29:19 0:13 8:55/M
14 Kimmo Kein�_nen Helsinki 567 51 M 2:50-54 1:29:18 1:29:25 0:06 8:56/M
15 Lance Boullion Turlock CA 513 41 M 3:40-44 1:29:52 1:29:55 0:03 8:59/M
16 Kathryn Elliott Washoe Valley NV 537 41 F 2:40-44 1:30:07 1:30:11 0:04 9:01/M
17 Daniel Trassare Jackson CA 623 40 M 4:40-44 1:31:17 1:31:20 0:02 9:08/M
18 Kelly Nicholas Silver City NV 592 52 F 1:50-54 1:31:24 1:31:31 0:06 9:08/M
19 Angela Matthews Sacramento CA 582 57 F 1:55-59 1:33:02 1:33:04 0:02 9:18/M
20 Lisa Daane Reno NV 522 48 F 1:45-49 1:33:48 1:33:52 0:03 9:23/M
21 Dale Lister Palmdale CA 578 57 M 2:55-59 1:38:17 1:38:21 0:03 9:50/M
22 Ali Warren South Lake Tahoe CA 630 44 F 3:40-44 1:38:18 1:38:18 9:50/M
23 Jon Dondero Reno NV 531 41 M 5:40-44 1:39:47 1:39:53 0:05 9:59/M
24 Jakob De Alba Millbrae CA 524 27 M 1:25-29 1:40:12 1:40:22 0:09 10:01/M
25 James Ludwig Bronx NY 580 52 M 3:50-54 1:41:05 1:41:13 0:07 10:07/M
26 Dena Degolyer 89408 NV 529 37 F 1:35-39 1:41:29 1:41:32 0:03 10:09/M
27 Brian Haas san bruno CA 554 27 M 2:25-29 1:41:37 1:41:46 0:08 10:10/M
28 Toby Frescholtz Reno NV 543 44 F 4:40-44 1:42:09 1:42:18 0:08 10:13/M
29 Rita Frink South Lake Tahoe CA 544 54 F 2:50-54 1:42:24 1:42:36 0:11 10:14/M
30 Jennifer Singh Knoxville TN 617 60 F 1:60-64 1:43:26 1:43:32 0:05 10:21/M
31 Miranda Sanford Reno NV 614 24 F 1:20-24 1:43:36 1:43:54 0:17 10:22/M
32 George Rehmet Daly City CA 604 53 M 4:50-54 1:44:41 1:44:44 0:02 10:28/M
33 Paula Williams South Lake Tahoe CA 632 56 F 2:55-59 1:46:26 1:46:34 0:07 10:39/M
34 Nigel Coates Bolton GBR 521 64 M 1:60-64 1:47:20 1:47:38 0:18 10:44/M
35 Jo Anne Gonzalez Reno NV 549 58 F 3:55-59 1:47:27 1:47:38 0:11 10:45/M
36 Tim Ruiz San Jose CA 642 53 M 5:50-54 1:47:41 1:47:51 0:09 10:46/M
37 Fabio Sironi Borgarello 618 52 M 6:50-54 1:48:20 1:48:27 0:06 10:50/M
38 Dawn Abney Reno NV 501 39 F 2:35-39 1:50:57 1:51:01 0:03 11:06/M
39 Daniel Jones Sacramento CA 566 46 M 3:45-49 1:51:00 1:51:12 0:12 11:06/M
40 Soufiane Halily Reno NV 555 32 M 1:30-34 1:51:12 1:51:33 0:21 11:07/M
41 Jazmin Hall Santa Barbara CA 634 15 F 1: 1-19 1:52:29 1:52:33 0:03 11:15/M
42 Jennifer Pearson Reno NV 599 39 F 3:35-39 1:52:39 1:52:47 0:07 11:16/M
43 Erin Pearson Reno NV 636 41 F 5:40-44 1:52:49 1:53:09 0:20 11:17/M
44 Michelle Hammond Reno NV 556 37 F 4:35-39 1:52:56 1:53:14 0:18 11:18/M
45 Zoe Walp San Mateo CA 628 30 F 2:30-34 1:53:00 1:53:05 0:05 11:18/M
46 Jeff Carlisle Lincoln CA 518 45 M 4:45-49 1:53:20 1:53:30 0:09 11:20/M
47 Whitney Hovenic Reno NV 563 40 F 6:40-44 1:54:03 1:54:11 0:08 11:24/M
48 Matthew Callon Seal Beach CA 516 48 M 5:45-49 1:54:03 1:54:08 0:04 11:24/M
49 Sam Caratachea Fremont CA 517 49 M 6:45-49 1:54:10 1:54:31 0:21 11:25/M
50 Kelly Fox Citrus Heights CA 541 30 F 3:30-34 1:55:18 1:55:22 0:04 11:32/M
51 John Webb Reno NV 631 36 M 2:35-39 1:55:28 1:55:40 0:11 11:33/M
52 Lisi Drake Reno NV 533 46 F 2:45-49 1:56:13 1:56:18 0:05 11:37/M
53 Meghan Behm Kings Beach CA 511 45 F 3:45-49 1:57:12 1:57:25 0:13 11:43/M
54 Netta Fatal Helsinki 540 49 F 4:45-49 1:58:07 1:58:15 0:07 11:49/M
55 Leanne Meadows Reno NV 586 58 F 4:55-59 1:59:14 1:59:28 0:13 11:55/M
56 Seth Klein Reno NV 572 49 M 7:45-49 1:59:27 1:59:29 0:01 11:57/M
57 Sarah Trescher Reno NV 624 29 F 2:25-29 1:59:48 2:00:07 0:18 11:59/M
58 Michael Ratner Las Vegas NV 639 57 M 3:55-59 2:00:25 2:00:34 0:09 12:03/M
59 Becky Bucar Tahoe vista CA 514 44 F 7:40-44 2:01:07 2:01:11 0:03 12:07/M
60 Isabel Betancourt Sacramento CA 512 48 F 5:45-49 2:01:11 2:01:16 0:04 12:07/M
61 Trisha Lozano Reno NV 579 39 F 5:35-39 2:02:05 2:02:14 0:08 12:13/M
62 Doug Singh Knoxville TN 635 60 M 2:60-64 2:02:13 2:02:19 0:05 12:13/M
63 Kamran Sahrakar Carmichael CA 611 56 M 4:55-59 2:02:35 2:02:49 0:14 12:16/M
64 John Debenedetti sacramento CA 526 46 M 8:45-49 2:03:22 2:03:33 0:11 12:20/M
65 Chris DeBenedetti Sacramento CA 525 43 F 8:40-44 2:03:23 2:03:33 0:10 12:20/M
66 Jackie StJohn Rancho Cordova CA 620 28 F 3:25-29 2:03:36 2:03:48 0:11 12:22/M
67 Kara Hunter Sacramento CA 564 44 F 9:40-44 2:03:37 2:03:48 0:11 12:22/M
68 Kristen Pepin Tahoe Vista CA 600 43 F 10:40-44 2:03:44 2:03:58 0:13 12:22/M
69 Roy Anderozzi Fallon NV 503 51 M 7:50-54 2:03:48 2:03:58 0:09 12:23/M
70 David Salladay Milpitas CA 613 54 M 8:50-54 2:03:49 2:03:58 0:09 12:23/M
71 Keith Parker Tahoe City CA 598 45 M 9:45-49 2:03:58 2:04:12 0:14 12:24/M
72 Deborah Fruechtenicht Reno NV 545 50 F 3:50-54 2:04:19 2:04:25 0:05 12:26/M
73 Gary Unitt Grass Valley CA 626 58 M 5:55-59 2:07:49 2:08:05 0:16 12:47/M
74 Leona Allen Meyers CA 502 59 F 5:55-59 2:08:14 2:08:22 0:07 12:49/M
75 Kelsey Farabee Sunnyvale CA 539 30 F 4:30-34 2:09:40 2:09:53 0:13 12:58/M
76 Nancy Sahrakar Carmichael CA 612 52 F 4:50-54 2:09:48 2:10:04 0:15 12:59/M
77 Frank Sarnquist Menlo Park CA 615 77 M 1:75-79 2:10:46 2:10:53 0:07 13:05/M
78 Julie Hirota Roseville CA 561 48 F 6:45-49 2:15:05 2:15:20 0:15 13:31/M
79 Trista Kivi Reno NV 571 36 F 6:35-39 2:15:18 2:15:34 0:16 13:32/M
80 Steve Baughman Mather CA 510 65 M 1:65-69 2:15:19 2:15:42 0:23 13:32/M
81 Joseph Sokol Monterey CA 619 65 M 2:65-69 2:16:03 2:16:15 0:11 13:36/M
82 Michael Ogrady Frederick MD 595 66 M 3:65-69 2:16:04 2:16:15 0:10 13:36/M
83 Dee Dee Grafius Coleville CA 552 70 F 1:70-74 2:16:52 2:17:03 0:10 13:41/M
84 Samantha Guidi South Lake Tahoe CA 553 26 F 4:25-29 2:18:44 2:18:53 0:09 13:52/M
85 Victoria Nassi San Francisco CA 590 47 F 7:45-49 2:19:25 2:19:45 0:20 13:57/M
86 Gina Montejano Grass Valley CA 587 53 F 5:50-54 2:20:22 2:20:38 0:16 14:02/M
87 Rich Gent Fallon NV 547 65 M 4:65-69 2:23:22 2:23:40 0:18 14:20/M
88 Carla Rotton fernley NV 608 55 F 6:55-59 2:23:23 2:23:40 0:17 14:20/M
89 Brittney Moreno Sparks NV 588 25 F 5:25-29 2:23:23 2:23:40 0:17 14:20/M
90 Michele Kozel Boise ID 573 52 F 6:50-54 2:24:32 2:24:52 0:19 14:27/M
91 Cristal Sepulveda Reno NV 616 24 F 2:20-24 2:24:52 2:24:57 0:04 14:29/M
92 Eileen David SACRAMENTO CA 523 39 F 7:35-39 2:25:35 2:25:52 0:17 14:34/M
93 Cathy Baker incline village NV 507 62 F 2:60-64 2:27:06 2:27:13 0:06 14:43/M
94 Nicole Legrange-Clark Sparks NV 576 57 F 7:55-59 2:27:06 2:27:22 0:15 14:43/M
95 Nancy King Grass Valley CA 638 59 M 6:55-59 2:27:28 2:27:48 0:19 14:45/M
96 Diane Pancoska Silver Spring MD 596 48 F 8:45-49 2:28:39 2:28:52 0:12 14:52/M
97 Mashal Rivadeneyra Sparks NV 606 37 F 8:35-39 2:36:23 2:36:50 0:27 15:38/M
98 Alexa Parker Reno NV 597 32 F 5:30-34 2:36:27 2:36:50 0:23 15:39/M
99 Pete Baker Incline Village NV 508 75 M 2:75-79 2:39:00 2:39:08 0:08 15:54/M
100 Christine Unitt Grass Valley CA 625 53 F 7:50-54 2:39:54 2:40:13 0:19 15:59/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Victoria Doris Auburn CA 532 59 F 8:55-59 2:40:01 2:40:18 0:16 16:00/M
102 Pamela Rosenthal Roseville CA 607 56 F 9:55-59 2:41:16 2:41:32 0:16 16:08/M
103 Ria Tingin Tajbl Reno NV 622 50 F 8:50-54 2:44:04 2:44:10 0:05 16:24/M
104 Sierra Hunter Reno NV 565 37 F 9:35-39 2:45:14 2:45:34 0:20 16:31/M
105 Lisa Harding Crystal Bay NV 557 61 F 3:60-64 2:48:26 2:48:33 0:06 16:51/M
106 Ana Gonzalez Sparks NV 548 26 F 6:25-29 2:49:58 2:50:03 0:04 17:00/M
107 Melanie Nicolas Elk Grove CA 593 52 F 9:50-54 2:51:28 2:51:46 0:17 17:09/M
108 Rosanne Hoff Carson City NV 562 58 F 10:55-59 2:51:36 2:51:58 0:21 17:10/M
109 Glenda Reckner Citrus Hts CA 603 63 F 4:60-64 3:19:24 3:20:04 0:40 19:56/M
110 Pete Vara Long Beach CA 627 46 M 10:45-49 3:24:11 3:24:35 0:23 20:25/M
111 Carla Frank Healdsburg CA 542 52 F 10:50-54 3:27:03 3:27:17 0:14 20:42/M
112 Rachel Langelotti Kennesaw GA 637 46 F 9:45-49 3:42:12 3:42:33 0:21 22:13/M
113 Carol Sachs Sacramento CA 610 63 F 5:60-64 3:44:39 3:45:20 0:41 22:28/M
114 Kathy Degn Mather CA 528 63 F 6:60-64 3:46:05 3:46:46 0:41 22:37/M
DNS David Abbarno Colorado Springs CO 500 57 M :55-59      
DNS Rebecca Asp Sacramento CA 505 47 F :45-49      
DNS Matthew Bailey Sparks NV 506 59 M :55-59      
DNS Tenille Bany Truckee CA 509 37 F :35-39      
DNS Fangyi Chen San Francisco CA 519 30 M :30-34      
DNS Taylor Diamond Reno NV 530 28 M :25-29      
DNS Gayleen Eichensehr Reno NV 535 51 F :50-54      
DNS Walt Gorba Applegate CA 550 49 M :45-49      
DNS Kaitlyn Gosewehr San Francisco CA 551 30 F :30-34      
DNS Mark Helmus Vacaville CA 558 65 M :65-69      
DNS Alejandra Hernandez Reno NV 559 28 F :25-29      
DNS Karla Hernandez Reno NV 560 32 F :30-34      
DNS Jeffrey Kidd Carson City, NV 568 53 M :50-54      
DNS Adam Kimble Tahoe City CA 569 33 M :30-34      
DNS Jodee Kozlak Truckee CA 574 56 F :55-59      
DNS Kira Krayk Reno NV 575 37 F :35-39      
DNS Rainie Li San Francisco CA 577 31 F :30-34      
DNS Michele McAbee Sparks NV 583 45 F :45-49      
DNS Linda McFadden Modesto CA 585 57 F :55-59      
DNS Nancy Nancy Grass Valley Ca CA 589 59 F :55-59      
DNS Fernanda Neubauer Moledzki Deland FL 591 42 F :40-44      
DNS Bruce Nigro Reno NV 594 66 M :65-69      
DNS Erin Perry Davis CA 601 56 F :55-59      
DNS Stepanie Pfannenstiel Laguna Vista TX 602 53 F :50-54      
DNS Nikki Reynolds Fallon NV 605 62 F :60-64      
DNS Kellee Rutley Kings Beach CA 609 53 F :50-54      
DNS Derek Warnken Sacramento CA 629 36 M :35-39