2019 Marlette Lake 10 Miler and 50K- Big Blue

Age Group Results

August 11, 2019


results by Mentzer Timing [email protected]

50K Run

Female Top Finishers Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jane McClelland Tahoe City CA 76 28 6 4:53:19 4:53:23 0:04 9:27/M
2 Summer Frazier Bishop CA 39 39 10 5:07:09 5:07:14 0:04 9:54/M
3 Kimberley Frankel Sparks NV 38 47 11 5:08:05 5:08:11 0:05 9:55/M
 

Male Top Finishers Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Willie Schefer San Diego CA 99 29 1 4:15:38 4:15:39 0:01 8:14/M
2 Jake Lawrence Mankato MN 67 38 2 4:28:04 4:28:05 0:01 8:38/M
3 Bret Sarnquist Carson City NV 98 41 3 4:34:11 4:34:14 0:03 8:50/M
 

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kimberley Frankel Sparks NV 38 47 11 5:08:05 5:08:11 0:05 9:55/M
2 Anne Cushman Rancho Cordova CA 25 42 15 5:20:32 5:20:35 0:02 10:19/M
3 Stephanie Key San Antonio TX 60 50 27 5:46:36 5:46:48 0:11 11:10/M
 

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Bret Sarnquist Carson City NV 98 41 3 4:34:11 4:34:14 0:03 8:50/M
2 Snowbeard Hudelson Davis CA 52 53 12 5:11:17 5:11:22 0:05 10:02/M
3 Ian Torrence Flagstaff AZ 112 47 13 5:11:21 5:11:24 0:03 10:02/M
 

Female Grand Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Stephanie Key San Antonio TX 60 50 27 5:46:36 5:46:48 0:11 11:10/M
2 Sharon Zevnik Laguna Beach CA 119 56 71 7:10:48 7:11:03 0:15 13:52/M
3 Sally Brooking Marietta GA 13 63 78 7:25:21 7:25:32 0:10 14:21/M
 

Male Grand Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Snowbeard Hudelson Davis CA 52 53 12 5:11:17 5:11:22 0:05 10:02/M
2 Charles Hofacker Carmichael CA 51 54 19 5:36:08 5:36:10 0:01 10:50/M
3 Stefan Tampe incline village NV 111 53 35 6:02:31 6:02:42 0:10 11:41/M
 

Female Senior Grand Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sally Brooking Marietta GA 13 63 78 7:25:21 7:25:32 0:10 14:21/M
 

Male Senior Grand Master Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Duane Baker Carson City NV 9 76 76 7:21:31 7:21:34 0:03 14:13/M
2 Donn Zea Grass Valley CA 118 61 80 7:26:42 7:26:53 0:10 14:23/M
3 Mark Falcone Cool CA 33 62 83 7:40:17 7:40:29 0:11 14:49/M
 

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Andy Zimmerman Lancaster PA 120 23 22 5:42:48 5:43:01 0:12 11:02/M
 

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jane McClelland Tahoe City CA 76 28 6 4:53:19 4:53:23 0:04 9:27/M
2 McKayla Leggett Reno NV 68 28 32 5:54:55 5:55:01 0:06 11:26/M
3 Felicia Baeza San Jose CA 8 27 90 8:06:38 8:06:44 0:06 15:40/M
 

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Willie Schefer San Diego CA 99 29 1 4:15:38 4:15:39 0:01 8:14/M
2 Jason Pohl Sacramento CA 89 29 9 5:05:30 5:05:35 0:04 9:50/M
3 Josh Prigan Sparks NV 92 26 16 5:24:31 5:24:34 0:02 10:27/M
4 Jacob Swanson Portland OR 108 27 29 5:49:36 5:50:01 0:24 11:16/M
5 Dillon Mitchell Twain Harte CA 79 29 82 7:36:35 7:36:50 0:15 14:42/M
6 Raymond Maquinalez San Jose CA 72 27 92 8:45:27 8:45:35 0:07 16:55/M
 

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Debra Mangalin Reno NV 71 31 33 5:57:12 5:57:17 0:04 11:30/M
2 Jaime Jackson Sacramento CA 55 32 37 6:03:54 6:04:01 0:07 11:43/M
3 Monica Imana Lima PER 54 33 40 6:08:48 6:08:57 0:08 11:53/M
4 Gina Boccio Richmond CA 11 32 43 6:11:04 6:11:16 0:12 11:57/M
5 Mykensie Halily Reno NV 45 31 52 6:38:29 6:38:46 0:17 12:50/M
6 Ellie Spangler sacramento CA 104 33 60 6:46:21 6:46:28 0:07 13:05/M
7 Tara Castleman Mendocino CA 22 32 73 7:18:04 7:18:16 0:11 14:07/M
8 Hailey Jamar Georgetown TX 56 31 87 8:04:00 8:04:14 0:13 15:35/M
9 Ashley Stolhand San Jose CA 107 31 93 9:19:37 9:19:50 0:12 18:01/M
DNF Karen Fregoso Minden NV 40 34     0:15
DNF Ana Stephens Reno NV 106 30     0:03
DNF Cyd Ross Fort Bragg CA 97 33     0:11
 

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Andrew Batjiaka El Cerrito CA 10 32 14 5:17:13 5:17:21 0:08 10:13/M
2 Rylan Kabanuck Columbus MS 121 32 24 5:43:32 5:43:38 0:05 11:04/M
3 Luis Abundis Gardnerville NV 2 34 26 5:44:07 5:44:11 0:03 11:05/M
4 Nick Marucci Salt Lake City UT 75 33 31 5:54:11 5:54:16 0:04 11:24/M
5 Adam Davenport Auburn CA 27 33 34 6:00:38 6:00:45 0:06 11:37/M
6 Sebastian Scheiter San Francisco CA 100 34 36 6:03:25 6:03:38 0:13 11:42/M
7 Alexander Kvam Reno NV 64 30 41 6:09:39 6:09:45 0:05 11:54/M
8 Lance Ward Truckee CA 114 34 55 6:40:08 6:40:17 0:09 12:53/M
9 Greg Henderson Los Gatos CA 48 33 56 6:41:47 6:42:05 0:18 12:56/M
10 Adam Lind Auburn CA 69 34 61 6:50:55 6:51:02 0:06 13:14/M
11 Adam Standard Golden CO 105 31 65 6:56:12 6:56:22 0:10 13:24/M
12 Tr Jamar Georgetown TX 57 33 88 8:04:01 8:04:15 0:13 15:35/M
DNF Alex Knuuttunen Tahoe City CA 63 31     0:05
 

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Summer Frazier Bishop CA 39 39 10 5:07:09 5:07:14 0:04 9:54/M
2 Angela Martin Truckee CA 73 35 59 6:43:20 6:43:32 0:12 12:59/M
3 Laura Ferguson Bend OR 34 37 63 6:55:06 6:55:17 0:10 13:22/M
4 Alice Havill Golden CO 46 35 66 6:59:30 6:59:41 0:10 13:31/M
 

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Jake Lawrence Mankato MN 67 38 2 4:28:04 4:28:05 0:01 8:38/M
2 Alex Ho San Francisco CA 50 36 4 4:34:12 4:34:14 0:02 8:50/M
3 Nicholas Martin Truckee CA 74 35 5 4:36:59 4:37:11 0:11 8:55/M
4 Ernesto Fuentes Xochimilco MEX 41 38 7 5:02:56 5:02:57 0:01 9:45/M
5 Matthew Fine Homewood CA 36 39 8 5:03:04 5:03:08 0:04 9:46/M
6 Josh Kivi Reno NV 62 37 21 5:41:02 5:41:07 0:04 10:59/M
7 Alex Dove Tahoe City CA 30 35 30 5:51:23 5:51:38 0:14 11:19/M
8 Christopher Robinette Sparks NV 96 38 38 6:03:54 6:03:57 0:03 11:43/M
9 Brennan Hughes San Francisco CA 53 35 45 6:20:56 6:21:03 0:07 12:16/M
10 Adam Czajkowski Reno NV 26 35 47 6:33:50 6:34:07 0:16 12:41/M
11 Peter Brown Carmichael CA 16 35 62 6:52:24 6:52:29 0:05 13:17/M
12 Ryan Dempsey San Francisco CA 28 37 64 6:55:53 6:56:03 0:10 13:24/M
13 Derek Taylor Lompoc CA 122 38 75 7:19:50 7:19:57 0:07 14:10/M
 

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Anne Cushman Rancho Cordova CA 25 42 15 5:20:32 5:20:35 0:02 10:19/M
2 Angie Withey San Rafael CA 116 42 51 6:38:14 6:38:26 0:11 12:50/M
3 Stacie Riddle San Francisco CA 95 40 58 6:42:59 6:43:05 0:05 12:59/M
 

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Bret Sarnquist Carson City NV 98 41 3 4:34:11 4:34:14 0:03 8:50/M
2 Damen Evanson Reno NV 32 42 17 5:29:51 5:30:08 0:16 10:37/M
3 Jeff Auwinger Granite Bay CA 7 41 20 5:39:30 5:39:35 0:04 10:56/M
4 Steve Buelna Truckee CA 17 42 25 5:43:47 5:43:50 0:03 11:04/M
5 Ryan Meyer Sacramento CA 78 43 42 6:10:18 6:10:20 0:02 11:56/M
6 Andrew Arellano San Francisco 6 41 46 6:31:01 6:31:05 0:04 12:36/M
7 Gerrit Post Vacaville CA 90 44 50 6:36:08 6:36:17 0:08 12:46/M
8 West Bourgault Auburn CA 12 43 54 6:39:49 6:39:57 0:08 12:53/M
9 Alexander Shvedoff San Francisco CA 103 43 57 6:42:58 6:43:04 0:06 12:59/M
10 Tim Putney San Ramon CA 93 44 67 7:00:41 7:00:49 0:07 13:33/M
11 Kevin Kamai Sacramento CA 59 41 77 7:23:07 7:23:09 0:01 14:16/M
 

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Kimberley Frankel Sparks NV 38 47 11 5:08:05 5:08:11 0:05 9:55/M
2 Holly Anderton Laguna Beach CA 5 49 70 7:10:47 7:11:03 0:15 13:52/M
3 Heather Kw Brown Kennesaw GA 15 45 79 7:25:24 7:25:32 0:08 14:21/M
4 Anne Altamirano Santa Barbara CA 3 47 81 7:31:18 7:31:25 0:07 14:32/M
DNF Amy Phillips El Dorado Hills CA 87 46     0:05
 

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Ian Torrence Flagstaff AZ 112 47 13 5:11:21 5:11:24 0:03 10:02/M
2 Chuck Coxe Sparks NV 23 46 18 5:33:06 5:33:14 0:08 10:44/M
3 Brenton Warren South Lake Tahoe CA 115 47 23 5:43:25 5:43:28 0:02 11:04/M
4 Brian Palmer Bend OR 86 46 28 5:46:57 5:47:07 0:09 11:10/M
5 Mac Heebner Danville CA 47 46 44 6:12:35 6:12:40 0:05 12:00/M
6 Robert Myers Auburn CA 81 49 48 6:33:59 6:34:07 0:07 12:41/M
7 Dwight Eschliman Mill Valley CA 31 47 49 6:34:00 6:34:13 0:12 12:41/M
8 Tom O'Donnell Sacramento CA 84 49 53 6:38:52 6:39:00 0:08 12:51/M
 

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Stephanie Key San Antonio TX 60 50 27 5:46:36 5:46:48 0:11 11:10/M
2 Corrinne Wallace Truckee CA 113 51 84 7:44:33 7:44:44 0:10 14:58/M
3 Cyndee Platko Las Veags NV 88 50 85 7:52:52 7:52:56 0:04 15:14/M
4 Susan Bush Palo Alto CA 18 52 91 8:39:58 8:40:15 0:16 16:45/M
DNF Janice Anderson Marietta GA 4 53     0:09
DNF Karen Offril South San Francisco CA 85 50    
 

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Snowbeard Hudelson Davis CA 52 53 12 5:11:17 5:11:22 0:05 10:02/M
2 Charles Hofacker Carmichael CA 51 54 19 5:36:08 5:36:10 0:01 10:50/M
3 Stefan Tampe incline village NV 111 53 35 6:02:31 6:02:42 0:10 11:41/M
4 Stephen Goble Folsom CA 42 50 68 7:03:32 7:03:42 0:10 13:38/M
5 Jeff Jones Benicia CA 58 54 69 7:04:08 7:04:12 0:03 13:40/M
6 Eric Ybarrondo Grass Valley CA 117 51 72 7:10:48 7:11:03 0:14 13:52/M
7 Billy Butler Reno NV 19 52 74 7:18:50 7:19:02 0:11 14:08/M
 

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sharon Zevnik Laguna Beach CA 119 56 71 7:10:48 7:11:03 0:15 13:52/M
2 Rebecca Carlson Walnut Creek CA 21 56 86 7:55:37 7:55:50 0:13 15:19/M
3 Suzanne Ferraro Pleasant Hill CA 35 57 89 8:04:39 8:04:56 0:16 15:37/M
 

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Eddie Schmidt Auburn CA 102 55 39 6:06:49 6:06:56 0:06 11:49/M
 

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Sally Brooking Marietta GA 13 63 78 7:25:21 7:25:32 0:10 14:21/M
 

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Donn Zea Grass Valley CA 118 61 80 7:26:42 7:26:53 0:10 14:23/M
2 Mark Falcone Cool CA 33 62 83 7:40:17 7:40:29 0:11 14:49/M
 

Male 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Duane Baker Carson City NV 9 76 76 7:21:31 7:21:34 0:03 14:13/M