2019 Marlette Lake 10 Miler and 50K- Big Blue

Overall Finish List

August 11, 2019


results by Mentzer Timing [email protected]

50K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Willie Schefer San Diego CA 99 29 M 1:25-29 4:15:38 4:15:39 0:01 8:14/M
2 Jake Lawrence Mankato MN 67 38 M 1:35-39 4:28:04 4:28:05 0:01 8:38/M
3 Bret Sarnquist Carson City NV 98 41 M 1:40-44 4:34:11 4:34:14 0:03 8:50/M
4 Alex Ho San Francisco CA 50 36 M 2:35-39 4:34:12 4:34:14 0:02 8:50/M
5 Nicholas Martin Truckee CA 74 35 M 3:35-39 4:36:59 4:37:11 0:11 8:55/M
6 Jane McClelland Tahoe City CA 76 28 F 1:25-29 4:53:19 4:53:23 0:04 9:27/M
7 Ernesto Fuentes Xochimilco MEX 41 38 M 4:35-39 5:02:56 5:02:57 0:01 9:45/M
8 Matthew Fine Homewood CA 36 39 M 5:35-39 5:03:04 5:03:08 0:04 9:46/M
9 Jason Pohl Sacramento CA 89 29 M 2:25-29 5:05:30 5:05:35 0:04 9:50/M
10 Summer Frazier Bishop CA 39 39 F 1:35-39 5:07:09 5:07:14 0:04 9:54/M
11 Kimberley Frankel Sparks NV 38 47 F 1:45-49 5:08:05 5:08:11 0:05 9:55/M
12 Snowbeard Hudelson Davis CA 52 53 M 1:50-54 5:11:17 5:11:22 0:05 10:02/M
13 Ian Torrence Flagstaff AZ 112 47 M 1:45-49 5:11:21 5:11:24 0:03 10:02/M
14 Andrew Batjiaka El Cerrito CA 10 32 M 1:30-34 5:17:13 5:17:21 0:08 10:13/M
15 Anne Cushman Rancho Cordova CA 25 42 F 1:40-44 5:20:32 5:20:35 0:02 10:19/M
16 Josh Prigan Sparks NV 92 26 M 3:25-29 5:24:31 5:24:34 0:02 10:27/M
17 Damen Evanson Reno NV 32 42 M 2:40-44 5:29:51 5:30:08 0:16 10:37/M
18 Chuck Coxe Sparks NV 23 46 M 2:45-49 5:33:06 5:33:14 0:08 10:44/M
19 Charles Hofacker Carmichael CA 51 54 M 2:50-54 5:36:08 5:36:10 0:01 10:50/M
20 Jeff Auwinger Granite Bay CA 7 41 M 3:40-44 5:39:30 5:39:35 0:04 10:56/M
21 Josh Kivi Reno NV 62 37 M 6:35-39 5:41:02 5:41:07 0:04 10:59/M
22 Andy Zimmerman Lancaster PA 120 23 M 1:20-24 5:42:48 5:43:01 0:12 11:02/M
23 Brenton Warren South Lake Tahoe CA 115 47 M 3:45-49 5:43:25 5:43:28 0:02 11:04/M
24 Rylan Kabanuck Columbus MS 121 32 M 2:30-34 5:43:32 5:43:38 0:05 11:04/M
25 Steve Buelna Truckee CA 17 42 M 4:40-44 5:43:47 5:43:50 0:03 11:04/M
26 Luis Abundis Gardnerville NV 2 34 M 3:30-34 5:44:07 5:44:11 0:03 11:05/M
27 Stephanie Key San Antonio TX 60 50 F 1:50-54 5:46:36 5:46:48 0:11 11:10/M
28 Brian Palmer Bend OR 86 46 M 4:45-49 5:46:57 5:47:07 0:09 11:10/M
29 Jacob Swanson Portland OR 108 27 M 4:25-29 5:49:36 5:50:01 0:24 11:16/M
30 Alex Dove Tahoe City CA 30 35 M 7:35-39 5:51:23 5:51:38 0:14 11:19/M
31 Nick Marucci Salt Lake City UT 75 33 M 4:30-34 5:54:11 5:54:16 0:04 11:24/M
32 McKayla Leggett Reno NV 68 28 F 2:25-29 5:54:55 5:55:01 0:06 11:26/M
33 Debra Mangalin Reno NV 71 31 F 1:30-34 5:57:12 5:57:17 0:04 11:30/M
34 Adam Davenport Auburn CA 27 33 M 5:30-34 6:00:38 6:00:45 0:06 11:37/M
35 Stefan Tampe incline village NV 111 53 M 3:50-54 6:02:31 6:02:42 0:10 11:41/M
36 Sebastian Scheiter San Francisco CA 100 34 M 6:30-34 6:03:25 6:03:38 0:13 11:42/M
37 Jaime Jackson Sacramento CA 55 32 F 2:30-34 6:03:54 6:04:01 0:07 11:43/M
38 Christopher Robinette Sparks NV 96 38 M 8:35-39 6:03:54 6:03:57 0:03 11:43/M
39 Eddie Schmidt Auburn CA 102 55 M 1:55-59 6:06:49 6:06:56 0:06 11:49/M
40 Monica Imana Lima PER 54 33 F 3:30-34 6:08:48 6:08:57 0:08 11:53/M
41 Alexander Kvam Reno NV 64 30 M 7:30-34 6:09:39 6:09:45 0:05 11:54/M
42 Ryan Meyer Sacramento CA 78 43 M 5:40-44 6:10:18 6:10:20 0:02 11:56/M
43 Gina Boccio Richmond CA 11 32 F 4:30-34 6:11:04 6:11:16 0:12 11:57/M
44 Mac Heebner Danville CA 47 46 M 5:45-49 6:12:35 6:12:40 0:05 12:00/M
45 Brennan Hughes San Francisco CA 53 35 M 9:35-39 6:20:56 6:21:03 0:07 12:16/M
46 Andrew Arellano San Francisco 6 41 M 6:40-44 6:31:01 6:31:05 0:04 12:36/M
47 Adam Czajkowski Reno NV 26 35 M 10:35-39 6:33:50 6:34:07 0:16 12:41/M
48 Robert Myers Auburn CA 81 49 M 6:45-49 6:33:59 6:34:07 0:07 12:41/M
49 Dwight Eschliman Mill Valley CA 31 47 M 7:45-49 6:34:00 6:34:13 0:12 12:41/M
50 Gerrit Post Vacaville CA 90 44 M 7:40-44 6:36:08 6:36:17 0:08 12:46/M
51 Angie Withey San Rafael CA 116 42 F 2:40-44 6:38:14 6:38:26 0:11 12:50/M
52 Mykensie Halily Reno NV 45 31 F 5:30-34 6:38:29 6:38:46 0:17 12:50/M
53 Tom O'Donnell Sacramento CA 84 49 M 8:45-49 6:38:52 6:39:00 0:08 12:51/M
54 West Bourgault Auburn CA 12 43 M 8:40-44 6:39:49 6:39:57 0:08 12:53/M
55 Lance Ward Truckee CA 114 34 M 8:30-34 6:40:08 6:40:17 0:09 12:53/M
56 Greg Henderson Los Gatos CA 48 33 M 9:30-34 6:41:47 6:42:05 0:18 12:56/M
57 Alexander Shvedoff San Francisco CA 103 43 M 9:40-44 6:42:58 6:43:04 0:06 12:59/M
58 Stacie Riddle San Francisco CA 95 40 F 3:40-44 6:42:59 6:43:05 0:05 12:59/M
59 Angela Martin Truckee CA 73 35 F 2:35-39 6:43:20 6:43:32 0:12 12:59/M
60 Ellie Spangler sacramento CA 104 33 F 6:30-34 6:46:21 6:46:28 0:07 13:05/M
61 Adam Lind Auburn CA 69 34 M 10:30-34 6:50:55 6:51:02 0:06 13:14/M
62 Peter Brown Carmichael CA 16 35 M 11:35-39 6:52:24 6:52:29 0:05 13:17/M
63 Laura Ferguson Bend OR 34 37 F 3:35-39 6:55:06 6:55:17 0:10 13:22/M
64 Ryan Dempsey San Francisco CA 28 37 M 12:35-39 6:55:53 6:56:03 0:10 13:24/M
65 Adam Standard Golden CO 105 31 M 11:30-34 6:56:12 6:56:22 0:10 13:24/M
66 Alice Havill Golden CO 46 35 F 4:35-39 6:59:30 6:59:41 0:10 13:31/M
67 Tim Putney San Ramon CA 93 44 M 10:40-44 7:00:41 7:00:49 0:07 13:33/M
68 Stephen Goble Folsom CA 42 50 M 4:50-54 7:03:32 7:03:42 0:10 13:38/M
69 Jeff Jones Benicia CA 58 54 M 5:50-54 7:04:08 7:04:12 0:03 13:40/M
70 Holly Anderton Laguna Beach CA 5 49 F 2:45-49 7:10:47 7:11:03 0:15 13:52/M
71 Sharon Zevnik Laguna Beach CA 119 56 F 1:55-59 7:10:48 7:11:03 0:15 13:52/M
72 Eric Ybarrondo Grass Valley CA 117 51 M 6:50-54 7:10:48 7:11:03 0:14 13:52/M
73 Tara Castleman Mendocino CA 22 32 F 7:30-34 7:18:04 7:18:16 0:11 14:07/M
74 Billy Butler Reno NV 19 52 M 7:50-54 7:18:50 7:19:02 0:11 14:08/M
75 Derek Taylor Lompoc CA 122 38 M 13:35-39 7:19:50 7:19:57 0:07 14:10/M
76 Duane Baker Carson City NV 9 76 M 1:75-79 7:21:31 7:21:34 0:03 14:13/M
77 Kevin Kamai Sacramento CA 59 41 M 11:40-44 7:23:07 7:23:09 0:01 14:16/M
78 Sally Brooking Marietta GA 13 63 F 1:60-64 7:25:21 7:25:32 0:10 14:21/M
79 Heather Kw Brown Kennesaw GA 15 45 F 3:45-49 7:25:24 7:25:32 0:08 14:21/M
80 Donn Zea Grass Valley CA 118 61 M 1:60-64 7:26:42 7:26:53 0:10 14:23/M
81 Anne Altamirano Santa Barbara CA 3 47 F 4:45-49 7:31:18 7:31:25 0:07 14:32/M
82 Dillon Mitchell Twain Harte CA 79 29 M 5:25-29 7:36:35 7:36:50 0:15 14:42/M
83 Mark Falcone Cool CA 33 62 M 2:60-64 7:40:17 7:40:29 0:11 14:49/M
84 Corrinne Wallace Truckee CA 113 51 F 2:50-54 7:44:33 7:44:44 0:10 14:58/M
85 Cyndee Platko Las Veags NV 88 50 F 3:50-54 7:52:52 7:52:56 0:04 15:14/M
86 Rebecca Carlson Walnut Creek CA 21 56 F 2:55-59 7:55:37 7:55:50 0:13 15:19/M
87 Hailey Jamar Georgetown TX 56 31 F 8:30-34 8:04:00 8:04:14 0:13 15:35/M
88 Tr Jamar Georgetown TX 57 33 M 12:30-34 8:04:01 8:04:15 0:13 15:35/M
89 Suzanne Ferraro Pleasant Hill CA 35 57 F 3:55-59 8:04:39 8:04:56 0:16 15:37/M
90 Felicia Baeza San Jose CA 8 27 F 3:25-29 8:06:38 8:06:44 0:06 15:40/M
91 Susan Bush Palo Alto CA 18 52 F 4:50-54 8:39:58 8:40:15 0:16 16:45/M
92 Raymond Maquinalez San Jose CA 72 27 M 6:25-29 8:45:27 8:45:35 0:07 16:55/M
93 Ashley Stolhand San Jose CA 107 31 F 9:30-34 9:19:37 9:19:50 0:12 18:01/M
DNF Janice Anderson Marietta GA 4 53 F :50-54     0:09  
DNF Karen Fregoso Minden NV 40 34 F :30-34     0:15  
DNF Alex Knuuttunen Tahoe City CA 63 31 M :30-34     0:05  
DNF Karen Offril South San Francisco CA 85 50 F :50-54      
DNF Amy Phillips El Dorado Hills CA 87 46 F :45-49     0:05  
DNF Cyd Ross Fort Bragg CA 97 33 F :30-34     0:11  
DNF Ana Stephens Reno NV 106 30 F :30-34     0:03  
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
DNS Lita Abbarno colorado springs CO 1 58 F :55-59      
DNS Eric Brown Truckee CA 14 45 M :45-49      
DNS Melissa Carlson Eagle Point OR 20 44 F :40-44      
DNS Molly Cuffe Steamboat Springs CO 24 46 F :45-49      
DNS Mike Donohoo Pleasant Hill CA 29 32 M :30-34      
DNS Brad Flora Truckee CA 37 30 M :30-34      
DNS Rachel Grimm Lee Fallon NV 43 37 F :35-39      
DNS Tim Guffin truckee CA 44 47 M :45-49      
DNS Valerie Hewitt Reno NV 49 56 F :55-59      
DNS Eric Kim Sacramento CA 61 29 M :25-29      
DNS Melanie Landis las vegas NV 65 41 F :40-44      
DNS Sydnee Locke Ely NV 70 33 F :30-34      
DNS Kelly Mendoza Sparks NV 77 43 F :40-44      
DNS Oscar Molina Chicago IL 80 39 M :35-39      
DNS Tj Nevin Reno NV 82 38 M :35-39      
DNS Liam O'Brien Carson City NV 83 20 M :20-24      
DNS Stefan Precup Reno NV 91 40 M :40-44      
DNS Tom Schemenauer Reno NV 101 71 M :70-74      
DNS Karmen Swanson Reno NV 109 27 F :25-29      
DNS Kelly Tabara Apple Valley MN 110 50 F :50-54