2021 Olympic Valley Half-Big Blue Adventure

Overall Finish List

June 13, 2021


results by Mentzer Timing [email protected]

1/2 Marathon- Olympic Valley

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Nathan Brown Tamuning AP 1847 23 M 1:20-24 1:20:48 1:20:52 6:10/M
2 Jacob Milburn San Francisco CA 1931 25 M 1:25-29 1:24:26 1:24:30 6:27/M
3 Aidan Stamford San Luis Obispo CA 1979 19 M 1:15-19 1:26:50 1:26:55 6:38/M
4 Ryan Ress Reno NV 1961 47 M 1:45-49 1:28:03 1:28:06 6:43/M
5 Luis Abundis Gardnerville NV 1835 36 M 1:35-39 1:30:27 1:30:32 6:54/M
6 Rob Bean Oakland CA 1840 43 M 1:40-44 1:30:59 1:31:07 6:57/M
7 Nick Roman La Mesa CA 1966 30 M 1:30-34 1:32:22 1:32:27 7:03/M
8 mike scarborough reno NV 1971 61 M 1:60-64 1:32:26 1:32:30 7:03/M
9 Kristina Shideler Santa Rosa CA 1976 35 F 1:35-39 1:32:55 1:32:59 7:06/M
10 Kent Long Sparks NV 1925 36 M 2:35-39 1:34:17 1:34:24 7:12/M
11 Kathryn Richey Reno NV 1962 37 F 2:35-39 1:36:19 1:36:33 7:21/M
12 Katy Rogerson Homewood CA 1965 32 F 1:30-34 1:36:34 1:36:51 7:22/M
13 Lauren Miskelly San Carlos CA 1933 41 F 1:40-44 1:37:47 1:37:51 7:28/M
14 Chris Orton Emerald Hills CA 1946 48 M 2:45-49 1:38:20 1:38:27 7:30/M
15 Justin Murphy Truckee CA 1938 41 M 2:40-44 1:38:57 1:39:07 7:33/M
16 Leigh Patterson Auburn CA 1949 33 F 2:30-34 1:39:47 1:39:54 7:37/M
17 Robert Manon Chino CA 1929 52 M 1:50-54 1:40:56 1:41:01 7:42/M
18 Katelynn Myers Roseville CA 1939 35 F 3:35-39 1:41:25 1:41:40 7:45/M
19 Liam Dumenjich Sunnyvale CA 1869 35 M 3:35-39 1:43:16 1:44:32 7:53/M
20 Courtney Loring Olympic valley CA 1926 35 F 4:35-39 1:44:05 1:44:21 7:57/M
21 Shane Forster Reno NV 1881 40 M 3:40-44 1:44:18 1:44:28 7:58/M
22 Mark Eger Rocklin CA 1872 50 M 2:50-54 1:44:23 1:44:32 7:58/M
23 Danielle Robinson Rocklin CA 1963 26 F 1:25-29 1:44:59 1:45:09 8:01/M
24 Justin Alvarado Homewood CA 1836 21 M 2:20-24 1:45:08 1:45:14 8:02/M
25 Guy Johnson Reno NV 1904 58 M 1:55-59 1:45:19 1:45:28 8:02/M
26 Ryan Herring San Francisco CA 1898 39 M 4:35-39 1:46:06 1:46:12 8:06/M
27 J.R. Mintz Santa Clara CA 1932 55 M 2:55-59 1:47:27 1:47:35 8:12/M
28 brandon langston stateline NV 1916 38 M 5:35-39 1:47:27 1:47:36 8:12/M
29 Kailey Larson Truckee CA 1919 40 F 2:40-44 1:47:32 1:47:43 8:13/M
30 Emily Morgan Goleta CA 1934 24 F 1:20-24 1:47:51 1:48:02 8:14/M
31 Alisha Clark Carson City NV 1854 38 F 5:35-39 1:48:00 1:48:10 8:15/M
32 Mark Brueckner Saint Louis MO 1848 48 M 3:45-49 1:48:57 1:49:09 8:19/M
33 Kelly Woo Olympic valley CA 1999 45 F 1:45-49 1:49:08 1:49:22 8:20/M
34 Erik Pearson Reno NV 1950 44 M 4:40-44 1:49:35 1:49:51 8:22/M
35 Stephanie Key San Antonio TX 1909 52 F 1:50-54 1:50:20 1:50:28 8:25/M
36 Amanda Dwyer Sacramento CA 1870 30 F 3:30-34 1:52:00 1:52:00 8:33/M
37 Keith Juhola RENO NV 1906 53 M 3:50-54 1:52:09 1:52:31 8:34/M
38 Alok Pandey Pleasanton CA 1947 46 M 4:45-49 1:52:38 1:52:50 8:36/M
39 Will Stimeling Strasburg PA 1980 37 M 6:35-39 1:52:58 1:53:10 8:37/M
40 Rebecca Groudan Citrus Heights CA 1892 44 F 3:40-44 1:53:55 1:54:03 8:42/M
41 Radoslav Vuchkov Fresno CA 1992 31 M 2:30-34 1:54:12 1:54:23 8:43/M
42 Katie Vuchkov Fresno CA 1991 30 F 4:30-34 1:54:12 1:54:23 8:43/M
43 Ty Lenehan Cameron Park CA 1921 44 M 5:40-44 1:54:43 1:54:53 8:45/M
44 Kayla Teylan Roseville CA 1983 37 F 6:35-39 1:54:46 1:54:55 8:46/M
45 Dan Pike Reno NV 1954 39 M 7:35-39 1:56:05 1:56:32 8:52/M
46 Kevin Bautista Sunnyvale CA 1839 37 M 8:35-39 1:56:22 1:56:35 8:53/M
47 Trevor Gary San Francisco CA 1886 32 M 3:30-34 1:57:13 1:57:27 8:57/M
48 Scott Zumwalt Tahoe City CA 2000 40 M 6:40-44 1:57:18 1:57:51 8:57/M
49 Brita Burke Truckee CA 1849 41 F 4:40-44 1:57:56 1:58:13 9:00/M
50 Mary Morgan Los Altos CA 1935 54 F 2:50-54 1:58:34 1:58:44 9:03/M
51 Rindy Williams Rocklin CA 1997 41 F 5:40-44 1:58:54 1:59:03 9:05/M
52 Tatiana Leahey Rocklin CA 1920 52 F 3:50-54 1:58:55 1:59:02 9:05/M
53 Jeffrey Kinley Reno NV 1911 48 M 5:45-49 2:00:18 2:00:31 9:11/M
54 carlos Ortiz South Lake Tahoe CA 1945 60 M 2:60-64 2:00:18 2:00:22 9:11/M
55 Fabiola DesJardin South Lake Tahoe CA 1866 38 F 7:35-39 2:00:55 2:01:11 9:14/M
56 Austin Vanatta South Lake Tahoe CA 1987 23 M 3:20-24 2:02:33 2:02:39 9:21/M
57 Joseph Guterl Reno NV 1893 46 M 6:45-49 2:04:49 2:05:10 9:32/M
58 Keaton Gaibler San Diego CA 1883 25 M 2:25-29 2:05:18 2:05:32 9:34/M
59 Mark Harmon MADEIRA BEACH FL 1896 59 M 3:55-59 2:06:03 2:06:16 9:37/M
60 Jesse Smith Reno NV 1978 29 M 3:25-29 2:06:36 2:07:06 9:40/M
61 Jordyn Jones roseville CA 1905 25 F 2:25-29 2:06:51 2:07:14 9:41/M
62 Laura Weir Altadena CA 1995 25 F 3:25-29 2:06:51 2:07:14 9:41/M
63 James OGara Sacramento CA 1943 61 M 3:60-64 2:08:23 2:08:35 9:48/M
64 vanessa bogenholm Santa Clara CA 1844 55 F 1:55-59 2:10:04 2:10:11 9:56/M
65 Brody Blumberg El Dorado Hills CA 1843 14 M 1: 1-14 2:10:26 2:10:46 9:57/M
66 Nicole Gissell Ione CA 1889 42 F 6:40-44 2:13:00 2:13:17 10:09/M
67 Christine Hanon Woodland CA 1895 29 F 4:25-29 2:13:34 2:13:47 10:12/M
68 Jenny Geresy Truckee CA 1888 32 F 5:30-34 2:14:26 2:14:40 10:16/M
69 TOM RUTHERFORD ROSEVILLE CA 1968 52 M 4:50-54 2:15:04 2:15:21 10:19/M
70 Korie Kromydas Alpine meadows CA 1914 35 F 8:35-39 2:15:06 2:15:15 10:19/M
71 Brandon Walsh Tahoe City CA 1994 42 M 7:40-44 2:17:45 2:18:06 10:31/M
72 Megan Donnelly South Lake Tahoe CA 1867 29 F 5:25-29 2:18:40 2:18:50 10:35/M
73 Nancy Potts Sparks NV 1955 58 F 2:55-59 2:18:48 2:19:02 10:36/M
74 Zoe Fernandes Truckee CA 1878 46 F 2:45-49 2:18:53 2:19:07 10:36/M
75 HOLLY HUST TRUCKEE CA 1900 40 F 7:40-44 2:18:57 2:19:09 10:36/M
76 Julia KINGSTON Reno NV 1910 51 F 4:50-54 2:19:04 2:19:15 10:37/M
77 Laurel Lococo Truckee CA 1924 43 F 8:40-44 2:19:52 2:20:19 10:41/M
78 Kaili Sanchez Truckee CA 1970 44 F 9:40-44 2:19:53 2:20:19 10:41/M
79 Dianne Eckert RENO NV 1871 59 F 3:55-59 2:20:04 2:20:20 10:42/M
80 Richard Jennings Larkspur CA 1902 61 M 4:60-64 2:21:15 2:21:35 10:47/M
81 Christina Jennings Larkspur CA 1901 61 F 1:60-64 2:21:16 2:21:35 10:47/M
82 Michele Cooper El Dorado Hills CA 1857 44 F 10:40-44 2:21:42 2:22:03 10:49/M
83 Cisco Arriola Chico CA 1837 34 M 4:30-34 2:21:56 2:22:05 10:50/M
84 Heather Burkhardt Sparks NV 1850 63 F 2:60-64 2:22:25 2:22:34 10:52/M
85 Samantha Brooks Sunnyvale CA 1846 38 F 9:35-39 2:22:49 2:24:18 10:54/M
86 Erica Duck Tahoe City CA 1868 31 F 6:30-34 2:23:45 2:24:06 10:58/M
87 Becca Gallery homewood CA 1884 40 F 11:40-44 2:24:11 2:24:31 11:00/M
88 Robert Gallery homewood CA 1885 41 M 8:40-44 2:24:13 2:24:32 11:01/M
89 Erin Pearson Reno NV 1951 44 F 12:40-44 2:24:38 2:24:56 11:02/M
90 Hannah Crowe Chicago IL 1859 31 F 7:30-34 2:24:57 2:25:33 11:04/M
91 Megan Wike 1702 35 F 10:35-39 2:25:28 2:25:54 11:06/M
92 Stephanie Darby WALNUT CREEK CA 1862 36 F 11:35-39 2:25:28 2:25:53 11:06/M
93 Katie Penney Sparks NV 1952 45 F 3:45-49 2:25:51 2:26:05 11:08/M
94 Steven Burton Lathrop CA 1851 35 M 9:35-39 2:26:12 2:26:41 11:10/M
95 Kimberli Finch Sparks NV 1880 50 F 5:50-54 2:26:19 2:26:34 11:10/M
96 Lindsay Beck Sparks NV 1841 41 F 13:40-44 2:26:20 2:26:34 11:10/M
97 Jaime Hoover South Lake Tahoe CA 1899 36 F 12:35-39 2:26:43 2:26:54 11:12/M
98 Kendra Ericson Ankeny IA 1875 44 F 14:40-44 2:27:28 2:27:44 11:15/M
99 Jennifer Mueller Cedarville CA 1936 28 F 6:25-29 2:28:29 2:28:47 11:20/M
100 Patrick Leung San Bruno CA 1922 48 M 7:45-49 2:30:34 2:30:44 11:30/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Bailey Harrison Burbank CA 1897 24 F 2:20-24 2:33:05 2:33:30 11:41/M
102 Noah Klabin Los Angeles CA 1912 25 M 4:25-29 2:33:06 2:33:30 11:41/M
103 Leon Price Reno NV 1957 28 M 5:25-29 2:34:07 2:34:19 11:46/M
104 Hannah Noble Los Angeles CA 1942 25 F 7:25-29 2:38:37 2:39:04 12:07/M
105 Rachel Ross Coalinga CA 1967 63 F 3:60-64 2:39:56 2:40:05 12:13/M
106 Laura Dean Folsom CA 1863 55 F 4:55-59 2:40:12 2:40:30 12:14/M
107 Josh Larkin Reno NV 1918 40 M 9:40-44 2:40:19 2:40:36 12:14/M
108 Jenna Larkin Reno NV 1917 40 F 15:40-44 2:40:19 2:40:36 12:14/M
109 Denis Lagno Seattle WA 1915 44 M 10:40-44 2:40:48 2:41:04 12:17/M
110 Maddy Nelson Sacramento CA 1940 25 F 8:25-29 2:42:54 2:43:16 12:26/M
111 Mia Murillo Winnemucca NV 1937 29 F 9:25-29 2:44:19 2:44:42 12:33/M
112 Andrea Nicholas Sparks NV 1941 44 F 16:40-44 2:45:01 2:45:16 12:36/M
113 Cathy Colt Clayton CA 1856 51 F 6:50-54 2:47:06 2:47:31 12:45/M
114 marissa prado HERCULES CA 1956 41 F 17:40-44 2:48:12 2:48:58 12:50/M
115 Elena Gonzalez Brentwood CA 1890 42 F 18:40-44 2:48:12 2:48:58 12:50/M
116 Holly Fallah Belmont CA 1876 27 F 10:25-29 2:51:03 2:51:17 13:04/M
117 Joel Villanueva Reno NV 1989 38 M 10:35-39 2:51:22 2:51:41 13:05/M
118 Taylor Winkel Reno NV 1998 31 F 8:30-34 2:51:22 2:51:41 13:05/M
119 Noemi Curiel Carson City NV 1860 34 F 9:30-34 2:59:03 2:59:13 13:40/M
120 Kathryn Gates Sacramento CA 1887 50 F 7:50-54 3:00:33 3:01:01 13:47/M
121 Karen Vollan NLV NV 1990 53 F 8:50-54 3:03:25 3:03:51 14:00/M
122 Amanda Phillips SACRAMENTO CA 1953 28 F 11:25-29 3:03:58 3:08:24 14:03/M
123 Lily Fallah San Diego CA 1877 25 F 12:25-29 3:04:26 3:04:39 14:05/M
124 Barbara Rausch Antioch CA 1960 55 F 5:55-59 3:05:03 3:05:23 14:08/M
125 Carolyn Collins Windsor CA 1855 32 F 10:30-34 3:09:54 3:10:09 14:30/M
126 Skye Sundberg Cotati CA 1981 32 F 11:30-34 3:09:54 3:10:09 14:30/M
127 CHARLENE TREMELLING EL DORADO HILLS CA 1986 76 F 1:75-79 3:50:47 3:53:55 17:37/M