8 Miler |
||||||||
Female Top Finishers Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sian Turner Crespo | TRUCKEE CA | 1224 | 42 | 6 | 1:02:43 | 1:02:46 | 7:50/M |
2 | Kim Nelson | FARGO ND | 1167 | 37 | 8 | 1:05:27 | 1:05:32 | 8:11/M |
3 | Patricia Favela | SPARKS NV | 1098 | 50 | 9 | 1:06:41 | 1:06:44 | 8:20/M |
Male Top Finishers Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Sullivan | RENO NV | 1218 | 35 | 1 | 50:06 | 50:08 | 6:16/M |
2 | Ryan Ress | Reno NV | 284 | 49 | 2 | 55:10 | 55:12 | 6:54/M |
3 | Chris Hughes | SAN RAFAEL CA | 1132 | 38 | 3 | 56:16 | 56:19 | 7:02/M |
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elle Evans | STATELINE NV | 1095 | 15 | 55 | 1:31:19 | 1:31:22 | 11:25/M |
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Makenna Poole | RENO NV | 1184 | 24 | 39 | 1:20:26 | 1:20:32 | 10:03/M |
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carli Schultz | MONTEREY CA | 1203 | 27 | 21 | 1:13:31 | 1:13:39 | 9:11/M |
2 | Amanda Seaton | RENO NV | 1204 | 29 | 32 | 1:18:54 | 1:19:04 | 9:52/M |
3 | Samantha Smith | DENVER CO | 1213 | 28 | 42 | 1:21:43 | 1:21:51 | 10:13/M |
4 | holland chambers | RENO NV | 1072 | 26 | 62 | 1:41:26 | 1:41:33 | 12:41/M |
5 | Jessey Van Leuven | RENO NV | 1226 | 27 | 68 | 1:56:59 | 1:57:10 | 14:37/M |
6 | Danielle Del porto | SPARKS NV | 1081 | 29 | 74 | 2:05:02 | 2:05:15 | 15:38/M |
7 | Kayla Warner | SPARKS NV | 1233 | 28 | 75 | 2:06:32 | 2:06:45 | 15:49/M |
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Davis | RENO NV | 1080 | 28 | 19 | 1:12:15 | 1:12:21 | 9:02/M |
2 | Timothy Hand | RENO NV | 1124 | 29 | 26 | 1:16:19 | 1:16:24 | 9:32/M |
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amanda Warner | RENO NV | 1232 | 31 | 31 | 1:18:52 | 1:18:56 | 9:52/M |
2 | Emily Abrahams | TRUCKEE CA | 1052 | 34 | 41 | 1:21:25 | 1:21:29 | 10:11/M |
3 | Sarah Benedict | S LAKE TAHOE CA | 1061 | 30 | 44 | 1:24:29 | 1:24:34 | 10:34/M |
4 | Shelly Tone | SPARKS NV | 1222 | 30 | 54 | 1:30:45 | 1:30:50 | 11:21/M |
5 | Abigail Smith | PORTLAND OR | 1209 | 30 | 58 | 1:37:32 | 1:37:40 | 12:12/M |
6 | Ashley Aminian | S LAKE TAHOE CA | 1054 | 30 | 63 | 1:41:50 | 1:41:55 | 12:44/M |
7 | Giovanna Libby | RENO NV | 1148 | 31 | 69 | 1:57:00 | 1:57:11 | 14:38/M |
8 | Megan Fish | RENO NV | 1104 | 34 | 71 | 2:01:10 | 2:01:10 | 15:09/M |
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyle OConnor | RENO NV | 1174 | 30 | 61 | 1:41:26 | 1:41:33 | 12:41/M |
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kim Nelson | FARGO ND | 1167 | 37 | 8 | 1:05:27 | 1:05:32 | 8:11/M |
2 | Jennifer Hall | APPLEGATE CA | 1123 | 35 | 10 | 1:07:46 | 1:07:54 | 8:28/M |
3 | Julia Hughes | SAN RAFAEL CA | 1133 | 37 | 13 | 1:08:32 | 1:08:35 | 8:34/M |
4 | JoAnna Faircloth | ROSEVILLE CA | 1097 | 35 | 18 | 1:11:51 | 1:11:58 | 8:59/M |
5 | Christine Golyn | CORTE MADERA CA | 1117 | 37 | 22 | 1:15:06 | 1:15:09 | 9:23/M |
6 | Jordyn Maldonado | SPARKS NV | 1154 | 36 | 23 | 1:15:13 | 1:15:21 | 9:24/M |
7 | Tara Buffington | TRUCKEE CA | 1067 | 35 | 28 | 1:17:24 | 1:17:26 | 9:41/M |
8 | Leona Hudelson | SAN FRANCISCO CA | 1131 | 36 | 48 | 1:25:38 | 1:25:41 | 10:42/M |
9 | Meredith Nevius | SAN JOSE CA | 1169 | 35 | 59 | 1:40:47 | 1:40:53 | 12:36/M |
10 | Hilary Morrill | SANTA CLARA CA | 1162 | 37 | 70 | 1:59:04 | 1:59:10 | 14:53/M |
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Sullivan | RENO NV | 1218 | 35 | 1 | 50:06 | 50:08 | 6:16/M |
2 | Chris Hughes | SAN RAFAEL CA | 1132 | 38 | 3 | 56:16 | 56:19 | 7:02/M |
3 | Alexander Forth | S LAKE TAHOE CA | 1109 | 39 | 16 | 1:11:31 | 1:11:35 | 8:56/M |
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sian Turner Crespo | TRUCKEE CA | 1224 | 42 | 6 | 1:02:43 | 1:02:46 | 7:50/M |
2 | Laura Wirick | ENCINITAS CA | 1242 | 42 | 25 | 1:16:01 | 1:16:09 | 9:30/M |
3 | Erika Olson | BOULDER CO | 1175 | 42 | 29 | 1:17:54 | 1:18:01 | 9:44/M |
4 | Mika Malone | PORTLAND OR | 1156 | 44 | 33 | 1:19:22 | 1:19:29 | 9:55/M |
5 | Trisha Lozano | RENO NV | 1151 | 43 | 43 | 1:24:27 | 1:24:32 | 10:33/M |
6 | Sierra Hunter | RENO NV | 1135 | 41 | 67 | 1:53:06 | 1:53:12 | 14:08/M |
7 | Colleen Garrett | Lake Tahoe CA | 1114 | 40 | 73 | 2:03:24 | 2:03:28 | 15:26/M |
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Renae Waneka | OLYMPIC VLY CA | 1230 | 46 | 14 | 1:09:40 | 1:09:45 | 8:43/M |
2 | Kristen Fielding | Tahoma CA | 1100 | 46 | 27 | 1:16:36 | 1:16:41 | 9:35/M |
3 | Jill Murphy | EL DORADO HLS CA | 1163 | 45 | 30 | 1:18:39 | 1:18:49 | 9:50/M |
4 | Jessica Kleinba Fuentes | SACRAMENTO CA | 1110 | 48 | 45 | 1:24:30 | 1:24:37 | 10:34/M |
5 | Kate Gladman | TRUCKEE CA | 1116 | 48 | 51 | 1:29:49 | 1:29:56 | 11:14/M |
6 | Heather Koch | OLYMPIC VLY CA | 1141 | 49 | 52 | 1:29:50 | 1:29:56 | 11:14/M |
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Ress | Reno NV | 284 | 49 | 2 | 55:10 | 55:12 | 6:54/M |
2 | Jeremy Elliott | TRUCKEE CA | 1094 | 46 | 7 | 1:04:34 | 1:04:43 | 8:04/M |
3 | Joshua Harvey | Reno NV | 1125 | 47 | 11 | 1:08:13 | 1:08:19 | 8:32/M |
4 | Aaron Walczak | EAU CLAIRE WI | 1227 | 49 | 24 | 1:15:20 | 1:15:25 | 9:25/M |
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patricia Favela | SPARKS NV | 1098 | 50 | 9 | 1:06:41 | 1:06:44 | 8:20/M |
2 | Stephanie Walczak | EAU CLAIRE WI | 1228 | 50 | 15 | 1:11:04 | 1:11:09 | 8:53/M |
3 | Salome Easdon | RENO NV | 1091 | 51 | 20 | 1:12:22 | 1:12:27 | 9:03/M |
4 | Anne Rosset | SUNNYVALE CA | 1196 | 53 | 37 | 1:20:07 | 1:20:11 | 10:01/M |
5 | sharon fereira | TRUCKEE CA | 1099 | 54 | 38 | 1:20:12 | 1:20:24 | 10:02/M |
6 | Christina Dicker | S LAKE TAHOE CA | 1087 | 54 | 46 | 1:24:32 | 1:24:39 | 10:34/M |
7 | Colette Findley | TRUCKEE CA | 1101 | 52 | 53 | 1:30:26 | 1:30:34 | 11:18/M |
8 | Sally Willis | RENO NV | 1240 | 54 | 56 | 1:33:53 | 1:34:00 | 11:44/M |
9 | Kristin Slye | TRUCKEE CA | 1208 | 54 | 60 | 1:41:14 | 1:41:23 | 12:39/M |
10 | Jody Barrett | SHELTON WA | 1060 | 53 | 65 | 1:42:57 | 1:43:06 | 12:52/M |
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gigi Ravera | Reno NV | 1188 | 58 | 36 | 1:20:03 | 1:20:13 | 10:00/M |
2 | Michelle Takamoto | LOS ALTOS CA | 1220 | 57 | 49 | 1:29:28 | 1:29:35 | 11:11/M |
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Kandola | SANTA BARBARA CA | 1138 | 56 | 5 | 1:02:35 | 1:02:38 | 7:49/M |
2 | David Barbano | S LAKE TAHOE CA | 1058 | 56 | 35 | 1:19:49 | 1:19:53 | 9:59/M |
3 | GILBERT GATPANDAN | LINCOLN CA | 1115 | 59 | 64 | 1:41:57 | 1:42:06 | 12:45/M |
4 | Chris Clark | ROCKLIN CA | 1074 | 59 | 66 | 1:43:06 | 1:43:18 | 12:53/M |
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Colleen Wanty | RENO NV | 1231 | 60 | 12 | 1:08:31 | 1:08:35 | 8:34/M |
2 | Tina Rosato | PALM HARBOR FL | 1195 | 62 | 34 | 1:19:37 | 1:19:41 | 9:57/M |
3 | Laura Barker | INCLINE VLG NV | 1059 | 63 | 50 | 1:29:42 | 1:29:50 | 11:13/M |
4 | Kerry O'Hara | SACRAMENTO CA | 1173 | 63 | 57 | 1:35:53 | 1:36:04 | 11:59/M |
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ken Smith | TRUCKEE CA | 1211 | 64 | 47 | 1:25:33 | 1:25:42 | 10:42/M |
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pam Goodley | NORDEN CA | 1118 | 65 | 40 | 1:20:48 | 1:20:52 | 10:06/M |
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Taylor | PORTLAND OR | 1221 | 66 | 4 | 1:01:28 | 1:01:31 | 7:41/M |
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Richard Mallett | TAHOE CITY CA | 1155 | 73 | 17 | 1:11:36 | 1:11:45 | 8:57/M |
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gary Fish | Dallas TX | 1103 | 75 | 72 | 2:01:11 | 2:01:11 | 15:09/M |