50K Run |
|||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abigail Swift | Sacramento CA | 327 | 35 | 3 | 4:44:38 | 9:08/M |
2 | Paula McNally | Saratoga CA | 288 | 38 | 8 | 5:07:54 | 9:53/M |
3 | Marjolaine Mazurier | Grass Valley CA | 279 | 39 | 9 | 5:34:09 | 10:44/M |
Female 24 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Mesick | Box Elder SD | 290 | 23 | 21 | 5:59:43 | 11:33/M |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maggie Wise | Hudson OH | 335 | 27 | 12 | 5:36:36 | 10:48/M |
2 | Alex McKeen | South Lake Tahoe CA | 287 | 29 | 94 | 9:27:55 | 18:14/M |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Langer | La Mesa CA | 275 | 32 | 22 | 6:00:26 | 11:34/M |
2 | Eileen Biscaha | Fair Oaks CA | 222 | 33 | 29 | 6:19:03 | 12:10/M |
3 | Lindsay Phenix | Los Angeles CA | 309 | 33 | 32 | 6:25:53 | 12:23/M |
4 | Emily Oliver | 302 | 34 | 53 | 7:14:40 | 13:57/M | |
5 | Alaina Star | Sacramento CA | 322 | 34 | 80 | 8:12:55 | 15:49/M |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abigail Swift | Sacramento CA | 327 | 35 | 3 | 4:44:38 | 9:08/M |
2 | Paula McNally | Saratoga CA | 288 | 38 | 8 | 5:07:54 | 9:53/M |
3 | Marjolaine Mazurier | Grass Valley CA | 279 | 39 | 9 | 5:34:09 | 10:44/M |
4 | Tabitha McBride | Newcastle CA | 281 | 39 | 48 | 7:00:05 | 13:29/M |
5 | Jenna Bunnell | Folsom CA | 228 | 36 | 61 | 7:35:59 | 14:38/M |
6 | Melisa Swenson | Monrovia CA | 326 | 38 | 71 | 7:49:52 | 15:05/M |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ana Suchey | Gold River CA | 325 | 43 | 17 | 5:53:11 | 11:20/M |
2 | Jessie Brewer | Clayton CA | 226 | 44 | 45 | 6:58:59 | 13:27/M |
3 | Jennifer Lanterman | Reno NV | 276 | 44 | 90 | 8:46:16 | 16:54/M |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ilyce Shugall | San Rafael CA | 318 | 49 | 38 | 6:39:39 | 12:50/M |
2 | Andrea Harner | Los Angeles CA | 263 | 47 | 39 | 6:48:27 | 13:07/M |
3 | Cara Scott | Diamond Springs CA | 315 | 45 | 72 | 7:50:52 | 15:07/M |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abby McKee | Rocklin CA | 286 | 53 | 43 | 6:57:19 | 13:24/M |
2 | Ruth McGrath | Carmichael CA | 284 | 50 | 81 | 8:12:55 | 15:49/M |
Female 55 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Teeters | Folsom CA | 328 | 55 | 54 | 7:14:44 | 13:57/M |
2 | Kristi Carlson | Vacaville CA | 237 | 55 | 88 | 8:38:16 | 16:38/M |
3 | Jodi Padgett | Farmington NM | 304 | 57 | 96 | 9:57:30 | 19:11/M |
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Cahill | Truckee CA | 234 | 44 | 1 | 4:37:21 | 8:54/M |
2 | Marco Capelli | El Dorado Hills CA | 235 | 51 | 2 | 4:41:26 | 9:02/M |
3 | Sandy White | Salt Lake City UT | 332 | 48 | 4 | 4:55:18 | 9:29/M |
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isaac Anguiano | Sparks NV | 209 | 22 | 19 | 5:57:25 | 11:28/M |
2 | Ethan Carlson | San Francisco CA | 236 | 24 | 24 | 6:04:00 | 11:41/M |
3 | Braxton Adams | Hurricane UT | 206 | 24 | 35 | 6:32:38 | 12:36/M |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachariyah Assad | Reno NV | 212 | 25 | 16 | 5:52:53 | 11:20/M |
2 | Rodrigo Corona Flores | Houston TX | 243 | 28 | 27 | 6:10:03 | 11:53/M |
3 | Mark Hassett | Truckee CA | 264 | 26 | 40 | 6:49:48 | 13:09/M |
4 | Mauricio Zuniga | Oakland CA | 336 | 29 | 57 | 7:23:10 | 14:14/M |
5 | Vincent Perry | South Lake Tahoe CA | 308 | 26 | 59 | 7:24:55 | 14:17/M |
6 | Sean Burton | Dumfries VA | 231 | 27 | 68 | 7:45:21 | 14:56/M |
7 | Brian Cavanaugh | South Lake Tahoe CA | 242 | 29 | 69 | 7:49:11 | 15:04/M |
8 | Griffin Arkilic | Emeryville CA | 211 | 26 | 78 | 8:10:21 | 15:45/M |
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Miles Brazil | Reno NV | 224 | 31 | 6 | 5:04:13 | 9:46/M |
2 | Garrett Burger | Reno NV | 229 | 31 | 7 | 5:05:54 | 9:49/M |
3 | Joey Winkler | Sparks NV | 334 | 32 | 11 | 5:36:31 | 10:48/M |
4 | Josue Anguiano | Sparks NV | 210 | 31 | 18 | 5:57:25 | 11:28/M |
5 | Ben Kaczmarski | Washington DC | 269 | 32 | 42 | 6:54:16 | 13:18/M |
6 | Kristofer McBride | Newcastle CA | 280 | 34 | 46 | 6:59:25 | 13:28/M |
7 | Dillon Mitchell | Twain Harte CA | 293 | 33 | 50 | 7:03:08 | 13:35/M |
8 | Gregory Henry | Pullman WA | 265 | 31 | 52 | 7:12:43 | 13:54/M |
9 | Walker Fisher | San Francisco CA | 257 | 32 | 62 | 7:37:31 | 14:41/M |
10 | Steve Dorr | South Lake Tahoe CA | 253 | 32 | 70 | 7:49:43 | 15:05/M |
11 | Josh Sorosky | Truckee CA | 320 | 32 | 85 | 8:29:04 | 16:21/M |
12 | Cj Rodriguez | Susanville CA | 312 | 32 | 92 | 8:51:43 | 17:04/M |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maikol Cruz | PUNTARENAS | 246 | 38 | 20 | 5:58:58 | 11:31/M |
2 | Andrew Goodman | Locust Grove GA | 260 | 36 | 23 | 6:00:28 | 11:34/M |
3 | Jordan Lampenfeld | Placerville CA | 274 | 36 | 74 | 7:54:06 | 15:13/M |
4 | Grant McCracken | South Lake Tahoe CA | 282 | 35 | 75 | 7:55:22 | 15:16/M |
5 | Humberto Mendiola | Sparks NV | 289 | 36 | 77 | 8:09:09 | 15:42/M |
6 | Casey Crouse | Carmel IN | 245 | 36 | 82 | 8:16:17 | 15:56/M |
7 | Matt Hodes | Minneapolis MN | 268 | 37 | 83 | 8:16:17 | 15:56/M |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Cahill | Truckee CA | 234 | 44 | 1 | 4:37:21 | 8:54/M |
2 | Andy Glover | San Clemente CA | 259 | 40 | 13 | 5:37:08 | 10:49/M |
3 | Michael Klingman | Fair Oaks CA | 272 | 43 | 33 | 6:30:30 | 12:32/M |
4 | Tim Angelo | El Dorado Hills CA | 208 | 44 | 36 | 6:37:05 | 12:45/M |
5 | Joe Rogers | Reno NV | 313 | 40 | 37 | 6:38:56 | 12:48/M |
6 | Jonathan Bretan | San Rafael CA | 225 | 41 | 44 | 6:58:07 | 13:25/M |
7 | Kevin Brockman | El Dorado Hills CA | 227 | 42 | 47 | 6:59:29 | 13:28/M |
8 | Erik Kintzel | Lincoln CA | 270 | 42 | 49 | 7:00:20 | 13:30/M |
9 | Jonathan Seely | Cool CA | 316 | 41 | 51 | 7:08:32 | 13:45/M |
10 | Angel Cabanyog | Coachella CA | 232 | 41 | 64 | 7:39:03 | 14:44/M |
11 | Patrick Stevenson | Monrovia CA | 323 | 43 | 84 | 8:19:46 | 16:03/M |
12 | Michael Dino | Houston TX | 251 | 41 | 87 | 8:38:07 | 16:38/M |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sandy White | Salt Lake City UT | 332 | 48 | 4 | 4:55:18 | 9:29/M |
2 | Robert Whittier | Burlingame CA | 333 | 49 | 14 | 5:40:06 | 10:55/M |
3 | Jonah Peretti | Los Angeles CA | 307 | 49 | 15 | 5:41:23 | 10:58/M |
4 | Erik Ulin | New York NY | 330 | 47 | 25 | 6:05:56 | 11:45/M |
5 | Joey Figone | half moon bay CA | 256 | 49 | 28 | 6:17:20 | 12:07/M |
6 | Jonathan Detschaschell | Reno NV | 249 | 48 | 34 | 6:31:08 | 12:33/M |
7 | Thierry Musy-Verdel | Salt Lake City UT | 299 | 46 | 41 | 6:51:10 | 13:12/M |
8 | Jason Cabanyog | Indio CA | 233 | 46 | 63 | 7:39:03 | 14:44/M |
9 | Philip Cote | Sparks NV | 244 | 46 | 91 | 8:48:56 | 16:59/M |
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marco Capelli | El Dorado Hills CA | 235 | 51 | 2 | 4:41:26 | 9:02/M |
2 | Calvin Do | Cupertino CA | 252 | 54 | 5 | 5:02:40 | 9:43/M |
3 | Jeremy Meyers | Cool CA | 292 | 53 | 10 | 5:34:30 | 10:44/M |
4 | Travis Freed | 339 | 51 | 30 | 6:20:04 | 12:12/M | |
5 | Geoff Mueller | Sparks NV | 294 | 52 | 31 | 6:21:44 | 12:15/M |
6 | Michael Baikie | Mountain View CA | 214 | 53 | 58 | 7:23:54 | 14:15/M |
7 | Owen Ainsley | BRISTOL | 207 | 50 | 73 | 7:52:26 | 15:10/M |
8 | Bill Cushard | Reno NV | 247 | 53 | 76 | 8:07:09 | 15:38/M |
9 | Omar Wasow | Claremont CA | 331 | 53 | 79 | 8:11:52 | 15:47/M |
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Suchey | Gold River CA | 324 | 55 | 26 | 6:08:49 | 11:50/M |
2 | Gary Klein | Folsom CA | 271 | 57 | 55 | 7:14:44 | 13:57/M |
3 | Taki Hiraoka | Los Altos CA | 267 | 58 | 56 | 7:20:37 | 14:09/M |
4 | David Salladay | Milpitas CA | 314 | 58 | 60 | 7:32:51 | 14:32/M |
5 | Dan Cassayre | Leavenworth WA | 240 | 55 | 65 | 7:40:35 | 14:47/M |
6 | Phil Benadum | Dos Palos CA | 219 | 58 | 66 | 7:41:51 | 14:50/M |
7 | Simon Boag | Crystal Bay NV | 223 | 58 | 67 | 7:44:37 | 14:55/M |
8 | George Rehmet | Daly City CA | 311 | 57 | 86 | 8:31:44 | 16:26/M |
9 | Mike Murphy | Reno NV | 296 | 56 | 93 | 9:11:04 | 17:41/M |
10 | Davis Eberhart | Palo Cedro CA | 255 | 57 | 95 | 9:57:30 | 19:11/M |
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dale Smelser | Vacaville CA | 319 | 61 | 89 | 8:40:43 | 16:43/M |
2 | Timothy Meyer | El Dorado Hills CA | 291 | 60 | 97 | 9:59:20 | 19:14/M |