10K Run |
|||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tania McLendon | Incline Village NV | 1627 | 49 | 8 | 41:23 | 6:40/M |
2 | Iris Chuluunbat Klein | Kenmore WA | 1524 | 47 | 9 | 42:02 | 6:46/M |
3 | Yifat Chen | Reno NV | 1521 | 44 | 12 | 47:00 | 7:34/M |
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Ravarino | Concord CA | 1673 | 48 | 1 | 37:15 | 6:00/M |
2 | Derek Delancey | Gilbert AZ | 326 | 45 | 2 | 38:47 | 6:15/M |
3 | Frederick Herr | Corona CA | 1578 | 57 | 3 | 39:00 | 6:17/M |
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shane Russell | Roseville CA | 1692 | 14 | 53 | 58:41 | 9:27/M |
2 | Lars Rasmussen | Fallon NV | 1671 | 13 | 99 | 1:16:01 | 12:15/M |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Camryn Delancey | Gilbert AZ | 321 | 16 | 17 | 49:02 | 7:54/M |
2 | Ariana Boroditsky | Kensington CA | 1250 | 16 | 94 | 1:12:48 | 11:43/M |
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Lyons | Mill Valley CA | 1613 | 19 | 10 | 43:19 | 6:59/M |
2 | Travis Russell | Roseville CA | 1693 | 16 | 14 | 47:20 | 7:37/M |
3 | Simon Straube | San Rafael CA | 1724 | 19 | 44 | 57:43 | 9:18/M |
4 | Thaeyer Kacher | 338 | 19 | 59 | 59:47 | 9:38/M | |
5 | Sawyer Koelling | FAIRFIELD CA | 1601 | 16 | 77 | 1:05:34 | 10:34/M |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grace Schneider | San Francisco CA | 1703 | 20 | 60 | 59:55 | 9:39/M |
2 | Abigail Rowe | Lexington KY | 1688 | 20 | 91 | 1:11:39 | 11:32/M |
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Pinar | 288 | 23 | 36 | 55:35 | 8:57/M | |
2 | Alton Schmitt | Orinda CA | 1700 | 22 | 38 | 56:25 | 9:05/M |
3 | Forrest Tuemmler | Marietta GA | 1737 | 24 | 62 | 1:00:38 | 9:46/M |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Foster | Reno NV | 1552 | 25 | 31 | 55:07 | 8:53/M |
2 | Courtney Copp | Washoe City NV | 1530 | 29 | 63 | 1:00:51 | 9:48/M |
3 | Andie Tuemmler | Washington DC | 1735 | 27 | 64 | 1:00:55 | 9:49/M |
4 | Alex Wetherill | Vacaville CA | 1747 | 25 | 66 | 1:03:12 | 10:11/M |
5 | Sylvia Ciszek | Tahoe Vista CA | 1525 | 28 | 71 | 1:04:08 | 10:20/M |
6 | Gigi Hanlock | Santa Cruz CA | 1572 | 29 | 98 | 1:15:42 | 12:12/M |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nestor Ortiz-Lopez | Sparks NV | 1650 | 26 | 11 | 45:08 | 7:16/M |
2 | Vincent Spoon | San Rafael CA | 1716 | 25 | 55 | 58:56 | 9:29/M |
3 | Ann Sedgwick | Montang AL | 1710 | 28 | 88 | 1:10:51 | 11:25/M |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Steel | Princeton NJ | 1720 | 31 | 46 | 57:53 | 9:19/M |
2 | Kristen Stebbins | Jersey City NJ | 1718 | 33 | 47 | 57:59 | 9:20/M |
3 | Lauren Graves | Mill Valley CA | 1566 | 34 | 51 | 58:19 | 9:24/M |
4 | Carlie Postler | Kings Beach CA | 1670 | 31 | 72 | 1:04:08 | 10:20/M |
5 | Jaquelin Martinez | Carson City NV | 1621 | 34 | 73 | 1:04:32 | 10:24/M |
6 | Melissa Ewing | South Lake Tahoe CA | 1547 | 31 | 101 | 1:17:35 | 12:30/M |
7 | Sandra Markovic | Reno NV | 1620 | 30 | 102 | 1:18:26 | 12:38/M |
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sawyer Kisken | New York NY | 1595 | 32 | 5 | 39:13 | 6:19/M |
2 | Colin Burns | Reno NV | 1514 | 30 | 22 | 50:50 | 8:11/M |
3 | Matthew Stebbins | Jersey City NJ | 1719 | 33 | 26 | 51:55 | 8:22/M |
4 | Walker Fisher | San Francisco CA | 1548 | 32 | 28 | 53:19 | 8:35/M |
5 | Reilly Steel | Princeton NJ | 1721 | 34 | 29 | 54:33 | 8:47/M |
6 | Camden Podesta | San Francisco CA | 1667 | 32 | 32 | 55:25 | 8:55/M |
7 | Patrick Manion | San Francisco CA | 1619 | 34 | 40 | 57:01 | 9:11/M |
8 | Jose Almaraz | Pleasant Hill CA | 208 | 33 | 49 | 58:09 | 9:22/M |
9 | Darrin Scheive | Fernley NV | 1696 | 32 | 57 | 59:33 | 9:35/M |
10 | Jake Cunningham | Montang AL | 1536 | 31 | 89 | 1:10:52 | 11:25/M |
11 | Caulin Harmon | Fallon NV | 1575 | 33 | 105 | 1:26:27 | 13:55/M |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Porteous | Alamo CA | 1669 | 38 | 83 | 1:09:24 | 11:11/M |
2 | Ashley Porteous | Pleasant Hill CA | 1668 | 39 | 84 | 1:09:28 | 11:11/M |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Murphy | Reno NV | 1640 | 37 | 4 | 39:04 | 6:18/M |
2 | Andrew-Brian Nguyen | Washington DC | 1641 | 38 | 19 | 50:01 | 8:03/M |
3 | Mike Gortz | Valencia CA | 1561 | 36 | 41 | 57:04 | 9:11/M |
4 | Michael Tanenbaum | Lafayette CA | 1728 | 36 | 79 | 1:06:08 | 10:39/M |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yifat Chen | Reno NV | 1521 | 44 | 12 | 47:00 | 7:34/M |
2 | Allison Delancey | Gilbert AZ | 331 | 43 | 20 | 50:43 | 8:10/M |
3 | Masharika Maddison | San Francisco CA | 1615 | 41 | 39 | 56:27 | 9:06/M |
4 | Erin Bransford | Oregon City OR | 1504 | 40 | 45 | 57:46 | 9:18/M |
5 | Jamie Brletich | Vacaville CA | 1510 | 43 | 69 | 1:03:59 | 10:18/M |
6 | Pam Burke | Danville CA | 1513 | 42 | 85 | 1:09:43 | 11:14/M |
7 | Shaylan Mayer | Ripon CA | 1625 | 41 | 86 | 1:10:30 | 11:21/M |
8 | Danielle Butler | San Francisco CA | 1517 | 40 | 103 | 1:22:48 | 13:20/M |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Connor McCarthy | Tahoe City CA | 1626 | 40 | 6 | 40:10 | 6:28/M |
2 | David Cahill | Truckee CA | 1518 | 44 | 7 | 40:27 | 6:31/M |
3 | Matthew Ruiz | Jurupa Valley CA | 1690 | 43 | 16 | 47:47 | 7:42/M |
4 | David Sears | San Francisco CA | 1707 | 43 | 23 | 51:04 | 8:14/M |
5 | Kevin Bransford | Oregon City OR | 1505 | 40 | 25 | 51:09 | 8:14/M |
6 | Charles Parks | San Jose CA | 1656 | 40 | 34 | 55:26 | 8:56/M |
7 | Jesse Rodriguez | Pleasant Hill CA | 1685 | 42 | 37 | 56:09 | 9:03/M |
8 | Frank Stranzl | San Francisco CA | 1723 | 40 | 58 | 59:37 | 9:36/M |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tania McLendon | Incline Village NV | 1627 | 49 | 8 | 41:23 | 6:40/M |
2 | Iris Chuluunbat Klein | Kenmore WA | 1524 | 47 | 9 | 42:02 | 6:46/M |
3 | Ilyce Shugall | San Rafael CA | 1715 | 49 | 30 | 54:48 | 8:50/M |
4 | Kelly Helms | Scottsdale AZ | 1576 | 46 | 50 | 58:17 | 9:23/M |
5 | Vicki Harkleroad | Carson City NV | 1574 | 49 | 67 | 1:03:20 | 10:12/M |
6 | Erin Pearson | Reno NV | 1663 | 46 | 68 | 1:03:32 | 10:14/M |
7 | Ilyce Chizmadia | Wellesley MA | 1522 | 49 | 70 | 1:04:03 | 10:19/M |
8 | Corrina Stasik | Reno NV | 1717 | 47 | 90 | 1:11:39 | 11:32/M |
9 | Sarah Rowe | Lexington KY | 1689 | 48 | 95 | 1:12:59 | 11:45/M |
10 | Laura Payette | Lafayette CA | 1658 | 47 | 97 | 1:13:43 | 11:52/M |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Ravarino | Concord CA | 1673 | 48 | 1 | 37:15 | 6:00/M |
2 | Derek Delancey | Gilbert AZ | 326 | 45 | 2 | 38:47 | 6:15/M |
3 | Geoffrey Rinehart | Beltsville MD | 1680 | 48 | 15 | 47:39 | 7:40/M |
4 | Erik Pearson | reno NV | 1662 | 46 | 21 | 50:49 | 8:11/M |
5 | Jeff Raymond | Los Altos CA | 1676 | 48 | 24 | 51:07 | 8:14/M |
6 | Bob Jensen | Rocklin CA | 1591 | 49 | 27 | 52:01 | 8:23/M |
7 | Jason Barbieri | Andover MA | 240 | 46 | 33 | 55:25 | 8:56/M |
8 | Michael Mathios | Sacramento CA | 1622 | 49 | 48 | 58:04 | 9:21/M |
9 | Blair Harkleroad | Carson City NV | 1573 | 49 | 61 | 1:00:34 | 9:45/M |
10 | Mike Ryerson | San Mateo CA | 1694 | 48 | 65 | 1:01:55 | 9:58/M |
11 | Matt Grodin | San Carlos CA | 1570 | 46 | 78 | 1:06:08 | 10:39/M |
12 | Chris Payette | Lafayette CA | 1657 | 49 | 96 | 1:13:43 | 11:52/M |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheryl Young | Incline Village NV | 1750 | 50 | 42 | 57:11 | 9:13/M |
2 | Becky Taber | Incline Village NV | 1727 | 51 | 80 | 1:07:52 | 10:56/M |
3 | Lisa Schneider | San Francisco CA | 1704 | 50 | 93 | 1:12:29 | 11:40/M |
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kirk Foster | Reno NV | 1551 | 54 | 35 | 55:30 | 8:56/M |
2 | Stephen Kane | Springhill FL | 1593 | 50 | 43 | 57:13 | 9:13/M |
3 | Peter Mathios | Albany OR | 1623 | 54 | 52 | 58:27 | 9:25/M |
4 | Robert Chizmadia | Wellesley MA | 1523 | 53 | 56 | 59:01 | 9:30/M |
5 | Thomas O'Hanlon | San Rafael CA | 1646 | 54 | 104 | 1:24:09 | 13:33/M |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elise Miller | 388 | 58 | 76 | 1:05:09 | 10:30/M | |
2 | Teresa Sedgwick | Reno NV | 1712 | 58 | 81 | 1:08:16 | 11:00/M |
3 | Julia Holt | Corona CA | 1582 | 57 | 92 | 1:11:50 | 11:34/M |
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frederick Herr | Corona CA | 1578 | 57 | 3 | 39:00 | 6:17/M |
2 | Christopher Koelling | Fairfield CA | 1600 | 57 | 54 | 58:54 | 9:29/M |
3 | David Wyllie | Reno NV | 1749 | 59 | 75 | 1:05:05 | 10:29/M |
4 | James Hull | Sparks NV | 1583 | 58 | 87 | 1:10:43 | 11:23/M |
5 | Scott Sedgwick | reno NV | 1711 | 57 | 100 | 1:16:26 | 12:19/M |
6 | John Hofer | Tahoe City CA | 1580 | 58 | 107 | 1:30:11 | 14:31/M |
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carole Hofer | Tahoe City CA | 1579 | 60 | 108 | 1:35:53 | 15:26/M |
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Sullivan | Reno NV | 1725 | 61 | 13 | 47:01 | 7:34/M |
2 | Steve Lethen | Scottsdale AZ | 1607 | 64 | 74 | 1:04:50 | 10:26/M |
3 | Altie Schmitt | Orinda CA | 1699 | 60 | 82 | 1:08:17 | 11:00/M |
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Moore | Reno NV | 1633 | 66 | 106 | 1:29:01 | 14:20/M |
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clay Bullwinkel | Portola Valley CA | 1512 | 66 | 18 | 49:23 | 7:57/M |