2023 Run to the Beach- Big Blue Adventure

Overall Finish List

July 04, 2023


Results by Mentzer Timing contact @ [email protected]

10K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 David Ravarino Concord CA 1673 48 M 1:45-49 37:15 6:00/M
2 Derek Delancey Gilbert AZ 326 45 M 2:45-49 38:47 6:15/M
3 Frederick Herr Corona CA 1578 57 M 1:55-59 39:00 6:17/M
4 John Murphy Reno NV 1640 37 M 1:35-39 39:04 6:18/M
5 Sawyer Kisken New York NY 1595 32 M 1:30-34 39:13 6:19/M
6 Connor McCarthy Tahoe City CA 1626 40 M 1:40-44 40:10 6:28/M
7 David Cahill Truckee CA 1518 44 M 2:40-44 40:27 6:31/M
8 Tania McLendon Incline Village NV 1627 49 F 1:45-49 41:23 6:40/M
9 Iris Chuluunbat Klein Kenmore WA 1524 47 F 2:45-49 42:02 6:46/M
10 James Lyons Mill Valley CA 1613 19 M 1:15-19 43:19 6:59/M
11 Nestor Ortiz-Lopez Sparks NV 1650 26 M 1:25-29 45:08 7:16/M
12 Yifat Chen Reno NV 1521 44 F 1:40-44 47:00 7:34/M
13 Bob Sullivan Reno NV 1725 61 M 1:60-64 47:01 7:34/M
14 Travis Russell Roseville CA 1693 16 M 2:15-19 47:20 7:37/M
15 Geoffrey Rinehart Beltsville MD 1680 48 M 3:45-49 47:39 7:40/M
16 Matthew Ruiz Jurupa Valley CA 1690 43 M 3:40-44 47:47 7:42/M
17 Camryn Delancey Gilbert AZ 321 16 F 1:15-19 49:02 7:54/M
18 Clay Bullwinkel Portola Valley CA 1512 66 M 1:65-69 49:23 7:57/M
19 Andrew-Brian Nguyen Washington DC 1641 38 M 2:35-39 50:01 8:03/M
20 Allison Delancey Gilbert AZ 331 43 F 2:40-44 50:43 8:10/M
21 Erik Pearson reno NV 1662 46 M 4:45-49 50:49 8:11/M
22 Colin Burns Reno NV 1514 30 M 2:30-34 50:50 8:11/M
23 David Sears San Francisco CA 1707 43 M 4:40-44 51:04 8:14/M
24 Jeff Raymond Los Altos CA 1676 48 M 5:45-49 51:07 8:14/M
25 Kevin Bransford Oregon City OR 1505 40 M 5:40-44 51:09 8:14/M
26 Matthew Stebbins Jersey City NJ 1719 33 M 3:30-34 51:55 8:22/M
27 Bob Jensen Rocklin CA 1591 49 M 6:45-49 52:01 8:23/M
28 Walker Fisher San Francisco CA 1548 32 M 4:30-34 53:19 8:35/M
29 Reilly Steel Princeton NJ 1721 34 M 5:30-34 54:33 8:47/M
30 Ilyce Shugall San Rafael CA 1715 49 F 3:45-49 54:48 8:50/M
31 Sarah Foster Reno NV 1552 25 F 1:25-29 55:07 8:53/M
32 Camden Podesta San Francisco CA 1667 32 M 6:30-34 55:25 8:55/M
33 Jason Barbieri Andover MA 240 46 M 7:45-49 55:25 8:56/M
34 Charles Parks San Jose CA 1656 40 M 6:40-44 55:26 8:56/M
35 Kirk Foster Reno NV 1551 54 M 1:50-54 55:30 8:56/M
36 Christopher Pinar 288 23 M 1:20-24 55:35 8:57/M
37 Jesse Rodriguez Pleasant Hill CA 1685 42 M 7:40-44 56:09 9:03/M
38 Alton Schmitt Orinda CA 1700 22 M 2:20-24 56:25 9:05/M
39 Masharika Maddison San Francisco CA 1615 41 F 3:40-44 56:27 9:06/M
40 Patrick Manion San Francisco CA 1619 34 M 7:30-34 57:01 9:11/M
41 Mike Gortz Valencia CA 1561 36 M 3:35-39 57:04 9:11/M
42 Cheryl Young Incline Village NV 1750 50 F 1:50-54 57:11 9:13/M
43 Stephen Kane Springhill FL 1593 50 M 2:50-54 57:13 9:13/M
44 Simon Straube San Rafael CA 1724 19 M 3:15-19 57:43 9:18/M
45 Erin Bransford Oregon City OR 1504 40 F 4:40-44 57:46 9:18/M
46 Emily Steel Princeton NJ 1720 31 F 1:30-34 57:53 9:19/M
47 Kristen Stebbins Jersey City NJ 1718 33 F 2:30-34 57:59 9:20/M
48 Michael Mathios Sacramento CA 1622 49 M 8:45-49 58:04 9:21/M
49 Jose Almaraz Pleasant Hill CA 208 33 M 8:30-34 58:09 9:22/M
50 Kelly Helms Scottsdale AZ 1576 46 F 4:45-49 58:17 9:23/M
51 Lauren Graves Mill Valley CA 1566 34 F 3:30-34 58:19 9:24/M
52 Peter Mathios Albany OR 1623 54 M 3:50-54 58:27 9:25/M
53 Shane Russell Roseville CA 1692 14 M 1: 1-14 58:41 9:27/M
54 Christopher Koelling Fairfield CA 1600 57 M 2:55-59 58:54 9:29/M
55 Vincent Spoon San Rafael CA 1716 25 M 2:25-29 58:56 9:29/M
56 Robert Chizmadia Wellesley MA 1523 53 M 4:50-54 59:01 9:30/M
57 Darrin Scheive Fernley NV 1696 32 M 9:30-34 59:33 9:35/M
58 Frank Stranzl San Francisco CA 1723 40 M 8:40-44 59:37 9:36/M
59 Thaeyer Kacher 338 19 M 4:15-19 59:47 9:38/M
60 Grace Schneider San Francisco CA 1703 20 F 1:20-24 59:55 9:39/M
61 Blair Harkleroad Carson City NV 1573 49 M 9:45-49 1:00:34 9:45/M
62 Forrest Tuemmler Marietta GA 1737 24 M 3:20-24 1:00:38 9:46/M
63 Courtney Copp Washoe City NV 1530 29 F 2:25-29 1:00:51 9:48/M
64 Andie Tuemmler Washington DC 1735 27 F 3:25-29 1:00:55 9:49/M
65 Mike Ryerson San Mateo CA 1694 48 M 10:45-49 1:01:55 9:58/M
66 Alex Wetherill Vacaville CA 1747 25 F 4:25-29 1:03:12 10:11/M
67 Vicki Harkleroad Carson City NV 1574 49 F 5:45-49 1:03:20 10:12/M
68 Erin Pearson Reno NV 1663 46 F 6:45-49 1:03:32 10:14/M
69 Jamie Brletich Vacaville CA 1510 43 F 5:40-44 1:03:59 10:18/M
70 Ilyce Chizmadia Wellesley MA 1522 49 F 7:45-49 1:04:03 10:19/M
71 Sylvia Ciszek Tahoe Vista CA 1525 28 F 5:25-29 1:04:08 10:20/M
72 Carlie Postler Kings Beach CA 1670 31 F 4:30-34 1:04:08 10:20/M
73 Jaquelin Martinez Carson City NV 1621 34 F 5:30-34 1:04:32 10:24/M
74 Steve Lethen Scottsdale AZ 1607 64 M 2:60-64 1:04:50 10:26/M
75 David Wyllie Reno NV 1749 59 M 3:55-59 1:05:05 10:29/M
76 Elise Miller 388 58 F 1:55-59 1:05:09 10:30/M
77 Sawyer Koelling FAIRFIELD CA 1601 16 M 5:15-19 1:05:34 10:34/M
78 Matt Grodin San Carlos CA 1570 46 M 11:45-49 1:06:08 10:39/M
79 Michael Tanenbaum Lafayette CA 1728 36 M 4:35-39 1:06:08 10:39/M
80 Becky Taber Incline Village NV 1727 51 F 2:50-54 1:07:52 10:56/M
81 Teresa Sedgwick Reno NV 1712 58 F 2:55-59 1:08:16 11:00/M
82 Altie Schmitt Orinda CA 1699 60 M 3:60-64 1:08:17 11:00/M
83 Kim Porteous Alamo CA 1669 38 F 1:35-39 1:09:24 11:11/M
84 Ashley Porteous Pleasant Hill CA 1668 39 F 2:35-39 1:09:28 11:11/M
85 Pam Burke Danville CA 1513 42 F 6:40-44 1:09:43 11:14/M
86 Shaylan Mayer Ripon CA 1625 41 F 7:40-44 1:10:30 11:21/M
87 James Hull Sparks NV 1583 58 M 4:55-59 1:10:43 11:23/M
88 Ann Sedgwick Montang AL 1710 28 M 3:25-29 1:10:51 11:25/M
89 Jake Cunningham Montang AL 1536 31 M 10:30-34 1:10:52 11:25/M
90 Corrina Stasik Reno NV 1717 47 F 8:45-49 1:11:39 11:32/M
91 Abigail Rowe Lexington KY 1688 20 F 2:20-24 1:11:39 11:32/M
92 Julia Holt Corona CA 1582 57 F 3:55-59 1:11:50 11:34/M
93 Lisa Schneider San Francisco CA 1704 50 F 3:50-54 1:12:29 11:40/M
94 Ariana Boroditsky Kensington CA 1250 16 F 2:15-19 1:12:48 11:43/M
95 Sarah Rowe Lexington KY 1689 48 F 9:45-49 1:12:59 11:45/M
96 Chris Payette Lafayette CA 1657 49 M 12:45-49 1:13:43 11:52/M
97 Laura Payette Lafayette CA 1658 47 F 10:45-49 1:13:43 11:52/M
98 Gigi Hanlock Santa Cruz CA 1572 29 F 6:25-29 1:15:42 12:12/M
99 Lars Rasmussen Fallon NV 1671 13 M 2: 1-14 1:16:01 12:15/M
100 Scott Sedgwick reno NV 1711 57 M 5:55-59 1:16:26 12:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Melissa Ewing South Lake Tahoe CA 1547 31 F 6:30-34 1:17:35 12:30/M
102 Sandra Markovic Reno NV 1620 30 F 7:30-34 1:18:26 12:38/M
103 Danielle Butler San Francisco CA 1517 40 F 8:40-44 1:22:48 13:20/M
104 Thomas O'Hanlon San Rafael CA 1646 54 M 5:50-54 1:24:09 13:33/M
105 Caulin Harmon Fallon NV 1575 33 M 11:30-34 1:26:27 13:55/M
106 Laura Moore Reno NV 1633 66 F 1:65-69 1:29:01 14:20/M
107 John Hofer Tahoe City CA 1580 58 M 6:55-59 1:30:11 14:31/M
108 Carole Hofer Tahoe City CA 1579 60 F 1:60-64 1:35:53 15:26/M