2023 Run to the Beach- Big Blue Adventure

Overall Finish List

July 04, 2023


Results by Mentzer Timing contact @ [email protected]

5K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Andrew Erwin Pasadena CA 1543 33 M 1:30-34 18:31 5:59/M
2 Ram Keller Minneapolis MN 1594 29 M 1:25-29 19:20 6:14/M
3 Gamaliel Gomez Winfield KS 1560 29 M 2:25-29 19:38 6:20/M
4 Marshall Schneider San Francisco CA 1705 18 M 1:15-19 19:47 6:23/M
5 Brandon Delancey Gilbert AZ 320 14 M 1: 1-14 20:40 6:40/M
6 Madeline Payne San Ramon CA 1661 16 F 1:15-19 20:40 6:40/M
7 Michael Terrazas Sparks NV 1729 15 M 2:15-19 20:48 6:43/M
8 Tim Morton Reno NV 1635 46 M 1:45-49 22:41 7:19/M
9 Romain Nguyen Berkeley CA 1642 38 M 1:35-39 23:31 7:35/M
10 Finnian Roche La Verne CA 1683 14 M 2: 1-14 24:09 7:48/M
11 Eli Nultemeier Dublin CA 1644 15 M 3:15-19 24:23 7:52/M
12 Lisa Vilhauer San Francisco CA 1740 40 F 1:40-44 25:10 8:07/M
13 Jarrett Fowler San Francisco CA 1555 22 M 1:20-24 25:17 8:09/M
14 Haley Evans Reno NV 1546 29 F 1:25-29 26:27 8:32/M
15 David Reeder Frisco TX 1677 47 M 2:45-49 26:45 8:38/M
16 Tanner Schmitt Orinda CA 1702 14 M 3: 1-14 26:53 8:40/M
17 Grant Morton Reno NV 1634 17 M 4:15-19 26:55 8:41/M
18 Kolby Arendse Reno NV 330 34 M 2:30-34 27:12 8:46/M
19 Katherine Payne San Ramon CA 1660 14 F 1: 1-14 27:15 8:48/M
20 David Barbano South Lake Tahoe CA 236 56 M 1:55-59 27:26 8:51/M
21 Kevin Banks 336 49 M 3:45-49 27:36 8:54/M
22 Caroline Raymond Los Altos CA 1675 13 F 2: 1-14 27:42 8:56/M
23 Ayo Maddison San Francisco CA 1614 10 M 4: 1-14 27:48 8:58/M
24 Sawyer Mountain San Francisco CA 1637 15 M 5:15-19 28:11 9:06/M
25 Sadie Goulden Sparks NV 1564 9 F 3: 1-14 28:11 9:06/M
26 Mike Bosco Sparks NV 1502 59 M 2:55-59 28:13 9:06/M
27 Lessley Anderson Nevada City CA 209 50 F 1:50-54 28:16 9:07/M
28 Riley Schmidt Moraga CA 1698 21 F 1:20-24 28:17 9:08/M
29 Sims Maddison San Francisco CA 1617 13 M 5: 1-14 28:27 9:11/M
30 Sean Maddison San Francisco CA 1616 49 M 4:45-49 28:28 9:11/M
31 Natalie Olsen Atlanta GA 1648 20 F 2:20-24 28:46 9:17/M
32 Stephen Olsen Atlanta GA 1649 51 M 1:50-54 28:46 9:17/M
33 Blake Fowler Mountain View CA 1553 15 M 6:15-19 29:38 9:34/M
34 Kevin Fowler Mountain View CA 1556 48 M 5:45-49 29:42 9:35/M
35 Bonnie Fowler Mountain View CA 1554 48 F 1:45-49 29:43 9:35/M
36 Tami Goulden Sparks NV 1565 47 F 2:45-49 29:49 9:37/M
37 Rose Shoen Reno NV 1714 31 F 1:30-34 29:54 9:39/M
38 Cooper Jensen Rocklin CA 1592 16 M 7:15-19 30:38 9:53/M
39 Mike Schmidt Moraga CA 1697 54 M 2:50-54 31:11 10:04/M
40 Deirdre Leong Reno NV 1606 33 F 2:30-34 31:17 10:06/M
41 Katie Hynes Hoboken NJ 1586 31 F 3:30-34 31:19 10:06/M
42 Maddie Klein Reno NV 1597 12 F 4: 1-14 31:23 10:08/M
43 Chris Barbieri Andover MA 239 9 M 6: 1-14 31:27 10:09/M
44 Elena Bobber Gig Harbor WA 1248 36 F 1:35-39 31:29 10:09/M
45 Gavin O'Hanlon San Rafael CA 1645 19 M 8:15-19 31:31 10:10/M
46 Lucy Cummings Reno NV 1535 33 F 4:30-34 31:53 10:17/M
47 Andrew Lykens Reno NV 1612 33 M 3:30-34 31:54 10:17/M
48 Bernadette Marquez 287 38 F 2:35-39 32:38 10:32/M
49 Julio Marquez 280 43 M 1:40-44 32:38 10:32/M
50 Emma Conner Dayton NV 1528 32 F 5:30-34 32:40 10:33/M
51 Landon Bobber Gig Harbor WA 1249 16 M 9:15-19 32:41 10:33/M
52 Seth Klein Reno NV 1599 53 M 3:50-54 32:42 10:33/M
53 Maia Klein Reno NV 1598 51 F 2:50-54 32:43 10:33/M
54 Drew Webber Tigard OR 1746 40 F 2:40-44 33:00 10:39/M
55 Jeff Casazza Los Altos CA 1519 58 M 3:55-59 33:19 10:45/M
56 Jenna Ravomarino 337 19 F 2:15-19 33:25 10:47/M
57 Abby Raymond Los Altos CA 1674 16 F 3:15-19 33:26 10:47/M
58 Torre Mercogliano Tahoma CA 1629 62 M 1:60-64 33:54 10:56/M
59 William Land Reno NV 1603 75 M 1:75-79 34:07 11:00/M
60 Rachelle Mathios Albany OR 1624 49 F 3:45-49 34:18 11:04/M
61 Dylan Richardson Fairfield CA 1679 34 M 4:30-34 34:50 11:14/M
62 Elizabeth Payne San Ramon CA 1659 12 F 5: 1-14 34:56 11:16/M
63 Claire Von Metzsch Piedmont CA 1741 15 F 4:15-19 35:00 11:18/M
64 Fernando Lista Verdi NV 1611 46 M 6:45-49 35:09 11:20/M
65 Laura Conneau Weed CA 1527 33 F 6:30-34 35:29 11:27/M
66 Emma Essock-Burns San Francisco CA 1545 39 F 3:35-39 35:39 11:30/M
67 Brian Sutton Mountain View CA 1726 41 M 2:40-44 35:40 11:30/M
68 Kimberly Conrad Reno NV 1529 42 F 3:40-44 35:58 11:36/M
69 Chip Freitas Reno NV 1557 64 M 2:60-64 36:04 11:38/M
70 Edward Hynes Pearland TX 1584 35 M 2:35-39 36:13 11:41/M
71 William O’Connor Hoboken NJ 1651 33 M 5:30-34 36:14 11:41/M
72 Mia Schmitt Orinda CA 1701 56 F 1:55-59 36:20 11:43/M
73 Will Berding Santa Rosa/Sonoma County CA 262 7 M 7: 1-14 36:30 11:47/M
74 Travis Berding Petaluma CA 259 40 M 3:40-44 36:31 11:47/M
75 Annie Conneau Carmel CA 1526 67 F 1:65-69 36:34 11:48/M
76 May Casazza Los Altos CA 1520 51 F 3:50-54 36:37 11:49/M
77 Reyna Terrazas Sparks NV 1730 20 F 3:20-24 37:26 12:05/M
78 William Peterson Sparks NV 1665 21 M 2:20-24 37:26 12:05/M
79 Jennifer Tiexiera Los Angeles CA 1733 44 F 4:40-44 37:33 12:07/M
80 Omri Levia Redwood City CA 1608 28 M 3:25-29 37:35 12:08/M
81 Taylor Thair Trabuco Canyon CA 1731 9 F 6: 1-14 37:39 12:09/M
82 Alexis Berding Petaluma CA 254 41 F 5:40-44 37:42 12:10/M
83 Steve Brennan South Lake Tahoe CA 1506 55 M 4:55-59 37:45 12:11/M
84 Amy Heredia San Francisco CA 1577 55 F 2:55-59 37:58 12:15/M
85 Maya Sears San Francisco CA 1709 9 F 7: 1-14 38:02 12:16/M
86 Kari Sears San Francisco CA 1708 43 F 6:40-44 38:02 12:16/M
87 Gemma Roach Reno NV 1682 10 F 8: 1-14 38:30 12:25/M
88 David Roach Reno NV 1681 45 M 7:45-49 38:31 12:26/M
89 Kaileb Briseno South Ogden UT 1508 16 M 10:15-19 38:50 12:32/M
90 Yu Xin Berson San Francisco CA 1247 19 M 11:15-19 38:55 12:33/M
91 Dallan Lista Verdi NV 1610 12 M 8: 1-14 39:27 12:44/M
92 Cristine Lista Verdi NV 1609 40 F 7:40-44 39:34 12:46/M
93 Ben Grodin 343 11 M 9: 1-14 39:54 12:52/M
94 Sydney Grodon 396 14 F 9: 1-14 39:54 12:52/M
95 Denise Tuemmler Orinda CA 1736 59 F 3:55-59 40:00 12:54/M
96 Ron Rosenfeld Scottsdale AZ 1687 72 M 1:70-74 40:05 12:56/M
97 Lena Grodin San Carlos CA 1569 44 F 8:40-44 40:07 12:57/M
98 Lorelei Jarvis Claremont CA 1590 8 F 10: 1-14 41:31 13:24/M
99 Courtney Jarvis Claremont CA 1589 39 F 4:35-39 41:32 13:24/M
100 Deanna Erwin Pasadena CA 1544 34 F 7:30-34 42:12 13:37/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Apple Rodriguez Truckee CA 1684 38 F 5:35-39 42:21 13:40/M
102 Sherrie Bradley Merced CA 1503 51 F 4:50-54 42:42 13:47/M
103 Sonja Normann Nevada City CA 1643 58 F 4:55-59 42:44 13:47/M
104 Terri Laub South lake tahoe CA 1604 62 F 1:60-64 43:45 14:07/M
105 Elizabeth Stemetzki Fairfield CA 1722 27 F 2:25-29 44:14 14:16/M
106 Shayna Barnes Redwood City CA 253 27 F 3:25-29 44:29 14:21/M
107 Sarah Green Minden NV 1568 48 F 4:45-49 44:36 14:23/M
108 David Russell Minden NV 1691 52 M 4:50-54 44:41 14:25/M
109 Nate Williams Reno NV 1748 34 M 6:30-34 44:42 14:25/M
110 Ashley Muradian Saint Paul MN 1638 33 F 8:30-34 44:47 14:27/M
111 David Muradian Saint Paul MN 1639 33 M 7:30-34 44:57 14:30/M
112 Alejandra Mendez Merced CA 1628 46 F 5:45-49 45:24 14:39/M
113 Leticia Servin Carson NV 1713 53 F 5:50-54 47:46 15:25/M
114 Andrew Reyes Reno NV 1678 32 M 8:30-34 49:26 15:57/M
115 Claire Thompson Carson City NV 1732 26 F 4:25-29 49:27 15:57/M
116 Luke Duclo Stockton CA 1541 8 M 10: 1-14 50:54 16:25/M
117 Cynthia Duclo Stockton CA 1540 44 F 9:40-44 50:55 16:26/M
118 Zoe Rasmussen Fallon NV 1672 13 F 11: 1-14 51:22 16:34/M
119 Lisa Krupka Fallon NV 1602 49 F 6:45-49 51:34 16:38/M
120 Jeannie Vance Lodi CA 1739 53 F 6:50-54 53:00 17:06/M
121 Steve Crook El Dorado Hills CA 1533 49 M 8:45-49 53:33 17:17/M
122 Parker Crook El Dorado Hills CA 1532 11 F 12: 1-14 53:33 17:17/M
123 Zoe Crook El Dorado Hills CA 1534 9 F 13: 1-14 53:34 17:17/M
124 Hallie Anzalone Santa Cruz CA 213 55 F 5:55-59 53:35 17:17/M
125 Andrea Crook El Dorado Hills CA 1531 51 F 7:50-54 53:59 17:25/M
126 Barb Webb Tahoe Vista CA 1745 55 F 6:55-59 55:03 17:46/M
127 Kelly Watts Auburn CA 1742 52 F 8:50-54 55:04 17:46/M
128 Noelle Green Auburn CA 1567 58 F 7:55-59 55:04 17:46/M
129 Cari Scott Auburn CA 1706 53 F 9:50-54 55:06 17:46/M
130 Lindsay Ledbetter Auburn CA 1605 52 F 10:50-54 55:06 17:47/M
131 Lexi Palfalvi Los Gatos CA 1653 11 F 14: 1-14 55:07 17:47/M
132 Lola Watts Auburn CA 1743 20 F 4:20-24 55:08 17:47/M
133 Ryan Watts Auburn CA 1744 20 M 3:20-24 55:09 17:48/M
134 Bela Palfalvi Los Gatos CA 1652 53 M 5:50-54 55:13 17:49/M
135 Alex Baloff Atherton CA 227 32 M 9:30-34 55:22 17:52/M
136 Debbie Baloff Atherton CA 233 62 F 2:60-64 56:53 18:21/M
137 Steve Baloff Atherton CA 234 68 M 1:65-69 56:54 18:21/M
138 Lisa Burns Ponte Vedra FL 1515 63 F 3:60-64 56:58 18:23/M
139 Brandon Turner Reno NV 1738 26 M 4:25-29 56:58 18:23/M
140 Brittny Badilla Reno NV 226 28 F 5:25-29 56:59 18:23/M
141 Tim Burns Ponte Vedra FL 1516 62 M 3:60-64 57:43 18:37/M
142 Kyle Briseno South Ogden UT 1509 43 M 4:40-44 58:02 18:43/M
143 Abby Briseno South Ogden UT 1507 30 F 9:30-34 58:02 18:43/M
144 Casey Jarvis Claremont CA 1588 39 M 3:35-39 1:00:06 19:23/M
145 Julie Frick La Verne CA 1558 65 F 2:65-69 1:00:07 19:24/M
146 Theresa Rodriguez Pleasant Hill CA 1686 41 F 10:40-44 1:00:14 19:26/M
147 Cindy Foster Reno NV 1549 52 F 11:50-54 1:03:40 20:32/M
148 Guy Foster Carson City NV 1550 55 M 5:55-59 1:03:48 20:35/M
149 Ryan Palfalvi Los Gatos CA 1655 9 M 11: 1-14 1:03:54 20:37/M
150 Lori Palfalvi Los Gatos CA 1654 51 F 12:50-54 1:04:18 20:45/M
151 Ghezelle Hynes Pearland TX 1585 34 F 10:30-34 1:04:25 20:47/M
152 Margaret Hynes Morristown NJ 1587 61 F 4:60-64 1:04:26 20:47/M
153 Paisley Duclo Stockton CA 1542 6 F 15: 1-14 1:04:30 20:49/M
154 Christopher Duclo Stockton CA 1539 46 M 9:45-49 1:04:31 20:49/M
155 Michelle Mancilla Incline Village NV 1618 30 F 11:30-34 1:07:20 21:43/M
156 Terrence Hogan Carson City NV 1581 85 M 1:85-99 1:07:38 21:49/M
157 Steve Gortz Arvada CO 1563 67 M 2:65-69 1:08:24 22:04/M
158 Steph Gortz Burbank CA 1562 38 F 6:35-39 1:08:26 22:05/M