5K Run |
|||||||||
Female Top Finishers Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lisa Cahill | Point Frederick NS | 2509 | 44 | 4 | 24:07 | 24:12 | 0:04 | 7:47/M |
2 | Jennifer Kormendi | ROSEBURG OR | 2552 | 36 | 7 | 25:33 | 25:36 | 0:03 | 8:15/M |
3 | Nika Feeney | CLARENDON HLS IL | 2527 | 43 | 9 | 25:48 | 25:54 | 0:05 | 8:20/M |
Male Top Finishers Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chris Badolato | RENO NV | 2503 | 46 | 1 | 18:06 | 18:06 | 0:00 | 5:50/M |
2 | David Doyle | RIO LINDA CA | 2523 | 39 | 2 | 22:20 | 22:23 | 0:03 | 7:12/M |
3 | Josh Harris | SPARKS NV | 2535 | 41 | 3 | 23:52 | 23:54 | 0:02 | 7:42/M |
Female 13 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Addison Guinan | Reno NV | 2577 | 13 | 33 | 34:03 | 34:07 | 0:03 | 10:59/M |
Male 13 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ace Blassingame | TRUCKEE CA | 2505 | 9 | 20 | 28:40 | 28:43 | 0:03 | 9:15/M |
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Alexa Kinsinger | TAHOE CITY CA | 2549 | 29 | 13 | 26:02 | 26:22 | 0:19 | 8:24/M |
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ronnie Ragusa | RENO NV | 2562 | 29 | 8 | 25:36 | 25:51 | 0:15 | 8:16/M |
2 | Matt Garcia | 2573 | 29 | 31 | 33:46 | 34:00 | 0:13 | 10:54/M | |
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michelle Cartnick | 2576 | 33 | 11 | 25:52 | 25:59 | 0:06 | 8:21/M | |
2 | Liz Fontaine | 2574 | 34 | 23 | 29:57 | 30:09 | 0:11 | 9:40/M | |
3 | Irina Lopatin | FAIR OAKS CA | 2555 | 34 | 29 | 33:28 | 33:31 | 0:03 | 10:48/M |
4 | Olivia Ragusa | RENO NV | 2561 | 30 | 34 | 35:29 | 35:45 | 0:15 | 11:27/M |
5 | Jenna Heisser | SPARKS NV | 2537 | 31 | 58 | 53:08 | 53:35 | 0:26 | 17:09/M |
6 | Jessica Newman | SPARKS NV | 2559 | 32 | 59 | 53:09 | 53:34 | 0:25 | 17:09/M |
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jennifer Kormendi | ROSEBURG OR | 2552 | 36 | 7 | 25:33 | 25:36 | 0:03 | 8:15/M |
2 | Kristin Wiklund | CLARENDON HLS IL | 2568 | 39 | 18 | 27:56 | 28:02 | 0:05 | 9:01/M |
3 | Veronica Wright | Reno NV | 2571 | 37 | 27 | 32:25 | 32:39 | 0:14 | 10:28/M |
4 | Kera Dolan | ROSEVILLE CA | 2522 | 38 | 30 | 33:28 | 33:31 | 0:02 | 10:48/M |
5 | Nina Daley | RIO LINDA CA | 2517 | 35 | 47 | 49:12 | 49:40 | 0:28 | 15:52/M |
6 | melissa flood | CLARENDON HLS IL | 2528 | 37 | 51 | 50:53 | 51:01 | 0:07 | 16:25/M |
7 | Jaime Wood | SANTA CRUZ CA | 2569 | 37 | 61 | 59:57 | 1:00:22 | 0:24 | 19:20/M |
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | David Doyle | RIO LINDA CA | 2523 | 39 | 2 | 22:20 | 22:23 | 0:03 | 7:12/M |
2 | Keil Barnard | Meadow Vista CA | 2504 | 38 | 6 | 25:11 | 25:13 | 0:01 | 8:08/M |
3 | Joshua Higgins | TAHOE CITY CA | 2539 | 39 | 14 | 26:03 | 26:11 | 0:07 | 8:25/M |
4 | Eric Dolan | ROSEVILLE CA | 2521 | 36 | 40 | 43:52 | 44:01 | 0:08 | 14:09/M |
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lisa Cahill | Point Frederick NS | 2509 | 44 | 4 | 24:07 | 24:12 | 0:04 | 7:47/M |
2 | Nika Feeney | CLARENDON HLS IL | 2527 | 43 | 9 | 25:48 | 25:54 | 0:05 | 8:20/M |
3 | Jessica Harris | SPARKS NV | 2534 | 42 | 15 | 26:18 | 26:21 | 0:02 | 8:29/M |
4 | Caitlin Abramson | CLARENDON HLS IL | 2501 | 43 | 25 | 30:54 | 31:00 | 0:06 | 9:58/M |
5 | Trisha Lozano | RENO NV | 2556 | 43 | 26 | 31:07 | 31:12 | 0:04 | 10:03/M |
6 | Alexis Cocard | Soda Springs CA | 2514 | 42 | 36 | 36:38 | 36:47 | 0:08 | 11:49/M |
7 | Jessika Kopel | RENO NV | 2550 | 41 | 38 | 38:20 | 38:25 | 0:04 | 12:22/M |
8 | Stephanie Yates | TRUCKEE CA | 2572 | 42 | 43 | 46:49 | 47:07 | 0:17 | 15:06/M |
9 | Amanda Graham | RENO NV | 2531 | 43 | 50 | 50:43 | 50:51 | 0:08 | 16:22/M |
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Josh Harris | SPARKS NV | 2535 | 41 | 3 | 23:52 | 23:54 | 0:02 | 7:42/M |
2 | Rylan Cordova | TRUCKEE CA | 2515 | 44 | 22 | 29:57 | 30:10 | 0:12 | 9:40/M |
3 | Michael Wood | SANTA CRUZ CA | 2570 | 40 | 62 | 59:57 | 1:00:22 | 0:24 | 19:21/M |
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Christina Harding | RENO NV | 2533 | 47 | 17 | 27:52 | 27:56 | 0:03 | 9:00/M |
2 | Sara Dube | TRUCKEE CA | 2525 | 45 | 21 | 28:42 | 28:45 | 0:03 | 9:16/M |
3 | Jennifer Standteiner | 2578 | 48 | 42 | 46:42 | 47:02 | 0:20 | 15:04/M | |
4 | Ashely Anderson | RENO NV | 2502 | 46 | 49 | 50:43 | 50:51 | 0:08 | 16:22/M |
5 | Emily Wenzel | CLARENDON HLS IL | 2567 | 46 | 52 | 50:54 | 51:01 | 0:06 | 16:25/M |
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chris Badolato | RENO NV | 2503 | 46 | 1 | 18:06 | 18:06 | 0:00 | 5:50/M |
2 | John Cahill | Point Frederick NS | 2508 | 45 | 5 | 24:15 | 24:19 | 0:04 | 7:49/M |
3 | Cimeron Kormendi | ROSEBURG OR | 2551 | 45 | 24 | 30:06 | 30:16 | 0:09 | 9:43/M |
4 | Steven Traykovski | TRUCKEE CA | 2566 | 46 | 28 | 32:49 | 32:59 | 0:10 | 10:35/M |
5 | Bryan Silveri | RENO NV | 2526 | 48 | 64 | 1:00:46 | 1:01:00 | 0:13 | 19:36/M |
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kelly Hart | Soda Springs CA | 2536 | 52 | 37 | 36:41 | 36:50 | 0:09 | 11:50/M |
2 | Camille Simoneaux | BERLIN CT | 2564 | 53 | 45 | 47:40 | 47:55 | 0:14 | 15:23/M |
3 | Libbie Rainey | SAN JOSE CA | 2563 | 52 | 54 | 52:34 | 52:55 | 0:20 | 16:58/M |
4 | Sarah Brouillette | SAN JOSE CA | 2506 | 51 | 55 | 52:58 | 53:20 | 0:22 | 17:05/M |
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Chad Simoneaux | BERLIN CT | 2565 | 52 | 12 | 26:00 | 26:11 | 0:10 | 8:23/M |
2 | Chad Kindred | TRUCKEE CA | 2548 | 50 | 16 | 26:23 | 26:34 | 0:10 | 8:31/M |
3 | Anton Stanteiner | 2579 | 54 | 41 | 46:41 | 47:02 | 0:20 | 15:04/M | |
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | sonja normann | NEVADA CITY CA | 2560 | 58 | 35 | 36:16 | 36:23 | 0:07 | 11:42/M |
2 | Lourdes Carson | HIGHLAND VLG TX | 2512 | 56 | 39 | 40:56 | 41:15 | 0:18 | 13:12/M |
3 | Karen Drakas Jackson | CHARLOTTE NC | 2524 | 56 | 44 | 46:50 | 47:08 | 0:17 | 15:07/M |
4 | Gail Krivan | RENO NV | 2553 | 55 | 46 | 47:40 | 47:54 | 0:13 | 15:23/M |
5 | Jennifer Grady | SAN JOSE CA | 2530 | 56 | 53 | 52:32 | 52:55 | 0:22 | 16:57/M |
6 | Lori Lux | SAN JOSE CA | 2557 | 55 | 56 | 52:59 | 53:21 | 0:22 | 17:05/M |
7 | Margaret Heisser | SPARKS NV | 2538 | 57 | 60 | 53:09 | 53:36 | 0:26 | 17:09/M |
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matt Herridge | 2575 | 56 | 10 | 25:51 | 25:56 | 0:04 | 8:21/M | |
2 | Mark Graham | RENO NV | 2532 | 55 | 65 | 1:00:46 | 1:01:00 | 0:13 | 19:36/M |
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kathleen Daley | RIO LINDA CA | 2516 | 63 | 48 | 49:57 | 50:25 | 0:28 | 16:07/M |
2 | Carol Cabri | SAN JOSE CA | 2507 | 60 | 57 | 53:00 | 53:23 | 0:22 | 17:06/M |
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jay Johnson | Reno NV | 2544 | 61 | 19 | 27:58 | 28:00 | 0:02 | 9:01/M |
2 | Pete Daley | RIO LINDA CA | 2518 | 62 | 32 | 34:03 | 34:10 | 0:06 | 10:59/M |
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Michelle Myers | KEIZER OR | 2558 | 65 | 63 | 1:00:00 | 1:00:22 | 0:22 | 19:21/M |