2023 Marlette Lake 50K and 10 Miler

Overall Finish List

August 13, 2023


Results by Mentzer Timing contact @ [email protected]

10 Mile Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ryan Hoeck Reno NV 2334 37 M 1:30-39 1:04:45 6:29/M
2 Cameron Meikle Madison WI 2383 25 M 1:20-29 1:05:21 6:32/M
3 Egor Gavrilov Clearfield UT 2309 38 M 2:30-39 1:09:02 6:54/M
4 Luke Jeske Chapel Hill NC 2339 29 M 2:20-29 1:15:31 7:33/M
5 Jason Sanguinetti Sacramento CA 2443 44 M 1:40-49 1:16:56 7:42/M
6 Nicholas Muzik RENO NV 2403 27 M 3:20-29 1:17:32 7:45/M
7 Chris Winter Reno NV 2496 41 M 2:40-49 1:18:34 7:51/M
8 Mark Kalar St. Anthony MN 2342 50 M 1:50-59 1:20:58 8:06/M
9 Cade Beadell Sparks NV 514 18 M 1: 1-19 1:22:02 8:12/M
10 Rebuma Watkins Frederick MD 2487 21 M 4:20-29 1:22:54 8:17/M
11 Kris Chiles Oakland CA 2270 42 M 3:40-49 1:23:55 8:24/M
12 Anna Gavrilova Huntington WV 2310 37 F 1:30-39 1:24:03 8:24/M
13 Sarah Portman Truckee CA 2425 39 F 2:30-39 1:26:13 8:37/M
14 Timothy Vago San Jose CA 2484 54 M 2:50-59 1:29:13 8:55/M
15 Torgjer Thole Reno NV 2477 53 M 3:50-59 1:29:26 8:57/M
16 Adam Starr Fair Oaks CA 2462 39 M 3:30-39 1:29:43 8:58/M
17 Micheal Dowler Fallon NV 2291 45 M 4:40-49 1:32:03 9:12/M
18 Erran Berger San Francisco CA 524 42 M 5:40-49 1:33:15 9:20/M
19 Madison Barnett Tahoe city CA 488 35 M 4:30-39 1:34:35 9:28/M
20 Mitch Killough Tomball TX 2347 40 M 6:40-49 1:34:49 9:29/M
21 Christopher Lyon South Lake Tahoe CA 2365 36 M 5:30-39 1:35:42 9:34/M
22 Genevieve Clavier Sacramento CA 2276 60 F 1:60-69 1:35:49 9:35/M
23 Emily Rodela Reno NV 2437 32 F 3:30-39 1:35:52 9:35/M
24 Casey Rodela Reno NV 2436 36 M 6:30-39 1:35:58 9:36/M
25 Dan Nolan Crystal Bay NV 2407 37 M 7:30-39 1:36:55 9:42/M
26 Jenny Perez Alvarez Travis AFB CA 2419 41 F 1:40-49 1:37:29 9:45/M
27 Angel Quintana South Lake Tahoe CA 2429 30 F 4:30-39 1:40:45 10:05/M
28 Allan Pringle Houston TX 2427 42 M 7:40-49 1:41:28 10:09/M
29 Shawn Catt Reno NV 2269 41 M 8:40-49 1:42:17 10:14/M
30 Jason Hayes Reno NV 2330 37 M 8:30-39 1:43:11 10:19/M
31 Karaline Griffin Reno NV 2319 38 F 5:30-39 1:44:51 10:29/M
32 Jada White Sparks NV 2491 18 F 1: 1-19 1:45:01 10:30/M
33 Lola Musgrave Sparks NV 2402 18 F 2: 1-19 1:45:01 10:30/M
34 Greg Mandler elk grove CA 2371 60 M 1:60-69 1:45:14 10:31/M
35 Caitlan Cullen Reno NV 2279 34 F 6:30-39 1:45:40 10:34/M
36 Tim Milton Reno NV 2392 62 M 2:60-69 1:45:50 10:35/M
37 Michael Catlin Boerne TX 2267 65 M 3:60-69 1:46:34 10:39/M
38 Carina Geist Loomis CA 2311 21 F 1:20-29 1:47:18 10:44/M
39 Rebekah West Reno NV 2490 41 F 2:40-49 1:47:49 10:47/M
40 Sara Holm Incline Village NV 2335 51 F 1:50-59 1:47:58 10:48/M
41 Joey Wilson Hermosa Beach AL 2494 30 M 9:30-39 1:48:00 10:48/M
42 Ciarda Henderson Loomis CA 2332 51 F 2:50-59 1:48:10 10:49/M
43 Devin Mirkovich San Francisco CA 2393 26 M 5:20-29 1:48:43 10:52/M
44 Leslie Earl-Gould West Sacramento CA 2293 29 M 6:20-29 1:49:16 10:56/M
45 John Reinhardt Placerville CA 2433 30 M 10:30-39 1:49:57 11:00/M
46 David Salladay Milpitas CA 2441 58 M 4:50-59 1:50:21 11:02/M
47 Dawn Abney Reno NV 404 43 F 3:40-49 1:50:55 11:06/M
48 Adam Mick Sparks NV 2388 47 M 9:40-49 1:51:45 11:11/M
49 Desi Barrett Reno NV 496 39 F 7:30-39 1:53:00 11:18/M
50 Rich Parsons Reno NV 2416 57 M 5:50-59 1:53:30 11:21/M
51 Cara Darling Tacoma WA 2281 32 F 8:30-39 1:53:51 11:23/M
52 Chase Tracy Reno NV 2481 28 M 7:20-29 1:54:51 11:29/M
53 Theresa Lemus Reno NV 2360 56 F 3:50-59 1:55:29 11:33/M
54 Akemi Nishimura South Lake Tahoe CA 2406 52 F 4:50-59 1:55:41 11:34/M
55 Sami Seider Pacific Grove CA 2449 27 F 2:20-29 1:56:01 11:36/M
56 Mitch Killough minden NV 2346 63 M 4:60-69 1:56:04 11:36/M
57 Jesus Enrique Pulido Reno NV 2428 38 M 11:30-39 1:56:35 11:40/M
58 Nicole Gissell Ione CA 2315 44 F 4:40-49 1:56:59 11:42/M
59 Kira Temple Reno NV 2476 41 F 5:40-49 1:57:11 11:43/M
60 Jared Seider South Lake Tahoe CA 2448 29 M 8:20-29 1:58:09 11:49/M
61 Meagan Hanbury Incline Village NV 2326 42 F 6:40-49 1:58:31 11:51/M
62 John Webb Reno NV 2488 40 M 10:40-49 1:58:49 11:53/M
63 Gabrielle Ramirez Reno NV 2430 31 F 9:30-39 1:59:02 11:54/M
64 Sheldon Taylor Sparks NV 2474 35 M 12:30-39 1:59:48 11:59/M
65 Carli Goodman 89523 NV 2316 28 F 3:20-29 2:00:04 12:00/M
66 Garrett Anthony Sacramento CA 458 27 M 9:20-29 2:01:07 12:07/M
67 Kristine Siino Sacramento CA 2455 25 F 4:20-29 2:01:23 12:08/M
68 Eric Cachinero Carson City NV 2260 33 M 13:30-39 2:01:29 12:09/M
69 Stephen Geist Loomis CA 2312 56 M 6:50-59 2:01:49 12:11/M
70 David Barbano South Lake Tahoe CA 480 56 M 7:50-59 2:01:58 12:12/M
71 Virginia Larose Sparks NV 2357 51 F 5:50-59 2:03:03 12:18/M
72 Peter O'Byrne RENO NV 2409 38 M 14:30-39 2:05:04 12:30/M
73 Francisca Comparini CHAPEL HILL NC 2277 30 F 10:30-39 2:07:14 12:43/M
74 Sarah Caldwell Reno NV 2261 34 F 11:30-39 2:08:32 12:51/M
75 Brooke O'Byrne Reno NV 2408 38 F 12:30-39 2:09:40 12:58/M
76 Angel Beus Reno NV 528 48 F 7:40-49 2:09:41 12:58/M
77 Briana Campbell Monterey CA 2264 30 F 13:30-39 2:10:07 13:01/M
78 Emily Gould Larkspur CA 2318 29 F 5:20-29 2:10:20 13:02/M
79 Kamran Sahrakar Little Rock AR 2440 60 M 5:60-69 2:10:26 13:03/M
80 Sunny Grosso San Francisco CA 2320 49 F 8:40-49 2:10:42 13:04/M
81 Gary Tamkin Lafayette CA 2468 58 M 8:50-59 2:12:24 13:14/M
82 Maggie Wilson Reno NV 2495 28 F 6:20-29 2:13:19 13:20/M
83 Lauren Christian Reno NV 2271 34 F 14:30-39 2:13:21 13:20/M
84 Caroline Di Giusto Sonoma CA 2289 34 F 15:30-39 2:13:45 13:23/M
85 Marie Langlais Petaluma CA 2356 31 F 16:30-39 2:13:46 13:23/M
86 Lindsey Renteria Mesa AZ 2434 34 F 17:30-39 2:14:24 13:26/M
87 Marcos Renteria Mesa AZ 2435 34 M 15:30-39 2:14:24 13:26/M
88 Javier Hurtado Sparks NV 2336 31 M 16:30-39 2:15:28 13:33/M
89 Louise Baranowski San Francisco CA 477 62 F 2:60-69 2:15:57 13:36/M
90 Eva Busto Gardnerville NV 2259 69 F 3:60-69 2:17:41 13:46/M
91 Pam Klein Folsom CA 2349 56 F 6:50-59 2:17:59 13:48/M
92 Shelly Tone Sparks NV 2480 30 F 18:30-39 2:20:51 14:05/M
93 Vickie Tippett Reno NV 2479 54 F 7:50-59 2:22:46 14:17/M
94 Tina Catlin Boerne TX 2268 64 F 4:60-69 2:24:03 14:24/M
95 Jeremy Meyers Cool CA 2387 53 M 9:50-59 2:30:07 15:01/M
96 Melanie Billman Reno NV 543 45 F 9:40-49 2:32:45 15:17/M
97 Mackenzie Yount Washoe Valley NV 2499 46 F 10:40-49 2:33:13 15:19/M
98 Kasen Cornmesser Carson City NV 2278 52 F 8:50-59 2:33:14 15:19/M
99 Laura Moore Reno NV 2395 66 F 5:60-69 2:38:27 15:51/M
100 Jason Fields Sacramento CA 2302 27 M 10:20-29 2:44:31 16:27/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kira Krayk Reno CA 2353 41 F 11:40-49 2:45:09 16:31/M
102 Shane Hamilton Ranch Mirage CA 2325 21 M 11:20-29 2:51:50 17:11/M
103 Joseph Burnett Roseville CA 2257 42 M 11:40-49 3:06:35 18:40/M
104 Sandra Mexicano-Bates Gardnerville NV 2386 60 F 6:60-69 3:07:22 18:44/M
105 Charlie Tatro Reno NV 2470 17 M 2: 1-19 3:07:23 18:44/M
106 Michelle Hamilton Rancho Mirage CA 2324 56 F 9:50-59 3:07:28 18:45/M
107 Mona Tatro Reno NV 2471 53 F 10:50-59 3:07:31 18:45/M
108 Claudia Lacayo Coral Springs FL 2355 40 F 12:40-49 3:10:34 19:03/M
109 Britanny Eastman Auburn CA 2294 39 F 19:30-39 3:12:34 19:15/M
110 Eileen Biscaha Fair Oaks CA 546 33 F 20:30-39 3:12:36 19:16/M