2023 Marlette Lake 50K and 10 Miler

Overall Finish List

August 13, 2023


Results by Mentzer Timing contact @ [email protected]

50K Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Haroldas Subertas Haines AK 2464 32 M 1:30-39 3:53:07 7:30/M
2 Aubrey Myjer Santa Monica CA 2405 29 M 1:20-29 4:02:33 7:49/M
3 Logan Williams Incline Village NV 2492 29 M 2:20-29 4:09:32 8:02/M
4 Jayson Hefner Fairfield CA 2331 25 M 3:20-29 4:33:00 8:48/M
5 Abigail Swift Sacramento CA 2467 35 F 1:30-39 4:44:50 9:10/M
6 John Murphy Reno NV 2401 37 M 2:30-39 4:52:08 9:25/M
7 Daniel Barrett Reno NV 492 40 M 1:40-49 4:54:36 9:29/M
8 Brian Piette Seattle WA 2421 31 M 3:30-39 5:01:52 9:43/M
9 Garrett Burger Reno NV 2256 31 M 4:30-39 5:08:59 9:57/M
10 Gina Myers Truckee CA 2404 28 F 1:20-29 5:11:36 10:02/M
11 Ashley Hall Reno NV 2322 41 F 1:40-49 5:24:36 10:27/M
12 Michael Brondello Reno NV 2253 33 M 5:30-39 5:26:41 10:31/M
13 Dan Brounstein truckee CA 2254 49 M 2:40-49 5:27:23 10:33/M
14 Fernando Estrada San Jose CA 2299 23 M 4:20-29 5:29:44 10:37/M
15 Evan Carsman Incline Village NV 2266 41 M 3:40-49 5:41:44 11:00/M
16 Matt Ledoux Monterey CA 2359 31 M 6:30-39 5:49:10 11:15/M
17 Kate Gaffney Berkeley CA 2307 21 F 2:20-29 5:49:43 11:16/M
18 Kaylee Barton Phoenix AZ 498 53 F 1:50-59 5:51:11 11:19/M
19 Dylan Fluet Mckinleyville CA 2304 33 M 7:30-39 5:52:09 11:20/M
20 Cody Moraga Auburn CA 2396 32 M 8:30-39 5:56:28 11:29/M
21 Michael Klingman Fair Oaks CA 2351 43 M 4:40-49 6:01:19 11:38/M
22 Alan Martin Tacoma WA 2373 35 M 9:30-39 6:04:47 11:45/M
23 Rusty Edges South Lake Tahoe CA 2296 43 M 5:40-49 6:08:01 11:51/M
24 Adam Harris Reno NV 2327 36 M 10:30-39 6:09:18 11:54/M
25 Sean Van Steyn South Lake Tahoe CA 2485 34 M 11:30-39 6:14:22 12:03/M
26 Mason Brink Pebble beach CA 2251 33 M 12:30-39 6:16:11 12:07/M
27 Andrew Patton Tahoe Vista CA 2417 38 M 13:30-39 6:19:24 12:13/M
28 Aaron Sever Ventura CA 2450 31 M 14:30-39 6:20:03 12:14/M
29 Josue Anguiano Sparks NV 447 31 M 15:30-39 6:22:35 12:19/M
30 Anna Elias Gardnerville NV 2297 18 F 1: 1-19 6:22:59 12:20/M
31 Jonah Harris Reno NV 2328 17 M 1: 1-19 6:26:10 12:26/M
32 Travis Freed Reno NV 552 51 M 1:50-59 6:28:18 12:30/M
33 Jared Matcham Calistoga CA 2374 54 M 2:50-59 6:31:33 12:37/M
34 Tristin Gallo Akron OH 2308 25 M 5:20-29 6:33:07 12:40/M
35 Taylor Wills Stateline NV 2493 29 F 3:20-29 6:34:28 12:42/M
36 Luis Abundis Gardnerville NV 407 38 M 16:30-39 6:35:47 12:45/M
37 Lynice Anderson Reno NV 438 55 F 2:50-59 6:36:40 12:47/M
38 Valerie Gordon Gardnerville NV 2317 51 F 3:50-59 6:40:02 12:53/M
39 Aimee Balzer Reno NV 476 41 F 2:40-49 6:40:03 12:53/M
40 Julie McGee Truckee CA 2378 42 F 3:40-49 6:41:55 12:57/M
41 Isaac Anguiano Sparks NV 446 22 M 6:20-29 6:44:37 13:02/M
42 Megan Isom Folsom CA 2337 28 F 4:20-29 6:45:25 13:03/M
43 Henry Clark Nashville TN 2274 23 M 7:20-29 6:49:36 13:12/M
44 Joshua Brahen Reno NV 550 36 M 17:30-39 6:50:01 13:12/M
45 Roxanne Carr Springboro OH 2265 47 F 4:40-49 6:52:54 13:18/M
46 Nedis Della Chiesa Truckee CA 2286 55 F 4:50-59 6:52:59 13:18/M
47 Abby McKee Rocklin CA 2381 53 F 5:50-59 6:55:42 13:23/M
48 Tim Angelo El Dorado Hills CA 444 44 M 6:40-49 6:55:42 13:23/M
49 Travis Bruun-Jensen 551 56 M 3:50-59 6:56:05 13:24/M
50 Jenna Bunnell folsom CA 2255 36 F 2:30-39 6:56:13 13:24/M
51 Gary Klein Folsom CA 2348 57 M 4:50-59 6:56:26 13:25/M
52 Alex Rollings Reno NV 2438 34 M 18:30-39 6:56:32 13:25/M
53 Alanna Misico Tahoe City CA 2394 43 F 5:40-49 6:57:04 13:26/M
54 Lauren Akbar TAHOE CITY CA 420 32 F 3:30-39 6:58:57 13:30/M
55 Lindsay McConnon Incline Village NV 2376 46 F 6:40-49 6:59:53 13:31/M
56 Adam Morrison Gardnerville NV 2397 39 M 19:30-39 7:04:33 13:40/M
57 Bo Devries Syracuse UT 2288 23 M 8:20-29 7:04:34 13:40/M
58 Mark Hassett Truckee CA 2329 26 M 9:20-29 7:05:50 13:43/M
59 Aza Solidum-Ortiz Reno NV 2459 19 M 2: 1-19 7:07:13 13:46/M
60 Rebecca Teeters Folsom CA 2475 55 F 6:50-59 7:09:41 13:50/M
61 Missy Allen orangevale CA 431 46 F 7:40-49 7:12:50 13:56/M
62 Tracy Plaster Orangevale CA 2424 49 M 7:40-49 7:12:51 13:56/M
63 Brandon Downs Chico CA 2292 27 M 10:20-29 7:14:30 14:00/M
64 Grant Esparza Roseville CA 2298 26 M 11:20-29 7:14:31 14:00/M
65 Stu Clark Nashville TN 2275 54 M 5:50-59 7:14:42 14:00/M
66 Amy Tang Stateline NV 2469 54 F 7:50-59 7:16:11 14:03/M
67 Sara MacDonald Incline Village NV 2366 45 F 8:40-49 7:18:31 14:07/M
68 Janice Pilkington Tahoe City CA 2422 63 F 1:60-69 7:21:08 14:12/M
69 Hilary Allen Reno NV 421 34 F 4:30-39 7:22:20 14:15/M
70 Eric Belz South Lake Tahoe CA 521 45 M 8:40-49 7:23:21 14:17/M
71 Deborah Hamberlin Tempe AZ 2323 55 F 8:50-59 7:25:37 14:21/M
72 Elric Billman Reno NV 537 40 M 9:40-49 7:26:31 14:23/M
73 Cara Scott Diamond Springs CA 2447 45 F 9:40-49 7:27:13 14:24/M
74 Avinash Gusain Folsom CA 2321 58 M 6:50-59 7:30:27 14:30/M
75 Pamela Kropf El Dorado Hills CA 2354 47 F 10:40-49 7:30:59 14:31/M
76 Stephanie Eastman Auburn CA 2295 35 F 5:30-39 7:31:10 14:32/M
77 Russ Metteer roseville CA 2385 49 M 10:40-49 7:35:27 14:40/M
78 Donn Zea Grass Valley CA 2500 65 M 1:60-69 7:35:42 14:41/M
79 Amanda Dion Sterling VA 2290 58 F 9:50-59 7:39:09 14:47/M
80 Emily McHenry Chattanooga TN 2380 40 F 11:40-49 7:42:52 14:54/M
81 Jeffery Palmer Reno NV 2413 50 M 7:50-59 7:44:29 14:58/M
82 Jesse Paoli Sparks NV 2415 45 F 12:40-49 7:45:21 14:59/M
83 Karen Offril San Bruno CA 2411 54 F 10:50-59 7:45:38 15:00/M
84 John Lucking Andover MN 2363 36 M 20:30-39 7:46:13 15:01/M
85 Drake Loge Truckee CA 2362 27 M 12:20-29 7:47:01 15:02/M
86 Chris Rea Los Angeles CA 2432 32 M 21:30-39 7:48:47 15:06/M
87 Ellie Clark Nashville TN 2273 25 F 5:20-29 7:50:34 15:09/M
88 Humberto Mendiola Reno NV 2384 36 M 22:30-39 7:50:58 15:10/M
89 Charles Lilly Truckee CA 2361 36 M 23:30-39 7:51:39 15:11/M
90 Tom O'Donnell Fair Oaks CA 2410 53 M 8:50-59 7:52:05 15:12/M
91 Mick Keane Reno NV 2343 56 M 9:50-59 7:53:03 15:14/M
92 Stephanie Key San Antonio TX 2345 54 F 11:50-59 7:53:38 15:15/M
93 Joe Sladwick Sparks NV 2457 39 M 24:30-39 7:57:02 15:22/M
94 Shannon McQuaid Chandler AZ 2382 51 F 12:50-59 8:00:17 15:28/M
95 Alexandra Sever Ventura CA 2451 32 F 6:30-39 8:03:17 15:34/M
96 Lindsey Siebert Meadow Vista CA 2454 39 F 7:30-39 8:04:17 15:36/M
97 Dawn Gaffney Tahoe City CA 2306 52 F 13:50-59 8:05:52 15:39/M
98 Kevin Borden Arlington VA 548 32 M 25:30-39 8:07:43 15:42/M
99 Mariel Yapdiangco El dorado hills CA 2497 39 F 8:30-39 8:08:24 15:44/M
100 Alaina Star Sacramento CA 2461 34 F 9:30-39 8:10:45 15:48/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Mercedes Moss Grass Valley CA 2398 65 F 2:60-69 8:11:47 15:50/M
102 Marci Brodock Reno NV 2252 49 F 13:40-49 8:18:38 16:04/M
103 Charles Padilla Reno NV 2412 60 M 2:60-69 8:25:22 16:17/M
104 Carolyn Mahboubi Los Angeles CA 2370 58 F 14:50-59 8:25:23 16:17/M
105 Amber Sands Reno NV 2442 44 F 14:40-49 8:26:30 16:19/M
106 Jacob Taylor Fernley NV 2473 43 M 11:40-49 8:28:43 16:23/M
107 Pamela Knight Citrus Heights CA 2352 56 F 15:50-59 8:29:29 16:25/M
108 Kyle Weinberger Cool CA 2489 47 M 12:40-49 8:29:30 16:25/M
109 Bill Cushard Reno NV 2280 53 M 10:50-59 8:29:55 16:25/M
110 Kent Yinger Santa Rosa CA 2498 61 M 3:60-69 8:33:15 16:32/M
111 Kyle Johnson Reno NV 2341 37 M 26:30-39 8:38:58 16:43/M
112 Amy DeVries Syracuse UT 2287 53 F 16:50-59 8:39:52 16:45/M
113 Isaiah Becerril San Jose CA 517 27 M 13:20-29 8:49:28 17:03/M
114 Andrea Tawes Rochester WA 2472 47 F 15:40-49 8:50:24 17:05/M
115 Cody Anderson Tooele UT 432 36 M 27:30-39 8:55:06 17:14/M
116 Domingo De Guzman Vallejo CA 2283 63 M 4:60-69 8:57:23 17:18/M
117 Sonny Marcelo Rancho Cordova CA 2372 47 M 13:40-49 9:17:34 17:57/M
118 Tina Shinn Valley Springs CA 2453 55 F 17:50-59 9:18:23 17:59/M
119 Matt Tilley Orangevale CA 2478 56 M 11:50-59 9:20:04 18:02/M