2024 Donner Lake Kids Triathlon

Age Group Results

July 27, 2024


Results by Mentzer Timing


Men: Top Finishers 1- 6 7- 8 9-10 11-12
Women: Top Finishers 1- 6 7- 8 9-10 11-12

Kids Triathlon

Top

Female Top 5 & U Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 3 Zara Mullan Truckee CA 368 6 2 1:18 1 1:43 1 3:57 1 0:14 3 4:24 11:38
2 4 Harper Stratton Roseville CA 403 6 1 1:07 2 1:43 2 4:37 2 0:29 2 4:18 12:16
3 6 Alise Fleming Mill Valley CA 321 6 3 1:22 3 2:26 3 4:50 3 0:34 1 3:42 12:58
 
Top

Male Top 5 & U Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Montchesney Romeo Carson City NV 389 6 1 1:07 1 1:02 3 4:27 2 0:30 2 3:47 10:55
2 2 Nile Kresowik Urbandale IA 353 5 2 1:17 2 1:14 1 4:08 1 0:26 3 4:12 11:19
3 5 Bodie Young 227 6 3 1:23 3 2:51 2 4:19 3 0:57 1 3:16 12:47
 
Top

Female Top 7-8 Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 12 Eleanor Stockholm Reno NV 401 8 1 1:42 2 1:23 3 6:59 1 0:21 1 3:15 13:42
2 19 Katy Hekkert Sunnyvale CA 343 8 2 2:34 1 1:17 2 5:53 2 0:38 2 4:00 14:23
3 25 Shayna Rond Brentwood CA 391 8 3 2:43 3 5:11 1 4:36 3 0:49 3 4:16 17:39
 
Top

Male Top 7-8 Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 10 Till Yaeger 430 8 3 2:21 2 1:20 3 6:10 3 0:39 1 2:48 13:20
2 11 Guy Olsen Truckee CA 373 8 2 2:19 1 1:16 1 5:43 2 0:29 3 3:44 13:34
3 14 Van Ewing S Lake Tahoe CA 314 8 1 1:58 3 2:09 2 5:45 1 0:24 2 3:30 13:49
 
Top

Female Top 9-10 Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 32 Daphne Graffam Reno NV 331 10 1 3:35 2 1:15 3 6:32 1 0:15 3 7:24 19:03
2 34 Harper Genovese 411 10 3 5:01 1 1:11 1 5:16 2 0:18 2 7:19 19:07
3 35 Charlotte Muff 413 10 2 4:13 3 1:39 2 5:35 3 0:30 1 7:08 19:07
 
Top

Male Top 9-10 Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 29 Alex Fang Reno NV 317 9 1 3:14 3 2:08 2 6:05 2 0:26 2 6:45 18:40
2 36 Andrew Miner Carson City NV 363 10 3 4:44 2 2:03 3 6:06 3 0:28 1 5:46 19:10
3 38 Jordan Dimaio San Carlos CA 307 9 2 3:59 1 1:16 1 6:05 1 0:22 3 7:28 19:12
 
Top

Female Top 11-12 Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 90 Petra Prelovac Palo Alto CA 383 12 1 3:41 2 1:33 1 7:37 2 0:24 2 13:08 26:24
2 92 Madelyn Romeo Carson City NV 390 12 2 3:54 1 1:09 3 9:05 1 0:18 1 12:28 26:57
3 100 Daisy Brown Reno NV 303 11 3 4:02 3 1:43 2 9:00 3 0:30 3 13:55 29:12
 
Top

Male Top 11-12 Winners

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 79 Cameron Klein Reno NV 352 11 1 3:30 3 1:29 3 9:00 1 0:17 1 9:46 24:05
2 83 Lucian Nelson Alameda CA 372 12 2 4:14 1 0:44 1 6:42 3 0:25 3 13:14 25:21
3 84 Levi Davis Carson City NV 306 12 3 5:15 2 1:28 2 7:40 2 0:18 2 10:50 25:32
 
Top

Female 6 and Under

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 3 Zara Mullan Truckee CA 368 6 3 1:18 1 1:43 1 3:57 1 0:14 9 4:24 11:38
2 4 Harper Stratton Roseville CA 403 6 1 1:07 2 1:43 3 4:37 3 0:29 6 4:18 12:16
3 6 Alise Fleming Mill Valley CA 321 6 6 1:22 3 2:26 6 4:50 5 0:34 1 3:42 12:58
4 9 Ricki Evans Reno NV 313 6 2 1:13 7 3:01 5 4:43 2 0:16 2 4:02 13:17
5 13 Olivia Rusch Los Altos Hills CA 395 6 10 1:32 6 2:50 2 4:33 7 0:38 4 4:08 13:43
6 20 Charlie Fanti Redwood City CA 319 6 8 1:26 5 2:46 4 4:41 8 0:43 13 5:19 14:56
7 21 Aasa Gogia Corte Madera CA 327 6 4 1:20 10 3:13 8 5:39 9 0:44 3 4:08 15:07
8 22 Taylor Putnam Vacaville CA 385 5 7 1:25 11 3:25 7 5:34 10 0:49 7 4:21 15:36
9 23 Avery Fanti Redwood City CA 318 4 12 1:39 4 2:40 10 6:23 6 0:37 8 4:22 15:42
10 24 Reagen Putnam 420 4 11 1:37 15 9:43     11 0:50 12 5:12 17:24
11 30 Aurora Redgrave Truckee CA 386 5 15 2:17 13 3:54 11 6:56 12 0:59 10 4:39 18:48
12 37 Isabella Chavez Chavez San Pedro CA 304 5 14 2:13 9 3:12 9 5:59 14 1:17 14 6:27 19:11
13 40 Mila Sabet Oakland CA 396 6 13 2:00 8 3:02 12 7:21 15 1:52 11 4:56 19:12
14 54 Madeline Graham Reno NV 333 6 9 1:27 12 3:34 13 11:54 4 0:33 5 4:12 21:42
15 97 Ryan Evans Reno NV 312 4 5 1:21 14 4:55 14 12:06 13 1:01 15 8:27 27:52
 
Top

Male 6 and Under

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 Montchesney Romeo Carson City NV 389 6 1 1:07 1 1:02 3 4:27 4 0:30 2 3:47 10:55
2 2 Nile Kresowik Urbandale IA 353 5 2 1:17 2 1:14 1 4:08 2 0:26 5 4:12 11:19
3 5 Bodie Young 227 6 3 1:23 4 2:51 2 4:19 9 0:57 1 3:16 12:47
4 7 Zayden Lebow Truckee CA 357 5 4 1:28 9 7:16     3 0:27 3 3:52 13:05
5 8 Kyler Lebow Truckee CA 358 5 5 1:28 10 7:18     1 0:24 4 4:03 13:14
6 16 John Elliott S Lake Tahoe CA 311 6 6 1:31 5 2:57 4 4:35 5 0:30 6 4:39 14:14
7 28 Isaac Kresowik Urbandale IA 354 4 8 1:36 3 1:49 7 9:34 6 0:34 7 4:50 18:25
8 31 Jaxson Pelletier Fairfield CA 379 5 7 1:34 8 3:58 6 7:41 8 0:45 8 4:57 18:58
9 45 Levi Klauer Truckee CA 350 4 10 1:45 6 3:08 5 5:56 10 1:17 10 7:30 19:38
10 70 Tanner Graham Reno NV 332 4 9 1:43 7 3:20 8 11:53 7 0:37 9 5:34 23:09
 
Top

Female 7 to 8

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 12 Eleanor Stockholm Reno NV 401 8 1 1:42 2 1:23 9 6:59 2 0:21 1 3:15 13:42
2 19 Katy Hekkert Sunnyvale CA 343 8 9 2:34 1 1:17 2 5:53 7 0:38 3 4:00 14:23
3 25 Shayna Rond Brentwood CA 391 8 10 2:43 15 5:11 1 4:36 13 0:49 5 4:16 17:39
4 26 Katharine Whitaker Folsom CA 405 7 15 3:57 4 1:28 12 7:14 14 0:50 4 4:09 17:40
5 27 Georgia Muff 415 8 3 2:00 6 1:35 7 6:54 9 0:38 6 6:47 17:57
6 43 Avery Mack 429 8 8 2:27 7 1:40 6 6:34 5 0:27 9 8:11 19:22
7 44 Josie Miner Carson City NV 362 8 4 2:02 9 1:46 3 6:22 3 0:24 13 9:01 19:37
8 46 Olivia Miller 414 8 5 2:11 8 1:43 11 7:08 1 0:18 10 8:23 19:45
9 47 Mira Kresowik Urbandale IA 355 7 6 2:14 3 1:27 13 7:28 4 0:25 11 8:30 20:06
10 48 Sierra Flowers Roseville CA 323 8 2 1:54 11 2:06 5 6:31 11 0:48 12 8:56 20:17
11 51 Kennedy Putnam Vacaville CA 384 7 13 3:52 12 2:13 15 9:54 10 0:43 2 3:56 20:39
12 52 Riley Grisemer Oakland CA 336 7 7 2:25 5 1:34 8 6:59 12 0:48 14 9:32 21:20
13 60 Ruby Crane 409 7 12 3:43 10 1:59 14 8:53 6 0:30 7 7:13 22:19
14 61 Frances Olstad-Simmons Honor MI 374 7 11 2:48 14 4:08 10 7:06 8 0:38 8 7:40 22:22
15 98 Adalyn Pelletier Fairfield CA 378 7 14 3:56 13 2:48 4 6:30 15 1:27 15 13:38 28:21
 
Top

Male 7 to 8

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 10 Till Yaeger 430 8 4 2:21 4 1:20 4 6:10 9 0:39 1 2:48 13:20
2 11 Guy Olsen Truckee CA 373 8 3 2:19 3 1:16 2 5:43 7 0:29 4 3:44 13:34
3 14 Van Ewing S Lake Tahoe CA 314 8 1 1:58 7 2:09 3 5:45 2 0:24 3 3:30 13:49
4 15 Silas Nelson Alameda CA 371 8 6 2:36 2 1:08 1 5:37 4 0:25 6 4:08 13:56
5 17 James Hyer Truckee CA 344 8 2 2:01 5 1:47 9 6:41 1 0:23 2 3:29 14:22
6 18 Anderson Fang Reno NV 315 7 5 2:26 1 1:00 6 6:32 3 0:25 5 3:58 14:22
7 33 James Chavez San Pedro CA 305 7 8 2:46 6 1:51 7 6:38     16 14:37 19:05
8 56 Taz Bhaskar San Rafael CA 301 7 14 5:18 12 3:39 13 8:14 8 0:33 7 4:08 21:54
9 59 Leon Izadi Sunnyvale CA 346 7 10 3:49 16 4:22 14 8:30 14 1:17 8 4:14 22:15
10 65 Jasper Nelson 417 8 11 4:23 10 3:14 5 6:16 11 0:44 12 8:18 22:57
11 71 Arlo Lass Verdi NV 356 7 9 3:33 9 3:04 10 7:00 13 0:59 13 8:33 23:11
12 72 Warren Griffo Aptos CA 334 7 13 4:47 8 2:59 12 7:34 6 0:26 10 7:29 23:17
13 73 Ashaan Gupta Oakland CA 340 8 12 4:41 11 3:38 8 6:40 12 0:50 9 7:27 23:18
14 80 Gunnar Ellsmore 418 8 7 2:40 13 3:51 15 8:57 10 0:40 11 8:14 24:24
15 94 Mason Houlberg 425 7 15 5:20 14 3:55 11 7:28 5 0:26 15 10:11 27:20
16 104 Evan Kim San Francisco CA 348 8 16 5:36 15 4:06 16 9:13 15 1:21 14 9:32 29:50
17 128 Sartaaj Singh San Francisco CA 397 8                 17 51:07 51:07
 
Top

Female 9 to 10

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 32 Daphne Graffam Reno NV 331 10 1 3:35 4 1:15 6 6:32 1 0:15 7 7:24 19:03
2 34 Harper Genovese 411 10 9 5:01 2 1:11 1 5:16 4 0:18 5 7:19 19:07
3 35 Charlotte Muff 413 10 3 4:13 5 1:39 3 5:35 10 0:30 4 7:08 19:07
4 39 Kora Rowland Granite Bay CA 394 10 11 5:13 1 0:57 5 6:28 2 0:17 1 6:15 19:12
5 41 Maren Mulrooney Granite Bay CA 369 10 7 4:57 3 1:14 2 5:21 5 0:20 6 7:20 19:14
6 42 Ellie Driscoll Saint Helena CA 309 10 2 3:58 7 1:53 4 6:03 7 0:27 2 6:58 19:21
7 66 Michelle Orup Monte Sereno CA 376 9 4 4:28 13 2:30 15 7:46 12 0:32 9 7:42 23:00
8 67 Elizabeth Muff 419 10 8 5:00 10 2:27 9 6:42 17 1:09 8 7:42 23:01
9 68 Katelyn Fleming Mill Valley CA 322 10 6 4:53 11 2:28 8 6:35 3 0:18 14 8:47 23:04
10 69 Daphne Young 226 9 5 4:37 15 2:38 10 7:02 16 1:01 10 7:46 23:06
11 74 Izzie Tarpy 412 10 12 5:38 6 1:46 7 6:34 6 0:25 16 8:59 23:24
12 76 Tallulah John Carson City NV 347 9 10 5:11 12 2:30 12 7:21 9 0:30 13 8:19 23:53
13 77 Josephine Jerving 423 9 13 5:47 9 2:27 11 7:02 8 0:29 11 8:10 23:58
14 81 Jadelyn Botto Minden NV 302 10 17 7:11 8 1:56 14 7:43 11 0:30 3 7:03 24:26
15 88 Laney Morse Chico CA 367 9 14 5:49 16 3:56 13 7:39 13 0:37 12 8:12 26:14
16 96 Gwen Minto Reno NV 365 9 16 7:10 14 2:33 17 8:23 15 0:46 15 8:55 27:49
17 109 Nandita Gautam Milpitas CA 326 9 15 6:55 17 4:44 16 7:50 14 0:41 17 10:52 31:03
 
Top

Male 9 to 10

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 29 Alex Fang Reno NV 317 9 1 3:14 8 2:08 6 6:05 4 0:26 5 6:45 18:40
2 36 Andrew Miner Carson City NV 363 10 4 4:44 6 2:03 7 6:06 7 0:28 1 5:46 19:10
3 38 Jordan Dimaio San Carlos CA 307 9 3 3:59 1 1:16 5 6:05 2 0:22 11 7:28 19:12
4 49 Nikolai Gutzman 422 10 10 5:33 12 2:26 4 6:01 3 0:23 2 6:09 20:35
5 50 Hutchison Grisemer Oakland CA 337 10 6 5:06 4 1:51 3 5:59 1 0:21 9 7:16 20:35
6 53 Alexander Lillios Incline Village NV 359 9 7 5:09 5 1:59 1 5:51 18 1:00 13 7:38 21:39
7 55 Connor Minto Reno NV 366 10 5 4:45 7 2:06 8 6:11 16 0:47 15 7:53 21:43
8 57 Emmett Griffo Aptos CA 335 10 12 5:55 15 2:30 9 6:16 12 0:40 3 6:39 22:01
9 58 Arjun Gogia San Jose CA 330 9 11 5:50 13 2:27 12 6:32 14 0:44 4 6:39 22:14
10 62 Gagan Gogia San Jose CA 329 10 8 5:27 2 1:42 16 7:10 10 0:33 12 7:37 22:30
11 63 Jonah Yakar 428 9 9 5:29 14 2:29 2 5:55 9 0:29 17 8:13 22:36
12 64 Grant Klein Reno NV 351 9 2 3:40 3 1:46 20 9:29 8 0:29 8 7:11 22:36
13 75 Jacob Grossberg San Francisco CA 338 9 13 6:15 10 2:24 17 7:25 13 0:42 6 6:55 23:43
14 78 Hudson Crane 408 10 15 6:51 17 2:34 10 6:18 19 1:03 7 7:11 23:58
15 82 Saavan Gogia Corte Madera CA 328 9 14 6:16 16 2:31 18 7:31 11 0:34 16 7:57 24:52
16 86 Cody Orup Monte Sereno CA 377 10 19 9:30 11 2:24 11 6:28 5 0:26 10 7:17 26:08
17 87 Sevak Singh Oakland CA 399 10 16 8:13 9 2:22 13 6:57 17 0:56 14 7:42 26:12
18 110 Oliver Polyakov Monte Sereno CA 381 9 18 9:27 20 4:19 14 6:57 6 0:28 19 9:56 31:09
19 111 Bryce Rond Brentwood CA 393 10 17 9:07 19 3:40 19 8:15 15 0:45 18 9:24 31:13
20 129 James Houlberg 424 10 20 10:28 18 3:15 15 7:01 20 1:39 20 32:35 55:01
 
Top

Female 11 to 12

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 90 Petra Prelovac Palo Alto CA 383 12 1 3:41 4 1:33 2 7:37 4 0:24 4 13:08 26:24
2 92 Madelyn Romeo Carson City NV 390 12 3 3:54 1 1:09 9 9:05 1 0:18 2 12:28 26:57
3 100 Daisy Brown Reno NV 303 11 6 4:02 6 1:43 7 9:00 7 0:30 6 13:55 29:12
4 101 Arianna Fang Reno NV 316 11 5 4:00 9 1:54 6 8:53 6 0:29 5 13:55 29:12
5 102 Avery Crane 407 12 8 5:14 3 1:21 5 8:08 2 0:19 7 14:08 29:12
6 103 Madeline Stockholm Reno NV 402 11 2 3:52 7 1:44 8 9:04 3 0:23 8 14:16 29:21
7 108 Ivana Lillios Incline Village NV 360 11 10 5:46 2 1:19 12 9:48 12 0:41 3 13:05 30:41
8 112 Emelia Fox Woodbridge CA 325 12 4 3:55 12 2:15 11 9:26 11 0:41 11 15:29 31:48
9 113 Callie Flowers Roseville CA 324 12 7 4:55 8 1:45 4 7:59 9 0:35 13 17:06 32:21
10 119 Reece Dianda 435 11 11 5:47 10 2:01 15 11:07 8 0:33 9 14:38 34:09
11 120 Yuki Polyakova Monte Sereno CA 382 12 9 5:20 14 2:36 13 10:06 14 1:01 14 17:16 36:21
12 121 Maggie Miner Carson City NV 364 12 12 7:51 11 2:04 14 10:35 5 0:28 12 16:42 37:41
13 122 Ella Grossberg San Francisco CA 339 11 13 10:13 13 2:31 10 9:26 10 0:36 10 15:08 37:56
14 126 Brynn Mulrooney Granite Bay CA 370 11 15 31:40 5 1:40 1 6:21 13 0:52 1 8:16 48:50
15 127 Emily Kim San Francisco CA 349 11 14 17:13 15 3:52 3 7:51 15 1:13 15 18:39 48:50
 
Top

Male 11 to 12

  Overall     ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Place Name City Bib No USAT Age Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 79 Cameron Klein Reno NV 352 11 1 3:30 4 1:29 13 9:00 2 0:17 1 9:46 24:05
2 83 Lucian Nelson Alameda CA 372 12 5 4:14 1 0:44 1 6:42 8 0:25 13 13:14 25:21
3 84 Levi Davis Carson City NV 306 12 11 5:15 3 1:28 5 7:40 3 0:18 4 10:50 25:32
4 85 James O'Mara 421 11 6 4:20 13 3:08 3 7:33 14 0:31 2 10:08 25:41
5 89 Ty Feci Roseville CA 320 12 2 3:41 6 1:52 10 8:24 4 0:19 9 12:02 26:20
6 91 Donny Zeng Albany CA 406 11 8 4:51 2 1:24 6 7:59 7 0:21 8 11:58 26:35
7 93 Raza Singh San Francisco CA 398 12     20 8:37 2 7:29 1 0:15 3 10:36 26:58
8 95 Caleb James 238 12 9 5:06 5 1:41 8 8:02 5 0:19 10 12:37 27:47
9 99 Evan Hyer Truckee CA 345 12 4 4:13 15 3:18 17 9:33 13 0:29 5 11:11 28:45
10 105 Teddy Bernthal Woodside CA 9 12 10 5:07 8 2:18 12 8:58 12 0:28 12 13:03 29:57
11 106 Evan McArdle Reno NV 361 12 7 4:29 19 3:58 11 8:33 10 0:26 11 12:42 30:10
12 107 Leo Donahoe Reno NV 308 11 3 4:08 17 3:19 18 10:02 17 0:43 7 11:57 30:11
13 114 Atticus Edwards Incline Vlg NV 310 12 15 6:12 14 3:16 19 11:07 6 0:20 6 11:25 32:23
14 115 Hank Halliburton Reno NV 342 11 12 5:20 9 2:25 14 9:14 9 0:26 18 15:35 33:02
15 116 Jeevan Singh Oakland CA 400 12 16 6:19 7 2:16 15 9:23 20 1:44 14 13:22 33:07
16 117 Tobias Olstad-Simmons Honor MI 375 12 14 6:12 12 3:02 9 8:16 19 1:01 15 14:35 33:07
17 118 Nixon Walden Reno NV 404 11 13 5:47 10 2:41 16 9:24 16 0:41 16 14:57 33:32
18 123 Sohan Gupta Oakland CA 341 11 18 12:16 11 2:59 4 7:36 18 0:43 17 15:09 38:45
19 124 Kabir Sethi 410 11 17 6:39 16 3:18 20 11:34 11 0:28 20 20:07 42:08
20 125 Tyler Rond Brentwood CA 392 12 19 16:03 18 3:43 7 8:00 15 0:34 19 19:23 47:45