Men: Top Finishers 1- 5 6- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 6- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
|||||||
Top | |||||||
Female Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Daugherty | SAN FRANCISCO CA | 89 | 33 | 4 | 22:03 | 7:07/M |
2 | Addie Anderson | ATLANTA GA | 4 | 23 | 5 | 22:29 | 7:15/M |
3 | Marisol Rojas | RENO NV | 319 | 40 | 7 | 24:42 | 7:58/M |
Top | |||||||
Female 6 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maddie Olson | NOVATO CA | 277 | 9 | 91 | 45:54 | 14:48/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sadie Goulden | SPARKS NV | 146 | 10 | 19 | 26:57 | 8:42/M |
2 | Rosalie Carleton | MARYSVILLE CA | 65 | 13 | 34 | 29:50 | 9:38/M |
3 | Carolina Martin | DALLAS TX | 234 | 12 | 67 | 36:57 | 11:55/M |
4 | Samantha Fillmore | PLEASANTON CA | 127 | 13 | 81 | 41:09 | 13:17/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grace Massick | COLFAX CA | 237 | 15 | 24 | 28:03 | 9:03/M |
2 | Annablla Northcote | 398 | 17 | 85 | 41:51 | 13:30/M | |
3 | Jenna Northcote | 397 | 17 | 102 | 48:27 | 15:38/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Addie Anderson | ATLANTA GA | 4 | 23 | 5 | 22:29 | 7:15/M |
2 | Annie Dahlman | TRUCKEE CA | 87 | 22 | 30 | 28:41 | 9:15/M |
3 | Kate Ingle-Awong | SPARKS NV | 182 | 21 | 112 | 56:28 | 18:13/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zoe Chan | S SAN FRAN CA | 71 | 25 | 32 | 28:47 | 9:17/M |
2 | Madalyn Johnson | TRUCKEE CA | 190 | 25 | 37 | 30:44 | 9:55/M |
3 | Amy Whiteley | SPARKS NV | 377 | 25 | 46 | 33:10 | 10:42/M |
4 | Priscilla Buron | 405 | 29 | 53 | 33:59 | 10:58/M | |
5 | Margarita Otero Alvarez | RENO NV | 281 | 26 | 74 | 38:54 | 12:33/M |
6 | Sidney Gardner | TEMECULA CA | 139 | 26 | 76 | 39:27 | 12:44/M |
7 | Ariahna Wolf | RENO NV | 380 | 25 | 82 | 41:17 | 13:19/M |
8 | Melissa Ortman | BRENTWOOD CA | 280 | 27 | 89 | 43:25 | 14:00/M |
9 | Bailey Young | FAIRFIELD CA | 390 | 28 | 108 | 53:13 | 17:10/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Daugherty | SAN FRANCISCO CA | 89 | 33 | 4 | 22:03 | 7:07/M |
2 | Raimy Novacek | RENO NV | 272 | 34 | 8 | 24:42 | 7:58/M |
3 | Vanesa Villegas | RENO NV | 366 | 30 | 55 | 34:15 | 11:03/M |
4 | Tommee Leah Duran | 419 | 33 | 63 | 35:27 | 11:26/M | |
5 | Courtney Matera | SPARKS NV | 240 | 30 | 64 | 35:35 | 11:29/M |
6 | Ashley Aminian | S LAKE TAHOE CA | 3 | 31 | 66 | 36:05 | 11:39/M |
7 | Casey Moe | SPARKS NV | 259 | 33 | 77 | 39:31 | 12:45/M |
8 | Alejandrina Diaz | RENO NV | 94 | 34 | 86 | 42:11 | 13:37/M |
9 | Daryn Marsh | SPARKS NV | 232 | 30 | 87 | 42:22 | 13:40/M |
10 | Liana Yates | WALNUT CREEK CA | 388 | 30 | 88 | 43:14 | 13:57/M |
11 | Eleanor Drake | SPARKS NV | 100 | 31 | 93 | 46:32 | 15:01/M |
12 | Sabrina Gonzalez | NEWARK CA | 144 | 31 | 96 | 47:36 | 15:21/M |
13 | Danielle Heikell | NAPA CA | 163 | 34 | 110 | 54:13 | 17:30/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hollie Ashby | REMINGTON VA | 11 | 36 | 51 | 33:28 | 10:48/M |
2 | Margarita Navarro | CARSON CITY NV | 270 | 36 | 54 | 34:02 | 10:59/M |
3 | Amy Ballinger | SPARKS NV | 20 | 35 | 80 | 41:01 | 13:14/M |
4 | Maddie Dolan | SPARKS NV | 99 | 39 | 94 | 47:18 | 15:16/M |
5 | Chelsea Lowen | RENO NV | 226 | 35 | 109 | 54:13 | 17:29/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marisol Rojas | RENO NV | 319 | 40 | 7 | 24:42 | 7:58/M |
2 | Lynette Talbott | 416 | 40 | 18 | 26:56 | 8:42/M | |
3 | Katie Massick | COLFAX CA | 239 | 43 | 38 | 30:54 | 9:58/M |
4 | Cuquis Angel | TAHOE VISTA CA | 5 | 43 | 39 | 31:19 | 10:06/M |
5 | Andrea George | RENO NV | 141 | 41 | 60 | 34:57 | 11:17/M |
6 | Cherie Fassler | LOS GATOS CA | 120 | 43 | 99 | 48:00 | 15:29/M |
7 | Jennie Huya-Kouadio | RENO NV | 174 | 40 | 100 | 48:01 | 15:29/M |
8 | Lauren Pattison | OAKDALE CA | 294 | 40 | 115 | 57:52 | 18:40/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Johanna Fogolin | RENO NV | 130 | 45 | 20 | 27:06 | 8:45/M |
2 | Tami Goulden | SPARKS NV | 147 | 48 | 33 | 29:02 | 9:22/M |
3 | Adrianne Duncan | PLEASANTON CA | 107 | 45 | 49 | 33:18 | 10:45/M |
4 | Kyle Durrie | SILVER CITY NM | 108 | 45 | 68 | 36:59 | 11:56/M |
5 | Jaime Emery | South Lake Tahoe CA | 113 | 49 | 69 | 37:17 | 12:02/M |
6 | Kim Fillmore | PLEASANTON CA | 126 | 45 | 97 | 47:39 | 15:22/M |
7 | Rebecca Northcote | 396 | 47 | 103 | 48:29 | 15:39/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ayumi Minamikawa | TRUCKEE CA | 258 | 50 | 42 | 32:23 | 10:27/M |
2 | Ewa Vaars | RENO NV | 358 | 53 | 62 | 35:13 | 11:22/M |
3 | Sarah Bernhoit | 402 | 53 | 78 | 40:20 | 13:01/M | |
4 | Gail Macalik | DALLAS TX | 229 | 50 | 79 | 40:24 | 13:02/M |
5 | Gail-Ann Krieger | WESTLAKE TX | 203 | 51 | 84 | 41:33 | 13:24/M |
6 | Kathleen Barba | NEWCASTLE CA | 21 | 50 | 107 | 51:45 | 16:42/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy V Kaufman | TRUCKEE CA | 192 | 55 | 35 | 29:52 | 9:38/M |
2 | Deb Zalokar | 408 | 58 | 40 | 31:25 | 10:08/M | |
3 | Kelli Yates | FALLON NV | 387 | 57 | 41 | 31:40 | 10:13/M |
4 | Faye Whitacre | PORTLAND OR | 376 | 55 | 50 | 33:21 | 10:46/M |
5 | Janeen Ling | 422 | 55 | 83 | 41:31 | 13:24/M | |
6 | Jill Gardner | TEMECULA CA | 138 | 57 | 90 | 45:46 | 14:46/M |
7 | Lynn Couture | ALAMO CA | 80 | 57 | 104 | 49:55 | 16:06/M |
8 | Robin Steingraf | SAN RAMON CA | 341 | 56 | 105 | 49:55 | 16:06/M |
9 | Miriam Ingle | SPARKS NV | 180 | 59 | 114 | 57:01 | 18:24/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathryn Pritchard | 410 | 60 | 106 | 50:56 | 16:26/M | |
2 | Linda Brubaker | S SAN FRAN CA | 55 | 60 | 117 | 1:04:33 | 20:49/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deborah Barron | KERRVILLE TX | 29 | 66 | 61 | 34:57 | 11:17/M |
2 | Brenda Cranford | SALINAS CA | 83 | 66 | 65 | 35:44 | 11:32/M |
Top | |||||||
Male Top Finishers Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cameron McConnon | INCLINE VLG NV | 248 | 17 | 1 | 17:54 | 5:47/M |
2 | Owen Lekki | MORAGA CA | 212 | 21 | 2 | 18:26 | 5:57/M |
3 | Archie Krieger | WESTLAKE TX | 202 | 14 | 3 | 20:32 | 6:38/M |
Top | |||||||
Male 5 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colter Jansen | ROUGH READY CA | 185 | 5 | 56 | 34:24 | 11:06/M |
Top | |||||||
Male 6 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Aiden Pattison | OAKDALE CA | 293 | 7 | 116 | 57:52 | 18:40/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Archie Krieger | WESTLAKE TX | 202 | 14 | 3 | 20:32 | 6:38/M |
2 | Matteo Avila | 401 | 13 | 21 | 27:09 | 8:46/M | |
3 | Ramon Matthews | SACRAMENTO CA | 242 | 10 | 22 | 27:09 | 8:46/M |
4 | Miles Canapan | 400 | 13 | 48 | 33:16 | 10:44/M | |
5 | Jack Fillmore | PLEASANTON CA | 124 | 10 | 95 | 47:24 | 15:18/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cameron McConnon | INCLINE VLG NV | 248 | 17 | 1 | 17:54 | 5:47/M |
2 | Benjamin Vickers | 395 | 19 | 27 | 28:18 | 9:08/M | |
3 | Logan Liu | TRUCKEE CA | 224 | 15 | 28 | 28:25 | 9:10/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Owen Lekki | MORAGA CA | 212 | 21 | 2 | 18:26 | 5:57/M |
2 | Logan Bernhoit | 403 | 22 | 44 | 32:52 | 10:36/M | |
3 | Logan Kelce | SPARKS NV | 193 | 23 | 111 | 56:18 | 18:10/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chayse Bryant | RENO NV | 56 | 27 | 11 | 25:30 | 8:14/M |
2 | Marshall Levy | RENO NV | 221 | 25 | 16 | 26:43 | 8:37/M |
3 | Felix Santana | 420 | 26 | 31 | 28:45 | 9:17/M | |
4 | Eli Kohler | CARSON CITY NV | 200 | 27 | 47 | 33:10 | 10:42/M |
5 | Diego Morales | S SAN FRAN CA | 261 | 25 | 58 | 34:27 | 11:07/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dylan Bonfigli | ZEPHYR COVE NV | 49 | 32 | 10 | 24:57 | 8:03/M |
2 | Martin Hernandez | GARDNERVILLE NV | 166 | 32 | 14 | 26:07 | 8:26/M |
3 | Neal Falletta-Cowden | SPARKS NV | 119 | 31 | 23 | 27:51 | 8:59/M |
4 | Mason Furr | RENO NV | 136 | 30 | 26 | 28:08 | 9:05/M |
5 | Salvador Gonzalez | YUBA CITY CA | 145 | 34 | 43 | 32:45 | 10:34/M |
6 | Shaun Braly | SPARKS NV | 52 | 31 | 71 | 37:23 | 12:04/M |
7 | Graham Ritz | RENO NV | 314 | 33 | 75 | 38:55 | 12:33/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexander Lin | RENO NV | 223 | 35 | 9 | 24:51 | 8:01/M |
2 | Lawrence Jansen | ROUGH READY CA | 186 | 37 | 57 | 34:25 | 11:06/M |
3 | Ryan Ingle | SPARKS NV | 181 | 35 | 113 | 56:59 | 18:23/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bobby Richardson | TUOLUMNE CA | 311 | 41 | 12 | 25:31 | 8:14/M |
2 | Will Burrows | RENO NV | 59 | 41 | 13 | 25:57 | 8:22/M |
3 | Woodrow Peterson | S LAKE TAHOE CA | 297 | 44 | 70 | 37:20 | 12:03/M |
4 | Christopher Duke | S LAKE TAHOE CA | 103 | 41 | 98 | 47:48 | 15:25/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Massick | COLFAX CA | 238 | 45 | 6 | 24:19 | 7:51/M |
2 | Scott Barnett | RENO NV | 26 | 47 | 73 | 37:47 | 12:12/M |
3 | Mike Olson | NOVATO CA | 278 | 48 | 92 | 45:54 | 14:49/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Fogolin | RENO NV | 131 | 57 | 17 | 26:49 | 8:39/M |
2 | Jeffrey Krieger | WESTLAKE TX | 204 | 55 | 45 | 32:56 | 10:38/M |
3 | Mario Morales | S SAN FRAN CA | 263 | 57 | 118 | 1:04:36 | 20:50/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Daugherty | Homewood CA | 90 | 61 | 29 | 28:36 | 9:14/M |
2 | David Giles | SPARKS NV | 142 | 61 | 36 | 29:54 | 9:39/M |
3 | Ed Ashen | Truckee CA | 12 | 62 | 59 | 34:29 | 11:08/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ron Cross | SPARKS NV | 84 | 66 | 25 | 28:06 | 9:04/M |
2 | John Seymour | RENO NV | 333 | 69 | 101 | 48:12 | 15:33/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Lundblad | STATELINE NV | 227 | 72 | 15 | 26:31 | 8:33/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Land | RENO NV | 206 | 76 | 52 | 33:55 | 10:57/M |
2 | Roger Gannor | 393 | 75 | 72 | 37:25 | 12:04/M |