Olympic Men:
Olympic Women:
Olympic 2-Person Relay Men Men:
Half Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Half Women: Top Finishers 20-24 25-29 30-34 40-44 45-49
Half Aqua Bike Men: Top Finishers 55-59
Half Aqua Bike Women: Top Finishers 50-54
Clydesdale Men:
Clydesdale Women:
Athena Men:
Athena Women:
Pro/Elite Men: 0-99
Pro/Elite Women:
Collegiate Men: 0-99
Collegiate Women: 0-99
Half |
||||||||||||||||
Top | ||||||||||||||||
Female Top Finishers Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 18 | Nikolett Demeter | Olympic Vly CA | 309 | 41 | 1 | 32:43 | 2 | 3:07 | 1 | 3:28:36 | 2 | 2:54 | 2 | 2:07:20 | 6:14:43 |
2 | 20 | Faith Dennie | Truckee CA | 310 | 23 | 3 | 44:05 | 1 | 1:47 | 2 | 3:29:07 | 1 | 1:33 | 1 | 2:05:53 | 6:22:27 |
3 | 22 | Beth Phillips | El Cerrito CA | 330 | 42 | 2 | 37:43 | 3 | 4:47 | 3 | 3:31:41 | 3 | 3:29:30 | 6:32:16 | ||
Top | ||||||||||||||||
Male Top Finishers Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Danny Dvinov | Novato CA | 313 | 41 | 1 | 30:09 | 1 | 1:37 | 1 | 2:44:25 | 3 | 1:41 | 2 | 1:36:11 | 4:54:05 |
2 | 2 | Marc Morgan | 349 | 38 | 3 | 34:40 | 3 | 2:29 | 3 | 2:48:11 | 2 | 1:32 | 1 | 1:34:02 | 5:00:57 | |
3 | 3 | Donatas Ereminas | 351 | 42 | 2 | 32:58 | 2 | 1:50 | 2 | 2:47:51 | 1 | 0:59 | 3 | 1:38:51 | 5:02:30 | |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 20 | Faith Dennie | Truckee CA | 310 | 23 | 2 | 44:05 | 1 | 1:47 | 1 | 3:29:07 | 1 | 1:33 | 1 | 2:05:53 | 6:22:27 |
2 | 30 | Sophie Stewart | Truckee CA | 340 | 24 | 1 | 37:17 | 2 | 4:10 | 2 | 4:07:15 | 2 | 2:31 | 2 | 2:39:23 | 7:30:39 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 26 | Clare Davison | Wdm IA | 308 | 25 | 2 | 44:48 | 3 | 4:31 | 1 | 3:47:24 | 3 | 4:22 | 1 | 2:19:27 | 7:00:34 |
2 | 29 | Paige Downie | Chicago IL | 311 | 26 | 3 | 48:12 | 2 | 3:02 | 2 | 4:05:38 | 2 | 2:13 | 2 | 2:23:39 | 7:22:46 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | Peter Bosworth | San Francisco CA | 305 | 29 | 1 | 34:49 | 2 | 3:04 | 1 | 3:00:44 | 2 | 1:42 | 1 | 1:49:53 | 5:30:14 |
2 | 9 | Grant Draper | Martinez CA | 312 | 26 | 3 | 38:25 | 1 | 2:03 | 2 | 3:02:18 | 1 | 1:41 | 2 | 1:56:47 | 5:41:17 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 24 | Hannah Ramadan | San Francisco CA | 333 | 30 | 2 | 38:45 | 1 | 2:46 | 1 | 3:50:54 | 1 | 2:10 | 1 | 2:19:37 | 6:54:13 |
2 | 28 | Cameron Snyder | Oakland CA | 184 | 33 | 1 | 37:35 | 2 | 3:03 | 2 | 3:55:04 | 2 | 3:04 | 2 | 2:24:14 | 7:03:03 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Nicholas Lolli | San Francisco CA | 326 | 30 | 1 | 33:07 | 3 | 2:56 | 1 | 3:02:01 | 2 | 2:02 | 1 | 1:42:11 | 5:22:19 |
2 | 6 | Darach Miller | 240 | 34 | 6 | 5:23:37 | 5:23:37 | |||||||||
3 | 16 | Jesse Fine | San Diego CA | 315 | 30 | 3 | 39:31 | 2 | 2:13 | 2 | 3:26:11 | 3 | 2:02 | 2 | 1:48:00 | 5:58:00 |
4 | 19 | Eric Garibay | 218 | 32 | 2 | 39:07 | 4 | 3:18 | 3 | 3:31:17 | 4 | 2:38 | 3 | 2:01:50 | 6:18:12 | |
5 | 34 | Brendon Troutman | San Diego CA | 341 | 31 | 4 | 44:08 | 1 | 2:09 | 4 | 3:33:12 | 1 | 1:12 | 5 | 3:30:09 | 7:50:50 |
6 | 36 | Meir Bernath | Chicago IL | 304 | 30 | 5 | 54:29 | 5 | 4:48 | 5 | 4:15:39 | 5 | 3:11 | 4 | 2:43:40 | 8:01:49 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Marc Morgan | 349 | 38 | 1 | 34:40 | 1 | 2:29 | 1 | 2:48:11 | 1 | 1:32 | 1 | 1:34:02 | 5:00:57 | |
2 | 35 | Jesse Rond | Hayward CA | 336 | 38 | 2 | 41:10 | 2 | 5:26 | 2 | 4:15:27 | 2 | 12:39 | 2 | 2:42:36 | 7:57:20 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 18 | Nikolett Demeter | Olympic Vly CA | 309 | 41 | 1 | 32:43 | 1 | 3:07 | 1 | 3:28:36 | 3 | 2:54 | 1 | 2:07:20 | 6:14:43 |
2 | 22 | Beth Phillips | El Cerrito CA | 330 | 42 | 3 | 37:43 | 4 | 4:47 | 2 | 3:31:41 | 4 | 3:29:30 | 6:32:16 | ||
3 | 27 | Wesleigh Roeca | Santa Monica CA | 335 | 41 | 2 | 32:51 | 2 | 3:44 | 3 | 4:04:23 | 2 | 2:52 | 2 | 2:17:16 | 7:01:09 |
4 | 33 | Julie Olson | W Sacramento CA | 329 | 43 | 4 | 45:21 | 3 | 4:06 | 4 | 4:06:33 | 1 | 2:43 | 3 | 2:46:43 | 7:45:28 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Danny Dvinov | Novato CA | 313 | 41 | 2 | 30:09 | 1 | 1:37 | 1 | 2:44:25 | 4 | 1:41 | 1 | 1:36:11 | 4:54:05 |
2 | 3 | Donatas Ereminas | 351 | 42 | 4 | 32:58 | 3 | 1:50 | 2 | 2:47:51 | 2 | 0:59 | 2 | 1:38:51 | 5:02:30 | |
3 | 4 | Daniel Klauer | Truckee CA | 323 | 40 | 1 | 29:54 | 2 | 1:42 | 3 | 2:52:57 | 5 | 1:55 | 3 | 1:48:24 | 5:14:54 |
4 | 14 | Tom Collins | Truckee CA | 307 | 42 | 3 | 32:36 | 5 | 2:31 | 4 | 3:02:35 | 3 | 1:31 | 5 | 2:15:11 | 5:54:25 |
5 | 17 | Trevor Fox | Portland OR | 316 | 40 | 6 | 36:00 | 7 | 3:05 | 6 | 3:17:51 | 7 | 2:54 | 4 | 2:07:03 | 6:06:55 |
6 | 21 | Ryan Hammon | Tiburon CA | 319 | 40 | 5 | 34:26 | 4 | 1:59 | 5 | 3:16:13 | 1 | 0:59 | 6 | 2:38:23 | 6:32:02 |
7 | 31 | Gavin McChesney | Pleasanton CA | 327 | 41 | 7 | 45:56 | 6 | 2:49 | 7 | 3:48:03 | 6 | 2:06 | 7 | 2:52:20 | 7:31:16 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 23 | Brooke Ambrose | 221 | 46 | 1 | 47:53 | 1 | 2:11 | 1 | 3:34:50 | 1 | 1:42 | 1 | 2:16:12 | 6:42:49 | |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 11 | Jason Boyd | Tahoe City CA | 306 | 49 | 1 | 38:00 | 1 | 1:30 | 1 | 3:15:15 | 1 | 0:49 | 1 | 1:54:15 | 5:49:51 |
2 | 32 | Neil Powell | S Lake Tahoe CA | 331 | 49 | 2 | 38:30 | 2 | 1:45 | 2 | 3:56:31 | 2 | 2:19 | 2 | 2:59:04 | 7:38:11 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | Kyan Newman | Meridian ID | 328 | 51 | 1 | 35:08 | 1 | 1:39 | 2 | 3:05:08 | 1 | 1:19 | 2 | 1:49:45 | 5:33:01 |
2 | 15 | Brian Hutflies | Fair Oaks CA | 321 | 50 | 3 | 1:03:50 | 3 | 6:55 | 1 | 2:58:58 | 3 | 7:07 | 1 | 1:38:18 | 5:55:11 |
3 | 37 | Mike Heuer | Belmont CA | 322 | 54 | 2 | 36:55 | 2 | 4:03 | 3 | 3:59:23 | 2 | 5:19 | 3 | 3:27:55 | 8:13:37 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | Patrick Hartman | 225 | 57 | 1 | 30:52 | 1 | 2:06 | 3 | 3:16:24 | 2 | 1:50 | 1 | 1:50:42 | 5:41:55 | |
2 | 12 | Alan Abbs | Sacramento CA | 301 | 55 | 4 | 42:07 | 2 | 2:38 | 1 | 3:08:58 | 1 | 1:35 | 2 | 1:55:47 | 5:51:07 |
3 | 13 | Christopher Wegner | Rocklin CA | 344 | 55 | 2 | 34:31 | 3 | 2:52 | 2 | 3:10:03 | 3 | 2:36 | 3 | 2:04:15 | 5:54:19 |
4 | 25 | Tim Sorensen | Sacramento CA | 338 | 57 | 3 | 39:38 | 5 | 5:03 | 4 | 3:42:31 | 4 | 3:58 | 4 | 2:28:29 | 6:59:41 |
Half Aqua Bike |
||||||||||||||||
Top | ||||||||||||||||
Female Top Finishers Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Raeleigh Harris | Truckee CA | 320 | 53 | 1 | 40:16 | 1 | 2:38 | 1 | 3:14:30 | 1 | 1:26:11 | 5:23:37 | ||
Top | ||||||||||||||||
Male Top Finishers Winners |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Jimmy Dworkin | Mountain View CA | 314 | 57 | 1 | 32:15 | 1 | 2:09 | 1 | 3:38:27 | 1 | 2:33 | 4:15:27 | ||
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Raeleigh Harris | Truckee CA | 320 | 53 | 1 | 40:16 | 1 | 2:38 | 1 | 3:14:30 | 1 | 1:26:11 | 5:23:37 | ||
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Jimmy Dworkin | Mountain View CA | 314 | 57 | 1 | 32:15 | 1 | 2:09 | 1 | 3:38:27 | 1 | 2:33 | 4:15:27 | ||
Pro/Elite |
||||||||||||||||
Top | ||||||||||||||||
Male 99 and Under |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | George Kliengklom | San Francisco CA | 101 | 39 | 1 | 51:56 | 1 | 9:51 | 1 | 2:19:22 | 1 | 5:42 | 1 | 1:36:51 | 5:03:44 |
Collegiate |
||||||||||||||||
Top | ||||||||||||||||
Female 99 and Under |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Danielle Field | S Lake Tahoe CA | 64 | 31 | 1 | 54:02 | 1 | 5:58 | 1 | 2:02:17 | 1 | 3:08 | 1 | 1:08:09 | 4:13:35 |
Top | ||||||||||||||||
Male 99 and Under |
||||||||||||||||
Overall | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | Total | ||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Connor Robinson | Morgan Hill CA | 157 | 24 | 1 | 42:03 | 1 | 1:34 | 1 | 1:40:47 | 1 | 1:13 | 1 | 58:36 | 3:24:15 |
2 | 3 | Jake Perl | Los Angeles CA | 144 | 25 | 2 | 1:09:41 | 2 | 8:56 | 2 | 2:49:20 | 2 | 7:55 | 2 | 1:35:03 | 5:50:59 |